2008 Parkette Invitational - Sorted by Club/Gymnast (updated 01.30.2008 @ 11:29:55 pm) 

View: | Sorted by Gymnast | | Sorted by Group/Club/Gymnast |

GoTo Club: | Ace (MA) | | Ace (NJ) | | Action | | Aim High | | Apollo | | Artistic | | Aspire | | Berks East | | Brestyan's | | Capital | | Cats | | Devlin | | Docksiders | | Eastern | | Elite | | Endless | | EnVision | | Excalibur | | Finger | | First Class | | Folger's | | Giant | | GMGC | | GO 4 Gold | | Gym Dandys | | Gymnastics | | Gymsport | | Hill's | | Jersey Jets | | John Pancott | | KMC | | Lakettes | | Les Reflexes | | M and M | | Monmouth | | New Generation | | North Stars | | Northeast | | Northwest | | Olympic | | Paragon (NJ) | | Parkettes | | Precision | | Prestige | | River City | | Roswell | | Silvia's | | Southeastern | | Spirit | | Stars | | Style | | Texas Dreams | | Tim Daggett | | Titans | | TNT | | Top Flight | | US Gym II | | Wilson | | World Class (NY) | | World Xtreme | | X CEL |
Club: Ace (MA) Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
825 Dabritz, Georgia Ace (MA) Elite Senior
860 Darsney, Kerstin Ace (MA) 8 9-11
Club Total: 2
Club: Ace (NJ) Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
207 Cahn, Kristin Ace (NJ) Open 17&Up
861 Farley, Kenya Ace (NJ) 8 9-11
154 Fischer, Michele Ace (NJ) 9 15-16
155 Gonzalez, Marisol Ace (NJ) 9 12-14
208 Keating, Ainsley Ace (NJ) Open 17&Up
209 Zawistowski, Ashley Ace (NJ) Open 15-16
Club Total: 6
Club: Action Gymnastic Acd.     (GoTo: Top)
Bib Gymnast Club Level Group
427 Astarita, Melissa Action 4 7
428 Caputo, Kylie Action 4 7
429 Caruso, Ava Action 4 7
430 Compell, Megan Action 4 7
431 Cucich, Alexandrea Action 4 7
600 Fargione, Carli Action 6 10
479 Fleming, Jordan Action 4 9
432 Fortanet, Andrea Action 4 7
433 Hanaburgh, Talia Action 4 7
555 Hughes, Madison Action 5 9
434 Jones, Samantha Action 4 7
435 Lauro, Kaysie Action 4 7
500 Morrison, Samantha Action 5 8
480 Rogers, Alexis Action 4 5-6
481 Smalls, Cassidy Action 4 5-6
556 Tiko, Selene Action 5 9
207 Tse, Chelsea Action Elite Hope
826 Tse, Chelsea Action Elite Hope
208 Tse, Kirsten Action Elite Hope
827 Tse, Kirsten Action Elite Hope
436 Zeni, Tara Action 4 7
Club Total: 21
Club: Aim High Academy Inc     (GoTo: Top)
Bib Gymnast Club Level Group
482 Andre, Lauren Aim High 4 9
437 Branchaud, Isabel Aim High 4 7
557 Campagnone, Taylor Aim High 5 9
558 Chamberlain, Nicole Aim High 5 9
601 Croft, Emily Aim High 5 10-11
700 Croteau, Jenna Aim High 7 12
559 Cuy, Kathryn Aim High 5 9
800 DeCesare, Emily Aim High 8 12-13
438 DeCesare, Mara Aim High 4 7
601 deFonsceca, Alexis Aim High 6 10
501 Devaney-Clegg, Emily Aim High 5 8
100 Dunn, Maggie Aim High Open 13-14
801 Dunn, Molly Aim High 8 9-11
802 Ebzery, Carly Aim High 8 12-13
560 Ford, Olivia Aim High 5 9
439 Grilli, Flora Aim High 4 7
101 Guida, Rachel Aim High Open 15-16
102 Henderson, Taylor Aim High Open 15-16
701 Kassabian, Aria Aim High 7 11
483 Koski, Cashel Aim High 4 9
959 Laferriere, Nicole Aim High 9 12-14
502 Lee, Kristie Aim High 5 8
400 Lewis, Renee Aim High 4 8
602 Lyons, Moira Aim High 6 8-9
440 March, Jessica Aim High 4 7
441 McMahon, Jade Aim High 4 7
803 Michaels, Brianna Aim High 8 12-13
602 Morin, Nicole Aim High 5 10-11
603 Morrison, Alexis Aim High 6 11
603 Murray, Hanna Aim High 5 10-11
604 Nademlynsky, Stephanie Aim High 6 10
442 Pappas, Alyssa Aim High 4 7
804 Perry, Caitlin Aim High 8 14-15
605 Piacetelli, Olivia Aim High 6 11
503 Pinheiro, Jenna Aim High 5 8
103 Reise, Bethany Aim High Open 15-16
443 Ross, Hailey Aim High 4 7
561 Ross, Jenna Aim High 5 9
484 Sabetta, Haley Aim High 4 10&Up
805 Salt, Megan Aim High 8 14-15
444 Shoren, Jenna Aim High 4 7
485 Silvio, Gabrielle Aim High 4 5-6
104 Skoly, Allie Aim High Open 17&Up
105 Spence, Vanessa Aim High Open 15-16
806 Stelzer, Sarah Aim High 8 12-13
562 Swanson, Katie Aim High 5 9
401 Taboada, Sophia Aim High 4 8
606 Tantimonica, Giatella Aim High 6 10
486 Trant, Kassidy Aim High 4 5-6
766 VanHerck, Molly Aim High 7 1314
563 Wong, Megan Aim High 5 9
702 Wong, Natalie Aim High 7 12
445 Worthington, Alyssa Aim High 4 7
607 Worthington, Taylor Aim High 6 8-9
Club Total: 54
Club: Apollo Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
300 Almeda, Esperanza Apollo 3 5-6
504 Apperson, Alexa Apollo 5 8
301 Applegate, Aleksa Apollo 3 7&Up
827 Arp, Allison Apollo 7 10
487 Becker, Soleil Apollo 4 9
828 Boon, Jessica Apollo 7 10
302 Brooks, Kayla Apollo 3 7&Up
505 Burgsteiner, Halee Apollo 5 8
303 Burton, Nydirah Apollo 3 5-6
807 Capen, Sarah Apollo 8 14-15
304 Casey, Holly Apollo 3 5-6
829 Chien, Amy Apollo 7 10
402 Christian, Caroline Apollo 4 8
808 Cotton, Samantha Apollo 8 9-11
305 Cropp, Kylie Apollo 3 5-6
506 Eller, Leah Apollo 5 8
403 Farmer, Mackenzie Apollo 4 8
306 Gibson, Katherine Apollo 3 5-6
488 Hooks, Alexis Apollo 4 5-6
767 Hooper, Lauren Apollo 7 1314
809 Kelley, Angela Apollo 8 12-13
810 Kirby, Ashanti Apollo 8 14-15
703 Knox, Deanna Apollo 7 11
768 Krivo, Kassandra Apollo 7 1314
830 Krivo, Victoria Apollo 7 10
564 McNeal, Natalie Apollo 5 9
210 Melendez, Megan Apollo Open 15-16
811 Moldowan, Shannon Apollo 8 9-11
769 Myers, Nicole Apollo 7 9
489 Nair, Nira Apollo 4 5-6
704 Rozzi, Taylor Apollo 7 11
812 Schnetzler, Olivia Apollo 8 12-13
490 Shinton, Meghan Apollo 4 9
705 Sponseller, Danielle Apollo 7 12
404 Stonko, Kylie Apollo 4 8
307 Turner, Erika Apollo 3 7&Up
446 Upchurch, Rylie Apollo 4 7
447 Wellington, Katie Apollo 4 7
156 Woodard, Anika Apollo 9 12-14
308 Yeboah-Kodie, Grace Apollo 3 7&Up
491 Yenchochic, Adriana Apollo 4 5-6
Club Total: 41
Club: Artistic Sports Academy Plus     (GoTo: Top)
Bib Gymnast Club Level Group
706 Amos, Carly Artistic 7 12
151 Barr, Brooke Artistic Open 17&Up
960 Breeden, Lauren Artistic 9 15-16
961 Breeden, Lia Artistic 9 12-14
962 Califano, Carrie Artistic 9 17&Up
707 Daly, Andrea Artistic 7 11
708 Elliott, Cady Artistic 7 12
862 Erdman, Paige Artistic 8 14-15
709 Hergenrother, Allison Artistic 7 11
710 Hodge, Elelona Artistic 7 12
963 Keller, Cheyenne Artistic 9 12-14
831 Kempski, Tesia Artistic 7 10
832 Krot, Ellene Artistic 7 10
711 Levin, Samantha Artistic 7 12
863 Mason, Jorie Artistic 8 9-11
964 Mattern, Alexis Artistic 9 12-14
712 McCormick, Sarah Artistic 7 12
864 Mignogna, Kaylin Artistic 8 12-13
965 Mignogna, Michelle Artistic 9 15-16
966 Miller, Rachael Artistic 9 15-16
865 Murray, Holly Artistic 8 16&Up
152 Noll, Ashley Artistic Open 13-14
153 Rohrbaugh, Taylor Artistic Open 13-14
967 Shenberger, Elyse Artistic 9 12-14
968 Steele, Rachel Artistic 9 17&Up
969 Sword, Samantha Artistic 9 15-16
Club Total: 26
Club: Aspire Athletics     (GoTo: Top)
Bib Gymnast Club Level Group
209 McCarthy, Tiffany Aspire Elite Junior
Club Total: 1
Club: Berks East Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
970 Ahlberg, Michelle Berks East 9 12-14
492 Alba, Rachel Berks East 4 10&Up
919 Alexander, Lauren Berks East 8 12-13
713 Beyer, Dee Berks East 7 12
770 Boberek, Kellie Berks East 7 1314
608 Bush, Kathryn Berks East 6 12&Up
565 Caggiano, Leah Berks East 5 9
714 Caggiano, Stephanie Berks East 7 12
771 Camacho, Madison Berks East 7 1314
715 Carr, Stephanie Berks East 7 11
971 Clemens, Chelsea Berks East 9 15-16
448 Cuthbert, Isla Berks East 4 7
972 Daly, Lauren Berks East 9 15-16
493 Darreff, Ashley Berks East 4 10&Up
494 Davis, Grace Berks East 4 9
920 DeLena, Emily Berks East 8 12-13
772 Di Paolo, Bianca Berks East 7 15&Up
833 Diaz, Cataryna Berks East 7 10
495 Dibella, Emma Berks East 4 10&Up
609 Dobson, Rebecca Berks East 6 12&Up
496 Doman-Clark, Fallon Berks East 4 10&Up
211 Dougherty, Jessica Berks East Open 15-16
497 Evans, Kara Berks East 4 9
604 Farrow, Kelly Berks East 5 10-11
449 Ferrizzi, Corrin Berks East 4 7
773 Fluharty, Rylee Berks East 7 9
605 Fox, Charity Berks East 5 12&Up
405 Frank, Gretchen Berks East 4 8
774 Gammon, Corrinne Berks East 7 1314
775 Garland, Shannon Berks East 7 1314
498 Geiser, Alexa Berks East 4 9
716 Geiser, Taylor Berks East 7 12
610 Geist, Samantha Berks East 6 12&Up
450 Gelwicks, Kyleigh Berks East 4 7
606 Gery, Victoria Berks East 5 10-11
406 Grillo, Hannah Berks East 4 8
611 Harris, Shannon Berks East 6 11
612 High, Abigail Berks East 6 11
607 Hunt, Samantha Berks East 5 10-11
499 Hussey, Ryan Berks East 4 10&Up
613 Hutchinson, Kelsey Berks East 6 10
500 Kalady, Maddy Berks East 4 9
921 Keane, Natalie Berks East 8 12-13
507 Keckler, Taylor Berks East 5 8
973 Kosmicki, Jessica Berks East 9 12-14
212 Lapent, Michaela Berks East Open 13-14
614 Lomanto, Gabrielle Berks East 6 12&Up
974 Lord, Cara Berks East 9 12-14
501 Malason, Brianna Berks East 4 9
975 Markward, Cara Berks East 9 12-14
451 Martin, Molly Berks East 4 7
834 Meyer, Emily Berks East 7 10
502 Millard, Jillian Berks East 4 10&Up
503 Miller, Kaitlyn Berks East 4 10&Up
213 Miller, Sarah Berks East Open 15-16
566 Minnick, Cecelia Berks East 5 9
922 Minnick, Olivia Berks East 8 9-11
452 Moser, Jamie Berks East 4 7
453 Murgitroyde, Paiton Berks East 4 7
776 Nelson, Mary katherine Berks East 7 1314
615 Nihart, Kendra Berks East 6 11
608 Nihart, Krysta Berks East 5 10-11
504 O'Conner, Stephanie Berks East 4 9
976 Orlowski, Celia Berks East 9 15-16
505 Puderbach, Marisa Berks East 4 10&Up
777 Reigel, Abreena Berks East 7 1314
214 Russell, Britney Berks East Open 15-16
407 Sablich, Wren Berks East 4 8
609 Sellman, Jessica Berks East 5 12&Up
616 Smith, Shannon Berks East 6 12&Up
610 Speckhart, Paige Berks East 5 12&Up
506 Sprenkle, Skai Berks East 4 9
923 Steffenhagen, Tina Berks East 8 12-13
507 Tammaro, Gabi Berks East 4 10&Up
617 Tenney, Sarah Berks East 6 11
508 Thames, Katie Berks East 4 9
977 Trabbold, Melissa Berks East 9 15-16
454 Troutman, Kalina Berks East 4 7
508 Tusavitz, Brianna Berks East 5 6-7
618 Tusavitz, Sabrina Berks East 6 10
924 Walsh, Amanda Berks East 8 12-13
619 Walsh, Amanda Leigh Berks East 6 12&Up
978 Walsh, Megan Berks East 9 15-16
620 Wojcik, Natalie Berks East 6 8-9
509 Wojcik, Nicole Berks East 4 5-6
621 Womack, Erika Berks East 6 10
622 Wunder, Alyssa Berks East 6 12&Up
611 Young, Meaghan Berks East 5 12&Up
Club Total: 88
Club: Brestyan's American Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
154 Alban, Jean Brestyan's Open 17&Up
979 Baker, April Brestyan's 9 12-14
866 Baker, Cortni Brestyan's 8 9-11
867 Bishop, Eve Brestyan's 8 14-15
828 Brown, Stephanie Brestyan's Elite Junior
210 Brown, Stephanie Brestyan's Elite Junior
155 Brown, Stephanie Brestyan's Open 13-14
980 Capozzi, Brittany Brestyan's 9 10-11
981 Chiarelli, Talia Brestyan's 9 12-14
982 Chiulli, Irina Brestyan's 9 12-14
868 Coneeny, Kristen Brestyan's 8 14-15
869 DeBari, Annalisa Brestyan's 8 12-13
870 Fordiani, Jillian Brestyan's 8 12-13
871 Gray, MacKenzie Brestyan's 8 9-11
156 Marrama, Rebecca Brestyan's Open 15-16
157 Matthies, Petra Brestyan's Open 13-14
158 Minichiello, Brittany Brestyan's Open 13-14
159 Minichiello, Jannelle Brestyan's Open 15-16
872 Nelson, Samantha Brestyan's 8 12-13
983 Pallis, Kirby Brestyan's 9 15-16
160 Plowman, Emily Brestyan's Open 13-14
873 Privitera, Olivia Brestyan's 8 12-13
984 Pryhoda, Moira Brestyan's 9 17&Up
874 Sherman, Mina Brestyan's 8 9-11
985 Stubbs, Regan Brestyan's 9 15-16
161 Sullivan, Kady Brestyan's Open 17&Up
986 Teixeira, Julohn Brestyan's 9 12-14
943 Thompson, Courtney Brestyan's Open 11-13
944 Vanderwoude, Taylor Brestyan's Open 16-17
987 Willoughby, Courtney Brestyan's 9 12-14
945 Yerardi, Michelle Brestyan's Open 14-15
946 Zhou, Ming Ya Brestyan's Open 16-17
Club Total: 32
Club: Capital Gymnastics National     (GoTo: Top)
Bib Gymnast Club Level Group
623 Andreyev, Masha Capital 6 12&Up
624 Artz, Hailey Capital 6 11
925 Barron, Frances Capital 8 12-13
215 Borschel, Sylvie Capital Open 15-16
115 Brown, Amanda Capital 9 15-16
211 Brown, Brianna Capital Elite Hope
829 Brown, Brianna Capital Elite Hope
947 Buchanan, Erin Capital Open 11-13
625 Burda, Caroline Capital 6 8-9
835 Cluchey, Chloe Capital 7 10
116 DeWoolfson, Ashley Capital 9 12-14
117 Durham, Gabrielle Capital 9 12-14
717 Elliott, Delaney Capital 7 11
118 Freidman, Simone Capital 9 12-14
212 Freidman, Simone Capital Elite Pre&JR
926 Fulbrook, Emily Capital 8 12-13
626 Galligan, Courtney Capital 6 12&Up
718 Gravatt, Kylie Capital 7 12
836 Groth, Jennifer Capital 7 10
719 Gunraj, Lauren Capital 7 12
119 Gurian, Emily Capital 9 12-14
120 Hardman, Lily Capital 9 12-14
837 Hoernke, Ciara Capital 7 10
627 Holzhauer, Kaitlyn Capital 6 12&Up
628 Imbus, Eileen Capital 6 10
900 Keating, Courtney Capital Open 14-15
629 Kiseleva, Marina Capital 6 12&Up
927 Knight, Morgan Capital 8 9-11
901 Krall, Paige Capital Open 14-15
720 Leginze, Danielle Capital 7 11
630 Leung, Samantha Capital 6 12&Up
631 Li, Gina Capital 6 12&Up
778 Loeb, Carli Capital 7 1314
632 Manley, Taylor Capital 6 11
928 McKee, Kylie Capital 8 9-11
633 Michetti, Elizabeth Capital 6 11
929 Michetti, Leah Capital 8 12-13
930 Mulligan, Lauryn Capital 8 9-11
830 Nee, Evelyn Capital Elite Hope
213 Nee, Evelyn Capital Elite Hope
831 Palma, Lucy Capital Elite Hope
214 Palma, Lucy Capital Elite Hope
634 Papadopoulos, Eleni Capital 6 10
832 Parker, Brooke Capital Elite Pre-JR
779 Paul, Sarah Capital 7 1314
635 Post, Kelsey Capital 6 12&Up
931 Price, Sarah Capital 8 12-13
121 Ramirez, Caroline Capital 9 12-14
636 Reid, Alexandra Capital 6 8-9
780 Saling, Katherine Capital 7 15&Up
902 Salzano, Lia Capital Open 14-15
932 Sandoval, Summer Capital 8 12-13
637 Sandoval, True Capital 6 8-9
838 Schwartzbeck, Emma Capital 7 10
721 Shelton, Sydney Capital 7 12
122 Slobodin, Leah Capital 9 12-14
933 Stahl, Morgan Capital 8 9-11
934 Stewart, Katie Capital 8 14-15
638 Stickel, Jillian Capital 6 10
639 Suter, Sydney Capital 6 8-9
935 Talento, Rachael Capital 8 12-13
936 Tangen, kailee Capital 8 14-15
937 Tecson, Hannah Capital 8 12-13
640 Tudor, Kaitlyn Capital 6 10
781 Vincent, Alexandra Capital 7 1314
722 Vincent, Christine Capital 7 11
723 Vogus, Allie Capital 7 11
641 Waldman, Lily Capital 6 8-9
642 Walker, Courtney Capital 6 10
123 Willett, Kari Capital 9 12-14
124 Willett, Kelly Capital 9 15-16
216 Wrobel, Carleigh Capital Open 13-14
Club Total: 72
Club: Cats     (GoTo: Top)
Bib Gymnast Club Level Group
567 Alchimio, Alyssa Cats 5 9
813 Belanger, Kiana Cats 8 12-13
814 Brousseau, Renee Cats 8 14-15
643 Dawkins, Kamrin Cats 6 8-9
644 Dufini, Carley Cats 6 11
645 Frawley, Kendalyn Cats 6 11
509 Goul, Elizabeth Cats 5 8
612 Guerra, Jamie Cats 5 10-11
568 Kenney, Reagan Cats 5 9
815 Kosko, Natalie Cats 8 14-15
613 Liberti, Alexandra Cats 5 10-11
816 Marcello, Monica Cats 8 9-11
455 McCormack, Natalie Cats 4 7
614 Messinger, Caitlin Cats 5 10-11
569 Mitchell, Kelsey Cats 5 9
817 Morrell, Olivia Cats 8 12-13
456 Najarian, Isabel Cats 4 7
819 Nath, Sabelle Cats 8 9-11
646 Nati, Kayla Cats 6 11
457 Newhart, Sarah Cats 4 7
799 O'Hanlon, Riley Cats 8 9-11
510 Oh, Jennifer Cats 5 8
820 Palmer, Olivia Cats 8 9-11
511 Palmieri, Rosa Cats 5 8
647 Plagemann, Serena Cats 6 10
458 Rothstein, Katarina Cats 4 7
648 Rothstein, Lexi Cats 6 10
821 Rovella, Brianna Cats 8 9-11
459 Rovella, Karissa Cats 4 7
510 Segal, Lydia Cats 4 9
649 Stringer, Kaitlin Cats 6 11
650 Trott, Samantha Cats 6 11
822 Umbehr, Julianna Cats 8 9-11
511 Yu, Isabella Cats 4 10&Up
Club Total: 34
Club: Devlin Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
217 Ecklof, Brianna Devlin Open 15-16
218 Poplaski, Lindsay Devlin Open 17&Up
219 Vignola, Nicolette Devlin Open 13-14
Club Total: 3
Club: Docksiders Gymnastics Inc     (GoTo: Top)
Bib Gymnast Club Level Group
162 Atwood, Heather Docksiders Open 13-14
163 Brother, Melanie Docksiders Open 17&Up
164 Fincham, Rachel Docksiders Open 15-16
165 Garcia, Toi Docksiders Open 15-16
166 Gross, Alexis Docksiders Open 13-14
167 Guy, Brianna Docksiders Open 13-14
168 Meiklejohn, Sarah Docksiders Open 17&Up
169 Ouellette, Stephanie Docksiders Open 15-16
170 Perna, Chelsea Docksiders Open 15-16
903 Siems, Lilly Docksiders Open 18&Up
904 Welsh, Krystal Docksiders Open 14-15
905 White, Jenna Docksiders Open 16-17
906 Zander, Betsy Docksiders Open 14-15
Club Total: 13
Club: Eastern National Academy Gym     (GoTo: Top)
Bib Gymnast Club Level Group
100 Bissani, Hannah Eastern 5 10-11
840 Blind, Chelsea Eastern 7 10
157 Capone, Jennifer Eastern 9 12-14
841 Corkill, Holly Eastern 7 10
938 Eanelli, Kate Eastern 8 9-11
158 Ergas, Dana Eastern 9 12-14
651 Feil, Christina Eastern 6 10
512 Fletcher, Abigail Eastern 5 8
220 Giameo, Stephanie Eastern Open 13-14
570 Greco, Taylor Eastern 5 9
513 Ippolito, Jessica Eastern 5 8
939 Julien, Ellie Eastern 8 12-13
652 Kaufman, Samantha Eastern 6 12&Up
615 Lubben, Alyssa Eastern 5 10-11
571 Mancini, Nicole Eastern 5 9
941 Mark , Julia Eastern 8 9-11
782 McNiff, Brittney Eastern 7 9
216 Menhinick, Kaitlin Eastern Elite Pre&JR
834 Menhinick, Kaitlin Eastern Elite Pre-JR
221 Menhinick, Kaitlin Eastern Open 13-14
943 Pless, Anne Eastern 8 9-11
572 Pogharian, Melissa Eastern 5 9
944 Robinson, Gaia Eastern 8 9-11
514 Robinson, Hunter Eastern 5 8
653 Roxas, Isabella Eastern 6 10
222 Rubenstein, Allison Eastern Open 13-14
654 Schlicher, Sydney Eastern 6 11
573 Shoren, Teighan Eastern 5 9
159 Solomon, Kaila Eastern 9 12-14
574 Struble, Sydney Eastern 5 9
Club Total: 30
Club: Elite Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
515 Bar, Ariana Elite 5 8
655 Brodsky, Natasha Elite 6 12&Up
656 Brodsky, Samantha Elite 6 12&Up
516 Brooks, Angela Elite 5 8
408 Burrows, Hunter Elite 4 8
460 Candelario, D'andra Elite 4 7
512 Check, Meagan Elite 4 9
575 Hagen, Cali Elite 5 9
517 Hoey, Kaitlyn Elite 5 6-7
576 Hogerhyde, Addie Elite 5 9
842 Little, Amaleia Elite 7 10
518 Little, Mahaleia Elite 5 6-7
519 LoPresti, Jillian Elite 5 8
577 Read, Sara Elite 5 9
724 Steen, Emily Elite 7 12
578 Swartzberg, Anna Elite 5 9
657 Uhl, Daria Elite 6 10
658 Vander Plaat, Erin Elite 6 8-9
520 Veliky, Pauline Elite 5 8
579 Welyczko, Courtney Elite 5 9
Club Total: 20
Club: EnVision Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
106 Gunzelman, Alexis EnVision Open 15-16
161 Klumpp, Rachel EnVision 9 15-16
162 Lurty, Megan EnVision 9 17&Up
163 McDavitt, Allie EnVision 9 17&Up
164 Schmidt, Parker EnVision 9 15-16
Club Total: 5
Club: Excalibur Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
907 Clark, Sheriese Excalibur Open 14-15
835 Conrad, Rebekah Excalibur Elite Junior
836 Douglas, Gabrielle Excalibur Elite Junior
908 Douglas, Gabrielle Excalibur Open 11-13
837 Hedelund, Kaitlynn Excalibur Elite Junior
909 Jacobsen, Krystine Excalibur Open 11-13
838 Jacobson, Krystine Excalibur Elite Junior
871 Ranzy, Britney Excalibur Elite Senior
910 Stageberg, Randy Excalibur Open 16-17
Club Total: 9
Club: Finger Lakes Gymnastics Academ     (GoTo: Top)
Bib Gymnast Club Level Group
783 Bonniwell, Ayla Finger 7 9
784 Duff, Sage Finger 7 9
823 Giles, Helen Finger 8 16&Up
824 Koppel, Rachael Finger 8 16&Up
825 Larkin, Heather Finger 8 12-13
843 Todd, Mackenzie Finger 7 10
Club Total: 6
Club: First Class Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
844 Chalmers, Kearrah First Class 7 10
580 Fisher, Aubri First Class 5 9
616 Kapuscinski, Melissa First Class 5 12&Up
785 Kapuscinski, Shannon First Class 7 15&Up
826 Lamanna, Marina First Class 8 14-15
409 Regal, Olivia First Class 4 8
581 Rivera, Cassidy First Class 5 9
410 Scotti, Alexis First Class 4 8
461 Snedeker, Aleah First Class 4 7
827 Wharton, Nichole First Class 8 12-13
Club Total: 10
Club: Folger's Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
901 Baldwin, Tori Folger's 9 15-16
217 Harrison, Victoria Folger's Elite Pre&JR
839 Harrison, Victoria Folger's Elite Pre-JR
107 Harrison, Victoria Folger's Open 13-14
875 Hawk, Caitlin Folger's 8 9-11
876 Marceau, Kristie Folger's 8 9-11
108 Milliner, Diandra Folger's Open 15-16
109 Morrison, Rachael Folger's Open 15-16
877 Morrison, Rebeccah Folger's 8 9-11
110 Orth, Tiffany Folger's Open 17&Up
902 Pedigo, Samantha Folger's 9 12-14
223 Ruiz, Lizeth Folger's Open 13-14
111 Wilgers, Janella Folger's Open 13-14
Club Total: 13
Club: Giant Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
945 Altman, Sarah Giant 8 14-15
946 Aras, Shadiye Giant 8 12-13
947 Blair, Kathryn Giant 8 12-13
126 Chavarria, Melissa Giant 9 15-16
948 DiLeo, Dara Giant 8 14-15
949 Fitzeu, Jillian Giant 8 9-11
878 Florance, Josephine Giant 8 14-15
880 Hill, Alexis Giant 8 9-11
881 Moye, Melissa Giant 8 12-13
882 Roney, Kayla Giant 8 14-15
883 Toma, Katie Giant 8 12-13
Club Total: 11
Club: GMGC     (GoTo: Top)
Bib Gymnast Club Level Group
903 Caputo, Victoria GMGC 9 12-14
828 Dennis, Rechelle GMGC 8 9-11
904 Dentale, Sarah GMGC 9 15-16
112 DeRosa, Domenique GMGC Open 17&Up
905 DiPaola, Tatiana GMGC 9 15-16
113 Galluzzo, Nicole GMGC Open 15-16
103 Hersey, Sabrina GMGC 8 12-13
829 Lauter, Casey GMGC 8 9-11
830 Long, Olivia GMGC 8 14-15
831 Marchetta, Laura GMGC 8 12-13
832 Marrero, Alexandra GMGC 8 9-11
906 Marrero, Samantha GMGC 9 15-16
833 Medolla, Anita GMGC 8 12-13
114 Miceli, Stephanie GMGC Open 13-14
834 Migliore, Fanny GMGC 8 9-11
115 Postiglione, Christina GMGC Open 10-12
835 Rosen, Carly GMGC 8 12-13
116 Rosen, Kelsey GMGC Open 15-16
117 Salavec, Christina GMGC Open 15-16
907 Ziotolow, Morgan GMGC 9 12-14
Club Total: 20
Club: GO 4 Gold Gymnastics     (GoTo: Top)
Bib Gymnast Club Level Group
462 Agriogianis, Alexis GO 4 Gold 4 7
659 Chin, Stephanie GO 4 Gold 6 8-9
660 Dembner, Jenna GO 4 Gold 6 8-9
521 Deniz, Destiny GO 4 Gold 5 8
513 Deniz, Vanessa GO 4 Gold 4 5-6
522 Farese, Julia GO 4 Gold 5 8
411 Farestad, Kyra GO 4 Gold 4 8
523 Gelber, Sara GO 4 Gold 5 8
661 Gosling, Jillian GO 4 Gold 6 10
950 Gosling, Kate GO 4 Gold 8 12-13
951 Josloff, Hollie GO 4 Gold 8 9-11
617 Kane, Emma GO 4 Gold 5 10-11
582 Lastorino, Sydney GO 4 Gold 5 9
662 Maida, Marissa GO 4 Gold 6 10
463 Maitlin, Jessica GO 4 Gold 4 7
524 Milano, Michaela GO 4 Gold 5 6-7
413 Miller, Casey GO 4 Gold 4 8
845 Miller, Kayla GO 4 Gold 7 11
952 Miner, Kristen GO 4 Gold 8 12-13
414 Peacock, Lauren GO 4 Gold 4 8
525 Porazzo, Gina GO 4 Gold 5 8
224 Ruiz, Lizeth GO 4 Gold Open 13-14
663 Santacruz, Nerissa GO 4 Gold 6 8-9
664 Schapiro, Dale GO 4 Gold 6 8-9
415 Scott, Dominique GO 4 Gold 4 8
464 Sevilla, Majiji GO 4 Gold 4 7
416 Shaffir, Sarah GO 4 Gold 4 8
953 Slaff, Morgan GO 4 Gold 8 12-13
514 Stocco, Abigail GO 4 Gold 4 9
515 Tattoli, Samantha GO 4 Gold 4 9
618 Uknis, Isabella GO 4 Gold 5 10-11
Club Total: 31
Club: Gym Dandys     (GoTo: Top)
Bib Gymnast Club Level Group
908 Bauer, Leigh Gym Dandys 9 17&Up
909 Berkstresser, Rachel Gym Dandys 9 12-14
910 Costello, Christy Gym Dandys 9 15-16
225 Fiscus, Caroline Gym Dandys Open 15-16
912 Kaylor, Leah Gym Dandys 9 15-16
913 McGrady, Riley Gym Dandys 9 15-16
226 Milavec, Megan Gym Dandys Open 15-16
914 Moran, Amanda Gym Dandys 9 15-16
915 Pielech, Aleksa Gym Dandys 9 12-14
916 Pisula, Stephanie Gym Dandys 9 17&Up
917 Rider, Shelley Gym Dandys 9 12-14
918 Schnebel, Erica Gym Dandys 9 15-16
919 Settle, Sunny Gym Dandys 9 12-14
227 Tissenbaum, Darrian Gym Dandys Open 15-16
920