2008 Parkette Invitational - Sorted by Group/Club/Gymnast (updated 01.30.2008 @ 11:29:55 pm) 

View: | Sorted by Gymnast | | Sorted by Club/Gymnast |

Group: ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
914 Burhanan-Barbour, Darranique Wilson 8  
915 Cooper, Libby Wilson 8  
916 Funari, Ellen Wilson 8  
917 Heisey, Ashley Wilson 8  
918 Ryan, Marshay Wilson 8  
Group Total: 5
900 Taylor, Allison US Gym II 9  
Group Total: 1
147 O'Shea, Erin X CEL Open  
150 Wozniak, Brittney X CEL Open  
Group Total: 2
Group: 5-6 ( GoTo: | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
300 Almeda, Esperanza Apollo 3 5-6
303 Burton, Nydirah Apollo 3 5-6
304 Casey, Holly Apollo 3 5-6
305 Cropp, Kylie Apollo 3 5-6
306 Gibson, Katherine Apollo 3 5-6
309 Bisko, Brooke Parkettes 3 5-6
310 Brinker, Alexa Parkettes 3 5-6
311 Donnelly, Emily Parkettes 3 5-6
312 Geist, Jade Parkettes 3 5-6
313 Heffner, Sydney Parkettes 3 5-6
314 King, Brianna Parkettes 3 5-6
318 Toth, Jessica Parkettes 3 5-6
Group Total: 12
480 Rogers, Alexis Action 4 5-6
481 Smalls, Cassidy Action 4 5-6
485 Silvio, Gabrielle Aim High 4 5-6
486 Trant, Kassidy Aim High 4 5-6
488 Hooks, Alexis Apollo 4 5-6
489 Nair, Nira Apollo 4 5-6
491 Yenchochic, Adriana Apollo 4 5-6
509 Wojcik, Nicole Berks East 4 5-6
513 Deniz, Vanessa GO 4 Gold 4 5-6
520 Fox, Ivy Northeast 4 5-6
522 Freed, Megan Parkettes 4 5-6
523 Jewell, Madison Parkettes 4 5-6
525 Romig, Olivia Parkettes 4 5-6
528 Baldauf, Hannah Prestige 4 5-6
529 Medved, Elisabeth Prestige 4 5-6
530 Rennix, Alexis Prestige 4 5-6
Group Total: 16
Group: 6-7 ( GoTo: | 5-6 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
508 Tusavitz, Brianna Berks East 5 6-7
517 Hoey, Kaitlyn Elite 5 6-7
518 Little, Mahaleia Elite 5 6-7
524 Milano, Michaela GO 4 Gold 5 6-7
526 Jennings, Khayla Monmouth 5 6-7
533 Glynn, Abigail Northeast 5 6-7
534 Polgar, Sophia Northeast 5 6-7
536 Swainbank, Myya Northeast 5 6-7
551 Banen, Simone US Gym II 5 6-7
Group Total: 9
Group: 7 ( GoTo: | 5-6 | | 6-7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
427 Astarita, Melissa Action 4 7
428 Caputo, Kylie Action 4 7
429 Caruso, Ava Action 4 7
430 Compell, Megan Action 4 7
431 Cucich, Alexandrea Action 4 7
432 Fortanet, Andrea Action 4 7
433 Hanaburgh, Talia Action 4 7
434 Jones, Samantha Action 4 7
435 Lauro, Kaysie Action 4 7
436 Zeni, Tara Action 4 7
437 Branchaud, Isabel Aim High 4 7
438 DeCesare, Mara Aim High 4 7
439 Grilli, Flora Aim High 4 7
440 March, Jessica Aim High 4 7
441 McMahon, Jade Aim High 4 7
442 Pappas, Alyssa Aim High 4 7
443 Ross, Hailey Aim High 4 7
444 Shoren, Jenna Aim High 4 7
445 Worthington, Alyssa Aim High 4 7
446 Upchurch, Rylie Apollo 4 7
447 Wellington, Katie Apollo 4 7
448 Cuthbert, Isla Berks East 4 7
449 Ferrizzi, Corrin Berks East 4 7
450 Gelwicks, Kyleigh Berks East 4 7
451 Martin, Molly Berks East 4 7
452 Moser, Jamie Berks East 4 7
453 Murgitroyde, Paiton Berks East 4 7
454 Troutman, Kalina Berks East 4 7
455 McCormack, Natalie Cats 4 7
456 Najarian, Isabel Cats 4 7
457 Newhart, Sarah Cats 4 7
458 Rothstein, Katarina Cats 4 7
459 Rovella, Karissa Cats 4 7
460 Candelario, D'andra Elite 4 7
461 Snedeker, Aleah First Class 4 7
462 Agriogianis, Alexis GO 4 Gold 4 7
463 Maitlin, Jessica GO 4 Gold 4 7
464 Sevilla, Majiji GO 4 Gold 4 7
465 Atkinson, Victoria Northeast 4 7
466 Koshinski, Amber Northeast 4 7
467 Leo, Gianna Northeast 4 7
468 Carter, Kaitlyn Parkettes 4 7
469 Cone, Rebecca Parkettes 4 7
470 Dutterer, Madeline Parkettes 4 7
471 Quinn, Shannon Parkettes 4 7
103 Schumann, Jenna Parkettes 4 7
472 Simonson, Brooke Parkettes 4 7
473 Ayers, Kate Prestige 4 7
474 Barley, Ivy Prestige 4 7
475 Goodhart, Alexis Prestige 4 7
476 Plechner, Sophie Prestige 4 7
477 Sheppard, Carley Prestige 4 7
478 Tyson, Grace Prestige 4 7
Group Total: 53
Group: 7&Up ( GoTo: | 5-6 | | 6-7 | | 7 | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
301 Applegate, Aleksa Apollo 3 7&Up
302 Brooks, Kayla Apollo 3 7&Up
307 Turner, Erika Apollo 3 7&Up
308 Yeboah-Kodie, Grace Apollo 3 7&Up
315 Marks, Jessica Parkettes 3 7&Up
316 Rowsey, Chloe Parkettes 3 7&Up
317 Talwar, Neela Parkettes 3 7&Up
319 Zaun, Madison Parkettes 3 7&Up
Group Total: 8
Group: 8 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
400 Lewis, Renee Aim High 4 8
401 Taboada, Sophia Aim High 4 8
402 Christian, Caroline Apollo 4 8
403 Farmer, Mackenzie Apollo 4 8
404 Stonko, Kylie Apollo 4 8
405 Frank, Gretchen Berks East 4 8
406 Grillo, Hannah Berks East 4 8
407 Sablich, Wren Berks East 4 8
408 Burrows, Hunter Elite 4 8
409 Regal, Olivia First Class 4 8
410 Scotti, Alexis First Class 4 8
411 Farestad, Kyra GO 4 Gold 4 8
413 Miller, Casey GO 4 Gold 4 8
414 Peacock, Lauren GO 4 Gold 4 8
415 Scott, Dominique GO 4 Gold 4 8
416 Shaffir, Sarah GO 4 Gold 4 8
417 Mortazavi, Jasmine John Pancott 4 8
418 Rizzi, Leah John Pancott 4 8
419 Maciejaszek, Lynsey Northeast 4 8
420 Spaciano, Alexis Northeast 4 8
421 Ultsh, Kamarra Northeast 4 8
422 Heffner, Taylor Parkettes 4 8
423 Smykowski, Kaitlyn Parkettes 4 8
424 Ziegler, Amber Parkettes 4 8
425 Allen, Nia Prestige 4 8
426 Weakland, Erica Prestige 4 8
Group Total: 26
500 Morrison, Samantha Action 5 8
501 Devaney-Clegg, Emily Aim High 5 8
502 Lee, Kristie Aim High 5 8
503 Pinheiro, Jenna Aim High 5 8
504 Apperson, Alexa Apollo 5 8
505 Burgsteiner, Halee Apollo 5 8
506 Eller, Leah Apollo 5 8
507 Keckler, Taylor Berks East 5 8
509 Goul, Elizabeth Cats 5 8
510 Oh, Jennifer Cats 5 8
511 Palmieri, Rosa Cats 5 8
512 Fletcher, Abigail Eastern 5 8
513 Ippolito, Jessica Eastern 5 8
514 Robinson, Hunter Eastern 5 8
515 Bar, Ariana Elite 5 8
516 Brooks, Angela Elite 5 8
519 LoPresti, Jillian Elite 5 8
520 Veliky, Pauline Elite 5 8
521 Deniz, Destiny GO 4 Gold 5 8
522 Farese, Julia GO 4 Gold 5 8
523 Gelber, Sara GO 4 Gold 5 8
525 Porazzo, Gina GO 4 Gold 5 8
527 Berhang, Carly North Stars 5 8
528 Golam, Tonia North Stars 5 8
529 Hamilton, Casey North Stars 5 8
530 Kaplan, Rachel North Stars 5 8
531 McDonald, Emma North Stars 5 8
532 Mehring, Amanda North Stars 5 8
535 Schwab, Tabitha Northeast 5 8
537 Drum, LeAnne Paragon (NJ) 5 8
538 Rubinetti, Michelle Paragon (NJ) 5 8
539 Shamamian, Meredith Paragon (NJ) 5 8
540 Evans, Jessica Parkettes 5 8
541 Hurlburt, Jessica Parkettes 5 8
542 Kunkel, Hunter Parkettes 5 8
543 Lawson, Taylor Parkettes 5 8
544 McCarty, Calista Parkettes 5 8
546 Stansberry, McKeeley Parkettes 5 8
545 Stansberry, Phelan Parkettes 5 8
547 Trotter, CC Parkettes 5 8
548 Clemens, Olivia Top Flight 5 8
549 Peffall, Jaclyn Top Flight 5 8
550 Wess, Kateri Top Flight 5 8
552 Benifayo, Catalina US Gym II 5 8
553 Hornidge, Katlyn US Gym II 5 8
554 Owens, Nicole US Gym II 5 8
Group Total: 46
846 Carbonell, Molly Hill's 7 8
850 Huang, Belle Hill's 7 8
851 Liu, Sophia Hill's 7 8
853 Marchese, Emma Hill's 7 8
854 McFarquhar, Avianna Hill's 7 8
864 Flam, Rachel Stars 7 8
Group Total: 6
Group: 8-9 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
602 Lyons, Moira Aim High 6 8-9
607 Worthington, Taylor Aim High 6 8-9
620 Wojcik, Natalie Berks East 6 8-9
625 Burda, Caroline Capital 6 8-9
636 Reid, Alexandra Capital 6 8-9
637 Sandoval, True Capital 6 8-9
639 Suter, Sydney Capital 6 8-9
641 Waldman, Lily Capital 6 8-9
643 Dawkins, Kamrin Cats 6 8-9
658 Vander Plaat, Erin Elite 6 8-9
659 Chin, Stephanie GO 4 Gold 6 8-9
660 Dembner, Jenna GO 4 Gold 6 8-9
663 Santacruz, Nerissa GO 4 Gold 6 8-9
664 Schapiro, Dale GO 4 Gold 6 8-9
669 Shaw, Ehryn Northeast 6 8-9
671 Williams, Sydney Northeast 6 8-9
672 Botzum, Lexi Parkettes 6 8-9
676 Denson, Madison Parkettes 6 8-9
679 Jefferson, Elizabeth Parkettes 6 8-9
686 Kelly, Grace Top Flight 6 8-9
Group Total: 20
Group: 9 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
479 Fleming, Jordan Action 4 9
482 Andre, Lauren Aim High 4 9
483 Koski, Cashel Aim High 4 9
487 Becker, Soleil Apollo 4 9
490 Shinton, Meghan Apollo 4 9
494 Davis, Grace Berks East 4 9
497 Evans, Kara Berks East 4 9
498 Geiser, Alexa Berks East 4 9
500 Kalady, Maddy Berks East 4 9
501 Malason, Brianna Berks East 4 9
504 O'Conner, Stephanie Berks East 4 9
506 Sprenkle, Skai Berks East 4 9
508 Thames, Katie Berks East 4 9
510 Segal, Lydia Cats 4 9
512 Check, Meagan Elite 4 9
514 Stocco, Abigail GO 4 Gold 4 9
515 Tattoli, Samantha GO 4 Gold 4 9
516 Blum, Madison John Pancott 4 9
517 Durst, Jacquelyn John Pancott 4 9
518 Schubert, Sarah John Pancott 4 9
519 Youngblood, Daryn John Pancott 4 9
521 Crowell, Olivia Parkettes 4 9
524 Krause, Kaitlyn Parkettes 4 9
526 Schumann, Alaina Parkettes 4 9
Group Total: 24
555 Hughes, Madison Action 5 9
556 Tiko, Selene Action 5 9
557 Campagnone, Taylor Aim High 5 9
558 Chamberlain, Nicole Aim High 5 9
559 Cuy, Kathryn Aim High 5 9
560 Ford, Olivia Aim High 5 9
561 Ross, Jenna Aim High 5 9
562 Swanson, Katie Aim High 5 9
563 Wong, Megan Aim High 5 9
564 McNeal, Natalie Apollo 5 9
565 Caggiano, Leah Berks East 5 9
566 Minnick, Cecelia Berks East 5 9
567 Alchimio, Alyssa Cats 5 9
568 Kenney, Reagan Cats 5 9
569 Mitchell, Kelsey Cats 5 9
570 Greco, Taylor Eastern 5 9
571 Mancini, Nicole Eastern 5 9
572 Pogharian, Melissa Eastern 5 9
573 Shoren, Teighan Eastern 5 9
574 Struble, Sydney Eastern 5 9
575 Hagen, Cali Elite 5 9
576 Hogerhyde, Addie Elite 5 9
577 Read, Sara Elite 5 9
578 Swartzberg, Anna Elite 5 9
579 Welyczko, Courtney Elite 5 9
580 Fisher, Aubri First Class 5 9
581 Rivera, Cassidy First Class 5 9
582 Lastorino, Sydney GO 4 Gold 5 9
583 Morra, Heather Monmouth 5 9
584 Castellana, Alexa North Stars 5 9
585 Katz, Sahara North Stars 5 9
586 Liska, B Danielle North Stars 5 9
587 Natoli, Rebecca North Stars 5 9
588 Newman, Jennifer North Stars 5 9
589 Smith, Megan North Stars 5 9
590 Taylor, Kelsie North Stars 5 9
591 Cooke, Samantha Paragon (NJ) 5 9
592 Yuder, Erin Paragon (NJ) 5 9
593 Berean, Elizabeth Parkettes 5 9
594 Foose, Ericka Parkettes 5 9
595 Rute, Alexis Parkettes 5 9
596 Sassaman, Lauren Parkettes 5 9
597 Fuller, Peyton Top Flight 5 9
598 Lupkin, Ilana US Gym II 5 9
599 Lupkin, Leora US Gym II 5 9
600 Shlapak, Alyssa US Gym II 5 9
Group Total: 46
769 Myers, Nicole Apollo 7 9
773 Fluharty, Rylee Berks East 7 9
782 McNiff, Brittney Eastern 7 9
783 Bonniwell, Ayla Finger 7 9
784 Duff, Sage Finger 7 9
786 Carnes, Casandra Gymsport 7 9
789 Allen, Jasmine Hill's 7 9
790 Bridgens, Lauren Hill's 7 9
791 Nelson, Michaela Hill's 7 9
792 Newhouse, Delaney Hill's 7 9
793 Newman, Michaela Hill's 7 9
799 Arpino, Giulia North Stars 7 9
800 Carroll, Carly North Stars 7 9
801 Foss, Ashley North Stars 7 9
802 Karavitch, Emily Northeast 7 9
804 Wandler, Julia Parkettes 7 9
805 Alleyne, Kiarra Stars 7 9
806 Goodman, Tommi Texas Dreams 7 9
807 Howard, Meg Texas Dreams 7 9
808 Kellett, Tori Texas Dreams 7 9
810 Montgomery, Lexi Texas Dreams 7 9
812 Rogers, Hollee Texas Dreams 7 9
813 Shepherd, Mattie Texas Dreams 7 9
Group Total: 23
Group: 9-11 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 10 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
860 Darsney, Kerstin Ace (MA) 8 9-11
861 Farley, Kenya Ace (NJ) 8 9-11
801 Dunn, Molly Aim High 8 9-11
808 Cotton, Samantha Apollo 8 9-11
811 Moldowan, Shannon Apollo 8 9-11
863 Mason, Jorie Artistic 8 9-11
922 Minnick, Olivia Berks East 8 9-11
866 Baker, Cortni Brestyan's 8 9-11
871 Gray, MacKenzie Brestyan's 8 9-11
874 Sherman, Mina Brestyan's 8 9-11
927 Knight, Morgan Capital 8 9-11
928 McKee, Kylie Capital 8 9-11
930 Mulligan, Lauryn Capital 8 9-11
933 Stahl, Morgan Capital 8 9-11
816 Marcello, Monica Cats 8 9-11
819 Nath, Sabelle Cats 8 9-11
799 O'Hanlon, Riley Cats 8 9-11
820 Palmer, Olivia Cats 8 9-11
821 Rovella, Brianna Cats 8 9-11
822 Umbehr, Julianna Cats 8 9-11
938 Eanelli, Kate Eastern 8 9-11
941 Mark , Julia Eastern 8 9-11
943 Pless, Anne Eastern 8 9-11
944 Robinson, Gaia Eastern 8 9-11
875 Hawk, Caitlin Folger's 8 9-11
876 Marceau, Kristie Folger's 8 9-11
877 Morrison, Rebeccah Folger's 8 9-11
949 Fitzeu, Jillian Giant 8 9-11
880 Hill, Alexis Giant 8 9-11
828 Dennis, Rechelle GMGC 8 9-11
829 Lauter, Casey GMGC 8 9-11
832 Marrero, Alexandra GMGC 8 9-11
834 Migliore, Fanny GMGC 8 9-11
951 Josloff, Hollie GO 4 Gold 8 9-11
839 Lee, Rachel KMC 8 9-11
884 Benitez, Katlynn M and M 8 9-11
885 Caponi, Caroline M and M 8 9-11
886 Dziak, Sam M and M 8 9-11
842 Belar, Juliana North Stars 8 9-11
844 Bren, Alicia North Stars 8 9-11
846 Muhaw, Erika North Stars 8 9-11
847 Nand, Lizzy North Stars 8 9-11
848 Riccardi, Logan North Stars 8 9-11
958 Koshinski, Kirah Northeast 8 9-11
960 Plaksa, Gianna Northeast 8 9-11
961 Slack, Christina Northeast 8 9-11
889 Donovan, Rachel Parkettes 8 9-11
890 Estrella, Jazmyn Parkettes 8 9-11
892 Jehl, Kelsey Parkettes 8 9-11
849 Goodwin, Kimberly Precision 8 9-11
850 Irvin, La Niesha Precision 8 9-11
851 Wang, Jessica Precision 8 9-11
963 Floyd, Kelsey Prestige 8 9-11
965 Garcia, Sabrina Prestige 8 9-11
966 Groom, Cierra Prestige 8 9-11
969 McNatt, Shannon Stars 8 9-11
905 Campbell, Katherine Texas Dreams 8 9-11
906 Cary, Allison Texas Dreams 8 9-11
908 Moomau, Rebekah Texas Dreams 8 9-11
913 Lindis, Marisa US Gym II 8 9-11
852 Arduino, Mary Ellen World Class (NY) 8 9-11
856 Smith, Hannah World Class (NY) 8 9-11
857 Webb , Meghan World Class (NY) 8 9-11
858 Weiskopf, Anna World Class (NY) 8 9-11
859 Winnie, Morgan World Class (NY) 8 9-11
974 Gaylord, Faith World Xtreme 8 9-11
975 Parikh, Priya World Xtreme 8 9-11
Group Total: 67
Group: 10 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10&Up | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
600 Fargione, Carli Action 6 10
601 deFonsceca, Alexis Aim High 6 10
604 Nademlynsky, Stephanie Aim High 6 10
606 Tantimonica, Giatella Aim High 6 10
613 Hutchinson, Kelsey Berks East 6 10
618 Tusavitz, Sabrina Berks East 6 10
621 Womack, Erika Berks East 6 10
628 Imbus, Eileen Capital 6 10
634 Papadopoulos, Eleni Capital 6 10
638 Stickel, Jillian Capital 6 10
640 Tudor, Kaitlyn Capital 6 10
642 Walker, Courtney Capital 6 10
647 Plagemann, Serena Cats 6 10
648 Rothstein, Lexi Cats 6 10
651 Feil, Christina Eastern 6 10
653 Roxas, Isabella Eastern 6 10
657 Uhl, Daria Elite 6 10
661 Gosling, Jillian GO 4 Gold 6 10
662 Maida, Marissa GO 4 Gold 6 10
668 Kultys, Johanna Northeast 6 10
670 Williams, Sierra Northeast 6 10
674 Breyer, Magdalena Parkettes 6 10
677 Donnelly, Erin Parkettes 6 10
680 Lynch, Katherine Parkettes 6 10
681 Makovsky, Kyla Parkettes 6 10
687 Mastalerz, Sydney Top Flight 6 10
689 Wiley, Shannon Top Flight 6 10
Group Total: 27
827 Arp, Allison Apollo 7 10
828 Boon, Jessica Apollo 7 10
829 Chien, Amy Apollo 7 10
830 Krivo, Victoria Apollo 7 10
831 Kempski, Tesia Artistic 7 10
832 Krot, Ellene Artistic 7 10
833 Diaz, Cataryna Berks East 7 10
834 Meyer, Emily Berks East 7 10
835 Cluchey, Chloe Capital 7 10
836 Groth, Jennifer Capital 7 10
837 Hoernke, Ciara Capital 7 10
838 Schwartzbeck, Emma Capital 7 10
840 Blind, Chelsea Eastern 7 10
841 Corkill, Holly Eastern 7 10
842 Little, Amaleia Elite 7 10
843 Todd, Mackenzie Finger 7 10
844 Chalmers, Kearrah First Class 7 10
847 Deerih, Cassidy Hill's 7 10
848 Fleiger, Hope Hill's 7 10
849 Henderson, Kamri Hill's 7 10
855 Minkin, Isabelle Hill's 7 10
856 Stocks, Logan Hill's 7 10
857 Kuprat, Kelsi North Stars 7 10
858 Neggia, Anne Marie North Stars 7 10
859 O'Donnell, Meaghan North Stars 7 10
860 Parsnik, Paige Northeast 7 10
861 Lewis, Larissa Northwest 7 10
862 Sorrells, Brooke Northwest 7 10
863 Kressley, Makenna Parkettes 7 10
102 Ohl, Michaella Parkettes 7 10
865 Cummins, Kellyn Texas Dreams 7 10
866 Dennis, Megan Texas Dreams 7 10
867 Picciotti, Samantha Top Flight 7 10
868 Glass, Rebecca Wilson 7 10
Group Total: 34
Group: 10&Up ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10-11 | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
484 Sabetta, Haley Aim High 4 10&Up
492 Alba, Rachel Berks East 4 10&Up
493 Darreff, Ashley Berks East 4 10&Up
495 Dibella, Emma Berks East 4 10&Up
496 Doman-Clark, Fallon Berks East 4 10&Up
499 Hussey, Ryan Berks East 4 10&Up
502 Millard, Jillian Berks East 4 10&Up
503 Miller, Kaitlyn Berks East 4 10&Up
505 Puderbach, Marisa Berks East 4 10&Up
507 Tammaro, Gabi Berks East 4 10&Up
511 Yu, Isabella Cats 4 10&Up
527 Baker, Patricia Prestige 4 10&Up
Group Total: 12
Group: 10-11 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-12 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16&Up | | 16-17 | | 17&Up | | 18&Up | | Hope | | Junior | | Pre-JR | | Senior | | Top | )
Bib Gymnast Club Level Group
601 Croft, Emily Aim High 5 10-11
602 Morin, Nicole Aim High 5 10-11
603 Murray, Hanna Aim High 5 10-11
604 Farrow, Kelly Berks East 5 10-11
606 Gery, Victoria Berks East 5 10-11
607 Hunt, Samantha Berks East 5 10-11
608 Nihart, Krysta Berks East 5 10-11
612 Guerra, Jamie Cats 5 10-11
613 Liberti, Alexandra Cats 5 10-11
614 Messinger, Caitlin Cats 5 10-11
100 Bissani, Hannah Eastern 5 10-11
615 Lubben, Alyssa Eastern 5 10-11
617 Kane, Emma GO 4 Gold 5 10-11
618 Uknis, Isabella GO 4 Gold 5 10-11
619 Brod, Madison John Pancott 5 10-11
620 Green, Julia John Pancott 5 10-11
623 Minnis, Jackie John Pancott 5 10-11
624 Robasky, Miranda Northeast 5 10-11
625 Kirwan, Kristin Paragon (NJ) 5 10-11
629 Dortic, Danielle Parkettes 5 10-11
630 Fink, Alexandra Parkettes 5 10-11
634 Helwig, Kristen Parkettes 5 10-11
635 Poloni, Autumn Parkettes 5 10-11
637 De Graaf, Amanda Top Flight 5 10-11
638 Martel, Megan Top Flight 5 10-11
639 Pakulla, Cassidy Top Flight 5 10-11
640 Casey, Lauren US Gym II 5 10-11
641 Lemmer, Allison US Gym II 5 10-11
Group Total: 28
980 Capozzi, Brittany Brestyan's 9 10-11
128 Bernard, Robyn Hill's 9 10-11
131 Green, Sydney Hill's 9 10-11
132 Hall, Danielle Hill's 9 10-11
925 Heller, Ashlynn Northeast 9 10-11
177 Williams , Jade Parkettes 9 10-11
100 Brubaker, Heather Prestige 9 10-11
105 Kennedy, Kayla Prestige 9 10-11
111 Ruoss, Kaelin Prestige 9 10-11
188 Stypinski, Rach Silvia's 9 10-11
948 Horton, Madeline Stars 9 10-11
955 Winston, Kiana Texas Dreams 9 10-11
958 Aycock, Kellyn World Xtreme 9 10-11
150 Gillette, Jordan X CEL 9 10-11
153 Webber, Katie X CEL 9 10-11
Group Total: 15
Group: 10-12 ( GoTo: | 5-6 | | 6-7 | | 7 | | 7&Up | | 8 | | 8-9 | | 9 | | 9-11 | | 10 | | 10&Up | | 10-11 | | 11 | | 12 | | 12&Up | | 12-13 | | 12-14 | | 13-14 | | 1314 | | 14-15 | | 15&Up | | 15-16 | | 16