Class I - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 16-18
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
JASON KLEPAC PARKET 9.25 1 9.1 1 8.25 6 8.8 7 8.5 5 8.1 7 52 1
STERLING KRAMER SURGNTS 8.2 13 8.8 4 8.3 5 9.05 3 8.05 12 8.05 8 50.45 2
KRISTOPHER KLINE HOCKNG 8.85 2 8.6 6 7.6 14 8.45 13 8.65 3 8.3 3 50.45 3
JORDAN BYRD HOCKNG 8.2 14 8.85 3 8.5 3 9.05 4 8.65 4 6.6 24 49.85 4
NICK CAMPAGNA CYPRESS 8.6 5 8 10 8.15 7 8.85 6 8.3 7 7.9 11 49.8 5
LUK VEXLER HAMPSHR 8.25 11 8.45 7 8 9 8.25 19 8.2 10 8.3 4 49.45 6
PEDRO PINEDA HOCKNG 8.65 4 7.75 13 8.75 1 8.2 21 8.9 2 7 19 49.25 7
DEREK LANGONE PARKET 8.05 19 8 11 7.6 15 8.6 9 8.5 6 8.5 2 49.25 8
ANDREW ELKIND MACEY 1 7.9 22 8.15 9 8.55 2 8.3 18 8.3 8 7.95 10 49.15 9
ANDRE SAAVEDRA HENDRSN 8.7 3 7.6 15 8.45 4 9 5 8.1 11 7.2 17 49.05 10
ROB FREDERICO SURGNTS 8.35 8 7.25 19 7.9 10 8.5 11 8.3 9 6.9 21 47.2 11
ANDREW HUNT LVSPRT 8.2 15 6.6 24 7.85 11 7.8 35 8.05 13 8.3 5 46.8 12
KYLE LITOW WRLDCU 8.05 20 7.75 14 7.85 12 8.35 16 7.35 19 7.3 15 46.65 13
BILL PAULIN HAMPSHR 8.15 17 6.5 26 7.05 19 8.4 14 8 14 8.15 6 46.25 14
JOHN JEFFRIES ATLNCST 8.3 10 7.5 17 7.2 17 8.7 8 7.7 16 5 36 44.4 15
BRANDON JORDAN GYMSTRD 8.4 7 5.35 32 7.6 16 8.55 10 7.3 20 6.8 22 44 16
ROBBIE DIX LVSPRT 7.8 24 6.85 21 6.2 26 7.85 32 7.5 18 7.5 14 43.7 17
ELLIOTT DICKER CAVALRS 8 21 7.4 18 6.85 23 7.95 28 7.3 21 6 30 43.5 18
JOE SKRAPITS PARKET 7.45 29 5.5 29 7.85 13 8.35 17 7.25 23 7 20 43.4 19
JUSTIN WHITMAN ERIE 7.9 23 6.2 27 7.15 18 8.2 22 7.15 25 5.75 32 42.35 20
MARC LANG GC2 8.1 18 7.55 16 6.25 25 8.4 15 5.8 34 6.15 28 42.25 21
MATTHEW HEINE INTRNL 7.8 25 4.3 37 6.75 24 7.9 31 7.95 15 7.55 13 42.25 22
TONY DUONG KMC 7.5 28 8.3 8 4.2 35 7.85 33 6.8 28 7.3 16 41.95 23
TREVOR WHITE BARLOW 7.35 31 4.3 38 8.05 8 8.1 25 7.3 22 6.7 23 41.8 24
KEVIN BHARK LVSPRT 8.25 12 5.5 30 4.6 34 8.5 12 7.6 17 6.5 25 40.95 25
DAVID DARIANI HENDRSN 6.7 35 8.75 5 5.4 30 7.95 29 6.05 32 6 31 40.85 26
JUSTIN BLUDGUS HENDRSN 7.4 30 6.95 20 5.5 29 8.1 26 6.5 29 5.55 34 40 27
NATHANIEL NAISBY WILLMOOR 7.6 26 5.4 31 7.05 20 8.2 23 6.25 31 5.3 35 39.8 28
JOSIAH SCHLESSMAN HOCKNG 7.55 27 5 34 5 32 7.85 34 7.25 24 7.05 18 39.7 29
NICHOLAS STANGO AMER CT 7.05 33 6.75 23 5.15 31 7.95 30 6.4 30 6.25 27 39.55 30
MATTHEW SONES GYMNIX 6.55 37 5.8 28 5.8 27 7.7 36 6.9 27 5.75 33 38.5 31
PATRICK O'BRIEN HOCKNG 6.95 34 4.65 35 5.55 28 8.05 27 6.05 33 6.3 26 37.55 32
BRAD SPICER CAPITAL 8.2 16 6.55 25 7.05 21 8.15 24 7.05 26 0 37 37 33
MICHAEL AHRENS WILLMOOR 6.55 38 4.3 39 5 33 8.25 20 5.4 35 6.15 29 35.65 34
BRANDON KENIFIC GC2 8.35 9 7.95 12 0 37 9.15 1 0 37 8 9 33.45 35
ALEXANDER GORSKI INTRNL 8.45 6 5.35 33 0 38 9.1 2 0 38 7.85 12 30.75 36
JONATHAN HORTON CYPRESS 0 39 9 2 0 39 0 39 9.5 1 9.65 1 28.15 37
JOSHUA COBLENZ CAPITAL 7.35 32 4.65 36 6.9 22 7.65 37 0 39 0 38 26.55 38
TIM NOLAN WILLMOOR 6.65 36 3 40 2.55 36 7.55 38 4.5 36 0 39 24.25 39
JONATHAN MCCARTAN WRLDNY 0 40 6.8 22 0 40 0 40 0 40 0 40 6.8 40
Return to Results Page