Class II - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 14-15
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
BENJAMIN EMMETT WILLMOOR 8.7 5 8.15 3 6.75 16 8.8 3 8.7 3 7.9 8 49 1
ANTHONY ACCARDI SURGNTS 8.4 8 7.55 9 8.5 1 8.55 8 8.1 7 7.9 9 49 2
BRIAN LISCOVITZ SURGNTS 8.1 13 7.6 8 7.5 9 8.15 19 9.05 2 8.5 2 48.9 3
IAN JACKSON GYMNIX 8.5 6 7.2 15 8.2 3 9.15 2 7.3 12 8 6 48.35 4
ANDRE BERRY CYPRESS 7.8 19 9 1 6.7 18 8.3 13 8.3 4 7.7 10 47.8 5
BRYAN ALBANI WESTSD 8.75 3 6.9 19 6.45 23 8.65 5 8.2 6 8.4 3 47.35 6
NICK TIFFANY WRLDCU 7.8 20 7.35 13 7.4 10 8.5 9 8.25 5 7.25 14 46.55 7
THOMAS O'BRIEN SURGNTS 7.75 21 7.45 11 7.85 5 8.4 10 7.25 13 7.55 11 46.25 8
MATT MAUCIONE WRLDCU 8.15 12 7.5 10 8.05 4 8.35 11 7.15 18 6.85 17 46.05 9
JIM RICHMOND CYPRESS 8.1 14 5.9 31 7.65 7 8 26 7.85 9 8.4 4 45.9 10
JOSH BORROMEO HANOVER 8.25 10 6.25 27 8.25 2 8.6 6 6.9 26 7.35 12 45.6 11
ZEKE JACKSON WRLDNY 8.05 16 7.45 12 6.1 28 8.3 14 7.2 15 8.15 5 45.25 12
NICK VIRBITSKY GYMNIX 9 1 6.9 20 6.8 15 8.6 7 7 23 6.7 19 45 13
JOHN SAWICKI SURGNTS 6.85 37 6.6 23 7.35 11 7.25 44 8.1 8 8 7 44.15 14
DAVID QUATTLEBAUM FAIRLAND 8.4 9 6.15 30 6.75 17 8.8 4 7.4 10 6.5 24 44 15
KEVIN BROWN WESTSD 7.95 17 5.4 37 7.6 8 8.15 20 7.2 16 7 16 43.3 16
ERIC GREENE NVGA 7.9 18 7.75 7 6.35 24 8.05 25 6.55 29 6.4 28 43 17
KEVIN O'BRIEN ERIE 7.7 22 7.9 4 5.9 30 8.3 15 6.4 31 6.1 31 42.3 18
MATT FALKENSTEIN SURGNTS 7.35 30 6.8 21 6.25 27 8 27 7.15 19 6.7 20 42.25 19
TREVOR DEPP MACEY 7.6 24 7.1 17 6.55 22 7.85 30 6.5 30 6.45 26 42.05 20
STEVEN SWIDER WRLDNY 8.45 7 5.7 33 7.2 12 7.7 33 7 24 5.65 40 41.7 21
MICHAEL BELL HOCKNG 7 36 7.2 16 6.3 25 7.65 35 7.05 21 6.45 27 41.65 22
DANIEL KOEHLER USGYM 7.25 31 7.05 18 5.5 36 8.3 16 7.15 20 6.35 29 41.6 23
KENNETH SLOANHOFFER USGYM 7.55 26 7.8 6 5.75 32 8.3 17 5.9 38 5.95 33 41.25 24
AARON FORTUNATO WESTSD 8.1 15 4.85 43 5.8 31 7.6 36 7.35 11 7.15 15 40.85 25
DEREK NICOL HOCKNG 7.6 25 5.4 38 6.6 21 7.55 37 7 25 6.7 21 40.85 26
ANDREW PODOLIN BARLOW 6.85 38 6.5 24 6.3 26 7.25 45 7.25 14 6.25 30 40.4 27
BOBBY RYERSON GYMWRLD 8.25 11 5.85 32 4.25 42 8.1 21 7.2 17 5.9 36 39.55 28
CRAIG NOONAN USGYM 7.65 23 6.5 25 4.35 41 8.1 22 6.3 33 6.55 23 39.45 29
BRENNAN WOLFORD HOCKNG 7.45 27 4.7 45 7.05 14 7.95 29 6.3 34 5.15 43 38.6 30
JEVON MYLES FAIRLAND 7.1 33 5.25 41 6.7 19 7.3 43 6.25 35 6 32 38.6 31
RYAN WATSON POCONO 6.6 41 7.85 5 6.1 29 7.45 38 4.6 44 5.7 39 38.3 32
CHRIS SCHUERMAN CAPITAL 7.4 28 5.6 34 7.1 13 7.7 34 6.4 32 3.95 45 38.15 33
JOE ERNST WRLDCU 6.8 40 6.25 28 5.55 34 7.75 32 5.95 37 5.8 37 38.1 34
MITCH GAYLOR GYMNIX 5.9 44 5.5 35 5.65 33 6.95 46 6.7 27 6.8 18 37.5 35
RYAN MARRIOTT HANOVER 6.1 43 5.45 36 4.15 44 7.35 41 7.05 22 6.7 22 36.8 36
KEVIN KEPICK CAPITAL 7.1 34 3.25 48 6.65 20 8 28 5.3 41 5.95 34 36.25 37
KAGAN EDEN PITTSNS 6.85 39 6.4 26 4.75 39 8.3 18 4.5 45 5.2 42 36 38
RYAN GORDON HOCKNG 7.2 32 4.75 44 4.95 38 7.8 31 6.7 28 4.55 44 35.95 39
ERIC CROWLEY PITTSNS 7.4 29 4.55 46 4.6 40 7.4 39 5.9 39 5.95 35 35.8 40
RALPH ROSSO SURGNTS 8.75 4 8.3 2 0 45 9.5 1 9.1 1 0 46 35.65 41
TRAVIS EILER PITTSNS 7.1 35 4.5 47 4.2 43 8.1 23 5.1 42 5.8 38 34.8 42
ANTHONY DAGROSSA MACEY 5.75 45 5.3 39 5.55 35 7.4 40 5 43 5.5 41 34.5 43
MATT GREENFIELD MACEY 8.8 2 0 49 7.7 6 8.1 24 0 46 8.55 1 33.15 44
KEVIN MEAD REBNDRS 6.5 42 6.7 22 0 46 7.35 42 6.1 36 0 47 26.65 45
ANTHONY RAYMOND ATLCST 0 47 5.3 40 5 37 0 47 5.8 40 6.5 25 22.6 46
JIM REED CYPRESS 0 48 0 50 0 47 8.35 12 0 47 0 48 8.35 47
JASON RUSSO AMER CT 1 46 0 51 0 48 0 48 0 48 7.3 13 8.3 48
JOE LEVINE SURGNTS 0 49 7.25 14 0 49 0 49 0 49 0 49 7.25 49
MARK BOYLE SURGNTS 0 50 6.25 29 0 50 0 50 0 50 0 50 6.25 50
JOE CATRAMBONE MACEY 0 51 5.25 42 0 51 0 51 0 51 0 51 5.25 51
Return to Results Page