Class III - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 12-13
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
ABHINAV RAMANI NVGA 9.1 2 8.3 7 8.6 2 8.25 5 8.9 1 9.3 1 52.45 1
A J BLANKENSHIP HOCKNG 8.5 11 7.8 15 8.7 1 8.5 1 8.55 8 8.5 6 50.55 2
JACOB HOUDER CYPRESS 8.6 8 8.1 8 8 7 7.7 47 8.65 7 9.2 2 50.25 3
MIGUEL PINEDA HOCKNG 8.7 6 8.9 1 8.5 3 7.8 38 8.3 12 7.5 31 49.7 4
SEAN KELLEY USGYM 8.7 7 8.5 3 8 8 8 18 8 16 8.4 7 49.6 5
MATTHEW CHELBERG HOCKNG 8.4 15 8.5 4 7.5 19 7.75 41 8.7 3 8.4 8 49.25 6
EDDIE CRANE FAIRLAND 8.4 16 7.6 17 7.5 20 8.4 3 8.4 11 8.9 4 49.2 7
AUSTIN PHILLIPS USGYM 8.3 24 8.1 9 8.2 5 8.5 2 7 39 8.1 18 48.2 8
STEVEN LEGENDRE GYMNSTQ 8.3 25 6.4 38 7.8 14 8.35 4 8.9 2 8.4 9 48.15 9
VINCENT SMURRO MONMOUTH 8.3 26 7.3 21 7.9 10 8.15 7 8.7 4 7.6 27 47.95 10
BENJAMIN MAYER CYPRESS 8.3 27 7 27 7.8 15 7.85 30 8.7 5 8.2 15 47.85 11
ERIC BRANDMAN SURGNTS 8.3 28 7.5 18 7.2 28 8.05 13 8.55 9 8.2 16 47.8 12
RYAN MCCANN GYMNSTQ 8 34 8.5 5 7 33 8.05 14 8.3 13 7.6 28 47.45 13
MARK MOHR GYMSTRD 8.4 17 7.9 14 7.5 21 7.7 48 7.9 18 7.9 21 47.3 14
BOB SHORTLE WESTSD 9.2 1 5.3 61 7.9 11 8.15 8 8.7 6 7.8 23 47.05 15
LOGAN FIERY HANOVER 7.8 47 8.1 10 7.4 24 8.1 11 7.5 25 8.1 19 47 16
LOGAN WYMAN REBNDRS 7.6 52 8.7 2 6.9 36 8.25 6 7.1 33 8.3 11 46.85 17
CHRISTIAN MAUCERI WRLDNY 8 35 6.5 37 8.3 4 8.05 15 7.7 21 8.2 17 46.75 18
DANIEL RIBEIRO USGYM 8.5 12 8.4 6 7.7 17 8 19 7.1 34 6.9 42 46.6 19
BRANDON WYNN WILLMOOR 7.6 53 6 46 7.9 12 8 20 7.9 19 9.1 3 46.5 20
GREG BRUNS PARKETE 8.3 29 7.3 22 7.8 16 8.15 9 6.1 56 8.4 10 46.05 21
IKEDA-IYEKI KENGO USGYM 7.8 48 7.4 20 6.5 44 7.9 27 8 17 8.3 12 45.9 22
MIKE FREUNDLICH SURGNTS 8.1 33 7.1 23 7 34 7.95 24 7.5 26 8.1 20 45.75 23
JOSHUA BITTNER PARKETE 8.2 31 7.8 16 6.3 47 8 21 7.7 22 7.7 24 45.7 24
TROY NITZKY MACEY 8.8 4 8 12 8 9 7.95 25 7.6 24 5.3 60 45.65 25
TYLER CROTEAU HMPSHRE 8.4 18 6.4 39 6.9 37 7.7 49 8.2 14 7.9 22 45.5 26
RODDY SHEMANSKY PARKETE 8.4 19 7.1 24 7.4 25 7.8 39 7.2 32 7.4 33 45.3 27
GRANT WALDRON TOPFLT 8 36 8.1 11 7.1 31 7.55 55 7.7 23 6.5 49 44.95 28
CHRISTOPHER KLEIN NVGA 8.5 13 7 28 7.5 22 7.4 62 7 40 7.4 34 44.8 29
BEN KETELSON HOCKNG 8.75 5 5.6 54 7 35 7.75 42 7.1 35 8.3 13 44.5 30
ROBERT MAUCERI WRLDNY 8.3 30 7.1 25 7.5 23 7.75 43 6.7 48 6.7 47 44.05 31
CHRISTOPHER VALESKA PITTSNS 8.6 9 6.4 40 6.5 45 8 22 6.9 44 7.3 36 43.7 32
SCOTT MEAD REBNDRS 8 37 8 13 6.8 39 7.85 31 7.1 36 5.8 55 43.55 33
MAC LEWIS ERIE 7.9 40 5.8 51 7.6 18 7.85 32 7.4 29 7 41 43.55 34
ADAM AL-ROKH PANCOTT 7.7 51 6.6 34 7.1 32 7.55 56 7.8 20 6.8 45 43.55 35
TRISTAN MCKIAN CYPRESS 8.4 20 5.5 58 7.4 26 7.6 53 7.5 27 7.1 39 43.5 36
KYLE SNEEDEN SURGNTS 7.2 63 7.1 26 6.8 40 7.7 50 7 41 7.7 25 43.5 37
DANNY DORR MACEY 7.8 49 6.4 41 7.2 29 7.75 44 6.6 50 7.6 29 43.35 38
JONATHAN WALKER CYPRESS 7.9 41 6.6 35 6.2 50 7.7 51 7.1 37 7.7 26 43.2 39
JAY EISEN WRLDCU 7.3 61 6.6 36 6.1 53 7.85 33 6.8 46 8.3 14 42.95 40
DAMIANO APADULA ATLNCST 8.4 21 6.9 29 7.4 27 7.8 40 5 62 7.4 35 42.9 41
ALEX O'BRUBA NVGA 7.6 54 6.8 30 6.9 38 7.75 45 6.3 54 7.3 37 42.65 42
EVAN FORTUNATO WESTSD 7.9 42 6.7 32 5.8 58 7.4 63 7 42 7.6 30 42.4 43
JOHNATHON VICARY ERIE 8 38 5.7 53 6.6 43 7.85 34 7.3 30 6.5 50 41.95 44
BENJAMIN RUSSELL DELMRVA 7.9 43 6.1 43 5.5 64 7.9 28 7 43 7.5 32 41.9 45
AARON ZAISER PITTSNS 7.6 55 6.1 44 6.3 48 7.9 29 6.8 47 6.9 43 41.6 46
JAMES KATZ WRLDCU 7.6 56 7.5 19 6.1 54 8.05 16 6.3 55 5.8 56 41.35 47
GREG JOHNSON ARENA 7.5 59 6 47 5.5 65 8.05 17 7.5 28 6.8 46 41.35 48
DANNY MEUDT GYMWRLD 7.9 44 5.4 59 6.2 51 8.1 12 7.1 38 6.5 51 41.2 49
RUSSELL BALLARD WRLDCU 8 39 5.6 55 6.8 41 7.5 57 6.7 49 6.6 48 41.2 50
DAVID GROVES BARLOW 7.9 45 5.8 52 6 55 7.6 54 6.5 52 7.2 38 41 51
MICHAEL VOLPE USGYM 6.7 64 5.6 56 6.7 42 7.95 26 8.1 15 5.9 54 40.95 52
CHRISTOPHER MOONEY REBNDRS 8.2 32 5.9 49 5.6 62 7.85 35 7.3 31 5.8 57 40.65 53
SCOTT MILLER KMC 8.4 22 4.4 64 6.3 49 7.5 58 6.9 45 7.1 40 40.6 54
ERIC MESSINA WRLDNY 7.5 60 5.9 50 6 56 7.4 64 6.6 51 6.9 44 40.3 55
BRIAN HICKS HOCKNG 7.6 57 6.8 31 5.8 59 8 23 5.4 61 6.3 52 39.9 56
MATT OLESIAK SURGNTS 0 66 6.3 42 8.2 6 7.85 36 8.5 10 8.7 5 39.55 57
ERIC FRITZ WESTSD 7.8 50 6.7 33 5.7 61 7.45 59 6 57 5.8 58 39.45 58
CHRIS PEKALA MACEY 8.5 14 5.6 57 6.4 46 7.45 60 5.9 59 5.5 59 39.35 59
JESSE MARWEG PITTSNS 7.6 58 5.1 62 6.2 52 7.7 52 6.4 53 6.3 53 39.3 60
BILLY MCKENNA LVSPORT 7.3 62 5.4 60 5.8 60 7.85 37 5.7 60 5.1 61 37.15 61
CHARLES WEIR PALAEST 6.3 65 6 48 5.6 63 7.25 65 6 58 3.8 62 34.95 62
TONY BECK LVSPORT 8.6 10 6.1 45 6 57 7.75 46 0 63 0 63 28.45 63
MATTHEW MOHR GYMSTRD 8.9 3 0 65 7.9 13 8.15 10 0 64 0 64 24.95 64
BLAKE COLLINS TOPFLT 8.4 23 0 66 7.2 30 7.45 61 0 65 0 65 23.05 65
PAUL RUGGERI GC2 7.9 46 0 67 0 66 0 66 0 66 0 66 7.9 66
JEFFREY ZACK ARENA 0 67 5 63 0 67 0 67 0 67 0 67 5 67
Return to Results Page
Age Group: 14&Up
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
JAMES ORTIZ WRLDCU 8.6 1 6.5 4 5.9 14 8.1 1 6.9 6 8 1 44 1
MATTHEW MANCINI WILLMOOR 7.6 10 7 2 6.9 3 7.8 7 7.7 1 6.3 11 43.3 2
MATTHEW WEINRAUB CAVALRS 8.2 3 6.5 5 6.4 8 8 4 6.3 11 7.5 5 42.9 3
SCOTT HANRAHAN MADISON 8.2 4 5.6 10 6.2 10 8.05 2 7 4 7.7 3 42.75 4
DANIEL GROMAN TOPFLT 7.8 9 6.5 6 8 1 8 5 6.2 12 6.2 12 42.7 5
KYLE REGAN BARLOW 8 5