Class IV - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 10-11
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
DANIEL BILINOVICH WESTSD 8.5 7 8.7 1 8.4 2 8.05 4 8.5 4 8.2 6 50.35 1
JESSE SILVERSTEIN USGYM 8.6 4 7.9 14 8.3 3 7.95 10 8.6 2 8.7 2 50.05 2
WILLIAM SCHUBIGER HENDRSN 8.2 20 8.3 3 7.8 23 8.05 5 8.7 1 8.5 3 49.55 3
JOHN OROZCO WRLDCU 8.8 1 8.1 8 8.05 14 7.85 22 8.5 5 8.2 7 49.5 4
MACKENZIE DOW SURGNTS 8.4 11 8.3 4 8.1 12 7.7 38 8.6 3 8.4 4 49.5 5
AUSTIN WETMORE GYMNIX 8 30 8 10 8.2 7 8.05 6 8.4 7 8.8 1 49.45 6
GABE ANDERSON PARKETE 8.7 2 7.5 21 8.55 1 7.9 15 8.1 10 8.1 9 48.85 7
SETH HOOD HOCKING 8.6 5 8.3 5 8 15 8.05 7 8.2 8 7.4 18 48.55 8
MICHAEL PASSARO USGYM 8.6 6 7.4 23 8.25 6 8.25 1 7.9 16 8 11 48.4 9
DREW MOLING HOCKING 8.3 16 8.2 7 8.3 4 7.9 16 7.6 23 8 12 48.3 10
ADAM STERN ATLNCST 8 31 8.5 2 8.3 5 8.1 2 8 14 7.2 19 48.1 11
SCOTT WEISMILLER USGYM 8.4 12 7.1 32 8.2 8 8.1 3 7.9 17 8.1 10 47.8 12
ISHMAEL GAZAWI CAPITAL 8.7 3 7.4 24 8.15 10 7.85 23 7.9 18 7.5 15 47.5 13
JERROD TRAVLEE FAIRLAND 8.4 13 7.2 28 7.8 24 7.7 39 7.4 30 8.2 8 46.7 14
AUSTIN MISHKO PARKETE 8 32 7.8 15 8.2 9 7.7 40 8 15 7 23 46.7 15
CHRIS LEEN GC2 8 33 7.7 19 7.8 25 7.9 17 7.7 22 7.5 16 46.6 16
CHRIS CARPIN ERIE 7.4 51 7.4 25 8 16 7.85 24 8.1 11 7.8 13 46.55 17
SAM KOHLHAAS CAPITAL 8.5 8 6.7 51 7.8 26 7.95 11 8.5 6 6.9 24 46.35 18
MATTHEW MORGAN FAIRLAND 7.6 44 8.1 9 8 17 7.75 35 8.1 12 6.8 27 46.35 19
SEAN SENTERS PARKETE 7.8 36 8.3 6 7.4 41 7.8 27 7.1 39 7.6 14 46 20
BRIAN KNOTT CHELPIER 8.4 14 7.8 16 7.6 32 7.6 51 7.5 25 6.8 28 45.7 21
BRANDON DEGRAAF TOPFLT 8.1 27 6.3 60 7.5 39 7.8 28 7.4 31 8.4 5 45.5 22
DARIAN LENDOR ARENA 8.3 17 6.8 48 7.95 20 7.95 12 7 41 7.5 17 45.5 23
MICHAEL ROSSO SURGNTS 8.2 21 7.1 33 7.6 33 7.9 18 7.8 20 6.7 31 45.3 24
HARRY BERGMAN MACEY 2 8.5 9 7 37 7.8 27 7.85 25 7.5 26 6.6 32 45.25 25
ALEX MORAN NVGA 7.4 52 7.4 26 7.6 34 7.7 41 8.2 9 6.6 33 44.9 26
RIESE NARCISSE INTRNL 8.3 18 7.2 29 7.4 42 8.05 8 7.8 21 6.1 46 44.85 27
ALEX GALLER MACEY 2 7.9 35 7 38 8 18 7.65 47 7.9 19 6.4 37 44.85 28
BRETT STATMAN WRLDCU 7.7 41 7.6 20 8 19 8 9 7.5 27 6 48 44.8 29
BILLY SHIELDS SURGNTS 8.5 10 8 11 6.8 51 7.75 36 7.2 36 6.5 35 44.75 30
DYLAN SCHUCK WRLDCU 7.5 48 7.3 27 8.1 13 7.7 42 7.1 40 6.8 29 44.5 31
TIMOTHY ZARYCHTA USGYM 8.1 28 7 39 7.4 43 7.9 19 6.8 46 7.2 20 44.4 32
MARSHALL BRANCY INTRNL 7.8 37 7.1 34 8.15 11 7.55 52 7.4 32 6.3 38 44.3 33
ALEX QUATTLEBAUM FAIRLAND 8.4 15 6.7 52 7.6 35 7.85 26 6.7 47 6.9 25 44.15 34
STEVEN MARTYN LVSPORT 8.3 19 7.2 30 7.7 30 7.2 61 8.1 13 5.4 56 43.9 35
STEVE HICKS HEADOVR 7.7 42 6.9 45 7.9 22 7.8 29 7.2 37 6.3 39 43.8 36
DARRIN WARREN FAIRLAND 8.2 22 6.6 54 7.6 36 7.65 48 6.7 48 6.9 26 43.65 37
ANTHONY VIGNOLA HENDRSN 7.4 53 7.8 17 7.4 44 7.9 20 6.3 53 6.8 30 43.6 38
BRYCE SPARKS GYMSTRD 7.8 38 7.8 18 7.95 21 7.8 30 6.7 49 5.3 58 43.35 39
JASON GREEN LVSPORT 8.2 23 7.2 31 6.4 56 7.9 21 7.5 28 6.1 47 43.3 40
JUDAH STONE HAMPSHR 7.8 39 8 12 6.2 58 7.5 56 7.4 33 6.3 40 43.2 41
BRANDON FERRARO GYMWRLD 7.5 49 6.7 53 7.3 46 7.95 13 7 42 6.6 34 43.05 42
RONNY WILSON LVSPORT 8.2 24 6.8 49 7.6 37 7.8 31 6.3 54 6.3 41 43 43
ADAM MCCLOSKEY SURGNTS 7.6 45 7 40 6.7 54 7.4 59 7.2 38 7.1 22 43 44
SEAN NICHOLS INTRNL 8.2 25 6 62 7.8 28 7.75 37 7.5 29 5.7 52 42.95 45
MATTHEW FREY MACEY 2 8.1 29 6.5 57 7.6 38 7.7 43 7.6 24 5.4 57 42.9 46
AUSTIN ZALIK LVSPORT 8 34 6.9 46 7.2 47 7.7 44 7.4 34 5.7 53 42.9 47
ROBERT GILLIS CAPITAL 7.8 40 6.6 55 7.8 29 7.55 53 6.9 43 6.2 43 42.85 48
ADAM QUIGLEY FAIRLAND 7.6 46 7 41 7.5 40 7.8 32 6.1 57 6.5 36 42.5 49
LOGAN SHINHOLSER FAIRLAND 7.4 54 8 13 6.8 52 7.95 14 6 58 6.2 44 42.35 50
ANDREW DYNAN WRLDVA 7.6 47 7 42 6.8 53 7.65 49 6.9 44 6.3 42 42.25 51
CHAZ BATTAD NVGA 6.7 60 7.5 22 7.4 45 7.55 54 6.6 51 5.7 54 41.45 52
IAN MURASHIGE KMC 8.2 26 7 43 7.1 48 7.8 33 5.2 61 5.8 51 41.1 53
STEPHEN CALLENDER GYMSTRD 7.3 57 7.1 35 6.6 55 7.35 60 6.3 55 6 49 40.65 54
ADAM GILLI ARENA 7.5 50 6.6 56 7.7 31 7.7 45 4.9 62 6.2 45 40.6 55
MATT THOMBURG USGYM 7.2 58 5.7 63 6.1 60 7.8 34 6.5 52 7.2 21 40.5 56
TAYLOR HARROWER HOCKING 7.4 55 7 44 6.3 57 7.65 50 7.4 35 4.5 60 40.25 57
JAY FRIEDEL CAPITAL 7.7 43 6.5 58 6.9 49 7.2 62 5.5 59 6 50 39.8 58
DAVID JOHNSON GYMWRLD 7.4 56 6.4 59 6.9 50 7.7 46 6.9 45 4 61 39.3 59
BRYAN TEATON USGYM 6.2 62 7.1 36 6.2 59 7.55 55 6.7 50 5.5 55 39.25 60
KAPIL EASWAR HAMPSHR 7 59 6.9 47 6.1 61 7.45 57 5.4 60 4 62 36.85 61
MATT MARLEY HEADOVR 6.6 61 6.2 61 5 62 7.45 58 6.3 56 5.2 59 36.75 62
BOBBY CARONE HEADOVR 0 63 6.8 50 0 63 0 63 0 63 0 63 6.8 63
BRANDON LEUNG HEADOVR 0 64 0 64 0 64 0 64 0 64 0 64 0 64
Return to Results Page
Age Group: 12&Up
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
LEE HOFMANN CAVALRS 8.7 1 8.4 1 8.1 3 8.25 1 7.7 5 8.5 2 49.65 1
STUART SHEPHERD CAVALRS 8.5 2 7.9 5 8.1 4 8.05 8 8.3 2 8.75 1 49.6 2
B J BOONE CAVALRS 7.8 21 7.1 21 7.8 9 7.95 13 8.6 1 8 8 47.25 3
JORDAN NOLFF LIVNGSTN 8.5 3 7.7 8 7.5 15 8.15 5 8 3 7.2 15 47.05 4
AYHAN CETINER TOPFLT 7.4 33 8 4 7.9 8 7.85 21 7.5 9 7.9 9 46.55 5
RYAN HARRINGTON MONMOUTH 8.1 9 8.4 2 7.1 28 7.9 17 6.7 29 8.3 5 46.5 6
CHRIS MURPHY GYMSTRD 8.1 10 7.8 7 8 5 7.65 34 7.2 17 7.5 12 46.25 7
JASON COOK HAMPSHR 8.3 4 7.4 13 7.4 20 7.55 42 7.4 11 7.8 10 45.85 8
ADAM ONDIRA CHELPIER 7.7 23 6.4 34 7.3 21 8.2 4 7.6 7 8.5 3 45.7 9
TIM O'BRIEN HOCKING 7.4 34 8.1 3 8.2 1 7.6 39 7.6 8 6.5 27 45.4 10
EVAN SHEPHERD CAVALRS 7.7 24 6.5 33 8 6 8.05 9 6.9 23 7.8 11 44.95 11
JASON FEARS GYMSTRD 7.2 41 7.6 10 7.5 16 7.6 40 6.6 32 8.3 6 44.8 12
RYAN BLOOM PITTSNS 8.2 6 6.4 35 7.7 12 7.8 28 7.4 12 7.2 16 44.7 13
ANDREW MCCLAIN REBNDRS 7.4 35 7.4 14 7.8 10 7.85 22 6.7 30 7.5 13 44.65 14
ZACH COPE LVSPORT 8.3 5 7 26 7.2 26 7.65 35 7.3 15 7.1 17 44.55 15
MATTHEW BOND USGYM 7.6 27 7.7 9 7.1 29 7.75 29 7.4 13 6.8 22 44.35 16
PATRICK GRAVES NVGA 7.9 18 7.3 16 7.3 22 7.85 23 7 21 6.9 20 44.25 17
ROBERT D'AGOSTINO HEADOVR 8 12 7.3 17 7.3 23 7.95 14 7.1 18 6.5 28 44.15 18
AUSTIN SODERQUIST CAPITAL 7.9 19 6.2 41 7.5 17 8 10 6.3 38 8.2 7 44.1 19
KENTON GUISEPPE GYMSTRD 8 13 6.7 31 6.6 37 7.9 18 7.9 4 7 18 44.1 20
SALVATORE PARASCANDOLA GYMNIX 7.7 25 7.5 11 7.6 14 7.95 15 7.5 10 5.8 37 44.05 21
JOE YELLIN MONMOUTH 8 14 7.3 18 6.4 40 8 11 7.7 6 6.6 26 44 22
ITAI GANS LIVNGSTN 7.4 36 7 27 7.8 11 8.1 6 7.4 14 6.1 32 43.8 23
WAYNE LANGE PANCOTT 7.6 28 5.8 50 7.3 24 7.85 24 6.6 33 8.5 4 43.65 24
AARON JONES HANOVER 7 46 7.9 6 6.9 32 7.4 49 6.9 24 7 19 43.1 25
LUCAS LIEBERMAN CHELPIER 7.5 32 7.3 19 6.1 45 7.9 19 7.3 16 6.8 23 42.9 26
MATT GORODESS WRLDCU 8 15 7.2 20 7.1 30 7.65 36 6.6 34 6.1 33 42.65 27
COLIN YARNELL PANCOTT 8.1 11 6.2 42 7.5 18 7.85 25 7 22 5.9 36 42.55 28
PETER ERIKSEN GYMNSTQ 7.4 37 7.5 12 6.4 41 7.75 30 7.1 19 6.3 30 42.45 29
MICHAEL MCLAUGHLIN HEADOVR 7.7 26 7.1 22 6.9 33 8.1 7 6.8 28 5.8 38 42.4 30
KEVIN SCHMITT HANOVER 7.8 22 7.4 15 7 31 7.65 37 6.2 41 6.1 34 42.15 31
PATRICK HAHNER TOPFLT 7.6 29 6.7 32 6.5 39 7.65 38 6.6 35 6.9 21 41.95 32
CAREY ZIMMERMAN POCONO 7.9 20 6.3 38 6.7 36 7.85 26 6.3 39 6.7 24 41.75 33
PATRICK MCNALLY PANCOTT 8.2 7 7.1 23 7.5 19 7.75 31 5.5 48 5.5 41 41.55 34
JASON LEE KMC 7.2 42 7 28 8 7 7.5 45 6.2 42 5.3 46 41.2 35
BEN LEGERE KMC 8 16 7.1 24 7.2 27 7.45 47 5.7 47 5.4 43 40.85 36
NICO PASQUARELLO PANCOTT 7.3 40 6.2 43 6.4 42 8 12 6 46 6.7 25 40.6 37
BENJAMIN BRICKER WRLDVA 8 17 7.1 25 6 48 7.95 16 6.1 44 5.2 47 40.35 38
ROBERT RASNICK WESTSD 7.4 38 6.4 36 6.6 38 7.55 43 6.9 25 5.4 44 40.25 39
ALEX TURITZIN HEADOVR 7 47 6.2 44 6 49 7.5 46 7.1 20 6.3 31 40.1 40
MATTHEW CONDON HOCKING 6.9 50 6.9 29 6.9 34 7.25 52 6.3 40 5.8 39 40.05 41
NIHIR KOTHARI PANCOTT 7 48 4.9 52 7.3 25 7.55 44 6.7 31 6.1 35 39.55 42
CAVAN CARR GYMSTRD 7.1 44 6.2 45 6.8 35 7.85 27 5.5 49 5.5 42 38.95 43
STEVEN VANTINE PALASTR 7.1 45 6.3 39 5.7 51 8.25 2 6.6 36 4.2 51 38.15 44
STEVEN LIPPOLI HOCKING 8.2 8 6.4 37 8.15 2 7.7 32 6.9 26 0 52 37.35 45
NICK GIACOBBE PANCOTT 7.4 39 5.6 51 6.1 46 7.9 20 5.4 51 4.9 48 37.3 46
MICHAEL GIANNETTO POCONO 7 49 6.1 46 4.5 52 7.45 48 6.1 45 5.4 45 36.55 47
RYAN MCDONOUGH ARENA 6.5 54 6 47 6.4 43 7.4 50 4.5 52 4.9 49 35.7 48
JOSIAH PHILLIPS GYMSTRD 6.9 51 6 48 7.7 13 0 53 6.9 27 7.4 14 34.9 49
JESSE VANATTA GMS 7.6 30 6.8 30 6.1 47 7.7 33 6.6 37 0 53 34.8 50
JUAN VELASCO LIVNGSTN 7.2 43 0 53 6.4 44 8.25 3 6.2 43 4.5 50 32.55 51
BRIAN PICHE GMS 6.8 53 6.3 40 5.8 50 7.6 41 0 53 0 54 26.5 52
JAMES JOHNSON GMS 6.5 55 0 54 0 53 7.4 51 0 54 5.8 40 19.7 53
JOHN MALAYA CHELPIER 6.9 52 0 55 0 54 0 54 5.5 50 6.5 29 18.9 54
ROGER LORENZO CAPITAL 7.6 31 6 49 0 55 0 55 0 55 0 55 13.6 55
Return to Results Page