Class V - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 8-9
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
MIKE BITTNER PARKETE 9.4 1 9.3 2 9.7 1 9.45 2 9.6 2 9.8 1 57.25 1
JAMES JINDRA CAPITAL 8.8 6 9.1 5 9.7 2 9.4 3 9.7 1 9.3 3 56 2
BOBBY DI RUGERS ATLNCST 9 4 8.9 7 9.6 3 9.3 8 8.8 8 9.3 4 54.9 3
SCOTT HADDAWAY REBNDRS 8.85 5 8.6 11 9 7 9.35 6 9.3 3 9.7 2 54.8 4
PAUL RIZKALLA SURGNTS 8.7 8 9.2 3 9.5 4 9.5 1 8.8 9 8.9 8 54.6 5
JERIMY RIVERA CHELPIER 8.4 11 9.5 1 8.7 8 9.3 9 8.9 7 9.2 5 54 6
CONNOR HARRINGTON MONMOUTH 9.3 2 9 6 8.7 9 9.3 10 8.5 12 8.7 13 53.5 7
MAJOR MALCOM CAPITAL 8.55 10 8.6 12 9.1 5 9.3 11 8.8 10 9.1 6 53.45 8
JOSIAH REISINGER GMS 9.15 3 8.2 16 8.5 10 9 20 9.2 4 8.8 10 52.85 9
JAMAL SIMS FAIRLAND 8.3 13 8.8 9 9.1 6 8.8 28 9.1 5 8.3 19 52.4 10
TYLER TRENDY SURGNTS 8.65 9 8.7 10 8.1 11 9.3 12 8.6 11 8.6 15 51.95 11
BEN DANIEL MONMOUTH 7.9 19 8.1 17 8 13 9.4 4 9 6 8.9 9 51.3 12
DEREK ALFINITO ATLNCST 8.3 14 9.2 4 7.4 20 9.1 17 7.8 18 8.6 16 50.4 13
CHRISTIAN BARBER SURGNTS 8.4 12 8.9 8 7.1 23 8.9 24 7.7 19 9.1 7 50.1 14
CONNOR KUREMSKY PITTSNS 8.2 15 7.6 19 7.1 24 9.35 7 8 16 8.4 17 48.65 15
PHILIP MARIOTTI CAPITAL 8 17 6.5 27 8.1 12 9.1 18 8 17 8.8 11 48.5 16
CHRISTOPHER DOBSON FAIRLAND 7 27 8.5 13 7.8 15 9.15 15 7.6 20 8.3 20 48.35 17
GAVIN DUNCAN CHELPIER 8.2 16 8.5 14 7 25 9.05 19 7.5 22 8.1 22 48.35 18
CAIN HUNG TOPFLT 7.6 23 7 22 7.9 14 9 21 8.1 14 8.4 18 48 19
J B KOLOD PITTSNS 8.8 7 6.6 25 7.7 16 8.9 25 7.5 23 8.3 21 47.8 20
DANNY NIZOLAK SURGNTS 7 28 8.3 15 7.7 17 8.9 26 8.1 15 7.7 24 47.7 21
SEAN KENNEDY HEADOVR 8 18 7.3 21 7.2 22 9.4 5 7.6 21 7.6 26 47.1 22
SETH RUBEL HEADOVR 7.9 20 6 30 6.6 27 9.3 13 8.5 13 8.8 12 47.1 23
ZACHARY MARTIG PITTSNS 7.7 21 5.3 31 7.5 19 9.15 16 7.5 24 8.7 14 45.85 24
SEAN CLARK SURGNTS 7.1 25 7.4 20 7.3 21 9 22 7.2 27 7.1 28 45.1 25
MARK FELLINE HEADOVR 4.4 31 7.7 18 7.6 18 8.9 27 7.3 26 7.7 25 43.6 26
MATT LEE SURGNTS 7.7 22 6.1 29 6.7 26 8.8 29 6.2 30 7.9 23 43.4 27
MICHAEL PIKOWSKI PALAEST 7.2 24 6.6 26 4.5 31 8.8 30 7.5 25 7.4 27 42 28
ROBERT PEPE HEADOVR 7.1 26 7 23 5.8 29 9.25 14 6.5 28 6.2 30 41.85 29
WILL BENDER SURGNTS 5.9 30 6.7 24 6 28 9 23 6.3 29 5.4 31 39.3 30
GABRIEL GUZMAN HEADOVR 6.8 29 6.4 28 5.5 30 8.7 31 5 31 6.8 29 39.2 31
Return to Results Page
Age Group: 10-11
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
JONATHAN LIM TOPFLT 9.2 2 9.2 4 9.6 1 9.55 2 9.7 1 9.8 1 57.05 1
SETH KOLKER CAPITAL 8.6 14 9.3 3 9.5 3 9.1 30 9.4 4 9.5 2 55.4 2
KRIS YEAGER PARKETE 9.25 1 8.8 6 9.2 10 9.5 3 9.4 5 9.2 10 55.35 3
KEVIN RUDORFER CAPITAL 8.85 9 9.4 1 9.6 2 9.3 16 8.5 18 9.5 3 55.15 4
ALEX KOCSE PARKETE 8.5 18 8.7 8 9.4 4 9.4 7 9.5 2 9.2 11 54.7 5
KIERAN JONES PARKETE 8.9 6 8.4 17 9.1 11 9.4 8 9.2 6 9.1 12 54.1 6
NICHOLAS CONNELLY TOPFLT 9.1 3 7.9 23 9.3 9 9.4 9 9.5 3 8.5 25 53.7 7
DASHIELL SEARS HANOVER 8.9 7 8.2 21 9.4 5 9.3 17 8.7 14 9 15 53.5 8
JOHN LEONARD KMC 8.8 10 8.5 14 9 12 9.2 26 9 8 9 16 53.5 9
NICK VASH LVSPORT 8.7 12 7.4 30 9.4 6 9.45 4 9.1 7 9.3 5 53.35 10
KEVIN PEREIRA INTRNL 8.95 5 9 5 8.1 26 9.4 10 8.8 11 9 17 53.25 11
RYAN ELLES ATLNCST 8 29 8.5 15 9 13 9.45 5 8.8 12 9.3 6 53.05 12
EVAN BRAY REBNDRS 8.6 15 8.6 12 8.7 14 9.15 29 8.7 15 9.3 7 53.05 13
JUSTIN LOEB CAPITAL 8.65 13 8.3 19 8.5 21 9.6 1 8.8 13 9.1 13 52.95 14
ERIC CALI GMS 8.4 22 7.8 24 9.4 7 9.4 11 7.9 22 9.4 4 52.3 15
GARRETT DESANTIS MONMOUTH 7.8 33 8.7 9 8.2 25 9.25 24 8.7 16 9 18 51.65 16
BEAU WHITMAN PARKETE 9.05 4 9.4 2 9.4 8 8.7 50 8.6 17 6.4 50 51.55 17
ASAF GANS LIVNSTN 8.1 26 8.4 18 8.6 17 9.3 18 7.9 23 9 19 51.3 18
MATTHEW ANGELELLI WILLMOOR 8.3 24 8.8 7 7.6 34 9.3 19 7.9 24 9.3 8 51.2 19
STEVEN SHILLING WILLMOOR 8.6 16 7.8 25 8.6 18 9.1 31 7.8 28 9.1 14 51 20
KEVIN CORONEOS ATLNCST 7.7 36 8.6 13 8.5 22 9.3 20 7.7 30 8.7 22 50.5 21
MIKE AZZINARO HEADOVR 8.2 25 7.2 31 7.5 36 9.35 14 9 9 9 20 50.25 22
JASON FORMAN CAVLRS 8.5 19 7 34 8.7 15 9.4 12 7.9 25 8.6 24 50.1 23
JUSTIN CATALANO SURGNTS 7.2 40 7.7 27 8.4 23 9.1 32 8.4 19 9.3 9 50.1 24
DREW AVELINO FAIRLAND 7.8 34 8.7 10 7.8 29 9.1 33 7.9 26 8.7 23 50 25
JOE STUCYNSKI PANCOTT 8 30 7.7 28 8.7 16 8.9 44 7.9 27 8.5 26 49.7 26
JACOB KATZ CHELPIER 8.6 17 8 22 7.8 30 9 36 7.8 29 8.4 27 49.6 27
DOUG KRIPKE MACEY 2 8.1 27 6.6 37 8.6 19 9 37 8.9 10 8.2 29 49.4 28
ALEX SHADE REBNDRS 8.8 11 8.7 11 8 28 8.7 51 7.3 32 7.9 35 49.4 29
NATHAN FORTUNATO WESTSD 7.1 43 7.5 29 8.4 24 9.3 21 7.2 34 8.8 21 48.3 30
TYLER BURKE WRLDNY 8.5 20 6.6 38 7.3 37 9.3 22 7.3 33 8.4 28 47.4 31
MAX EFREMOV REBNDRS 8.9 8 6.9 35 7.6 35 9 38 6.8 40 8.2 30 47.4 32
JOSH INGEHOLM FAIRLAND 6.9 44 7.1 33 8.1 27 9.35 15 7.6 31 8 33 47.05 33
GRANT REITZ PARKETE 7.8 35 7.8 26 7.7 33 9.2 27 7 38 7.5 39 47 34
WILLIAM MASAVAGE REBNDRS 8 31 8.3 20 6.6 43 8.8 48 7.2 35 8.1 32 47 35
BOBBY OBERLANDER SURGNTS 6.9 45 8.5 16 6.8 39 8.9 45 7.1 36 8 34 46.2 36
ZACH CRAFT LVSPORT 7.2 41 6.6 39 7.8 31 9.4 13 7.1 37 7.7 37 45.8 37
WILLIAM FERRY KMC 7.7 37 7.2 32 7.2 38 9.1 34 6.8 41 7.7 38 45.7 38
BEN ZAISER PITTSNS 7.3 38 6.5 42 6.7 40 9.1 35 6.3 43 8.2 31 44.1 39
TIM WELLBORN KMC 6.8 46 6.3 43 6.7 41 8.9 46 8.3 20 7 46 44 40
STEPHEN BENEDICTO GMS 8.1 28 6.6 40 6.1 45 9 39 6.2 46 7.5 40 43.5 41
ANDREW BRENNER HEADOVR 6.8 47 5.5 48 7.8 32 9 40 6.3 44 7.3 42 42.7 42
FRANKIE MARIANI PALAEST 7.3 39 6.7 36 5.4 49 9.2 28 6.9 39 7 47 42.5 43
FRANK BUCH KMC 6.6 48 6 46 6.6 44 9 41 5.7 47 7.4 41 41.3 44
JARAE LEWIS PANCOTT 7.95 32 6.2 44 5.1 50 9.45 6 6.3 45 6.2 51 41.2 45
LOUIS GOLDMAN WILLMOOR 5.7 49 6 47 5.9 46 8.9 47 5.1 48 7.9 36 39.5 46
SEAN MOLLOY HEADOVR 4.8 51 6.6 41 5.7 47 8.7 52 6.8 42 6.5 49 39.1 47
ZACHARY HERTZ SURGNTS 7.2 42 6.1 45 5.6 48 8.8 49 4.4 52 6.7 48 38.8 48
PHIL MARTINEZ PANCOTT 5.2 50 5.5 49 6.7 42 9 42 5 50 7.1 45 38.5 49
LAUGHLIN YOUNG PANCOTT 8.4 23 5.3 50 3.6 52 8.7 53 5 51 5.9 52 36.9 50
JONATHAN ORTIZ INTRNL 4.3 52 5 51 4.3 51 9.3 23 5.1 49 7.3 43 35.3 51
TOMMY JULIA GMS 0 53 0 52 8.6 20 9 43 8.2 21 7.3 44 33.1 52
THOMAS DAVISON WESTSD 8.5 21 0 53 0 53 9.25 25 0 53 0 53 17.75 53
Return to Results Page
Age Group: 12&Up
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
THOMAS CARNEY ERIE 8.7 2 8.6 4 8.3 2 9.55 2 8.5 1 9 3 52.65 1
SAMY CHAOUI TOPFLT 7.8 7 8.4 5 9.4 1 9.55 3 8.4 2 8.2 9 51.75 2
MICHAEL HEIDER KMC 8.6 3 8.8 2 7.4 10 9.65 1 7.1 7 9.2 2 50.75 3
JAKE VARLEY WESTSD 7.8 8 8.9 1 8.1 6 9 15 8.3 3 8.4 8 50.5 4
CLINT GYORY PARKETE 9 1 8.7 3 8.3 3 9.45 7 6.7 9 8 11 50.15 5
DENNIS POZO PANCOTT 7.9 5 8.1 6 7.3 11 9.5 4 7.2 6 9 4 49 6
CHRISTOPHER PETSKO WESTSD 7.6 10 7.5 7 7.9 7 9.5 5 7.3 4 8.8 5 48.6 7
JEFF GILMOUR PITTSNS 7.6 11 7.3 8 8.3 4 9.5 6 5.7 14 8.6 6 47 8
CODY SMITH PANCOTT 8.2 4 5.8 14 7.5 8 9.2 10 7.3 5 8 12 46 9
JOEY BAGGETTA WRLDNY 7.8 9 5.5 15 6.7 14 9.3 9 6.4 11 9.4 1 45.1 10
MICHAEL FRIEDMANN MACEY 2 7.9 6 6.7 10 7.5 9 9.1 13 6.9 8 7 16 45.1 11
BRANDON STARK PITTSNS 7.3 13 6 12 8.2 5 9.2 11 5.3 15 8.5 7 44.5 12
JOSH HALBERSTADT MACEY 2 7.5 12 6 13 7 12 9 16 6.5 10 7.3 15 43.3 13
RISHI SHAH LIVNSTN 7.2 14 6.4 11 5.9 15 9.4 8 6.3 12 7.5 14 42.7 14
FRANKIE PECORARO INTRNL 6.2 15 5.5 16 7 13 9.2 12 5.1 16 8.1 10 41.1 15
MARK ROGERS PITTSNS 4 16 7.2 9 5.5 16 9.05 14 5.9 13 7.8 13 39.45 16
Return to Results Page