Class VI - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 10
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
DREW PARCELLS GYMSTRD 9.6 1 9.1 1 8.8 13 9.3 6 9.5 4 9.6 4 55.9 1
MAX WERTZ HANOVER 9.1 4 7.9 12 9.4 3 9.7 1 9.1 12 9.8 1 55 2
WILLIAM TAUBE GMS 8.5 13 8.8 3 9.3 5 9 14 9.6 1 9.75 2 54.95 3
BRENDAN SLANE USGYM 9.2 3 8.2 8 9.45 1 9.2 8 9.4 5 9.5 6 54.95 4
DANII GOMENYUK GYMSTRD 9.3 2 8.9 2 9.4 4 9.3 7 8.6 17 9.4 9 54.9 5
BRANDON LUCKER PANCOTT 8.4 15 8.8 4 9.2 7 9.6 2 9.4 6 9.2 11 54.6 6
CHASE SEYMOUR GYMSTRD 8.6 9 8.2 9 9.45 2 9.2 9 9.6 2 9.5 7 54.55 7
ANTHONY DAVIS WRLDVA 8.8 5 8.7 5 8.9 10 9 15 8.7 15 9.55 5 53.65 8
CHRIS GREEN HANOVER 8.6 10 8.2 10 8.6 19 9.1 11 9.3 7 9.65 3 53.45 9
DAVID CRAMER LVSPORT 8.8 6 7.7 14 9 8 9.1 12 9.6 3 9.1 12 53.3 10
KOLIN ATKINSON CAPTL VA 8.2 17 8.7 6 9.3 6 9.1 13 8.9 13 8.8 20 53 11
MICHAEL ONORATO USGYM 8.5 14 7.5 15 8.8 14 9.45 4 9.2 10 9.3 10 52.75 12
CODY GARNER INTRNL 8.7 7 7 17 8.9 11 9.2 10 9.3 8 9.1 13 52.2 13
DAVID SCOTT WRLDVA 8.7 8 7.8 13 8.8 15 9 16 8.4 19 9.1 14 51.8 14
CHRIS NORTON PANCOTT 7.6 22 8.3 7 8.7 17 8.9 18 8.4 20 9.5 8 51.4 15
KYLE FLEMING LIVNGSTN 8.2 18 7.1 16 8.9 12 9 17 9.3 9 8.9 16 51.4 16
ZACHARY DOELP ATLNCST 8.6 11 6.6 19 8.8 16 8.6 21 9.2 11 9 15 50.8 17
ANTHONY CARUSO HANOVER 8.1 19 8.1 11 9 9 8.6 22 7.7 23 8.9 17 50.4 18
JONATHAN LUCAS WRLDVA 8.4 16 6.9 18 8.7 18 8.9 19 8.5 18 8.9 18 50.3 19
SAM PEW KMC 8.6 12 6.4 20 8.2 21 9.5 3 8.7 16 8.8 21 50.2 20
ZACHARY MINDEN LIVNGSTN 7.1 24 5.6 21 8 22 8.6 23 8.8 14 8.9 19 47 21
DEAN FRENCH PARKET 6.1 25 5 22 8.3 20 9.35 5 8 21 8.3 23 45.05 22
CHRISTOPHER ROBERT AERO 7.9 20 4.6 23 7.9 24 8.8 20 6.9 26 7.7 26 43.8 23
NICHOLAS BRENNER AERO 7.3 23 4.2 26 7.3 25 8.5 25 7.9 22 8.5 22 43.7 24
NICK GOLDING HEADOVR 7.7 21 4.4 25 7.3 26 8.6 24 7.1 25 8.2 25 43.3 25
GREGORY DONNELLY GMS 0 26 4.5 24 8 23 8.3 26 7.2 24 8.3 24 36.3 26
Return to Results Page
Age Group: 11
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
CHRISTOPHER NGUYEN USGYM 9.8 1 9.3 1 9.7 1 10 1 9.5 1 9.825 1 58.125 1
TOM BAIR ATLNCST 8.9 2 8.7 2 9.2 2 9.8 2 9.5 2 9.775 2 55.875 2
CHRISTIAN LIERO PANCOTT 8.1 7 8.6 3 8.9 3 9.7 3 9.4 3 9.2 5 53.9 3
BRENDAN FAIRMAN AMER PA 8.3 6 8.6 4 8.9 4 8.9 8 8.9 5 9.4 3 53 4
BOBBY FIACCO WRLDNY 8.4 4 7.9 6 8.7 5 8.8 9 9.3 4 9.3 4 52.4 5
JORDAN HARTY MACEY 2 7.7 8 8.1 5 8.7 6 9.1 4 8.6 6 8.4 9 50.6 6
CHRIS KOTER PITTNS 8.4 5 7.9 7 8.7 7 9 6 7.8 8 8.6 6 50.4 7
IAN ROBLING PITTNS 8.5 3 6 8 7.9 8 9 7 8 7 8.1 10 47.5 8
STEVEN BARUFFI AERO 7.3 9 4.4 10 7.8 9 8.6 10 7.6 9 8.6 7 44.3 9
TOMMY WEEKS GMS 6.8 11 4.9 9 7.1 10 9.1 5 7.3 10 8.5 8 43.7 10
GREGORY LUNA AERO 7 10 4.4 11 7.1 11 8.6 11 6.8 12 7.9 11 41.8 11
KYLE CHOWHAN AERO 5.8 12 4.1 12 5.8 12 7.9 12 6.9 11 7.6 12 38.1 12
Return to Results Page
Age Group: 12&Up
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
JOSH FRIED PANCOTT 8.2 3 7.8 1 9.3 2 9.65 1 9.7 1 9.7 2 54.35 1
PARKER KRUG WRLDVA 8.8 1 7.2 4 9.1 3 9.3 4 9.2 3 9.75 1 53.35 2
MIKEY TUDOR GMS 8.7 2 6.5 6 8.8 4 9.3 5 9.6 2 9.7 3 52.6 3
CARL ALEXANDER LYTLE CAPTL VA 8.2 4 7.3 3 9.5 1 9 6 9 5 8.4 8 51.4 4
JIMMY WALSH AMER PA 7.8 6 7.6 2 8.8 5 9.5 2 8.5 6 8.7 7 50.9 5
JORDAN MACKAY PANCOTT 8 5 6.2 7 8.8 6 9.4 3 9.1 4 9.3 5 50.8 6
ARIK ROUTHENSTIEN LIVNGSTN 7.6 7 6.6 5 8.6 7 8.7 7 8.2 7 9.65 4 49.35 7
BRIAN ALLISON GMS 6.8 8 5.9 8 7.7 8 8.3 8 7.2 8 8.8 6 44.7 8
CHRISTIAN DIPONZIANO WILMOOR 6.4 9 4.8 9 6.7 9 7.7 9 6.9 9 8.1 9 40.6 9
Return to Results Page