Class VI - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 6
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
AKINTOLA MORAKINYO TOPFLT 9 2 8.7 1 9 2 9.4 1 9.4 2 8.6 2 54.1 1
EMANUEL FRADKIN MONMOUTH 9.2 1 6.3 2 9.7 1 8.9 2 9.5 1 9.15 1 52.75 2
JONATHAN TANG PANCOTT 8 3 5.1 3 8 4 8.2 4 8.4 3 8.2 4 45.9 3
TYLER GRIESBACH HEADOVR 7.7 4 4.1 4 8.6 3 8.9 3 7.9 4 8.5 3 45.7 4
Return to Results Page
Age Group: 7
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
ALEX ALBANESE USGYM 9.9 1 9.45 1 9.65 1 9.7 1 9.85 1 9.725 1 58.275 1
RONNIE ZAMSKI USGYM 9.7 2 8.4 3 8.8 6 9.2 3 9.6 2 9.5 2 55.2 2
RYAN HAMMERQUIST ATLNCST 9 4 8.8 2 9.6 2 8.9 12 9 4 9 4 54.3 3
GUNNAR MISHKO PARKETE 8.9 5 8.3 6 9.2 3 9.1 7 9.4 3 9.3 3 54.2 4
JARED WHITMAN PARKETE 8.1 13 7.9 8 9 4 9.05 9 9 5 8.7 8 51.75 5
PATRICK MCLAUGHLIN HEADOVR 8.8 6 8.4 4 8.5 10 8.9 13 8.2 11 8.3 18 51.1 6
DAVID BISH KMC 9.1 3 7 11 8.6 8 9.2 4 7.9 15 8.4 16 50.2 7
ALEX COLLI HEADOVR 7.5 14 8.2 7 8.6 9 9.1 8 8.3 10 8.5 11 50.2 8
KEVIN MORAN SURGNTS 8.2 12 6.4 13 8.9 5 9.2 5 8.4 7 9 5 50.1 9
GORDON DIACHENDT PARKETE 7.2 17 8.4 5 8.5 11 8.5 17 8.4 8 8.9 6 49.9 10
SAM MEYER SURGNTS 8.5 8 6.7 12 8 17 9.3 2 8.4 9 8.9 7 49.8 11
BRIAN WARSAW TOPFLT 8.4 10 6.4 14 8.8 7 8.7 16 8.1 12 8.4 17 48.8 12
GREG GENNARO PARKETE 7 18 7.1 10 8.4 13 9 10 8 14 8.5 12 48 13
JUSTIN VALENTIN HEADOVR 8.5 9 6.3 15 8.2 15 9 11 7 20 8.7 9 47.7 14
ASAD BRASWELL LIVNGSTN 7.4 15 4.6 19 8.5 12 8.9 14 8.1 13 8.5 13 46 15
KEVIN DARANTE WRLDNY 8.3 11 5.9 16 8 18 8.2 21 6.4 21 8.5 14 45.3 16
C J MUSUMECI USGYM 7.4 16 4 20 8 19 8.9 15 7.8 16 8.7 10 44.8 17
PHILIP MARTIN PARKETE 6.3 19 5.4 17 8.4 14 8.4 18 7.8 17 8.5 15 44.8 18
JEFFREY BRITT HEADOVR 4.8 21 5.2 18 8.2 16 9.2 6 7.7 19 8.3 19 43.4 19
JONATHAN FURINO INTRNL 6.2 20 3.6 21 7.7 20 8.3 20 7.8 18 7.2 20 40.8 20
ROBERT LONGWELL GMS 8.7 7 7.9 9 0 21 8.4 19 8.9 6 0 21 33.9 21
Return to Results Page
Age Group: 8
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
DAVID FRANKL USGYM 9.4 1 9.2 2 9.1 12 9.4 3 9.7 2 9.7 2 56.5 1
WILLIAM ZARCHYTA USGYM 9 6 9.4 1 9.4 3 8.9 23 9.9 1 9.75 1 56.35 2
LEROY CLARKE LIVNGSTN 9.3 2 8.8 8 9.45 2 9.4 4 9.4 3 9.7 3 56.05 3
TAYLOR BAZARIAN LVSPORT 8.9 8 8.8 9 9.4 4 9.4 5 9.4 4 9.55 5 55.45 4
JONATHAN BOUALAVONG TOPFLT 8.8 14 9.2 3 9.3 6 9.1 16 9.4 5 9.6 4 55.4 5
DAVID ROSS KMC 9.2 3 9.1 4 9.2 9 9.5 2 9.2 9 9.1 12 55.3 6
JOSH WYNNE WILMOOR 8.8 15 8.7 10 9.75 1 8.9 24 9.4 6 9.5 7 55.05 7
KYLE ZEMIER TOPFLT 8.9 9 9.1 5 9.1 13 9.2 11 9 12 9.25 9 54.55 8
MAX BOUZAIENE CAPITAL 9 7 9 7 9.4 5 7.8 45 9.4 7 9.55 6 54.15 9
BILLY HULBERT WILMOOR 8.9 10 9.1 6 9.25 8 9.3 7 8.1 36 9.2 10 53.85 10
DANIEL KHOMENKO MONMOUTH 8.8 16 7.5 20 9.2 10 9.3 8 9 13 9.1 13 52.9 11
MARK VACCARO USGYM 9.1 5 7.1 23 9.2 11 9.3 9 8.6 20 9.4 8 52.7 12
SHAWN SHARKEY HEADOVR 7.8 35 8.4 12 9 16 9.2 12 9.4 8 8.8 19 52.6 13
DONNELL WHITTENBURG REBNDRS 8.7 18 8.1 13 9.3 7 9.6 1 9.1 10 7.5 46 52.3 14
MATTHEW MCLAUGHLAN GYMSTD 8.5 20 7.6 18 8.9 17 9.1 17 9 14 9.2 11 52.3 15
ALEX ELBOGEN MONMOUTH 8.4 22 7.9 15 8.8 18 9.2 13 9.1 11 8.9 17 52.3 16
DANIEL PESIN SURGNTS 8.9 11 7.9 16 8.5 29 9.2 14 8.5 24 9.1 14 52.1 17
SEAN MONKS CAPITAL 8.7 19 8.1 14 8.6 25 8.5 34 8.7 18 8.7 20 51.3 18
BRYAN POWELL CAPITAL 8.3 26 8.5 11 8.8 19 8.3 38 8.4 28 8.9 18 51.2 19
KYLE LISS PANCOTT 8.8 17 7.2 22 8.8 20 9 20 8.5 25 8.7 21 51 20
NIKOLAS WERTZ HANOVER 9.2 4 6.7 29 8.3 33 9.2 15 9 15 8.3 34 50.7 21
MAC WARD PALAESTR 8.9 12 5.9 35 8.7 22 9.4 6 9 16 8.6 23 50.5 22
SHAFFER BOND TOPFLT 8.3 27 7.9 17 8.6 26 8.7 27 8.2 32 8.6 24 50.3 23
JUSTIN HILLEGAS PARKETE 8.4 23 7.1 24 9.1 14 9 21 8.6 21 8 44 50.2 24
BRETT HARRIS KMC 8.9 13 6.7 30 8.3 34 9.3 10 8.2 33 8.7 22 50.1 25
BEN BLANCHFIELD-FELICE CAPITAL 8.4 24 7.6 19 8.4 31 8.9 25 8.1 37 8.5 28 49.9 26
DILLON SHAFFER HANOVER 8.5 21 6.9 26 8.1 37 9 22 8.2 34 9 15 49.7 27
MATTHEW BADULAK PARKETE 8.4 25 6.2 33 8.4 32 9.1 18 8.3 30 9 16 49.4 28
JOE PETERS PARKETE 8 33 7.1 25 8.8 21 8.2 40 8.9 17 8.1 41 49.1 29
MACKENZIE HASZ PANCOTT 8.1 30 6.5 32 8.7 23 8.5 35 8.5 26 8.3 35 48.6 30
AVERY CORBIN REBNDRS 7.9 34 6.8 27 8.3 35 8.5 36 8.6 22 8.3 36 48.4 31
GEOFF SEEMUELLER GYMSTD 7.7 36 5.6 36 9.1 15 8.9 26 8.4 29 8.5 29 48.2 32
MARC BLANCHARD LVSPORT 8.3 28 5.1 39 8.5 30 9.1 19 8.5 27 8.6 25 48.1 33
JOSEPH DELDUCA HEADOVR 7.6 37 6.7 31 8.6 27 8.7 28 7.8 38 8.6 26 48 34
JUDE SWEENEY MACEY 2 8.1 31 5.3 38 8.7 24 8.2 41 8.6 23 8.2 39 47.1 35
RYAN PEREIRA INTRNL 7.3 38 7.4 21 7.8 43 8.5 37 7.3 41 8.3 37 46.6 36
DUSTIN REGER WRLDNY 8.3 29 6.2 34 8.6 28 8.6 31 6.3 45 8.2 40 46.2 37
MARCUS HASZ PANCOTT 8.1 32 5.6 37 7.8 44 8.3 39 7.3 42 8.1 42 45.2 38
AUSTIN MCGOWAN GMS 7.3 39 4.3 40 8.2 36 8.6 32 8.2 35 8.4 32 45 39
HENRY MCCAULEY PANCOTT 7.2 40 4.3 41 7.9 38 8.7 29 7.5 39 8.6 27 44.2 40
REED BAUM PARKETE 6.6 43 4.2 43 7.9 39 8.2 42 8.3 31 8.5 30 43.7 41
DANIEL CIRCELLI USGYM 7 41 3.8 45 7.9 40 8.6 33 7.5 40 8.5 31 43.3 42
ANDREW KRANICH PALAESTR 7 42 4.3 42 7.9 41 8.7 30 7 44 8.1 43 43 43
JACOB ZIMMERMAN PITTNS 6.6 44 4 44 7.9 42 6.5 47 8.7 19 8.4 33 42.1 44
TIM STEWART WILMOOR 5.3 47 6.8 28 7.6 45 7.8 46 5.5 46 8.3 38 41.3 45
PATRICK DRISCOLL INTRNL 5.6 45 3.6 47 6.5 47 8.1 43 7.2 43 6.9 47 37.9 46
ALEX BREITENSTINE WILMOOR 5.6 46 3.8 46 6.9 46 8 44 5.3 47 8 45 37.6 47
ANTHONY RANNELS ATLNCST 0 48 0 48 0 48 0 48 0 48 0 48 0 48
Return to Results Page
Age Group: 9
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
ALEXANDER MAURER CAPITAL 9.3 4 9.6 1 9.5 2 8.9 18 9.7 2 9.3 9 56.3 1
TRISTAN DUVERGLASS LIVNGSTN 8.8 8 8.1 10 9.7 1 9.65 2 9.8 1 9.8 1 55.85 2
BLAISE COSENZA LVSPORT 9.4 3 8.7 5 8.9 12 9.6 3 9.4 3 9.7 2 55.7 3
ALEX NORK WILMOOR 8.9 7 9.6 2 9 7 8.9 19 9.3 4 9.3 10 55 4
JOSEPH DEVONE ATLNCST 9.7 1 7.8 16 9.3 3 9.5 5 9 11 9.5 5 54.8 5
JORDAN MEIXSELL LVSPORT 8.6 12 9 3 9 8 9.3 9 9.2 5 9.4 6 54.5 6
NICHOLAS VAN DYKE TOPFLT 8.7 10 8.6 7 9.25 4 9.4 6 8.9 15 9.2 14 54.05 7
TYLER TOCCI PARKETE 8.5 15 8.2 9 9.25 5 9.6 4 9.1 9 9.3 11 53.95 8
ANDREW MERRELL HANOVER 8.7 11 8.8 4 9 9 9.4 7 9.1 10 8.8 26 53.8 9
TIMOTHY BROOKS REBNDRS 9.1 5 7.5 19 9 10 9.3 10 9 12 9.6 3 53.5 10
NICHOLAS LAFFOSSE CAPITAL 8.5 16 8.1 11 8.9 13 8.9 20 9.2 6 9.4 7 53 11
MICHAEL DEITZ GMS 8.2 25 7.9 12 9.1 6 8.9 21 8.9 16 9.6 4 52.6 12
NOAH ERICH LVSPORT 8.8 9 8.7 6 8.8 18 8.9 22 8.3 27 9 20 52.5 13
ZACHARY CHEW KMC 9.1 6 7.7 17 8.8 19 9.2 13 8.6 20 8.7 27 52.1 14
JAKE COOK CAPITAL 8.6 13 7.3 22 8.9 14 9.1 15 8.6 21 9.3 12 51.8 15
ZACHARY MYERS HANOVER 8.4 20 7.3 23 8.8 20 8.9 23 9.2 7 9.2 15 51.8 16
CORY LAMBERT WILMOOR 9.5 2 7.3 24 8.9 15 8.8 27 7.7 33 9.3 13 51.5 17
STEPHEN PATTERSON GYMSTD 8.3 21 8.4 8 8.8 21 9.1 16 8.6 22 8.2 35 51.4 18
GABRIEL CASSILLO WRLDNY 8.5 17 7.9 13 8.5 26 8.7 31 8.8 18 9 21 51.4 19
MATT RIVIERE SURGNTS 8 27 7.5 20 8.2 33 9.75 1 8.6 23 9.1 17 51.15 20
JONATHAN HINDES WRLDNY 8.2 26 7.2 26 8.7 24 8.7 32 9.2 8 9.1 18 51.1 21
MICHAEL ROACHE GYMSTD 7.5 32 7.9 14 8.3 31 9.3 11 8.9 17 9.1 19 51 22
CHRISTOPHER MURPHY LIVNGSTN 8.5 18 6.3 30 8.8 22 9.3 12 9 13 8.9 22 50.8 23
JULIAN FRANKLIN PANCOTT 7.8 29 6.3 31 8.9 16 9.2 14 9 14 9.4 8 50.6 24
BRETT RILEY MACEY 2 8.3 22 7.5 21 8.2 34 8.9 24 8.7 19 8.9 23 50.5 25
ANDREW KETTLE REBNDRS 8.3 23 7.9 15 8.9 17 8.8 28 8.5 25 7.9 37 50.3 26
IAN HAGEE ATLNCST 8.3 24 7.7 18 8.4 29 8.5 36 7.9 31 9.2 16 50 27
CHAD KENNEALLY GYMSTD 7.5 33 7.3 25 8.8 23 8.8 29 8.4 26 8.4 33 49.2 28
ALEXANDER FREY INTRNL 7.9 28 6.7 28 8.4 30 8.8 30 8.3 28 8.9 24 49 29
NICHOLAS SCUDERI ATLNCST 7.4 34 6.8 27 8.5 27 8.9 25 8.2 29 8.7 28 48.5 30
JORDAN MOTTER HANOVER 7.7 30 5.7 35 8.6 25 8.7 33 8.6 24 8.7 29 48 31
NOLAN KEENA USGYM 8.5 19 4.7 36 8.5 28 9.4 8 8 30 8.7 30 47.8 32
AARON RODDEN PITTNS 7.2 35 5.9 34 9 11 8.9 26 7.7 34 8.9 25 47.6 33
DANIEL MASTERSON MONMOUTH 8.6 14 6.2 32 8.1 36 9.1 17 7.4 36 7.8 38 47.2 34
TIM KAUTSKY PANCOTT 7.2 36 6.1 33 8.2 35 8 38 7.9 32 8.4 34 45.8 35
VICTOR TURITZIN HEADOVR 6.2 38 6.4 29 7.5 38 8.5 37 7.4 37 8.5 32 44.5 36
CODY PANZA PITTNS 6.5 37 3.8 38 8.3 32 8.6 35 7.5 35 8.6 31 43.3 37
CHRISTOPHER MACHURA LIVNGSTN 7.6 31 4.1 37 7.8 37 8.7 34 6.3 38 8 36 42.5 38
Return to Results Page