Class VII - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: 6
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
COLIN BAZARIAN LVSPORT 9.7 1 9.5 1 9.1 4 8.9 1 9.3 2 9.5 2 56 1
JULIAN JASTRZEBSKI ATLNCST 8.95 3 8.8 4 9.5 1 8.4 3 9.5 1 9.55 1 54.7 2
BRADY CUMMING WRLDVA 9.15 2 9.2 2 8.8 8 8.7 2 9 4 9.15 4 54 3
LUCAS BOYLE PARKETE 8.7 4 8.9 3 9 6 8.1 8 9.2 3 9.2 3 53.1 4
PAUL KLENE CAPITAL 8.3 10 8.8 5 9 7 8.4 4 8.8 5 8.9 5 52.2 5
JASON DAVIS WRLDVA 8.4 9 8.6 6 9.5 2 8.15 7 8.8 6 8.4 8 51.85 6
STEVEN ROCHELLE WRLDVA 8.7 5 7.6 13 8.7 9 8.4 5 8.8 7 8.8 6 51 7
NICHOLAS CROUSE PARKETE 8.55 7 8.6 7 8.5 11 8.1 9 8.5 10 8.5 7 50.75 8
BEN ZORN WRLDVA 7.9 11 8.5 9 9.1 5 7.9 10 8.8 8 8.3 9 50.5 9
AARON BELMAN LVSPORT 8.5 8 8.3 10 9.2 3 7.8 12 8.8 9 7.8 11 50.4 10
RIO HARRISON PARKETE 8.6 6 8.6 8 8.5 12 7.7 13 8.2 12 7 13 48.6 11
SEKOU JONES POCONO 7.9 12 7.7 12 8.7 10 8.2 6 8.2 13 7.7 12 48.4 12
CONNOR MCKEOWN POCONO 7.7 13 7.9 11 8.1 13 7.9 11 8.3 11 8.2 10 48.1 13
Return to Results Page
Age Group: 7
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
GRIFFIN HAN-LALIME WRLDNY 8.8 7 8.6 9 9.6 1 8.3 7 9.1 1 9.45 1 53.85 1
ARI MCEWINS AMER PA 9.1 2 9.1 1 9.2 3 7.6 17 9 3 9 2 53 2
CHRISTOPHER PIASECKI WRLDNY 8.85 6 8 14 9.5 2 8.8 1 9 4 8.8 4 52.95 3
CHASE BEGUIN CAPITAL 9.1 3 8.8 5 9.1 5 7.7 16 9.1 2 8.95 3 52.75 4
STEVEN RODRIGUEZ CAPITAL 8.9 5 8.8 6 8.9 6 8.6 4 8.7 13 8.7 6 52.6 5
TYLER BARINGOLDZ LVSPORT 9.05 4 8.6 10 8.7 12 8.75 2 9 5 8.4 8 52.5 6
KEVIN MCPEEK LVSPORT 9.5 1 8.5 12 8.9 7 8.5 6 8.9 8 7.5 14 51.8 7
BEN WALTER CAPITAL 8.4 13 9.1 2 8.9 8 8.3 8 8.8 12 8.3 9 51.8 8
NICHOLAS MARSHALL CAPITAL 8.8 8 9 3 8.3 14 8.2 10 8.7 14 8.8 5 51.8 9
PETER STEINBERG LVSPORT 8.5 10 8.9 4 8.6 13 8.15 13 8.9 9 8.6 7 51.65 10
MATTHEW PELLOT PALAESTR 8.8 9 8.3 13 8.3 15 8.6 5 9 6 8.1 11 51.1 11
DEMETRIO CARBONARO WRLDNY 8.5 11 7.8 16 9.2 4 8.25 9 8.7 15 8.2 10 50.65 12
MARK DEVONE ATLNCST 8.4 14 8.8 7 8.8 11 8.7 3 8.1 18 7.6 13 50.4 13
KEVIN LEE PARKETE 8.5 12 8.7 8 8.9 9 7.4 18 8.9 10 7.5 15 49.9 14
JAC CIMINERA ATLNCST 8.3 15 7.7 17 8.9 10 8.2 11 9 7 7.3 17 49.4 15
ZACKERY MAURER CAPITAL 8.1 17 8.6 11 7 18 8.2 12 8.9 11 7.7 12 48.5 16
KYLE REVERIE PARKETE 7.2 18 8 15 8.2 16 8 14 8.4 16 7.4 16 47.2 17
MATTHEW DAVIS ATLNCST 8.2 16 7.4 18 7.7 17 8 15 8.2 17 7.2 18 46.7 18
Return to Results Page
Age Group: 8-9
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
NOAH BELMAN LVSPORT 9.8 1 9.65 1 9.9 1 8.95 3 9.6 1 9.6 2 57.5 1
R.J. CARSWELL AMER PA 8.95 9 9.2 3 9.5 4 9.1 2 9.4 2 9.65 1 55.8 2
JOSH SIMEONE LVSPORT 9.5 2 9.2 4 9.7 2 8.5 12 9.2 4 9.4 4 55.5 3
CHARLIE RETTER AMER PA 9.3 3 9.2 5 9.7 3 8.7 6 9.2 5 9.1 6 55.2 4
QUINN DEVLIN PANCOTT 8.7 12 9.4 2 9.3 8 8.6 9 9 7 9.3 5 54.3 5
VENDARRYL JENKINS GMS 9.3 4 9 6 9.4 6 9.2 1 9 8 8.4 15 54.3 6
DEVAUGHN GASKINS WRLDVA 9.1 5 8.6 11 9.4 7 8.5 13 8.9 9 9.1 7 53.6 7
NICHOLAS BODWELL WRLDVA 9.1 6 8.7 9 9.2 10 8.55 11 8.9 10 9.05 9 53.5 8
SCHUYLER BENTZEL WRLDNY 8.6 14 8.6 12 9.3 9 8.75 5 9.1 6 9.1 8 53.45 9
JOSHUA ALTSHULER CAPITAL 8.1 18 8.5 15 8.3 19 8.7 7 9.4 3 9.5 3 52.5 10
ANTHONY MCKENNA GMS 9.1 7 8.1 21 8.8 15 8.6 10 8.9 11 8.9 11 52.4 11
NATHAN KRAUSS CAPITAL 8.9 10 9 7 9.1 12 8.3 16 8.1 19 8.9 12 52.3 12
GRIFFIN JACKSON PANCOTT 8.6 15 8.6 13 9.5 5 8.2 18 8.7 15 8.6 13 52.2 13
CHRIS NORMAN AMER PA 8.1 19 8.5 16 9.2 11 8.3 17 8.9 12 9 10 52 14
WILL HARVEY GMS 8.9 11 8.5 17 8.8 16 7.5 22 8.9 13 8.6 14 51.2 15
ANDREW MAZZEI CAPITAL 8.1 20 8.7 10 9 13 8.8 4 7.9 21 8.2 16 50.7 16
JACOB PETERS WRLDVA 9 8 8.9 8 7.8 21 8.2 19 8.3 18 7.7 18 49.9 17
BRIAN COGAN CAPITAL 8 21 8.4 18 9 14 8.5 14 7.6 22 8.2 17 49.7 18
NICHOLAS MEHLIG AERO 8.7 13 8.4 19 7.3 22 8.4 15 8.9 14 7.1 20 48.8 19
DREW CHOWHAN AERO 7.9 22 8.4 20 8.6 18 8.2 20 8.7 16 7 21 48.8 20
VASILI SITARIS LVSPORT 8.3 16 8.6 14 7.9 20 8.7 8 8.6 17 6.5 22 48.6 21
JACOB KAUFMAN WRLDVA 8.3 17 7.5 22 7.1 23 8.1 21 8.1 20 7.4 19 46.5 22
ALEXANDER CARLIN AMER PA 0 23 0 23 8.7 17 0 23 0 23 0 23 8.7 23
Return to Results Page
Age Group: 10&Up
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
JOEY LUH LVSPORT 9.55 1 9.7 1 9.7 1 9.1 1 9.35 1 8.5 3 55.9 1
JOSH GREB LVSPORT 9.15 3 9.6 2 9.2 3 8.7 3 9.2 2 8.8 1 54.65 2
ANDREW LOFGREN CAPITAL 9.4 2 9.5 3 9.1 4 8.6 5 9.1 3 8.5 4 54.2 3
CHRIS LEHMAN AMER PA 8.4 6 8.6 6 9.4 2 8.5 6 9 4 8.1 6 52 4
JEREMY HEMLEY PARKETE 7.6 9 8.8 4 9.1 5 8.65 4 8.8 6 8.7 2 51.65 5
JUSTIN CANNON PARKETE 8.3 7 8.7 5 9 6 8.05 9 8.9 5 8.2 5 51.15 6
DANIEL FRANK CONWAY WRLDVA 8.8 4 8.3 8 8.7 7 8.1 8 8.7 7 8 7 50.6 7
TIM NEWCOMB AMER PA 8.5 5 8.6 7 8.4 8 8.9 2 8.5 8 7 8 49.9 8
JESSE FERRINO AMER PA 8 8 7.9 9 7.9 9 8.4 7 8.5 9 6.2 9 46.9 9
Return to Results Page