Class Junior - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: Juniors
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
MATT OLESICK SURGENT 8.65 4 7.9 8 8 3 8.15 9 8.25 5 8.35 4 49.3 1
THOMAS O'BRIEN SURGENT 7.95 18 8.4 2 8.05 2 8.65 1 8.45 3 7.7 13 49.2 2
JOE LEVINE SURGENT 8.3 11 8.1 5 7.75 9 8.25 6 8.1 7 8.5 2 49 3
JACOB HOUDER CYPRESS 8.2 13 7.25 14 7.3 15 7.9 17 8.7 2 8.95 1 48.3 4
MATTHEW CHELBERG HOCKING 8.45 7 8 6 7.8 7 8.25 7 8.9 1 6.6 23 48 5
MIGUEL PINEDA HOCKING 7.5 25 8.95 1 7.9 5 8 13 8.25 6 7.2 20 47.8 6
MARK MOHR GYMSTRD 8.95 2 6.85 18 7.35 14 8.05 10 7.7 12 8.5 3 47.4 7
A J BLANKENSHIP HOCKING 8.45 8 7.95 7 7.8 8 8.4 2 7.5 15 7.3 16 47.4 8
TROY NITZKY MACEY 1 8.5 6 8.25 3 7.55 12 8.05 11 7.25 16 7.55 14 47.15 9
CHRIS BIZUB SURGENT 8 16 7.25 15 7.65 10 8.3 3 8.4 4 7 22 46.6 10
GABE ANDERSON PARKETE 8.4 9 7.55 12 6.9 18 7.95 15 7.9 9 7.85 8 46.55 11
ERIC BRANDMAN SURGENT 8.4 10 7.15 16 7.3 16 8.05 12 7.8 11 7.8 11 46.5 12
GREG BRUNS PARKETE 8.2 14 7.85 9 7.4 13 8.2 8 6.35 26 8.25 5 46.25 13
BEN KETELSON HOCKING 8.65 5 6.8 20 6.85 20 7.85 20 7.95 8 7.8 12 45.9 14
TRISTAN MCKIAN CYPRESS 8.2 15 5.75 26 7.95 4 8.3 4 7.9 10 7.45 15 45.55 15
KYLE SNEEDEN SURGENT 7.95 19 7.6 11 7.1 17 7.9 18 6.5 22 7.85 9 44.9 16
BENJAMIN MAYER CYPRESS 7.65 24 6.9 17 7.6 11 7.85 21 6.8 19 8 7 44.8 17
MACKENZIE DOW SURGENT 7.9 20 7.4 13 6.85 21 7.65 25 7.6 13 7.3 17 44.7 18
RODDY SHEMANSKY PARKETE 8 17 6.15 24 7.85 6 7.5 29 7.2 17 7.85 10 44.55 19
MIKE FREUNDLICH SURGENT 7.85 22 6.25 23 6.7 22 7.55 27 6.6 20 8.2 6 43.15 20
AUSTIN MISHKO PARKETE 7.8 23 6.85 19 6.9 19 7.6 26 6.45 23 7.05 21 42.65 21
JOSHUA BITTNER PARKETE 8.8 3 5.25 27 6 28 7.55 28 7.55 14 7.3 18 42.45 22
DANNY DORR MACEY 1 7.25 29 6.6 21 6.45 24 7.8 22 6.55 21 7.3 19 41.95 23
JONATHAN WALKER CYPRESS 7.5 26 5.9 25 6.65 23 7.9 19 7.15 18 6.45 24 41.55 24
SEAN SENTERS PARKETE 8.3 12 7.65 10 6.05 27 8 14 6.45 24 4.85 28 41.3 25
CHRIS MURPHY GYMSTRD 7.35 28 8.25 4 6.25 25 7.45 30 5.4 27 5.75 25 40.45 26
KENTON GUISEPPE GYMSTRD 7.4 27 6.35 22 6.15 26 7.7 23 6.4 25 5.4 26 39.4 27
MATTHEW MOHR GYMSTRD 9.15 1 0 28 8.1 1 8.3 5 0 28 0 29 25.55 28
CHRIS PEKALA MACEY 1 6.9 30 0 29 0 29 7.7 24 0 29 5.25 27 19.85 29
KIERAN JONES PARKETE 7.9 21 0 30 0 30 7.95 16 0 30 0 30 15.85 30
Return to Results Page