Class Senior - 2003 BrianBabcock Invitational
Allentown, PA

Age Group: Seniors
Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
JONATHAN HORTON CYPRESS 8.5 8 8.35 5 9.4 1 9.5 2 8.7 1 9.5 1 53.95 1
TIM MCNEILL CAPTL VA 9.2 3 9.55 1 8.2 3 9.05 3 8.4 5 8.8 2 53.2 2
JASON KLEPAC PARKETE 9.35 1 9.05 2 8.2 4 8.6 13 8.15 10 8 10 51.35 3
KRISTOPHER KLINE HOCKING 7.25 22 8.9 3 7.85 12 8.9 7 8.1 12 8.25 6 49.25 4
ZACHARY GOREN CAPTL VA 8.2 12 7.9 7 7.9 11 9.05 4 7.8 16 8.35 3 49.2 5
STERLING KRAMER SURGENT 8.2 13 8.85 4 8.1 5 9.05 5 7.95 15 6.55 19 48.7 6
ANDRE BERRY CYPRESS 8.7 5 7.3 15 8.05 7 8.85 8 8.6 3 7.05 17 48.55 7
NICK CAMPAGNA CYPRESS 8.55 6 7.9 8 7.4 17 8.7 9 8 14 7.95 11 48.5 8
JORDAN BYRD HOCKING 8.55 7 7.65 11 8 8 8.5 18 8.3 7 6.75 18 47.75 9
ANTHONY ACCARDI SURGENT 7.8 18 7.65 12 8 9 8.55 17 8.45 4 7.3 13 47.75 10
PEDRO PINEDA HOCKING 8.4 9 7.4 14 9.1 2 8.6 14 8.35 6 5.8 25 47.65 11
ROB FEDERICO SURGENT 7.85 17 7.75 9 7.5 15 8.65 11 8.15 11 7.3 14 47.2 12
DEREK LANGONE PARKETE 8.25 10 6.8 17 6.6 21 8.7 10 8.2 9 8.35 4 46.9 13
ANDREW ELKIND MACEY 1 7.3 21 6.85 16 8.1 6 8.95 6 7.6 18 7.25 15 46.05 14
JOE CATRAMBONE MACEY 1 9.3 2 4.65 25 7.4 18 8.15 21 8.1 13 8.2 7 45.8 15
JONATHAN BASCOE CAPTL VA 7.65 20 7.75 10 7.5 16 8.6 15 7 21 7.25 16 45.75 16
BRIAN LISCOVITZ SURGENT 7.05 24 6.7 18 6.95 19 8.4 20 8.25 8 8.35 5 45.7 17
JIM RICHMOND CYPRESS 8.1 15 6.25 22 7.55 14 8.5 19 7.1 20 8.1 8 45.6 18
JOE SKRAPITS PARKETE 7.7 19 7.45 13 6.05 23 8.6 16 7.75 17 6.5 20 44.05 19
JEREMY KALTREIDER CAPTL VA 8.05 16 6.5 19 7.95 10 8.15 22 6.3 24 6.5 21 43.45 20
RALPH ROSSO SURGENT 8.9 4 8.05 6 0 27 9.55 1 8.7 2 8.05 9 43.25 21
MIKE BELL HOCKING 7.1 23 5.9 23 6.9 20 8 24 7.4 19 6.45 22 41.75 22
JOSIAH SCHLESSMAN HOCKING 8.15 14 6.35 21 5.65 25 8.05 23 6.9 22 6.35 23 41.45 23
TREVOR DEPP MACEY 1 6.95 25 6.45 20 5.7 24 8 25 6.55 23 6.1 24 39.75 24
ANTHONY DAGROSSA MACEY 1 5.65 27 4.7 24 5.3 26 7.35 28 5.3 25 5.25 26 33.55 25
MATT GREENFIELD MACEY 1 8.25 11 0 26 7.8 13 8 26 0 26 7.95 12 32 26
SEAN BRYAN SURGENT 6.75 26 0 27 6.2 22 8.65 12 0 27 0 27 21.6 27
JIM REED CYPRESS 0 28 0 28 0 28 7.8 27 0 28 0 28 7.8 28
Return to Results Page