|
|
|
| Team Class II |
| Rank | Team Name | Team Code |
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SURGENTS-JR-A | SURGJRA | 25.250 | 23.450 | 23.850 | 26.450 | 26.250 | 23.950 | 149.200 |
| 2 | WEST SIDE GYMNASTICS-JR | WSIDEJR | 24.800 | 17.150 | 19.850 | 24.400 | 22.750 | 22.550 | 131.500 |
| 3 | GYMNIX-JR | GYMNX-JR | 23.400 | 19.600 | 20.650 | 24.700 | 21.000 | 21.500 | 130.850 |
| 4 | WORLD CUP GYMNASTICS-JR | WRDWCUJR | 22.750 | 21.100 | 21.000 | 24.600 | 21.350 | 19.900 | 130.700 |
| 5 | U S GYMNASTICS DEV CTR-JR | USGYM-JR | 22.450 | 21.350 | 15.600 | 24.700 | 19.350 | 18.850 | 122.300 |
| 6 | HOCKING VALLEY GYM-JR | HOCK-JR | 22.250 | 17.350 | 19.950 | 23.400 | 20.750 | 18.300 | 122.000 |
| 7 | MACEY'S-1-JR | MACY1-JR | 22.150 | 17.650 | 19.800 | 23.350 | 11.500 | 20.500 | 114.950 |
| 8 | SURGENTS-JR-B | SURGJRB | 14.200 | 20.650 | 13.600 | 15.250 | 15.250 | 14.700 | 93.650 |
|
Page: 1 Rev: 0 |