|
|
|
| Team Standings |
| Rank | Team Name | Team Code |
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAVALIERS-A | CAVLR-A | 25.000 | 23.400 | 24.200 | 24.350 | 24.600 | 25.250 | 146.800 |
| 2 | U S GYMNASTICS DEV CTR-A | USGYM-A | 25.600 | 22.400 | 24.750 | 24.300 | 24.400 | 24.800 | 146.250 |
| 3 | HOCKING VALLEY GYM-A | HCKNG-A | 25.100 | 24.600 | 24.650 | 23.650 | 23.400 | 21.900 | 143.300 |
| 4 | PARKETTES | PARKETE | 24.500 | 23.600 | 24.150 | 23.400 | 23.200 | 22.700 | 141.550 |
| 5 | SURGENTS ELITE | SURGNTS | 25.100 | 23.400 | 22.500 | 23.350 | 23.600 | 22.200 | 140.150 |
| 6 | WORLD CUP GYMNASTICS | WRLDCU | 24.500 | 23.000 | 24.150 | 23.550 | 23.100 | 21.100 | 139.400 |
| 7 | CAPITAL GYMNASTICS | CAPITAL | 25.100 | 20.700 | 23.750 | 23.800 | 23.300 | 22.600 | 139.250 |
| 8 | FAIRLAND GYMNASTICS | FAIRLAND | 24.200 | 23.300 | 23.400 | 23.400 | 22.200 | 21.900 | 138.400 |
| 9 | GYMNSTRADA-A | GYMST-A | 23.300 | 22.100 | 22.300 | 23.400 | 21.700 | 22.800 | 135.600 |
| 10 | CHELSEA PIERS | CHELPIER | 23.600 | 21.500 | 21.000 | 23.700 | 22.400 | 22.100 | 134.300 |
| 11 | TOP FLIGHT GYMNASTICS | TOPFLT | 23.100 | 21.000 | 21.900 | 23.300 | 21.500 | 23.200 | 134.000 |
| 12 | MACEY'S GYM-A | MACEY-A | 24.500 | 20.500 | 23.400 | 23.200 | 23.000 | 18.400 | 133.000 |
| 13 | LEHIGH VALLEY SPORTS ACAD | LVSPORT | 24.700 | 21.100 | 22.000 | 23.400 | 22.200 | 19.500 | 132.900 |
| 14 | INTERNATIONAL | INTERNTL | 24.300 | 20.300 | 23.350 | 23.350 | 22.700 | 18.100 | 132.100 |
| 15 | HEAD OVER HEELS-A | HEAD-A | 23.400 | 21.300 | 22.100 | 23.850 | 21.400 | 19.100 | 131.150 |
| 16 | NVGA-A | NVGA-A | 22.000 | 22.200 | 22.300 | 23.100 | 21.800 | 19.200 | 130.600 |
| 17 | PANCOTT GYMNASTICS | PANCOTT | 23.000 | 18.200 | 22.100 | 23.700 | 20.300 | 21.300 | 128.600 |
| 18 | LIVINGSTON | LIVINGST | 23.100 | 14.700 | 21.700 | 24.500 | 21.600 | 17.800 | 123.400 |
| 19 | KMC | KMC | 23.400 | 21.100 | 22.300 | 22.750 | 17.100 | 16.500 | 123.150 |
| 20 | GMS GYMNASTICS | GMS | 20.900 | 13.100 | 11.900 | 22.700 | 6.600 | 5.800 | 81.000 |
|
Page: 1 Rev: 0 |