|
|
|
| Team Standings |
| Rank | Team Name | Team Code |
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARKETTES-A | PARKET-A | 27.700 | 27.500 | 28.300 | 28.350 | 28.200 | 28.100 | 168.150 |
| 2 | CAPITAL GYMNASTICS-VA | CAPITAL | 26.300 | 27.800 | 28.800 | 28.300 | 27.900 | 28.300 | 167.400 |
| 3 | TOP FLIGHT GYMNASTICS | TOPFLT | 26.100 | 25.500 | 28.300 | 28.500 | 27.600 | 26.700 | 162.700 |
| 4 | ATLANTIC COAST GYMNASTICS | ATLNCST | 25.300 | 26.700 | 27.100 | 28.050 | 25.400 | 27.300 | 159.850 |
| 5 | SURGENTS ELITE | SURGNTS | 25.750 | 26.800 | 26.000 | 27.900 | 25.800 | 27.300 | 159.550 |
| 6 | REBOUNDERS GYMNASTICS | REBNDRS | 26.550 | 25.900 | 25.700 | 27.500 | 25.300 | 27.200 | 158.150 |
| 7 | MONMOUTH | MONMTH | 25.000 | 25.800 | 24.900 | 27.950 | 26.200 | 26.600 | 156.450 |
| 8 | GMS GYMNASTICS | GMS | 25.650 | 22.600 | 26.500 | 27.400 | 25.300 | 25.700 | 153.150 |
| 9 | CHELSEA PIERS | CHELPIER | 25.200 | 26.000 | 23.500 | 27.350 | 24.200 | 25.700 | 151.950 |
| 10 | PARKETTES-B | PARKET-B | 25.300 | 25.200 | 25.400 | 28.050 | 23.200 | 24.700 | 151.850 |
| 11 | FAIRLAND | FAIRLAND | 23.100 | 26.000 | 25.000 | 27.600 | 24.600 | 25.300 | 151.600 |
| 12 | KMC | KMC | 25.100 | 24.500 | 23.600 | 27.950 | 24.400 | 25.900 | 151.450 |
| 13 | WEST SIDE GYMNASTICS | WESTSD | 23.900 | 23.900 | 24.400 | 28.050 | 22.800 | 26.000 | 149.050 |
| 14 | PANCOTT GYM-A | PANCTT-A | 24.150 | 22.000 | 23.500 | 28.150 | 22.400 | 25.500 | 145.700 |
| 15 | HEAD OVER HEELS-A | HEAD-A | 24.100 | 21.500 | 21.300 | 28.050 | 25.100 | 25.400 | 145.450 |
| 16 | PITTSBURGH NORTHSTARS | PITTSNS | 24.600 | 21.500 | 23.100 | 27.950 | 21.800 | 25.300 | 144.250 |
| 17 | WILL MOOR | WILLMOR | 22.600 | 22.600 | 22.100 | 27.300 | 20.800 | 26.300 | 141.700 |
|
Page: 1 Rev: 0 |