|
|
|
| Team Standings-Age 9 and under |
| Rank | Team Name | Team Code |
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U S GYMNASTICS DEV CTR-A | USGYM-A | 29.000 | 28.050 | 28.150 | 28.300 | 29.450 | 29.175 | 172.125 |
| 2 | LEHIGH VALLEY SPORTS ACAD | LVSPORT | 27.100 | 26.500 | 27.300 | 28.300 | 28.000 | 28.650 | 165.850 |
| 3 | TOP FLIGHT GYMNASTICS-A | TOPFLT-A | 26.700 | 27.000 | 27.650 | 28.000 | 27.800 | 28.050 | 165.200 |
| 4 | CAPITAL GYMNASTICS-VA | CAPITAL | 26.900 | 26.700 | 27.800 | 26.900 | 28.300 | 28.250 | 164.850 |
| 5 | WILL MOOR SCHL OF GYM-A | WILMR-A | 27.300 | 27.400 | 28.000 | 27.100 | 26.800 | 28.100 | 164.700 |
| 6 | LIVINGSTON-A | LVNGST-A | 26.600 | 23.200 | 27.950 | 28.350 | 28.200 | 28.400 | 162.700 |
| 7 | ATLANTIC COAST GYM-A | ATLNCS-A | 27.000 | 24.300 | 27.400 | 27.300 | 26.200 | 27.700 | 159.900 |
| 7 | PARKETTES-A | PARKET-A | 25.500 | 24.400 | 27.450 | 27.750 | 27.500 | 27.300 | 159.900 |
| 9 | MONMOUTH GYM-A | MNMTH-A | 26.600 | 21.700 | 27.700 | 27.600 | 27.600 | 27.150 | 158.350 |
| 10 | KMC | KMC | 27.400 | 23.800 | 26.600 | 28.000 | 26.000 | 26.500 | 158.300 |
| 11 | HANOVER YMCA KIPS-A | HANVR-A | 26.400 | 23.000 | 26.100 | 27.600 | 27.300 | 27.000 | 157.400 |
| 12 | REBOUNDERS GYMNASTICS | REBNDRS | 26.100 | 23.500 | 27.200 | 27.700 | 26.700 | 25.800 | 157.000 |
| 13 | GYMNSTRADA-A | GYMST-A | 24.300 | 23.900 | 26.500 | 27.500 | 26.500 | 26.700 | 155.400 |
| 14 | HEAD OVER HEELS-A | HEAD-A | 24.300 | 25.000 | 26.200 | 27.200 | 25.900 | 25.800 | 154.400 |
| 15 | SURGENTS ELITE | SURGNTS | 25.600 | 22.100 | 25.600 | 28.250 | 25.500 | 27.200 | 154.250 |
| 16 | PARKETTES-B | PARKET-B | 24.800 | 22.600 | 26.400 | 26.600 | 25.900 | 26.000 | 152.300 |
| 17 | PANCOTT GYM-A | PANCTT-A | 24.900 | 20.000 | 26.400 | 26.700 | 26.000 | 26.400 | 150.400 |
| 18 | WORLD CLASS GYM NY-A | WRLNY-A | 25.100 | 21.300 | 25.800 | 26.000 | 24.400 | 26.600 | 149.200 |
| 19 | PITTSBURGH NORTHSTARS-A | PITT-A | 20.300 | 13.700 | 25.200 | 24.000 | 23.300 | 25.900 | 132.400 |
|
Page: 1 Rev: 0 |