|
|
|
| Team Standings |
| Rank | Team Name | Team Code |
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CYPRESS-SR | CYPRE-SR | 25.750 | 23.550 | 25.000 | 27.050 | 25.300 | 25.550 | 152.200 |
| 2 | SURGENTS-SR | SURGE-SR | 24.950 | 24.650 | 23.600 | 27.250 | 25.400 | 23.700 | 149.550 |
| 3 | CAPITAL-VA-SR | CAPIT-SR | 25.450 | 25.200 | 24.050 | 26.700 | 23.200 | 24.400 | 149.000 |
| 4 | HOCKING VALLEY GYM CTR-SR | HOCKI-SR | 25.100 | 23.950 | 24.950 | 26.000 | 24.750 | 21.450 | 146.200 |
| 5 | PARKETTES-SR | PARKT-SR | 25.300 | 23.300 | 20.850 | 25.900 | 24.100 | 22.850 | 142.300 |
| 6 | MACEY'S-1-SR | MACE-SR | 24.850 | 18.000 | 23.300 | 25.100 | 22.250 | 23.400 | 136.900 |
|
Page: 1 Rev: 0 |