Parkette Invitational
LEVEL 9 / Session 1
January 26 - 27, 2003
Team Standings
Rank Team Name Team Code Total
1 HILL'S GYMNASTICS-A HILLS-A 27.075 27.525 28.400 27.925 110.925
2 PRESTIGE GYMNASTICS-A PRESTG-A 27.650 26.225 28.050 28.225 110.150
3 WILL-MOOR GYMNASTICS-A WILMOR-A 26.425 27.625 27.250 27.825 109.125
4 PARKETTES-A PARKET-A 27.525 26.825 27.225 27.175 108.750
4 WORLD OLYMPIC GYM ACAD-A WOGA-A 26.675 27.350 28.025 26.700 108.750
6 NORTH STARS-NJ-A NRTSTS-A 27.050 26.700 27.475 26.975 108.200
7 IGI-A IGI-A 27.000 26.400 26.600 27.375 107.375
8 ATLANTIC GYMNASTICS ATLNTC 26.325 27.325 26.600 27.075 107.325
9 HILL'S GYMNASTICS-B HILLS-B 27.475 27.300 25.925 26.375 107.075
10 HILL'S GYMNASTICS-C HILLS-C 26.725 25.650 27.400 26.825 106.600
11 DOCKSIDERS-A DCKSD-A 27.025 27.100 25.925 26.450 106.500
12 WORLD OLYMPIC GYM ACAD-B WOGA-B 25.700 25.650 28.625 26.125 106.100
13 NEW ENGLAND GYM EXPR NEGX 26.025 26.550 27.125 25.925 105.625
14 NORTH STARS-NJ-B NRTSTR-B 27.150 26.400 26.250 25.625 105.425
15 GREAT AMERICAN GYM EXPR-A GRTAM-A 26.375 25.500 25.950 27.425 105.250
16 SOUTHEASTERN GYM-A SEGYM-A 26.600 26.275 26.350 25.950 105.175
17 WORLD CLASS-NY-A WRLD-NYA 26.800 24.650 26.875 26.700 105.025
18 TNT GYMNASTICS TNT 27.475 25.225 26.525 25.475 104.700
19 PARKETTES-B PARKET-B 27.350 24.250 26.150 26.775 104.525
20 VIRGINIA INTERNATIONAL-A VA INT-A 25.900 24.850 26.325 27.375 104.450
21 NEW IMAGE GYMNASTICS NEW IMA 26.400 24.500 26.525 26.600 104.025
22 WINNINGERS GYMNASTICS-A WINGR-A 26.275 24.925 26.500 25.950 103.650
23 FREDERICK GYMNASTICS FREDRCK 26.050 25.900 24.675 26.950 103.575
24 WORLD CLASS NY B WRLD-NYB 25.650 25.300 26.075 26.075 103.100
24 REBOUND GYMNASTICS REBOUND 26.100 26.100 25.875 25.025 103.100
26 AIM HIGH ACADEMY-A AIMHI-A 26.300 25.200 26.100 25.450 103.050
27 WALKERS GYMNASTICS WALKERS 24.000 25.900 26.600 26.475 102.975
28 GIRLS COOP GYMNASTICS GIRLSCO 25.600 24.550 25.400 27.225 102.775
29 WORLD CLASS GYM-VA WRLD-VA 26.925 24.850 26.050 24.600 102.425
30 US GYM DEV CTR-A USGYM-A 26.475 24.700 25.450 25.750 102.375

Parkette Invitational
LEVEL 9 / Session 1
January 26 - 27, 2003
Team Standings
Rank Team Name Team Code Total
31 SOUTHEASTERN GYM-B SEGYM-B 26.300 25.250 25.300 25.350 102.200
32 GYM CATS GYMCATS 25.375 26.325 24.475 24.275 100.450
33 REVOLUTIONS-DCGC REVOLUT 26.675 22.500 25.750 25.250 100.175
34 IGI-B IGI-B 24.950 23.500 25.400 25.350 99.200
35 CAPITAL-VA CPTL-VA 24.950 23.800 25.150 25.050 98.950
36 EXCALIBUR GYMNASTICS EXCALBR 26.050 22.350 23.800 25.950 98.150