PARKETTE INVITATIONAL
Level 4 / Session 1
January 28 - 28, 2003
Individual All-Around-Ages 6-7
Rank Bib Name Country/Team Total
1 160 ROTHROCK, ELIZABETH PRESTIGE 8.900 9.500 8.900 9.250 36.550
2 158 MILLER, ALEXIS PRESTIGE 9.200 9.200 9.100 8.700 36.200
2 175 WALKER, MEGAN RIVERSDE 8.900 8.900 9.100 9.300 36.200
4 92 HELLER, ASHLYNN NO EAST 9.000 9.200 9.200 8.750 36.150
5 70 SWAIN, GABRIELLE ARENA 9.400 9.000 8.300 9.150 35.850
6 67 BRISTOL, JAELA ARENA 9.300 8.850 8.800 8.700 35.650
7 128 COLE, JESSICA PARKETTE 8.600 9.500 8.500 8.900 35.500
8 178 CHIANG, SYLVIA USGYM 8.900 8.900 8.600 8.750 35.150
9 68 CARANDANG, LAURA ARENA 8.700 8.800 9.000 8.600 35.100
10 95 LAGOSKI, ELENA NO EAST 8.700 8.600 8.700 9.000 35.000
10 163 BECKETT, KATELYN REBOUND 8.400 8.450 8.800 9.350 35.000
12 102 WILLIAMS, KELSEY NO EAST 8.500 8.800 8.600 9.000 34.900
13 190 MANNING, KATHERYN WALKERS 8.200 9.000 8.900 8.700 34.800
14 93 JENDRZEJEWSKI, OLIVIA NO EAST 8.900 9.100 8.400 8.300 34.700
15 113 PERRONE, JACKIE NRTHSTR 8.400 8.300 9.200 8.700 34.600
16 138 PRICE, ELIZABETH PARKETTE 8.700 9.000 7.500 9.350 34.550
17 69 JIM, REBECCA ARENA 9.000 8.800 7.700 8.700 34.200
18 170 MACCO, NICOLE REBOUND 8.600 8.600 8.500 8.450 34.150
19 140 SANTIAGO, BRITTANY PARKETTE 9.100 9.500 7.000 8.500 34.100
20 166 DIROMA, MARISSA REBOUND 8.600 8.900 8.000 8.550 34.050
21 101 TENCZA, SAMANTHA NO EAST 8.600 8.500 8.300 8.350 33.750
22 114 RICHARD, CHRISTINE NRTHSTR 8.500 8.800 8.300 8.100 33.700
23 181 GROSS, JORDANA USGYM 9.100 9.100 7.900 7.500 33.600
24 167 FOBES, BAYLEIGH REBOUND 8.600 8.800 8.300 7.750 33.450
25 103 WSZOLEK, HALI NO EAST 8.400 8.500 8.200 8.300 33.400
26 98 PROHASKA, SARAH NO EAST 8.500 8.700 8.100 7.900 33.200
27 161 RUTT, HAILEY PRESTIGE 8.600 8.150 8.250 8.000 33.000
28 108 CASERTA, ELIZABETH NRTHSTR 8.900 8.500 8.200 7.300 32.900
29 89 CINTI, MARIA NO EAST 8.500 8.700 7.600 8.000 32.800
30 141 SCHWEYER, MEGAN PARKETTE 8.300 8.100 7.500 8.800 32.700
31 88 BEZEK, LAUREN NO EAST 8.700 8.600 7.700 7.600 32.600
31 112 MACMOYLE, LEAH NRTHSTR 8.900 8.500 7.200 8.000 32.600

PARKETTE INVITATIONAL
Level 4 / Session 1
January 28 - 28, 2003
Individual All-Around-Ages 6-7
Rank Bib Name Country/Team Total
31 136 MASENHEIMER, ANNIE PARKETTE 8.800 7.700 7.500 8.600 32.600
34 110 KERTH, DANIELLE NRTHSTR 8.100 8.500 8.000 7.700 32.300
35 104 ZANESKI, REBECCA NO EAST 8.600 8.600 7.200 7.850 32.250
36 169 JEFFERSON, TAYLOR REBOUND 8.500 8.500 6.100 9.000 32.100
37 96 LASHER, KEIRSTEN NO EAST 8.600 7.800 8.300 7.250 31.950
38 173 GILBRIDE, KASEY RIVERSDE 8.200 8.000 7.100 8.500 31.800
39 72 BAUM, JESSICA ISG 8.500 7.200 7.700 7.850 31.250
40 164 BONTEMPO, DANIELLE REBOUND 7.200 8.100 8.100 7.650 31.050
41 171 TROTTER, DOMINQUEA REBOUND 8.400 7.100 7.800 7.500 30.800
42 79 LANDAU, SARAH ISG 8.600 6.500 6.500 6.850 28.450
43 123 MEERHOLZ, KELI PALASTRA 8.300 6.800 7.200 5.850 28.150
44 77 GUAGNINI, KAYLA ISG 8.000 6.700 5.700 5.500 25.900
45 73 CORRINI, ELLEN ISG 6.000 4.800 6.700 4.350 21.850