PARKETTE INVITATIONAL
Level 4 / Session 1
January 28 - 28, 2003
Individual All-Around-Ages 8-9
Rank Bib Name Country/Team Total
1 151 HINE, AUBREY PRESTIGE 9.300 9.550 9.500 9.200 37.550
2 153 HUBER, ABIGAIL PRESTIGE 9.400 9.600 9.450 9.000 37.450
3 148 FARLEY, SHEALYN PRESTIGE 9.300 9.600 9.100 9.400 37.400
4 156 LICON, MARY PRESTIGE 9.200 9.600 9.500 9.050 37.350
5 172 VICIDOMINI, AMY REBOUND 9.200 9.500 9.200 9.000 36.900
6 126 WITKOWSKI, JEANETTE PALASTRA 9.300 9.200 8.950 9.200 36.650
7 159 MUSSER, CAITLIN PRESTIGE 8.900 9.400 9.500 8.600 36.400
8 107 BRADELY, MACKENZIE NRTHSTR 9.300 9.200 9.000 8.850 36.350
9 179 FORMAN, JESSICA USGYM 8.800 9.100 9.400 8.800 36.100
9 185 BARIL, SAMANTHA WALKERS 9.200 9.500 8.500 8.900 36.100
11 186 DONNELLY, ALINA WALKERS 8.900 9.200 8.800 9.150 36.050
12 174 MURPHY, ALLISON RIVERSDE 9.200 8.500 9.000 9.250 35.950
13 122 MCLEAN, MIKHAILA PALASTRA 8.900 9.100 9.000 8.900 35.900
14 157 LORENZEN, CECELIA PRESTIGE 9.000 9.150 8.800 8.900 35.850
15 87 BEZEK, ALLYSON NO EAST 9.000 9.350 8.900 8.550 35.800
16 149 FATTA, COURTNEY PRESTIGE 8.900 9.000 9.100 8.750 35.750
17 165 BOYLE, COURTNEY REBOUND 8.700 9.000 8.900 9.100 35.700
18 187 GRANDALSKI, KAYLA WALKERS 9.100 8.900 8.700 8.900 35.600
19 182 KAVALERCHIK, ANNE USGYM 9.000 8.900 8.900 8.700 35.500
20 118 CHIRLO, SHANNON PALASTRA 9.300 8.600 8.200 9.300 35.400
21 188 HOLMAN, COREY WALKERS 9.000 9.100 8.600 8.400 35.100
22 168 JEFFERSON, J'NA REBOUND 9.200 8.700 8.350 8.800 35.050
22 191 MCCABE, ALYSSA WALKERS 8.500 8.950 8.600 9.000 35.050
24 139 RIESER, NICOLLETTE PARKETTE 8.900 8.950 8.100 9.000 34.950
25 177 BOYLE, KIERA USGYM 9.300 8.200 8.700 8.550 34.750
26 137 O'NEILL, LARYSA PARKETTE 8.700 8.800 8.100 9.050 34.650
26 813 CRANSTON, LAUREN AIMHIGH 9.300 8.000 8.300 9.050 34.650
28 97 MATRISCIANO, MEGAN NO EAST 8.900 9.450 8.200 8.000 34.550
28 131 HERZOG, SOPHIA PARKETTE 8.900 9.350 7.400 8.900 34.550
30 85 ANISTRANSKI, MAURA NO EAST 8.800 9.000 8.600 8.100 34.500
30 99 REHRIG, JESSICA NO EAST 8.900 8.900 8.550 8.150 34.500
32 94 KALBACH, KATHRYN NO EAST 8.200 8.900 8.400 8.950 34.450

PARKETTE INVITATIONAL
Level 4 / Session 1
January 28 - 28, 2003
Individual All-Around-Ages 8-9
Rank Bib Name Country/Team Total
33 134 KARO, ALLANA PARKETTE 9.000 8.800 8.300 8.200 34.300
34 125 THORNE, JENNA PALASTRA 8.200 8.400 8.800 8.850 34.250
35 130 HAHN, STEPHANIE PARKETTE 8.400 8.650 8.000 9.050 34.100
36 106 BIONDI, JESSICA NRTHSTR 9.000 8.400 8.100 8.150 33.650
36 192 VERGADOS, JOANNA WALKERS 8.300 8.650 7.800 8.900 33.650
38 133 ISAACS, KAYLA PARKETTE 9.300 8.750 7.400 8.150 33.600
39 90 CULPEPPER, MALLIE NO EAST 8.500 8.400 8.650 8.000 33.550
39 109 HILL, DANIELLE NRTHSTR 8.600 7.900 8.600 8.450 33.550
41 189 LOUGHRAN, SHANNON WALKERS 8.800 8.750 7.900 7.950 33.400
42 111 LESHIK, ALISON NRTHSTR 8.500 8.400 8.000 8.350 33.250
43 115 ROHLIFF, CATHERINE NRTHSTR 9.300 8.100 8.200 7.500 33.100
44 124 PIETRZAK, MAGDALENA PALASTRA 8.600 9.000 6.800 8.600 33.000
45 135 KARO, ARIEL PARKETTE 8.400 9.300 8.100 7.150 32.950
46 117 STEINDLER, JESSICA NRTHSTR 8.300 9.000 7.500 8.050 32.850
47 71 ABELE, JULIA ISG 8.700 8.000 8.500 7.600 32.800
48 63 DECESARE, EMILY AIMHIGH 8.300 7.900 8.300 8.050 32.550
49 116 SCARPA, JIANNA NRTHSTR 8.600 9.150 6.700 8.000 32.450
50 119 CROSSON, SHANNON PALASTRA 8.000 7.600 8.300 8.100 32.000
50 812 ABILHEIRA, ALEXIS AIMHIGH 8.600 7.500 8.000 7.900 32.000
52 183 KOHLHAGEN, GABREIELLE USGYM 8.300 8.700 7.200 7.650 31.850
53 91 GASPER, SAMANTHA NO EAST 8.500 8.300 7.000 7.800 31.600
54 127 APPLEMAN, JENSEN PARKETTE 8.400 9.000 7.200 6.650 31.250
55 83 WEISS, PERRI ISG 8.400 6.800 7.200 7.300 29.700
56 143 VREELAND, SARA PARKETTE 8.500 8.000 6.800 6.100 29.400
57 84 WEISSMAN, MARGOT ISG 8.200 6.700 6.500 7.400 28.800
58 78 HIMMELSTEIN, REBECCA ISG 8.400 4.800 7.200 8.200 28.600
59 142 STROCKYJ, BRENDA PARKETTE 8.400 8.200 7.200   23.800
60 144 WALTHER, JACKIE PARKETTE 8.300 8.400 6.700   23.400
61 129 GASPER, MEGAN PARKETTE 8.400 8.500     16.900