PARKETTE INVITATIONAL
Level 5 / Session 1
January 27 - 27, 2003
Individual All-Around-Age 11+
Rank Bib Name Country/Team Total
1 78 COLEMAN, CIANE OCEAN 9.075 9.450 9.075 9.275 36.875
2 129 HOWARD, KATIE REBOUND 8.725 9.050 9.250 9.400 36.425
3 45 KOPLIN, KELLEY GIRLSCO 8.500 9.550 8.550 9.050 35.650
4 10 DEBLOIS, KATELYN AIMHIGH 8.850 9.350 8.700 8.700 35.600
4 77 ANDERSON, VANESSA OCEAN 9.000 8.950 8.450 9.200 35.600
6 84 RICHARDSON, ASHLEY OCEAN 8.325 8.850 8.900 9.400 35.475
7 44 GAYDOS, VALERIE GIRLSCO 8.475 9.300 8.725 8.850 35.350
8 13 TETREAULT, CHELSEA AIMHIGH 8.900 9.425 8.000 8.700 35.025
9 51 BOYLE, BRIANNE GYMWRLD 8.425 9.000 9.000 8.550 34.975
10 85 ROENKER, ASHLEIGH OCEAN 8.650 8.300 8.600 9.225 34.775
11 112 GEHRIS, LAKEN PRESTIGE 8.450 8.650 8.750 8.775 34.625
11 165 PRZYBYLSKI, LAUREN WINGRS 7.475 9.000 9.000 9.150 34.625
13 68 DESIDERIO, TESSA NO EAST 7.850 8.850 8.500 9.350 34.550
13 79 GOODMAN, ELIZABETH OCEAN 7.800 8.750 9.100 8.900 34.550
15 57 DIGIOVINE, BRIANNA INTRNAL 8.325 8.950 8.700 8.525 34.500
16 250 GIDEON, MAIGAN PRESTIGE 7.800 9.300 8.325 9.050 34.475
17 133 SEIG, SIERRA REBOUND 8.450 9.075 8.350 8.525 34.400
18 105 SCHAEFFER, KALEY PARKETT 8.150 8.900 8.075 9.100 34.225
19 56 ZHUKOV, MARGO GYMWRLD 8.650 8.600 7.750 9.050 34.050
20 161 FOURNIER, AIMEE WINGRS 7.850 8.800 8.525 8.725 33.900
21 82 MORGAN, HEATHER OCEAN 8.300 9.000 8.225 8.350 33.875
21 160 ENGELBERT, ASHLEY WINGRS 7.450 8.925 8.625 8.875 33.875
23 75 PARDINI, NICOLE NO EAST 8.750 8.250 8.150 8.675 33.825
24 99 CORSO, JACQUI PARKETT 8.850 8.200 8.125 8.425 33.600
24 155 KEANE, GINA WALKERS 7.700 8.900 8.650 8.350 33.600
26 9 COOGAN, NICOLE AIMHIGH 8.000 8.900 8.675 8.000 33.575
27 11 MCCABE, KIMBERLY AIMHIGH 8.300 8.900 8.050 8.250 33.500
28 110 EBERSOLE, LAUN PRESTIGE 7.800 8.200 8.150 9.250 33.400
29 156 NARDELLI, TIANA WALKERS 8.600 7.850 8.300 8.625 33.375
30 124 TYLER, ELISA RANDLPH 7.750 8.900 8.125 8.350 33.125
31 120 BARBERIO, NICOLE RANDLPH 7.800 8.250 8.350 8.700 33.100
32 164 MILLS, DENYCE WINGRS 7.475 8.500 8.450 8.575 33.000

PARKETTE INVITATIONAL
Level 5 / Session 1
January 27 - 27, 2003
Individual All-Around-Age 11+
Rank Bib Name Country/Team Total
33 149 LAVELLE, BRIANNE USGYM 8.100 7.900 8.750 8.225 32.975
34 48 RAMIREZ, MARIAH GIRLSCO 7.450 8.300 8.550 8.625 32.925
35 114 JAMES, MARISSA PRESTIGE 7.900 8.150 8.275 8.375 32.700
36 109 BLASSER, JUSTINE PRESTIGE 7.450 8.400 8.225 8.600 32.675
37 138 MALONEY, DEVIN RIVERSDE 7.250 8.100 8.550 8.450 32.350
38 74 PANZITTA, LAURA NO EAST 7.250 7.800 8.450 8.775 32.275
39 12 SCHOLTZ, BRIONY AIMHIGH 7.900 7.450 8.650 8.250 32.250
40 140 WILCOX, MORGAN RIVERSDE 8.025 7.850 8.425 7.850 32.150
41 14 HURLEY, ARIEL AIRBRNE 7.800 7.700 8.350 8.275 32.125
42 53 LINCK, MEGAN GYMWRLD 8.300 8.400 7.325 7.750 31.775
43 6 NEAGU, KRISTINA AERIALS 8.700 8.400 7.075 7.525 31.700
44 43 FALCO, ALYSSA GIRLSCO 7.900 7.850 8.000 7.900 31.650
45 8 YECHY, STEPHANIE AERIALS 7.500 8.650 7.800 7.550 31.500
46 93 KLOIBER, KELSEY PARADISE 7.950 6.450 8.000 9.000 31.400
47 123 SCHMIDT, CHELSEY RANDLPH 7.850 8.250 7.775 7.050 30.925
48 96 ALLEN, CAITLYN PARKETT 7.800 7.250 7.450 7.750 30.250
49 69 GHINGOLD, DANIELLE NO EAST 7.700 6.850 7.100 8.175 29.825
50 61 ARONSON, MARNI ISG 7.350 6.700 7.675 7.925 29.650
50 104 RUTT, JENNIFER PARKETT 8.050 7.350 7.250 7.000 29.650
52 122 CRAMER, MICHELLE RANDLPH 7.900 7.750 4.775 8.300 28.725
53 92 KELLY, MEGHAN PARADISE 7.475 7.600 6.850 6.350 28.275
54 91 HAUSS, MELISSA PARADISE 7.200 6.050 5.025 7.000 25.275
55 3 DIPAOLO, BIANCA AERIALS 7.250 7.850 7.000   22.100
56 101 KARO, JULIA PARKETT 5.500 7.000 7.300   19.800