PARKETTE INVITATIONAL
Level 5 / Session 1
January 27 - 27, 2003
Individual All-Around-Age 7-8
Rank Bib Name Country/Team Total
1 22 CARBONE, LINDSAY ARENA 9.100 9.525 9.100 9.075 36.800
2 23 DANIELS, KELSEY ARENA 9.000 9.650 8.650 8.950 36.250
3 83 PARKER, MARIANNA OCEAN 8.550 9.300 9.175 9.050 36.075
4 115 KEEZEL, KRISTEN PRESTIGE 7.750 9.450 9.450 9.150 35.800
5 39 MONKS, AMANDA CONNECT 8.450 9.400 9.150 8.700 35.700
6 130 PAHLER, SHANNON REBOUND 8.450 9.200 8.750 9.250 35.650
6 146 AVERSA, EMILY USGYM 8.375 9.150 9.250 8.875 35.650
8 21 BRISTOL, DREW ARENA 9.000 9.000 8.825 8.675 35.500
9 127 EMSLIE, ANNA REBOUND 8.300 8.900 8.575 9.325 35.100
10 134 VARSOLONA, TAYLOR REBOUND 7.850 9.300 8.925 8.650 34.725
11 66 VERUETE, KIERRA NITTANY 8.350 9.200 8.275 8.775 34.600
12 151 PICKETT, GENA USGYM 8.150 8.800 8.625 8.900 34.475
13 38 MCDONALD, ERIN CONNECT 8.250 8.775 8.950 8.400 34.375
14 131 RYAN, TAYLOR REBOUND 8.250 9.150 8.200 8.650 34.250
15 41 SCHACHTELE, EMILY CONNECT 8.400 9.150 8.075 8.600 34.225
16 135 WILSON, CASEY REBOUND 8.100 9.225 8.325 8.475 34.125
17 86 UNDERWOOD, VANESSA OCEAN 7.900 8.650 8.775 8.750 34.075
18 157 CORUM, ALAYNE WILLMOOR 8.150 9.100 7.325 9.450 34.025
19 60 YUHAS, LAKYN INTRNAL 8.300 8.900 8.300 8.500 34.000
20 102 LESHER, MEGAN PARKETT 8.500 8.350 7.875 8.600 33.325
21 108 WEEDLING, KENDALL PARKETT 8.450 7.850 8.775 8.225 33.300
22 1 AHLBERG, MICHELLE AERIALS 6.800 8.500 8.400 9.000 32.700
23 49 SPENCE, BROOKE GIRLSCO 7.650 8.775 8.300 7.900 32.625
24 46 KUBITSKY, JADE GIRLSCO 8.050 8.150 7.825 8.050 32.075
25 97 ALPHA, KAELEE PARKETT 7.300 6.800 8.875 8.550 31.525
26 52 BURDEN, JESSICA GYMWRLD 7.825 7.350 8.100 8.075 31.350
27 95 SPADDACCINO, KARSYN PARADISE 7.250 7.000 7.775 8.625 30.650
28 50 WILSON, ERIN GIRLSCO 8.050 8.750 7.025 6.300 30.125
29 42 BELANGER, MEGAN GIRLSCO 6.450 7.600 8.350 7.700 30.100
30 19 MADDOX, TARA AIRBRNE 7.800 6.800 7.350 8.000 29.950
31 89 CHERRY, HANNAH PARADISE 7.300 5.650 6.300 7.950 27.200
32 88 ARDEN, SIMONE PARADISE 6.800 5.400 7.125 7.700 27.025

PARKETTE INVITATIONAL
Level 5 / Session 1
January 27 - 27, 2003
Individual All-Around-Age 7-8
Rank Bib Name Country/Team Total
33 65 LEVI, KYRA NITTANY 7.000 7.300 6.300 5.100 25.700