PARKETTE INVITATIONAL
Level 5 / Session 1
January 27 - 27, 2003
Individual All-Around-Age 9
Rank Bib Name Country/Team Total
1 32 SMITH, FELICITY ARENA 8.650 9.725 9.500 9.150 37.025
2 70 GRIFFITHS, MCKENNA NO EAST 8.800 9.250 9.375 9.300 36.725
3 25 HERING, SAMANTHA ARENA 8.725 9.350 9.350 9.150 36.575
4 24 DENNIS, HUNTER ARENA 8.575 9.625 9.200 9.000 36.400
5 148 KELLEY, PAIGE USGYM 8.650 8.900 9.350 9.475 36.375
6 158 KRAMER, MADISON WILLMOOR 8.850 9.000 8.625 9.450 35.925
7 35 CARUSO, JOANNA CONNECT 8.100 9.200 9.300 9.250 35.850
8 37 DOUGLASS, AMANDA CONNECT 8.750 9.050 9.000 9.000 35.800
9 87 CROSSON, STEPHANIE PALAESTR 8.125 9.350 9.150 8.900 35.525
10 154 WEINER, LINDSAY USGYM 8.600 9.200 8.600 8.900 35.300
11 80 JONES, LINDSEY OCEAN 8.175 9.100 8.800 9.075 35.150
12 166 ROSS, LAUREN WINGRS 8.175 8.900 8.975 9.000 35.050
13 58 MOWREY, JACQUELYN INTRNAL 8.550 8.925 8.500 8.900 34.875
14 116 KELLY, DEVON PRESTIGE 8.050 9.300 8.425 8.800 34.575
15 150 LAVIN, LEORE USGYM 8.825 7.700 9.050 8.950 34.525
16 141 ANDDEMI, BREANNE SUNBRST 7.600 9.300 8.800 8.800 34.500
17 29 PATTON, ALLIE ARENA 8.525 8.750 8.275 8.925 34.475
18 132 SEAMAN, KATIE REBOUND 8.000 9.300 8.275 8.450 34.025
19 153 SANDBERG, VICTORIA USGYM 8.700 8.050 8.750 8.450 33.950
20 137 LENGYEL, JENNIFER RIVERSDE 8.050 8.700 8.500 8.600 33.850
20 145 ALBANESE, MAGGIE USGYM 8.100 8.400 8.625 8.725 33.850
22 100 ECKHART, MCKAYLA PARKETT 8.025 9.275 7.225 9.275 33.800
23 40 OWENS, MORGAN CONNECT 7.850 8.650 8.400 8.875 33.775
24 31 SIMON, INGRID ARENA 7.650 8.550 8.750 8.750 33.700
25 142 MCGRADY, AMANDA SUNBRST 7.750 8.750 8.800 8.350 33.650
26 36 DECAMP, LINDSAY CONNECT 7.975 8.650 8.275 8.650 33.550
27 34 WYSOCKI, MAEGAN ATLNTIC 8.150 8.450 8.350 8.450 33.400
28 144 PECHANEC, MONICA SUNBRST 7.900 7.950 8.675 8.350 32.875
29 159 CELENTANO, KAYLA WINGRS 8.150 8.050 8.200 8.425 32.825
30 54 LOGAN, AILEEN GYMWRLD 7.600 7.800 8.925 8.375 32.700
31 106 SCHMOYER, MALLORY PARKETT 8.650 8.850 7.125 8.000 32.625
32 59 PEEPLES, KENDRA INTRNAL 7.750 7.700 8.875 8.200 32.525

PARKETTE INVITATIONAL
Level 5 / Session 1
January 27 - 27, 2003
Individual All-Around-Age 9
Rank Bib Name Country/Team Total
33 20 PETRASHUNE, LORI AIRBRNE 7.750 8.300 8.050 8.375 32.475
34 2 DENECKE, LAUREN AERIALS 7.550 9.000 7.750 8.050 32.350
35 167 WERNER, JACKIE WINGRS 8.050 8.200 7.400 8.550 32.200
36 90 DENIS, KATIE PARADISE 8.050 7.100 8.000 8.700 31.850
37 7 PRENDERGAST, VICTORIA AERIALS 7.875 8.400 7.675 7.750 31.700
38 121 COLLERAN, MEAGHAN RANDLPH 7.450 7.500 8.550 8.000 31.500
39 72 JOSEPHS, JILLIAN NO EAST 7.050 6.800 6.375 8.250 28.475
40 5 HENKEN, AUBREY AERIALS 7.100 8.000 5.100 6.750 26.950