PARKETTE INVITATIONALl
Level 6 / SESSION 1
January 26 - 26, 2003
Individual All-around-Age 12+
Rank Bib Name Country/Team Total
1 254 ZIMMERMAN, JULIE PRESTIGE 9.500 9.300 8.700 9.325 36.825
2 245 DIGILIO, KELSEY PRESTIGE 8.550 9.100 8.650 9.175 35.475
3 244 AKERS, KELSEY PRESTIGE 8.650 8.900 8.750 8.800 35.100
4 253 SMITH, AMBER PRESTIGE 8.300 8.800 9.000 8.925 35.025
5 183 MCDAVITT, ALLIE CONNECT 8.250 9.100 8.350 8.625 34.325
6 275 WISHNEVSKY, KATIE WINGRS 8.350 8.750 8.325 8.750 34.175
7 268 BAKER, DANIELLE WINGRS 8.700 8.600 8.200 8.625 34.125
8 181 KAMINSKI, SHANNON CONNECT 8.400 7.825 9.000 8.650 33.875
9 200 MCKEE, LINDSEY INTRNAL 7.700 8.600 8.750 8.800 33.850
10 212 NIEMUTH, BRITTANY NO EAST 8.100 7.950 9.175 8.550 33.775
11 273 SEWELL, ALLISON WINGRS 8.550 8.650 7.700 8.650 33.550
12 257 KARTASHEFF, BRITNEY REBOUND 8.500 8.500 7.350 8.825 33.175
13 266 PALLANDINO, CEIARA WILLMOOR 8.050 8.900 7.025 9.025 33.000
14 175 HARWOOD, AMI ATLNTIC 7.500 8.300 8.650 8.425 32.875
15 270 HART, SAMANTH WINGRS 8.650 7.600 8.100 8.450 32.800
15 274 SHARON, JESSICA WINGRS 7.800 7.850 8.650 8.500 32.800
17 230 GOMBERT, JACEY PARKETTE 7.550 8.075 8.150 8.925 32.700
18 269 FRENCH, KERI WINGRS 8.500 7.500 7.750 8.650 32.400
19 231 GOMBERT, KELLYN PARKETTE 8.300 8.000 7.850 7.800 31.950
20 221 HOCH, KIMBERLY PARADISE 7.550 7.600 8.100 8.500 31.750
21 213 POPPLE, ROXANNE NO EAST 8.000 8.675 6.350 8.350 31.375
22 193 BRANTLEY, ALICIA GYMWRLD 7.700 6.850 8.325 7.800 30.675
23 215 TIBUS, MAGGIE NO EAST 7.500 7.100 7.750 8.250 30.600
24 208 GRAF, TARYN NITTANY 7.550 7.450 8.200 7.250 30.450
25 271 ODDO, ANGELA WINGRS 7.500 7.500 7.450 7.950 30.400
26 211 HENRIE, EMILY NO EAST 8.200 9.000 7.550 5.050 29.800
27 207 FEDERINKO, BRITTANY NITTANY 8.000 4.500 8.450 8.350 29.300
28 194 BURDEN, KACEY GYMWRLD 7.850 5.600 7.450 8.250 29.150
29 237 NICHOLS, ALLISON PARKETTE 7.900 5.200 8.100 6.050 27.250
30 249 GETZ, SARAH ROSE PRESTIGE 8.050 5.500 6.250 6.950 26.750
31 205 DONOHUE, ALYSSA NITTANY 7.150 6.500 4.700 6.500 24.850
32 223 LIEB, KATELYNN PARADISE 7.500 5.500 2.000 8.100 23.100

PARKETTE INVITATIONALl
Level 6 / SESSION 1
January 26 - 26, 2003
Individual All-around-Age 12+
Rank Bib Name Country/Team Total
33 217 PELC, KATIE PALAESTR 7.750   7.100 7.350 22.200