PARKETTE INVITATIONAL
LEVEL 7 / Session 1
January 26 - 26, 2003
Individual All-Around-Age 11
Rank Bib Name Country/Team Total
1 407 MANZI, LIZZY USGYM 9.400 9.550 9.700 9.600 38.250
2 373 OATMAN, CAITLYN PRESTIGE 9.575 9.400 9.425 9.450 37.850
3 316 RITCHY, SARAH GYMCATS 9.300 9.475 9.600 9.375 37.750
4 299 CARROLL, KATIE DCKSDRS 9.125 9.150 9.450 9.350 37.075
5 381 COLINERI, JESSICA REBOUND 9.100 9.400 8.925 9.375 36.800
6 370 CREDITO, MALLORY PRESTIGE 9.450 9.500 8.400 9.300 36.650
7 399 GUIDER, GABRIELLE USGYM 9.350 9.025 9.050 9.175 36.600
8 402 KAHN, MERICA USGYM 9.625 9.175 8.300 9.350 36.450
9 334 RIZZI, JESSICA IGI 9.425 9.050 8.650 9.200 36.325
10 397 FRANKL, JESSICA USGYM 9.300 9.200 8.900 8.775 36.175
11 424 LIPTAK, MARISA WILLMOOR 9.175 9.075 8.150 9.200 35.600
11 435 AMES, ELIZABETH NEGX 9.200 8.750 8.600 9.050 35.600
13 375 RUTTER, DANIELLE PRESTIGE 8.750 8.900 8.700 9.225 35.575
14 393 WINNICKA-MONIEZ, ASHLEY SUNBRST 8.900 9.100 8.350 9.175 35.525
15 347 RHODES, ALICIA NITTANY 9.125 8.525 8.700 9.000 35.350
16 308 PIROZZI, GABRIELLE GIRLSCO 8.900 8.600 8.650 9.100 35.250
17 330 CINFIO, ALESSANDRA IGI 9.250 9.150 7.750 8.925 35.075
18 396 DEGEORGE, TINAMARIE USGYM 9.175 8.200 8.700 8.900 34.975
19 384 ROZALSKI, STEPHANIE REBOUND 9.125 9.375 7.700 8.750 34.950
20 380 WHITAKER, ELISABETH PRESTIGE 8.225 8.850 8.550 9.275 34.900
21 277 LASKARIS, KAREN AERIALS 8.850 8.600 8.250 9.050 34.750
22 318 VIZEL, SARA GYMCATS 8.350 8.950 8.550 8.875 34.725
23 326 MORRISON, LINDSEY HILLS 8.675 8.500 8.650 8.875 34.700
24 379 WALTZ, LEIGH PRESTIGE 9.100 8.200 8.350 8.950 34.600
25 305 STRUSS, HANNAH DCKSDRS 8.825 9.000 7.950 8.800 34.575
26 296 LONSTEIN, HANNAH ATLNTIC 9.100 8.525 8.300 8.100 34.025
27 298 THYNG, JADE ATLNTIC 8.900 8.925 7.900 8.250 33.975
28 419 BICHLER, JORDANN WILLMOOR 8.850 9.150 6.900 9.025 33.925
29 362 MACKINS, BRITTNEY PARKETTE 8.800 8.700 7.300 8.875 33.675
30 345 ANDERSON, HEATHER NITTANY 8.800 8.675 7.800 8.350 33.625
31 365 PETRASH, NOREEN PARKETTE 9.050 7.850 6.700 9.025 32.625
32 400 HAITMANEK, ALYSSA USGYM 9.100 6.350 7.950 8.950 32.350

PARKETTE INVITATIONAL
LEVEL 7 / Session 1
January 26 - 26, 2003
Individual All-Around-Age 11
Rank Bib Name Country/Team Total
33 426 SLOAN, CORRIN WILLMOOR 8.850 6.000 8.450 8.700 32.000
34 364 ORLANDO, TAYLOR PARKETTE 8.850 5.250 7.750 8.900 30.750
35 354 CUMMINGS, KRISTIN PARADISE 8.300 5.100 6.650 7.450 27.500
36 374 PIFER, KAYLYN PRESTIGE 8.950 6.500     15.450