PARKETTE INVITATIONAL
LEVEL 7 / Session 1
January 26 - 26, 2003
Individual All-Around-Age 12
Rank Bib Name Country/Team Total
1 410 SOUTHARD, EMMA USGYM 9.300 9.375 9.150 9.250 37.075
2 418 BELL, ERICA WILLMOOR 9.150 9.300 9.100 9.450 37.000
3 377 SHEAFFER, JACQUELINE PRESTIGE 9.425 9.600 8.450 9.350 36.825
4 383 HASLER, KATIE REBOUND 9.400 9.375 8.650 9.150 36.575
5 297 PETERSON, SAMANTHA ATLNTIC 9.075 9.400 9.200 8.850 36.525
5 335 STINGLEY, CLAIRE IGI 8.975 9.450 9.100 9.000 36.525
7 333 KARAVIDA, DIANA IGI 9.000 9.425 8.900 9.150 36.475
8 343 KRZYSCZYK, PAULINE NEGX 9.175 9.075 9.150 8.975 36.375
9 425 RAYMOND, KATELYNN WILLMOOR 8.900 9.200 8.900 9.100 36.100
10 368 BENDER, BRITTNEY PRESTIGE 9.400 8.650 8.750 9.250 36.050
11 337 MCKEE, MELISSA INTRNAL 9.225 8.975 9.000 8.725 35.925
12 348 STINE, ALEXANDRA NITTANY 9.250 9.375 8.100 9.100 35.825
13 344 SHEMKOVITZ, ILANA NEGX 9.200 9.050 8.400 9.000 35.650
14 313 LOPES, HALI GYMCATS 9.150 8.400 9.150 8.875 35.575
15 303 MEIKLEJOHN, SARAH DCKSDRS 8.550 9.125 9.050 8.750 35.475
16 295 GUIMOND, JULIA ATLNTIC 9.025 8.575 8.450 9.250 35.300
17 371 DEERING, KELLY PRESTIGE 9.275 8.175 8.550 9.025 35.025
18 289 LUDWIG, REBECCA AM CT 8.625 8.550 8.650 8.850 34.675
19 321 BANDA, ALEXA HILLS 8.300 9.075 8.100 8.850 34.325
20 349 ADAMS, MARIEL NO EAST 9.150 8.250 7.750 9.100 34.250
21 336 WOJDYLA, NATALIE IGI 8.925 8.350 8.100 8.800 34.175
22 322 CALHOUN, ELIZABETH HILLS 8.350 8.900 8.750 8.150 34.150
23 311 JORDAN, MILAN GYMCATS 9.475 8.225 6.900 9.375 33.975
24 416 SABA, KAITLYN WALKERS 9.125 8.275 7.000 8.875 33.275
25 301 JACKSON, SHAYNA DCKSDRS 9.300 8.100 6.500 9.075 32.975
26 319 WILLIAMS, ASHLEY GYMCATS 9.200 7.350 7.350 9.025 32.925
27 346 BYERS, EMMA NITTANY 8.750 7.150 8.300 8.350 32.550
28 431 RILEY, DANIELLE WINGRS 8.725 8.075 7.850 7.775 32.425
29 292 BACHELDER, KATIE ATLNTIC 8.925 7.950 6.900 8.625 32.400
30 385 DIBENEDETTO, JULIA RIVERSDE 8.575 7.100 8.150 8.500 32.325
31 378 SMITH, CORIE PRESTIGE 8.400 5.500 9.225 8.975 32.100
32 359 CUSTODIO, BRIANNA PARKETTE 8.575 8.450 6.000 8.900 31.925

PARKETTE INVITATIONAL
LEVEL 7 / Session 1
January 26 - 26, 2003
Individual All-Around-Age 12
Rank Bib Name Country/Team Total
33 358 WORTHEN, VICTORIA PARADISE 8.800 7.250 7.950 7.850 31.850
34 357 SIMS, KRISTEN PARADISE 8.450 7.050 7.550 7.950 31.000
35 369 BENDER, JILLIAN PRESTIGE 9.475 8.650   9.250 27.375
36 433 DANIELSON, LAUREN SE GYM         0.000