PARKETTE INVITATIONAL
LEVEL 7 / Session 1
January 26 - 26, 2003
Individual All-Around-Ages 8-10
Rank Bib Name Country/Team Total
1 409 SLOANHOFFER, HOPE USGYM 9.475 9.625 9.100 9.475 37.675
2 398 GOLDSCHRAFE, ALEXA USGYM 9.425 8.975 8.900 9.200 36.500
3 382 DANKU, AMBER REBOUND 9.075 9.400 8.500 9.250 36.225
4 302 GUY, BRIANNA DCKSDRS 8.950 9.025 8.900 9.025 35.900
5 327 SALIM, JANNA HILLS 9.550 8.900 8.550 8.750 35.750
5 421 DAUB, RACHEL WILLMOOR 9.225 9.450 7.850 9.225 35.750
7 395 DANIELS, MEREDITH USGYM 9.400 8.600 8.650 9.000 35.650
8 282 NICOSIA, SHELBY AIKEN 8.700 8.850 9.050 8.950 35.550
8 366 STAUDER, KASSIDY PARKETTE 9.350 8.975 7.950 9.275 35.550
10 315 MCNEIL, MORIAH GYMCATS 8.875 8.975 8.500 9.125 35.475
11 306 ZANDER, BETSY DCKSDRS 8.975 9.200 8.250 8.925 35.350
12 367 SWICK, CHELSEA PARKETTE 8.900 8.200 8.750 9.350 35.200
13 342 BELL, SEQUENCE NEGX 9.350 9.025 8.100 8.700 35.175
14 353 MUHAW, KIRSTEN NRTHSTR 9.300 8.650 8.400 8.725 35.075
15 294 CALLEY, TAYLOR ATLNTIC 8.775 8.150 9.150 8.975 35.050
16 415 PANNIELLO, AMANDA WALKERS 8.925 9.050 8.550 8.450 34.975
17 312 KOPEC, ASHLEY GYMCATS 9.450 8.725 7.750 8.950 34.875
18 391 WEINSCHUETZ, EVA SE GYM 9.000 8.900 8.100 8.850 34.850
19 360 DONOVAN, KATIE PARKETTE 9.025 8.350 8.500 8.925 34.800
20 387 PORTOCARRER, MARLY RIVERSDE 8.825 7.800 8.925 9.150 34.700
21 325 MITCHELL, SHANNON HILLS 9.650 8.625 6.750 9.450 34.475
22 420 CUENTA, KRISANDRA WILLMOOR 9.000 9.100 7.450 8.775 34.325
23 363 MANGIARUGA, BREANNE PARKETTE 9.000 8.350 7.650 8.850 33.850
24 351 GEHMAN, PAIGE NRTHSTR 8.500 9.325 8.975 6.750 33.550
25 350 SKAMMER, SARA NO EAST 8.650 7.775 7.950 9.000 33.375
26 422 HOLLENBECK, COURTNEY WILLMOOR 8.825 9.275 6.600 8.575 33.275
27 413 LETENDRE, KERRI WALKERS 8.750 8.400 7.700 8.400 33.250
28 412 CANNING, CANDIE WALKERS 8.700 6.925 8.300 8.750 32.675
29 309 BYRNE, ALLISON GYMCATS 9.025 8.125 6.000 9.175 32.325
30 408 RIBEIRO, ALEXANDRA USGYM 8.775 6.100 8.925 8.075 31.875
31 432 KELSO, EMILY PARADISE 8.225 7.000 8.000 8.350 31.575
32 390 VAN HALSEMA, HOLLY SE GYM 8.725 6.650 8.050 8.100 31.525

PARKETTE INVITATIONAL
LEVEL 7 / Session 1
January 26 - 26, 2003
Individual All-Around-Ages 8-10
Rank Bib Name Country/Team Total
33 414 MATTE, JULIA WALKERS 9.000 5.050 7.950 8.525 30.525
34 423 JACOBS, NICOLE WILLMOOR 8.050 5.000 6.400 8.625 28.075
35 404 KOPEC, ALEX USGYM   8.350 8.800 7.375 24.525