Level 8 - 2003 Parkette Invitational
Allentown, PA

Age Group: 8-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
STEPHANIE TURNER WOGA 9.6 2 9.75 1 9.7 1 9.6 1 38.65 1
CHRISTA TANELLA WOGA 9.075 18 9.6 2 9.6 2 9.55 3 37.825 2
KELSI EBERLY PRESTIGE 9.15 13 9.3 11 9.325 4 9.6 2 37.375 3
OLIVIA COURTNEY CAPTL VA 9.35 5 9.25 14 9.3 5 9.25 14 37.15 4
MYKLE DOUGLAS WOGA 9.625 1 9.325 10 8.6 29 9.4 7 36.95 5
JOURDAN BRILL PRESTIGE 9.275 8 9.175 18 9.15 9 9.3 9 36.9 6
LAUREN CARSON SEGYM 8.9 24 9.5 3 9 14 9.45 4 36.85 7
ELIZABETH FLINT CAPTL VA 9.2 10 9.25 15 9.1 11 9.25 15 36.8 8
BROOKE HAMSCHER PARKETTE 9.2 11 9 22 8.95 18 9.425 6 36.575 9
REBECCA CLARK GRAMGYM 9.15 14 9.2 17 9.05 12 9.125 24 36.525 10
KAILYN HAWKINS SEGYM 9.45 3 9.375 5 9.35 3 8.15 59 36.325 11
MOLLY MENEFEE GRAMGYM 8.85 28 8.95 24 9.25 7 9.275 13 36.325 12
ALYSSA STRAUB PARKETTE 9.325 6 9.275 13 8.45 34 9.225 18 36.275 13
LINDSEY NICHOL WRLDVA 9.05 19 9.1 20 8.75 23 9.35 8 36.25 14
ERIN BRIDGES GYMCATS 8.95 21 9.375 6 8.825 20 9 30 36.15 15
ALISON IOVINO HILLS 8.3 46 9.4 4 9.3 6 9.05 29 36.05 16
SARA GOLDSTEIN NEGX 8.95 22 9.25 16 8.725 26 9.1 26 36.025 17
DAVI WILSON REBOUND 8.85 29 9.05 21 9.2 8 8.85 41 35.95 18
MOLLY QUIRK WRLD NY 9.425 4 8.2 41 9 15 9.25 16 35.875 19
SHAYNA WARD UNITED 9.05 20 8.45 38 9 16 9.1 27 35.6 20
HALEY SVADEBA WRLDVA 8.55 37 9.3 12 8.35 39 9.3 10 35.5 21
NAZAARAH ABDUNAFI REBOUND 8.8 30 8.85 28 8.6 30 9.25 17 35.5 22
TIFFANY BRINSKO GIRLSCO 8.35 44 9.35 8 8.75 24 8.9 35 35.35 23
CAITLIN LLOYD WRLD NY 9.15 15 8.9 26 7.85 54 9.225 19 35.125 24
MARIA BRAUNE HILLS 8.575 36 8.9 27 8.7 27 8.95 33 35.125 25
CATHERINE ROSE PARKETTE 8.8 31 8.8 29 8.05 48 9.45 5 35.1 26
MELISSA HORNICK GIRLSCO 8.25 47 8.95 25 8.8 21 9 31 35 27
TOI GARCIA DCKSDRS 9.3 7 9.15 19 7.5 58 9 32 34.95 28
JAMIE MCKENNA NRTHSTR 8.425 40 8.65 32 8.75 25 9.125 25 34.95 29
ALYSSA MACHAC WOGA 8.875 26 8.1 48 9.05 13 8.9 36 34.925 30
JOANNIE DION GYMNIX 8.875 27 8.25 40 8.95 19 8.8 43 34.875 31
JESSICA WOOD ATLNTC 8.65 33 8.5 37 8.45 35 9.15 21 34.75 32
JORDON WILLIAMS GYMNIX 8.65 34 8.55 35 8.25 42 9.15 22 34.6 33
CHRYSTA CURRIER NEGX 8.2 49 9.375 7 8.375 38 8.6 48 34.55 34
HANNAH CARR DCKSDRS 8.75 32 8.35 39 8.15 46 9.2 20 34.45 35
VICKIE PETERS GIRLSCO 8.95 23 8.75 30 7.8 55 8.95 34 34.45 36
TARA GRECO NEWIMA 8.9 25 8.2 42 8.6 31 8.75 44 34.45 37
OLIVIA MENDOZA VA 8.55 38 8.55 36 8.35 40 8.9 37 34.35 38
MOLLY DELANO ATLNTC 7.9 56 9.35 9 8.3 41 8.7 46 34.25 39
VINICEIA CARTER HILLS 9.275 9 7.95 53 8.55 33 8.45 56 34.225 40
MIKEE SWICK PARKETTE 8.4 41 9 23 8.25 43 8.55 53 34.2 41
AMANDA STOPINSKI PARKETTE 8.2 50 8.1 49 8.45 36 9.3 11 34.05 42
STEPHANIE SLADKY NEWIMA 8.5 39 8.65 33 7.925 51 8.895 40 33.97 43
LAUREN ASPY SEGYM 9.125 16 8.15 43 7.95 49 8.7 47 33.925 44
BRITTANY KILKENNY NRTHSTR 9.1 17 8 51 7.9 52 8.9 38 33.9 45
LAUREN KEMPTON WALKERS 8.25 48 8.75 31 8.25 44 8.6 49 33.85 46
REBECCA SLOTKIN NRTHSTR 8.65 35 8.15 44 7.9 53 9.1 28 33.8 47
TI LIU GYMNIX 7.95 53 8.15 45 9.15 10 8.5 54 33.75 48
HEATHER NICOLE WRIGHT WRLDVA 9.2 12 8 52 7.1 59 9.3 12 33.6 49
KATRINA HUFNAGEL UNITED 8.4 42 7.25 58 9 17 8.9 39 33.55 50
KELLY MILES CAPTL VA 8.4 43 8.15 46 7.8 56 9.15 23 33.5 51
CARLI DICIOCCIO ENVISION 8.05 51 8.15 47 8.4 37 8.6 50 33.2 52
COLBY SALMON NRTHSTR 8.35 45 8.6 34 7.6 57 8.45 57 33 53
AUDREY LINCOURT GYMNIX 7.55 58 8.1 50 8.65 28 8.6 51 32.9 54
LEA BARRO GYMNIX 7.95 54 7.4 57 8.6 32 8.85 42 32.8 55
CHARLOTTE LEGAULT GYMNIX 7.95 55 7.45 56 8.8 22 8.6 52 32.8 56
ZOE GAYE PARKETTE 8.05 52 7.75 55 8.2 45 8.75 45 32.75 57
KATHERINE COGHLAN REVOLUT 7.55 59 7.95 54 8.1 47 8.5 55 32.1 58
CHRISTINE GAUL USGYM 7.7 57 7.25 59 7.95 50 8.35 58 31.25 59
Return to Results Page
Age Group: 12
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
JESSICA LIEBLICH WOGA 9.55 2 9.35 3 9.45 2 9.35 4 37.7 1
LESLEY MANGOLD WOGA 9.575 1 9.5 1 9 5 9.1 15 37.175 2
MADISON WIEBE CAPTL VA 9.25 5 9.25 5 9.15 3 9.25 8 36.9 3
GABRIELLE RIGAUD DCKSDRS 9.45 4 8.9 20 8.65 12 9.5 1 36.5 4
TAYLOR LUNDY PRESTIGE 9 9 9.1 11 8.9 7 9.5 2 36.5 5
SARAH KOEPPE WOGA 9.075 8 8.5 28 9.475 1 9.275 7 36.325 6
OFELIA GRANADOS CAPTL VA 9.475 3 9.15 9 8.2 28 9.05 16 35.875 7
ALICIA MEYER GRAMGYM 8.9 12 9.3 4 8.35 21 9.25 9 35.8 8
MYRA ROBINSON SEGYM 8.65 17 8.6 27 9.15 4 9.3 5 35.7 9
CAROLINE MARCHAND GYMNIX 8.65 18 8.75 23 9 6 9.3 6 35.7 10
SYDNEY ALDANA HILLS 8.95 10 9.05 14 8.85 8 8.85 21 35.7 11
JENNA AMON HILLS 8.35 29 9.4 2 8.5 15 9.2 12 35.45 12
KELLY SENTERS PARKETTE 9.2 6 8.85 22 8.55 14 8.65 30 35.25 13
KRYSTAL COLE PARKETTE 8.15 33 8.95 18 8.6 13 9.45 3 35.15 14
KORI ASBURY HILLS 8.575 20 8.95 19 8.8 10 8.8 23 35.125 15
BROOKE ANDERSON PRESTIGE 8.5 23 9.225 6 8.1 31 9.25 10 35.075 16
CATHERINE NEIGHBORS DCKSDRS 8.4 25 9.1 12 8.7 11 8.85 22 35.05 17
BROOKE YEAKLEY SEGYM 9.15 7 9.15 10 8.375 20 8.2 35 34.875 18
MELISSA ZECCHINO ATLNTC 8.75 15 9.05 15 8.4 16 8.65 31 34.85 19
CONNAR HENDERSON UNITED 8.575 21 9.2 7 8.3 23 8.7 29 34.775 20
LISA KUHN REBOUND 8.4 26 8.75 24 8.35 22 9.25 11 34.75 21
JOLENA DIEFENDORF WALKERS 8.5 24 9 17 8.4 17 8.8 24 34.7 22
ASHLEY MASTERSON CAPTL VA 8.7 16 8.75 25 8.25 25 8.9 19 34.6 23
STEPHANIE STOECKLI VA 8.25 32 8.9 21 8.4 18 9 17 34.55 24
TRISTA DYE SEGYM 8.8 14 8.3 32 8.25 26 9.15 14 34.5 25
LAUREN LISSENDEN NITTANY 8.9 13 8.5 29 8.1 32 8.95 18 34.45 26
JAMIE PETRELLA NRTHSTR 8.95 11 8.5 30 8.2 29 8.8 25 34.45 27
NICOLE ROMANO NRTHSTR 8.65 19 8.7 26 8.2 30 8.75 26 34.3 28
LAUREN MYERS HILLS 8.575 22 9.2 8 7.75 34 8.6 33 34.125 29
ALY RICE WILLMOOR 8.4 27 9.05 16 8.25 27 8.2 36 33.9 30
ALEXIS BOLDUC WALKERS 8.4 28 8.2 33 8.85 9 8.25 34 33.7 31
AMY WALKER ENVISION 8.05 35 8.45 31 8.3 24 8.65 32 33.45 32
ASHLAN HIGGINS GRAMGYM 8.3 31 9.1 13 7.25 36 8.75 27 33.4 33
TIFFANY BENNETT REVOLUT 8.35 30 8.05 34 8.1 33 8.9 20 33.4 34
JENNA WHITE DCKSDRS 8.1 34 7.25 36 8.4 19 9.2 13 32.95 35
KATIE EASTMAN INTRNTAL 8 36 7.8 35 7.45 35 8.75 28 32 36
Return to Results Page
Age Group: 13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
ERIKA SLOAN