Level 9 - 2003 Parkette Invitational
Allentown, PA

Age Group: 10-12
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
LAUREN ROGERS NO 9.375 2 9.05 7 9.35 6 9.175 11 36.95 1
KYTRA HUNTER HILLS 9 8 8.95 13 9.5 1 9.325 5 36.775 2
ALLYSON SANDUSKY HILLS 8.35 39 9.275 1 9.425 5 9.3 6 36.35 3
BRITANY CALLEY ATLNTC 8.85 16 9.1 5 9.25 9 9.15 13 36.35 4
AMY BORSELLINO NORSTRS 9 9 9.025 10 8.95 19 9.35 3 36.325 5
KAYLA STARK PARKET 8.975 12 8.7 21 9.35 7 9.25 8 36.275 6
AMANDA CARPENTER PRESTIGE 8.9 14 9.225 2 8.525 26 9.425 2 36.075 7
BRITTANY IZER NORSTRS 8.675 24 8.625 24 9.5 2 9.025 15 35.825 8
MCKENZIE FECHTER PARKET 8.4 38 9.125 4 9.225 11 8.975 17 35.725 9
ELLEN PITLUCK IGI 8.65 25 8.55 25 9.05 15 9.35 4 35.6 10
RACHEL FINCHAM DCKSDR 9.4 1 9.175 3 8.25 35 8.7 22 35.525 11
CATHERINE SHIH NORSTRS 8.9 15 9.05 8 8.975 18 8.6 27 35.525 12
VIRGINIA WILLIAMS GRTAME 8.8 20 8.9 16 8.35 32 9.45 1 35.5 13
VICTORIA KANE WILLMOOR 8.2 41 9 11 9.075 14 9.225 9 35.5 14
AMY VARELA HILLS 8.95 13 7.65 41 9.475 3 9.3 7 35.375 15
BRITTANY CASSAR NEWIMAG 8.85 17 7.7 40 9.475 4 9.2 10 35.225 16
SHELBY GIES WILLMOOR 8.55 31 9.1 6 8.925 20 8.5 32 35.075 17
JENNA ZITO NORSTRS 9.025 7 8.9 17 9.125 13 8 42 35.05 18
KRYSTAL WELSH DCKSDR 8.825 19 8.975 12 8.05 39 9.1 14 34.95 19
AMY WILLIAMS AIKEN 8.6 28 8.75 19 8.8 21 8.8 21 34.95 20
BRITTNEY HARRIS PARKET 9.1 5 8.4 29 8.65 24 8.7 23 34.85 21
STEPHANIE OUELLETTE DCKSDR 8.8 21 8.95 14 8.425 29 8.65 26 34.825 22
SARAH GOLD NORSTRS 8.85 18 9.05 9 8.35 33 8.55 28 34.8 23
HANNAH RALEY DCKSDR 8.45 36 8.725 20 9.25 10 8.15 41 34.575 24
ALLISON MARTELL NORSTRS 9 10 8.35 31 8.75 22 8.4 36 34.5 25
MADISON MERRIAM HILLS 8.8 22 7.55 42 9.2 12 8.9 19 34.45 26
ALEXANDRA PARKS FREDRCK 9 11 8.45 26 7.95 43 9 16 34.4 27
WHITNEY SCHIEBER GRTAME 8.65 26 8.3 33 8.75 23 8.7 24 34.4 28
MARY LAWRENCE GIRLSCO 8.55 32 8.15 37 8.4 31 9.175 12 34.275 29
BROOKE FICARA NORSTRS 9.05 6 8.45 27 8.45 28 8.325 39 34.275 30
BRITTANY NORRIS USGYM 9.35 3 8.2 36 8.15 36 8.525 31 34.225 31
ALI STAKEM HILLS 8.55 33 8.85 18 8.425 30 8.35 38 34.175 32
NOEL COUCH NORSTRS 9.15 4 7.55 43 9 17 8.45 33 34.15 33
SARAH QUINN SEGYM 8.05 42 8.65 22 9.05 16 8.4 37 34.15 34
JORDAN DAYWALT GYMCATS 8.575 30 8.45 28 8.05 40 8.975 18 34.05 35
FARRELL BENNETT NITTANY 8.75 23 8.4 30 8.6 25 8.3 40 34.05 36
BAILEY BRUMBACH PARKET 8.6 29 8.3 34 8.5 27 8.55 29 33.95 37
RYAN HOOGHKIRK VA 8.55 34 8.35 32 8.1 38 8.9 20 33.9 38
BRITTANY HILLS SEGYM 8.65 27 8.275 35 8.35 34 8.55 30 33.825 39
MAUDE ARSENAULT GYMNIX 8.45 37 8.65 23 8.15 37 8.45 34 33.7 40
STEPHANIE BROCK ENVISION 7.9 43 7.9 38 8.05 41 8.675 25 32.525 41
NICOLE JOTSO USGYM 8.3 40 7.85 39 7.45 44 8.425 35 32.025 42
MARIAH HOWDESHELL WOGA 8.5 35 8.95 15 9.3 8 1 43 27.75 43
CHELSEA GOLDSCHRAFE USGYM 0 44 0 44 8.05 42 0 44 8.05 44
Return to Results Page
Age Group: 13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
DARLENE HILL WILLMOOR 9.15 6 9.525 1 8.9 12 9.6 1 37.175 1
ALICIA GOODWIN WOGA 8.725 21 9.35 2 9.725 1 9.2 5 37 2
DANAE JOHNSON HILLS 9.35 1 8.65 13 9.1 9 9.225 4 36.325 3
MARISSA OXENFORD PRESTIGE 9.2 5 7.95 35 9.5 3 9.45 2 36.1 4
KARLA BERCAW HILLS 9.05 10 9.175 4 8.4 30 9.125 6 35.75 5
CANDICE MARTIN WOGA 8.95 11 8.65 14 9.65 2 8.475 30 35.725 6
KATELYN WILSON WOGA 8.25 35 8.95 11 9.475 5 9 9 35.675 7
HEATHER BURNETT REBOUND 9.15 7 9 9 8.875 13 8.625 24 35.65 8
REBECCA SHOFNER WOGA 9.35 2 8.5 18 8.7 17 9 10 35.55 9
JORDAN ANDERER WILLMOOR 8.725 22 8.55 17 9.25 7 9 11 35.525 10
JILLIAN MORGESE USGYM 8.8 14 8.65 15 9.15 8 8.8 16 35.4 11
AMY TEDDER PRESTIGE 9.15 8 8.4 22 9.3 6 8.5 27 35.35 12
BROOKE LAWSON PARKET 9.3 3 8.45 21 8.65 19 8.95 13 35.35 13
KAITLIN HARDY PARKET 9.25 4 9 10 8.65 20 8.375 32 35.275 14
CAMILLE QUARLES ATLNTC 8.55 27 9.075 6 8.55 25 9.05 7 35.225 15
TANYA RACHAN IGI 8.65 23 9.15 5 8.6 23 8.8 17 35.2 16
CERA JARRARD WOGA 8.6 24 9.05 7 9 10 8.5 28 35.15 17
BRANDIE DICKSON HILLS 8.575 26 9.35 3 8.5 27 8.7 19 35.125 18
CAITLIN WATKINS GRTAME 8.925 12 8.3 25 8.85 15 8.65 21 34.725 19
KRISTI OWENS WOGA 8.5 29 8.05 32 9.5 4 8.65 22 34.7 20
E. ANDREKOVICH NORSTRS 9.075 9 8.2 28 8.675 18 8.75 18 34.7 21
TAYLOR WIERZBA INTRNL 8.775 18 8.25 27 8.65 21 8.9 14 34.575 22
ASHLEY MCDONALD DCKSDR 8.45 30 8.2 29 8.875 14 9 12 34.525 23
KENDRA GROSWALD WALKERS 7.35 39 9.05 8 9 11 8.9 15 34.3 24
KAILA HEWITT PRESTIGE 8.3 34 8.5 19 8.75 16 8.675 20 34.225 25
ERIN PREVITE FREDRCK 8.25 36 8.7 12 8.1 31 9.05 8 34.1 26
REBECCA TEICH SEGYM 8.9 13 8.5 20 8.1 32 8.35 33 33.85 27
AUDREY EMBREE GRTAME 8.35 31 8.15 30 7.95 34 9.275 3 33.725 28
KASEY CUTLER WINGRS 8.35 32 8.1 31 8.65 22 8.5 29 33.6 29
ERIN WOERNER NEWIMAG 8.35 33 8.3 26 8.55 26 8.1 36 33.3 30
JILLIAN BOOKMAN VA 8.75 19 7.3 38 8.575 24 8.65 23 33.275 31
GINNY FRITZ SEGYM 8.8 15 8.4 23 8.5 28 7.5 38 33.2 32
ERIN HENRY PRESTIGE 8.6 25 8 34 8.45 29 8.1 37 33.15 33
MICHELLE BERLEY NO 8.8 16 7.75 36 8.1 33 8.4 31 33.05 34
BIANCA ECICHOFF NEWIMAG 8.75 20 8.6 16 7.05 39 8.55 25 32.95 35
ASHLEY ZIELINSKI ATLNTC 8.525 28 8.35 24 7.75 36 8.25 34 32.875 36
ALYSSA JONES EXCALBR 8.8 17 6.9 39 7.7 37 8.55 26 31.95 37
TATYANA BODRIKOVA GYMCATS 8 37 8.05 33 7.8 35 7.3 39 31.15 38
MEGAN WILLIAMS GRTAME 7.4 38 7.4 37 7.2 38 8.15 35 30.15 39
Return to Results Page
Age Group: 14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
ALISE MCDONALD HILLS 9.125 5 9.3 1 9 8 9 6 36.425 1
KATHRYN MAHONEY IGI 9.55 1 8.6 12 8.95 10 8.85 13 35.95 2
MONICA JAWORSKI HILLS 9.025 9 9.275 2 9.1 3 8.4 24 35.8 3
ALLIE TRESKE SEGYM 9.45 2 9.125 5 8.2 30 9 7 35.775 4
BRITTNEY MCMAHON ATLNTC 8.925 11 9.15 4 8.8 13 8.875 11 35.75 5
BRIANA PRESSEY WILLMOOR 9.1 7 8.825 8 8.7 14 8.9 10 35.525 6
LISA FAULKNER HILLS 9.4 3 8.725 9 8.35 26 8.85 14 35.325 7
OLIVIA OLLER WRLD NY 8.9 12 8.6 13 9.1 4 8.65 18 35.25 8
ALEX DUCHARME NEGX 8.5 23 9 7 8.475 22 9.05 5 35.025 9
JACQUELINE MEISSNER PARKET 9.225 4 7.55 29 9.1 5 8.95 8 34.825 10
JANELLE DARELLA NEGX 8.7 18 9.25 3 8.95 11 7.9 31 34.8 11
DANA GOODKNIGHT WRLD NY 9 10 8.65 10 9.125 2 8.025 28 34.8 12
KATIE REINER PRESTIGE 8.875 15 8.6 14 8.25 28 9.075 4 34.8 13
TARYN ARCHAMBAULT WALKERS 8.6 19 8.65 11 8.55 20 8.875 12 34.675 14
JANAE SERNOFFSKY PRESTIGE 8.9 13 8.25 20 9.275 1 8.15 27 34.575 15
JENNIFER PETERSON GYMCATS 8.8 16 9.1 6 8.625 18 8 29 34.525 16
KELSEY SINKLER VA 8.6 20 8.1 24 8.45 23 9.325 1 34.475 17
JESSICA FRONING SEGYM 8.5 24 8.5 17 8.95 12 8.4 25 34.35 18
KATHRYN ADEN WILLMOOR 8.35 27 8.525 16 8.4 24 8.95 9 34.225 19
KELSEY FECHTER PARKET 9.125 6 7.35 30 8.55 21 9.1 3 34.125 20
MEGHAN BURTON WALKERS 8.05 31 8.2 23 9.05 7 8.7 17 34 21
BRITTANY PLASSE WRLD NY 8.9 14 7.15 33 8.7 15 9.15 2 33.9 22
KELLIE ANN CUNNINGHAM HILLS 8.25 28 7.65 28 9.1 6 8.6 20 33.6 23
MORGAN GRANGER SEGYM 8.5 25 7.8 27 8.7 16 8.5 22 33.5 24
KRISTY BOSWELL WILLMOOR 8.25 29 8.05 25 8.625 19 8.4 26 33.325 25
MICHELLE SODERQUIST CAPTL VA 8.1 30 8.25 21 8.1 32 8.8 15 33.25 26
MEGAN ROWELL SEGYM 8.6 21 8.35 19 7.8 33 8.5 23 33.25 27
ARIELLE HADER REBOUND 8.05 32 8.45 18 8.7 17 7.95 30 33.15 28
ASHLEY PORTER REVOLUT 8.8 17 7.3 31 8.3 27 8.625 19 33.025 29
HEATHER HOFFLER AIM 9.05 8 8.25 22 8.25 29 7.3 33 32.85 30
HEATHER BROOKS JETS 7.95 33 7.85 26 8.15 31 8.6 21 32.55 31
ELENA VOGUL EXCALBR 8.45 26 7.2 32 7.35 34 7.85 32 30.85 32
HEATHER BODINGTON NEGX 8.55 22 0 34 9 9 8.725 16 26.275 33
SARAH BATES VA 0 34 8.55 15 8.4 25 0 34 16.95 34
Return to Results Page
Age Group: 15-16
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
RHIANNA PIFER PRESTIGE 9.3 2 8.6 9 9.25 1 9.35 2 36.5 1
LAUREN LADOLCETTA WILLMOOR 9.1 6 8.85 3 8.9 10 8.85 9 35.7 2
MAGGIE MOORE VA 8.6 27 8.65 5 9.15 4 9.075 6 35.475 3
ANGIE HERRING GIRLSCO 8.8 16 9.1 1 8.4 25 9.1 5 35.4 4
STEPHANIE FAY AIM 8.775 19 8.65 6 9.2 2 8.75 11 35.375 5
DANA VALENTI TNT 9.2 3 8.825 4 9.075 6 8.15 34 35.25 6
KELLY PARKER IGI 8.8 17 8.65 7 8.15 32 9.175 4 34.775 7
MEGAN VINCENT WRLD VA 8.925 10 8.45 10 8.95 9 8.45 26 34.775 8
TARA CHERNASKY PARKET 9 7 8.4 11 8.5 24 8.725 12 34.625 9
AMANDA RUDERMAN NEWIMAG 8.725 23 8.2 19 8.9 11 8.7 13 34.525 10
AMY POTRAWSKI IGI 8.35 34 8.25 17 8.6 20 9.225 3 34.425 11
RACHEL HUMPHREY NEGX 8.775 20 8.3 13 9.175 3 8.15 35 34.4 12
JESSICA SCHMIDT IGI 9.15 4 7.5 33 8.7 16 9.025 7 34.375 13
LAURA SCHILLER VA 8.5 30 7.85 27 8.6 21 9.4 1 34.35 14
KELSEY FRENCH WINGRS 8.45 32 8.1 21 9.05 7 8.7 14 34.3 15
LEIGH FERRARO REBOUND 8.9 11 8.65 8 8.3 28 8.45 27 34.3 16
ALYSSA DRISCOLL AMER CT 8.85 14 8.9 2 7.75 38 8.6 20 34.1 17
KRISTEN ARTUSO PRESTIGE 8.95 9 8.4 12 8.1 34 8.625 19 34.075 18
MICHELLE GUILLERAULT WINGRS 8.75 22 8.05 25 8.4 26 8.65 16 33.85 19
ERIN CARL WRLD VA 9.125 5 8.3 14 8.8 13 7.6 40 33.825 20
JASMINE MOORE WRLD VA 8.875 12 8.1 22 8.3 29 8.55 24 33.825 21
ERICA JOHNSON EXCALBR 8.6 28 8.2 20 8.4 27 8.6 21 33.8 22
TARA HARDING WRLD NY 8.775 21 7.45 36 9.05 8 8.45 28 33.725 23
JANELLE CORRIE REVOLUT 9 8 7.5 34 8.7 17 8.525 25 33.725 24
NICOLE BLADES CAPTL VA 8.55 29 8.1 23 8.65 18 8.4 29 33.7 25
SHARYCE HAYES TNT 8.85 15 8.3 15 8.3 30 8.2 32 33.65 26
LINDSAY BUSARELLO TNT 8.25 36 7.85 28 8.9 12 8.575 23 33.575 27
JACLYN CONGRESS WRLD NY 8.45 33 8.25 18 8.2 31 8.65 17 33.55 28
ANGELA CALVANO REVOLUT 8.875 13 7.7 30 8.75 15 8.1 37 33.425 29
STEFANIE FITZPATRICK NEWIMAG 8.8 18 7.65 31 8.15 33 8.7 15 33.3 30
KATHLEEN MCCAFFREY AMER CT 8.3 35 7.95 26 8.6 22 8.25 30 33.1 31
KATE HEYMAN UNITED 8.7 24 7.85 29 8.8 14 7.7 39 33.05 32
SARA CLOUTIER AIM 7.8 39 8.3 16 8.65 19 8.25 31 33 33
SAMANTHA STALLEY WINGRS 8.675 25 7.65 32 8 35 8.6 22 32.925 34
LAUREN WASILEWSKI TNT 9.425 1 6.9 40 7.9 37 8.65 18 32.875 35
SARA ELCHIN GIRLSCO 8.1 37 7.15 38 8.6 23 8.95 8 32.8 36
AMY EDSON WILLMOOR 7.95 38 7.5 35 9.1 5 8.15 36 32.7 37
HEATHER CIOCCO EXCALBR 8.65 26 6.95 39 7.7 39 8.8 10 32.1 38
KAYLEEN MILLER PARADSE 8.5 31 8.1 24 6.6 40 8.2 33 31.4 39
SARAH FORD EXCALBR 7.7 40 7.4 37 7.95 36 8 38 31.05 40
Return to Results Page
Age Group: 17&Up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
KATIE WILCOX WRLD NY 8.9 4 8.55 3 8.675 6 9.1 2 35.225 1
ANNIE BORDIERI WINGRS 8.85 5 8.775 1 9.05 2 8.4 11 35.075 2
JESSICA WOLFE FREDRCK 8.8 6 8.75 2 8.625 7 8.9 3 35.075 3
KIM KALAPOS TNT 8.7 8 8.1 8 9.15 1 8.625 7 34.575 4
KIMBERLY EDSON WILLMOOR 9.05 2 7.85 9 9 3 8.55 8 34.45 5
REN WALCZAK WRLD NY 8.3 13 8.45 4 8.775 5 8.775 5 34.3 6
KELLY STRAKA WILLMOOR 8.775 7 8.35 5 7.7 16 9.125 1 33.95 7
JENAE QUEENER GRTAME 8.4 11 7.65 14 8.9 4 8.825 4 33.775 8
DANNEL DIEMEDIO AERIALS 9.25 1 7.75 11 7.9 14 8.65 6 33.55 9
ASHLEY PARADIS AIM 8.475 10 7.55 15 8.2 11 8.45 9 32.675 10
CHRISTA QUAHROMANI AIM 8.95 3 8.15 6 7.2 19 8.15 13 32.45 11
JENNIFER COMBER CAPTL VA 8.3 14 7.45 16 8.4 8 7.85 15 32 12
JOANNA ZANETTO USGYM 8.325 12 7.35 17 8.15 12 8.1 14 31.925 13
JULIE BLOWERS WINGRS 8.5 9 7.15 19 8.4 9 7.85 16 31.9 14
CRYSTAL COUTURE AIM 7.9 17 7.7 13 7.75 15 8.3 12 31.65 15
JESSICA RASICH GIRLSCO 8.25 15 7.3 18 7.3 18 8.45 10 31.3 16
JESSICA CRAIK NEWGEN 8 16 7.85 10 7.65 17 7.8 17 31.3 17
RACHEL CANTORE IGI 7.45 18 7.75 12 8.1 13 7.1 18 30.4 18
JENNIFER MEYER EXCALBR 7.3 19 8.15 7 8.4 10 0 19 23.85 19
Return to Results Page