Level Open - 2003 Parkette Invitational
Allentown, PA

Age Group: 11-13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
NASTIA LIUKIN WOGA 9.575 4 9.7 1 9.2 4 9.55 2 38.025 1
GERALEN STACKEATON PARKET 9.6 2 8.65 12 9.6 1 9.575 1 37.425 2
AMBER TRANI PARKET 9.4 8 8.9 8 8.9 9 9.5 3 36.7 3
MEGHAN BLAIR WOGA 9.625 1 9 5 9.5 2 8.55 27 36.675 4
CHELSEA TROTTER WOGA 9.4 9 8.85 9 9.125 6 9 15 36.375 5
TANIAH WANN PARKET 9.4 10 8.25 28 9.15 5 9.5 4 36.3 6
KATIE WITHERS WOGA 9.35 11 8.05 33 9.375 3 9.5 5 36.275 7
BRITNEY RANZY EXCALIBR 9.6 3 9.05 3 8.55 19 8.95 19 36.15 8
ANNIE FOGERTY PARKET 9.575 5 9 6 8.4 24 9.1 14 36.075 9
MORGAN EVANS EXCALIBR 9.2 14 9.05 4 8.55 20 9.15 13 35.95 10
NICOLE PECHANEC AIKEN 8.775 30 9.25 2 8.9 10 9 16 35.925 11
JENNIFER IOVINO HILLS 9.5 6 8.95 7 8.725 17 8.7 23 35.875 12
KATIE MATUSIK WOGA 8.975 22 8.55 14 8.9 11 9.275 10 35.7 13
MADISON PEARSALL IGI 9.1 18 8.5 16 8.45 22 9.25 11 35.3 14
KAILEY TISSUE WOGA 9.45 7 8.5 17 8.8 14 8.45 30 35.2 15
RANDY STAGEBURG EXCALIBR 9.05 19 8.25 29 8.45 23 9.35 8 35.1 16
EMMA SZAKAL PARKET 8.825 27 8.5 18 8.725 18 8.975 18 35.025 17
CHELSEA STEINBERG USGYM 8.8 29 8.3 25 8.95 7 8.9 20 34.95 18
SAMANTHA PERINO WRLDVA 9.2 15 8.25 30 8.95 8 8.5 29 34.9 19
KRISTINE GARBARINO WRLDNY 9.35 12 8.4 20 8.3 27 8.75 21 34.8 20
KAREEN KAVEH HILLS 8.825 28 8.75 11 8 32 9.175 12 34.75 21
CHRISSY FINKEL NRTHSTR 8.925 23 8.45 19 8.85 12 8.25 36 34.475 22
ERIN ROTHROCK PRESTIGE 8.55 37 8.1 32 8.4 25 9.4 6 34.45 23
WHITNEY BENCSKO NRTHSTR 9 20 8.8 10 8.2 30 8.4 34 34.4 24
KRYSTLE KUNZLER PRESTIGE 9.15 17 8.4 21 8.3 28 8.45 31 34.3 25
KATIE BAUMGRATZ WOGA 9.225 13 8.35 24 7.7 36 9 17 34.275 26
KATIE CANNING WALKERS 8.625 36 8.4 22 8.5 21 8.65 24 34.175 27
CASSANDRA BERGHAMMER WRLDNY 8.7 33 8.55 15 8.225 29 8.45 32 33.925 28
ALLI HURD HILLS 8.65 35 8.4 23 8 33 8.6 26 33.65 29
ELISSA CAUDELL GRAMGYM 9 21 7.575 35 7.95 34 8.75 22 33.275 30
JESSICA KIBACK NEGX 8.85 25 7.3 36 8.85 13 8.25 37 33.25 31
BRIAUNNA LOUISON USGYM 8.75 31 8.275 26 7.6 37 8.625 25 33.25 32
NATHALIE ABISROR GYMNIX 8.7 34 7.2 37 8.75 16 8.4 35 33.05 33
EVAN HONDROS WRLDVA 7.85 38 8.275 27 8.8 15 8 38 32.925 34
AUSTYN FOBES REBOUND 8.85 26 7.65 34 7 39 9.4 7 32.9 35
JESSI SHARP WOGA 8.75 32 8.15 31 7.3 38 8.55 28 32.75 36
MOLLY MCKINNON AMERCT 0 39 8.65 13 8.35 26 8.45 33 25.45 37
KRISTY DOUGAN AMERCT 8.875 24 0 38 7.9 35 7.85 39 24.625 38
JULIA VOJTSEK IGI 9.2 16 0 39 8.05 31 0 40 17.25 39
SAMANTHA ENGLE WOGA 0 40 0 40 0 40 9.3 9 9.3 40
Return to Results Page
Age Group: 14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
TIA ORLANDO PARKET 9.725 2 9.075 9 9.525 1 9.95 1 38.275 1
ALLISON TAYLOR WOGA 9.5 6 9.25 3 9.1 9 9.475 5 37.325 2
NICOLE HARRIS PARKET 9.775 1 9.575 1 8.15 24 9.8 2 37.3 3
CASEY OVERTON EXCALIBR 9.625 4 9.325 2 8.75 10 9.55 4 37.25 4
CAROLINE SHELLY CAPTL VA 9.475 9 8.5 20 9.5 2 9.6 3 37.075 5
HANNAH DEUTSCH WOGA 9.5 7 8.75 15 9.4 3 9.3 9 36.95 6
KRISTINA COCCIA PARKET 9.425 12 9.05 11 9.35 5 9.05 16 36.875 7
ALEX BROCKWAY PARKET 9.525 5 8.9 12 9.125 7 9.3 10 36.85 8
CHRISTINE NGUYEN WOGA 9.1 21 9.075 10 9.4 4 9.1 13 36.675 9
DEVIN AVE WOGA 9.45 11 9.2 5 8.6 16 9.35 8 36.6 10
ERICA HUELSMANN IGI 9.4 14 8.775 14 8.725 12 9.2 12 36.1 11
CANDICE KING WOGA 9.35 16 9.225 4 8.65 14 8.75 18 35.975 12
ANDREA ORRIS WOGA 8.95 23 8.5 21 9.125 8 9.375 7 35.95 13
ALEX GOLD WOGA 9.5 8 8.3 24 8.625 15 9.425 6 35.85 14
DANIELLE GUIDER USGYM 9.475 10 8.4 23 8.55 17 9.25 11 35.675 15
JACQUELYN HOLMES SEGYM 9.4 15 9.1 7 8.45 20 8.675 20 35.625 16
NICOLE LYONS NO 9.3 17 9.175 6 8 26 9.1 14 35.575 17
SHERRY YANG CAPTL VA 8.55 30 8.8 13 9.2 6 8.675 21 35.225 18
SAMANTHA LARAWAY WRLDNY 9.225 18 9.1 8 8.45 21 8.25 26 35.025 19
KARA WRIGHT WRLDVA 9.65 3 8.7 16 8.15 25 8.5 24 35 20
DANIELLE BRYAN HILLS 9 22 8.3 25 8.675 13 8.95 17 34.925 21
MORGAN LISS NRTHSTR 9.2 19 8.2 26 8.45 22 8.7 19 34.55 22
BEATE JONES REBOUND 9.425 13 8.65 18 7.35 29 9.1 15 34.525 23
MELANIE MAURO PARKET 8.65 27 8.475 22 8.75 11 8.3 25 34.175 24
AMY BIESKI NO 8.6 28 8.55 19 7.75 27 8.6 22 33.5 25
JENNI CALLIHAN EXCALIBR 8.725 24 7.2 31 8.45 23 8.6 23 32.975 26
JORDAN SEXON SEGYM 8.7 25 7.95 28 8.5 18 7.5 29 32.65 27
ARIELLE SUCICH NEWIMA 8.3 31 8 27 6.95 31 7.9 27 31.15 28
YVETTE MIRANDO AMERCT 8.6 29 7.35 30 7.55 28 7.55 28 31.05 29
AMY BEHR REBOUND 8.7 26 7.65 29 7.15 30 7.2 30 30.7 30
KAYLA ROSSI ATLANTC 0 32 8.7 17 8.475 19 0 31 17.175 31
MAXI EPHRON WOGA 9.15 20 0 32 0 32 0 32 9.15 32
Return to Results Page
Age Group: 15
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
CARLY PATTERSON WOGA 9.5 7 9.7 1 9.825 1 9.75 1 38.775 1
STEPHANIE GENTRY WOGA 9.775 1 9.5 4 9.575 2 9.65 3 38.5 2
SARAH SHIRE GRAMGYM 9.7 2 9.5 5 9.225 4 9.675 2 38.1 3
KELLY FEE IGI 9.475 9 9.55 3 9.475 3 9.35 12 37.85 4
TIFFANY SHEPHERD PARKET 9.6 4 9.25 8 9.075 6 9.45 9 37.375 5
COURTNEY MCCOOL GRAMGYM 9.65 3 9.475 6 8.425 18 9.475 6 37.025 6
ALIX CROOP PARKET 9.575 5 9.4 7 8.35 21 9.475 7 36.8 7
SARAH WILSON CAPTL VA 9.325 14 8.975 14 9.2 5 9.2 15 36.7 8
CAROLYN FINLEY PARKET 9.55 6 8.9 15 8.65 14 9.5 5 36.6 9
MARICA NEWBY EXCALIBR 9.5 8 9.6 2 8.3 23 8.7 21 36.1 10
TALIA TOSSONE EXCALIBR 9.1 24 9.025 12 8.6 15 9.375 11 36.1 11
NATALIE PAVELLA IGI 9.3 16 8.8 17 8.35 22 9.55 4 36 12
KIM KRUK IGI 9.25 21 9 13 8.225 24 9.475 8 35.95 13
ALISON MEDEIROS NEGX 9.125 23 8.3 26 8.95 7 9.3 13 35.675 14
ALEXIS GREENE DOCKSDR 9.25 22 9.05 10 8.225 25 9.1 16 35.625 15
ALLIE SOUTHARD USGYM 9.325 15 8 29 8.9 8 9.3 14 35.525 16
HEATHER IZER NRTHSTR 9.3 17 8.75 19 8.675 12 8.7 22 35.425 17
BRITTNEY MORGAN HILLS 9.4 13 8.9 16 8.375 20 8.65 23 35.325 18
CASSIE MARTIN HILLS 9.3 18 7.85 31 8.7 10 9.425 10 35.275 19
SALLY MOSER AIKEN 8.95 26 9.05 11 8.1 28 8.9 18 35 20
CHRISTINA BAGGETTA WRLDNY 8.725 33 9.15 9 8.45 17 8.5 27 34.825 21
HILLARY DOW WRLDVA 9.425 12 8.3 27 8.675 13 8.25 31 34.65 22
ANNA CHAYKA HILLS 8.75 31 8.45 24 8.8 9 8.6 25 34.6 23
LAURA SEVARINO AMERCT 9.45 11 8.05 28 8.7 11 8.35 28 34.55 24
JENNIFER LISTON ATLANTC 8.925 27 8.775 18 8 30 8.575 26 34.275 25
CALLIE JENKINS EXCALIBR 8.775 30 8.55 22 8.15 26 8.8 19 34.275 26
ERICA WATSON WILLMOR 9.475 10 7.2 36 8.6 16 8.95 17 34.225 27
KRISTY BEHR NEWIMA 8.75 32 8.7 20 8.4 19 8.2 32 34.05 28
DANA COMBER CAPTL VA 9.275 19 8.55 23 7.4 34 8.8 20 34.025 29
MORGAN BALZER NEWIMA 8.85 29 8.45 25 7.75 32 8.65 24 33.7 30
OLGA BODRIKOVA GYMCATS 9.275 20 8.6 21 7.8 31 7.95 35 33.625 31
MONICA GOLDBLATT HILLS 8.875 28 7.9 30 8.15 27 8.3 30 33.225 32
FRANCESCA SCALA PARKET 9.075 25 7.5 32 7.35 35 8.35 29 32.275 33
SOPHIE HARVEY GYMNIX 8.35 34 7.35 34 7.75 33 8.2 33 31.65 34
CHELSEA VANOVER GRAMGYM 8.2 35 7.25 35 8.075 29 8.05 34 31.575 35
JACQUELINE SHEALY WOGA 0 36 7.45 33 0 36 0 36 7.45 36
Return to Results Page
Age Group: 16
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
ASHLEY POSTELL CAPTL VA 9.8 2 9.675 2 9.65 2 9.55 4 38.675 1
COURTNEY KUPETS HILLS 9.65 4 9.225 8 9.675 1 9.725 2 38.275 2
KRYSTAL UZELAC PARKET 9.85 1 9.8 1 8.75 13 9.825 1 38.225 3
TERIN HUMPHREY GRAMGYM 9.375 13 9.675 3 9.65 3 9.35 10 38.05 4
STEPHANIE MOORHOUSE GYMAUST 9.75 3 9.5 5 8.9 9 9.6 3 37.75 5
NINA KIM WOGA 9.65 5 9.575 4 8.95 7 9.45 8 37.625 6
COREY HARTUNG HILLS 9.5 7 9.125 11 9.5 4 9.375 9 37.5 7
KATIE RIGGLEMAN PARKET 9.325 15 9.25 7 8.85 10 9.25 11 36.675 8
TYNISHA DENNIS DOCKSDR 9.4 10 8.85 15 9.25 5 9.15 12 36.65 9
KATIE LIEBERMAN IGI 9.65 6 9.2 9 8.05 28 9.5 7 36.4 10
ALEXANDRA PINTCHOUK WILLMOR 9.475 8 8.35 22 8.75 14 9.525 5 36.1 11
KAITLIN WHITE WOGA 9.475 9 8.4 20 8.7 15 9.525 6 36.1 12
ALICIA HATCHER GRAMGYM 9.3 17 9.4 6 8.1 27 8.725 21 35.525 13
AMANDA CANDLER EXCALIBR 9.175 22 9.2 10 8.4 20 8.675 23 35.45 14
JACKIE FOGLI IGI 9.275 18 8.25 25 8.8 11 9.05 14 35.375 15
NICOLE DRANE WILLMOR 9.1 25 8.6 16 9.05 6 8.45 28 35.2 16
BRIDGET MURPHY NRTHSTR 9.4 11 8.95 13 7.65 36 8.95 16 34.95 17
KRISTIN FAIRBURN ATLANTC 9.2 21 9.1 12 8.4 21 8 35 34.7 18
NICOLE BOWMAN WRLDVA 9.125 24 8.5 18 8.35 23 8.65 24 34.625 19
KELSEY LEE UNITED 9.25 20 7.6 32 8.55 17 9.15 13 34.55 20
JESSICA JENNE IGI 8.975 30 8.6 17 7.8 35 8.85 18 34.225 21
KELLY HENDERSON WRLDVA 9.325 16 7.55 33 8.675 16 8.65 25 34.2 22
KATIE KLUGA IGI 8.975 31 7.7 28 8.45 19 9 15 34.125 23
ELYSE GOTTSCHALK NRTHSTR 9.025 27 8.375 21 7.95 29 8.7 22 34.05 24
KELLY SIEVERT EXCALIBR 9.175 23 7.7 29 8.925 8 8.15 31 33.95 25
LAKISHA GATLING EXCALIBR 9.375 14 8.25 26 7.85 33 8.45 29 33.925 26
LUCI VANCE ATLANTC 8.875 33 7.7 30 8.5 18 8.75 20 33.825 27
KRISTIN OBRINGER WILLMOR 8.825 34 8.95 14 8.15 25 7.8 36 33.725 28
KERRY CUTLER WINNGRS 8.65 35 8.5 19 8.175 24 8.4 30 33.725 29
SHELLY DOZIER EXCALIBR 9.05 26 7.2 36 8.8 12 8.65 26 33.7 30
CAITLIN STEELE TNT 8.95 32 8.15 27 7.9 32 8.55 27 33.55 31
HELINA MANESIS REBOUND 9.4 12 6.6 37 8.4 22 8.8 19 33.2 32
JACKIE VAUGHAN EXCALIBR 9 29 7.25 35 7.95 30 8.95 17 33.15 33
KRISTIN MCRELL REBOUND 9.025 28 7.55 34 8.125 26 8.15 32 32.85 34
CAMERON KING AIKEN 8.45 37 8.35 23 7.85 34 8.1 34 32.75 35
KENDRA PAQUIN AIMHIGH 8.5 36 7.65 31 7.95 31 8.15 33 32.25 36
MEHGAN MORRIS FLIPFLOP 9.275 19 8.3 24 0 37 0 37 17.575 37
Return to Results Page
Age Group: 17&Up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
KATIE HEENAN CAPTL VA 9.775 1 9.8 1 9.1 4 9.625 1 38.3 1
CHRISTINE ROBELLA CAPTL VA 9.55 8 9.35 5 9.025 6 9.625 2 37.55 2
CHARI HUNTER HILLS 9.7 4 9.325 6 8.95 10 9.425 6 37.4 3
LINDSEY VANDENEYKEL WOGA 9.5 12 9.575 3 9.2 1 9.075 13 37.35 4
NICOLE CHILDS WOGA 9.55 9 9.425 4 9.15 3 9.15 10 37.275 5
MEGAN DOWLEN WOGA 9.725 2 9.65 2 8.75 12 8.95 15 37.075 6
KATIE RUE DOCKSDR 9.5 13 9 11 9.025 7 9.55 3 37.075 7
DANIELLE KELLY GYMAUST 9.575 7 9 12 9.025 8 9.25 8 36.85 8
CHRISTINE LOGAN WILLMOR 9.325 16 9.025 10 9.2 2 9.15 11 36.7 9
BRITTANY LIVINGSTON IGI 9.475 15 8.8 14 8.575 18 9.525 4 36.375 10
KARLEY WALEK NRTHSTR 9.525 10 9.15 8 8.6 15 8.75 21 36.025 11
ASHLEIGH CLARE KEARNEY NEGX 9.525 11 8.75 16 8.7 13 9.05 14 36.025 12
GENAVIEVE SHINGLE WILLMOR 9.5 14 8.7 18 8.45 19 9.35 7 36 13
AMANDA PEZZULLO IGI 9.65 6 7.95 25 8.8 11 9.15 12 35.55 14
ELIZABETH TANDY WOGA 9.25 19 9.05 9 8.35 20 8.8 19 35.45 15
NICKI BUTLER EXCALIBR 9.725 3 8.9 13 7.05 34 9.475 5 35.15 16
ZOE MAGIRES NRTHSTR 9.05 24 8.65 19 8.65 14 8.8 20 35.15 17
ERICA HEANEY REBOUND 9.325 17 8.775 15 7.45 29 9.25 9 34.8 18
TIFFANY DAVENPORT GRAMGYM 9.1 21 8.75 17 7.95 27 8.9 18 34.7 19
JADE BUNDRA PARKET 9.3 18 7.8 29 8.6 16 8.95 16 34.65 20
ANDREA DOCHNEY WILLMOR 8.75 29 7.85 27 9.025 9 8.6 23 34.225 21
MINDY WEBER GYMCATS 9.7 5 8.575 20 7.35 31 8.25 25 33.875 22
KARA DEWHURST HILLS 8.825 27 9.25 7 7.45 30 8.35 24 33.875 23
MELISSA HONEYCUTT AIMHIGH 9.1 22 8.35 23 8.325 21 7.9 31 33.675 24
JILLIAN KORNETT REBOUND 8.8 28 8.5 21 8.15 24 8.15 27 33.6 25
CAITLIN SCIFO NEWIMA 8.4 32 7.85 28 8.6 17 8.25 26 33.1 26
LAURA DAVIS JETS 8.55 30 8.5 22 7.35 32 8.1 29 32.5 27
NICOLE CATRAMBONE AIRBRNE 9 25 8.15 24 7.2 33 7.95 30 32.3 28
MIRANDA ROSS WOGA 8.5 31 7.25 31 8.15 25 8.15 28 32.05 29
MERCEDES SHEA AIMHIGH 8.9 26 6.1 32 8.05 26 8.625 22 31.675 30
KIM DZIOMBA REBOUND 8.275 33 7.7 30 7.75 28 7.6 32 31.325 31
JEN JONES PARKET 9.075 23 0 33 9.05 5 8.95 17 27.075 32
JESSICA RANDALL NEGX 9.225 20 7.95 26 8.3 22 0 33 25.475 33
CRISANN CALVO PARKET 0 34 0 34 8.2 23 0 34 8.2 34
JESSICA GARBER PRESTIGE 0 35 0 35 0 35 0 35 0 35
Return to Results Page