Level Open - 2003 Parkette Invitational
Allentown, PA

Age Group: 11-13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
NASTIA LIUKIN WOGA 9.575 4 9.7 1 9.2 4 9.55 2 38.025 1
GERALEN STACKEATON PARKET 9.6 2 8.65 12 9.6 1 9.575 1 37.425 2
AMBER TRANI PARKET 9.4 8 8.9 8 8.9 9 9.5 3 36.7 3
MEGHAN BLAIR WOGA 9.625 1 9 5 9.5 2 8.55 27 36.675 4
CHELSEA TROTTER WOGA 9.4 9 8.85 9 9.125 6 9 15 36.375 5
TANIAH WANN PARKET 9.4 10 8.25 28 9.15 5 9.5 4 36.3 6
KATIE WITHERS WOGA 9.35 11 8.05 33 9.375 3 9.5 5 36.275 7
BRITNEY RANZY EXCALIBR 9.6 3 9.05 3 8.55 19 8.95 19 36.15 8
ANNIE FOGERTY PARKET 9.575 5 9 6 8.4 24 9.1 14 36.075 9
MORGAN EVANS EXCALIBR 9.2 14 9.05 4 8.55 20 9.15 13 35.95 10
NICOLE PECHANEC AIKEN 8.775 30 9.25 2 8.9 10 9 16 35.925 11
JENNIFER IOVINO HILLS 9.5 6 8.95 7 8.725 17 8.7 23 35.875 12
KATIE MATUSIK WOGA 8.975 22 8.55 14 8.9 11 9.275 10 35.7 13
MADISON PEARSALL IGI 9.1 18 8.5 16 8.45 22 9.25 11 35.3 14
KAILEY TISSUE WOGA 9.45 7 8.5 17 8.8 14 8.45 30 35.2 15
RANDY STAGEBURG EXCALIBR 9.05 19 8.25 29 8.45 23 9.35 8 35.1 16
EMMA SZAKAL PARKET 8.825 27 8.5 18 8.725 18 8.975 18 35.025 17
CHELSEA STEINBERG USGYM 8.8 29 8.3 25 8.95 7 8.9 20 34.95 18
SAMANTHA PERINO WRLDVA 9.2 15 8.25 30 8.95 8 8.5 29 34.9 19
KRISTINE GARBARINO WRLDNY 9.35 12 8.4 20 8.3 27 8.75 21 34.8 20
KAREEN KAVEH HILLS 8.825 28 8.75 11 8 32 9.175 12 34.75 21
CHRISSY FINKEL NRTHSTR 8.925 23 8.45 19 8.85 12 8.25 36 34.475 22
ERIN ROTHROCK PRESTIGE 8.55 37 8.1 32 8.4 25 9.4 6 34.45 23
WHITNEY BENCSKO NRTHSTR 9 20 8.8 10 8.2 30 8.4 34 34.4 24
KRYSTLE KUNZLER PRESTIGE 9.15 17 8.4 21 8.3 28 8.45 31 34.3 25
KATIE BAUMGRATZ WOGA 9.225 13 8.35 24 7.7 36 9 17 34.275 26
KATIE CANNING WALKERS 8.625 36 8.4 22 8.5 21 8.65 24 34.175 27
CASSANDRA BERGHAMMER WRLDNY 8.7 33 8.55 15 8.225 29 8.45 32 33.925 28
ALLI HURD HILLS 8.65 35 8.4 23 8 33 8.6 26 33.65 29
ELISSA CAUDELL GRAMGYM 9 21 7.575 35 7.95 34 8.75 22 33.275 30
JESSICA KIBACK NEGX 8.85 25 7.3 36 8.85 13 8.25 37 33.25 31
BRIAUNNA LOUISON USGYM 8.75 31 8.275 26 7.6 37 8.625 25 33.25 32
NATHALIE ABISROR GYMNIX 8.7 34 7.2 37 8.75 16 8.4 35 33.05 33
EVAN HONDROS WRLDVA 7.85 38 8.275 27 8.8 15 8 38 32.925 34
AUSTYN FOBES REBOUND 8.85 26 7.65 34 7 39 9.4 7 32.9 35
JESSI SHARP WOGA 8.75 32 8.15 31 7.3 38 8.55 28 32.75 36
MOLLY MCKINNON AMERCT 0 39 8.65 13 8.35 26 8.45 33 25.45 37
KRISTY DOUGAN AMERCT 8.875 24 0 38 7.9 35 7.85 39 24.625 38
JULIA VOJTSEK IGI 9.2 16 0 39 8.05 31 0 40 17.25 39
SAMANTHA ENGLE WOGA 0 40 0 40 0 40 9.3 9 9.3 40
Return to Results Page
Age Group: 14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
TIA ORLANDO PARKET 9.725 2 9.075 9 9.525 1 9.95 1 38.275 1
ALLISON TAYLOR WOGA 9.5 6 9.25 3 9.1 9 9.475 5 37.325 2
NICOLE HARRIS PARKET 9.775 1 9.575 1 8.15 24 9.8 2 37.3 3
CASEY OVERTON EXCALIBR 9.625 4 9.325 2 8.75 10 9.55 4 37.25 4
CAROLINE SHELLY CAPTL VA 9.475 9 8.5 20 9.5 2 9.6 3 37.075 5
HANNAH DEUTSCH WOGA 9.5 7 8.75 15 9.4 3 9.3 9 36.95 6
KRISTINA COCCIA PARKET 9.425 12 9.05 11 9.35 5 9.05 16 36.875 7
ALEX BROCKWAY PARKET 9.525 5 8.9 12 9.125 7 9.3 10 36.85 8
CHRISTINE NGUYEN WOGA 9.1 21 9.075 10 9.4 4 9.1 13 36.675 9
DEVIN AVE WOGA 9.45 11 9.2 5 8.6 16 9.35 8 36.6 10
ERICA HUELSMANN IGI 9.4 14 8.775 14 8.725 12 9.2 12 36.1 11
CANDICE KING WOGA 9.35 16 9.225 4 8.65 14 8.75 18 35.975 12
ANDREA ORRIS WOGA 8.95 23 8.5 21 9.125 8 9.375 7 35.95 13
ALEX GOLD WOGA 9.5 8 8.3 24 8.625 15 9.425 6 35.85 14
DANIELLE GUIDER USGYM 9.475 10 8.4 23 8.55 17 9.25 11 35.675 15
JACQUELYN HOLMES SEGYM 9.4 15 9.1 7 8.45 20 8.675 20 35.625 16
NICOLE LYONS NO 9.3 17 9.175 6 8 26 9.1 14 35.575 17
SHERRY YANG CAPTL VA 8.55 30 8.8 13 9.2 6 8.675 21 35.225 18
SAMANTHA LARAWAY WRLDNY 9.225 18 9.1 8 8.45 21 8.25 26 35.025 19
KARA WRIGHT WRLDVA 9.65 3 8.7 16 8.15 25 8.5 24 35 20
DANIELLE BRYAN HILLS 9 22 8.3 25 8.675 13 8.95 17 34.925 21
MORGAN LISS NRTHSTR 9.2 19 8.2 26 8.45 22 8.7 19 34.55 22
BEATE JONES REBOUND 9.425 13 8.65 18 7.35 29 9.1 15 34.525 23
MELANIE MAURO PARKET 8.65 27 8.475 22 8.75 11 8.3 25 34.175 24
AMY BIESKI NO 8.6 28 8.55 19 7.75 27 8.6 22 33.5 25
JENNI CALLIHAN EXCALIBR 8.725 24 7.2 31 8.45 23 8.6 23 32.975 26
JORDAN SEXON SEGYM 8.7 25 7.95 28 8.5 18 7.5 29 32.65 27
ARIELLE SUCICH NEWIMA 8.3 31 8 27 6.95 31 7.9 27 31.15 28
YVETTE MIRANDO AMERCT 8.6 29 7.35 30 7.55 28 7.55 28 31.05 29
AMY BEHR REBOUND 8.7 26 7.65 29 7.15 30 7.2 30 30.7 30
KAYLA ROSSI ATLANTC 0 32 8.7 17 8.475 19 0 31 17.175 31
MAXI EPHRON WOGA 9.15 20 0 32 0 32 0 32 9.15 32
Return to Results Page
Age Group: 15
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
CARLY PATTERSON WOGA 9.5 7 9.7 1 9.825 1 9.75 1 38.775 1
STEPHANIE GENTRY WOGA 9.775 1 9.5 4 9.575 2 9.65 3 38.5 2
SARAH SHIRE GRAMGYM 9.7 2 9.5 5 9.225 4 9.675 2 38.1 3
KELLY FEE IGI 9.475 9 9.55 3 9.475 3 9.35 12 37.85 4
TIFFANY SHEPHERD PARKET 9.6 4 9.25 8 9.075 6 9.45 9 37.375 5
COURTNEY MCCOOL GRAMGYM 9.65 3 9.475 6 8.425 18 9.475 6 37.025 6
ALIX CROOP PARKET 9.575 5 9.4 7 8.35 21 9.475 7 36.8 7
SARAH WILSON CAPTL VA 9.325 14 8.975 14 9.2 5 9.2 15 36.7 8
CAROLYN FINLEY PARKET 9.55 6 8.9 15 8.65 14 9.5 5 36.6 9
MARICA NEWBY EXCALIBR 9.5 8 9.6 2 8.3 23 8.7 21 36.1 10
TALIA TOSSONE EXCALIBR 9.1 24 9.025 12 8.6 15 9.375 11 36.1 11
NATALIE PAVELLA IGI 9.3 16 8.8 17 8.35 22 9.55 4 36 12
KIM KRUK IGI 9.25 21 9 13 8.225 24 9.475 8 35.95 13
ALISON MEDEIROS NEGX 9.125 23 8.3 26 8.95 7 9.3 13 35.675 14
ALEXIS GREENE DOCKSDR 9.25 22 9.05 10 8.225 25 9.1 16 35.625 15
ALLIE SOUTHARD USGYM 9.325 15 8 29 8.9 8 9.3 14 35.525 16
HEATHER IZER NRTHSTR 9.3 17 8.75 19 8.675 12 8.7 22 35.425 17
BRITTNEY MORGAN HILLS 9.4 13 8.9 16 8.375 20 8.65 23 35.325 18
CASSIE MARTIN HILLS 9.3 18 7.85 31 8.7 10 9.425 10 35.275 19
SALLY MOSER AIKEN 8.95 26 9.05 11 8.1 28 8.9 18 35 20
CHRISTINA BAGGETTA WRLDNY 8.725 33 9.15 9 8.45 17 8.5 27 34.825 21
HILLARY DOW WRLDVA 9.425 12 8.3 27 8.675 13 8.25 31 34.65 22
ANNA CHAYKA HILLS 8.75 31 8.45 24 8.8 9 8.6 25 34.6 23
LAURA SEVARINO AMERCT