PARKETTE INVITATIONAL
Open Optional / PKI OPEN
January 24 - 26, 2003
Team Standings
Rank Team Name Team Code Total
1 CAPITAL GYMNASTICS-VA CAPTL-VA 29.125 28.825 28.250 28.850 115.050
2 WORLD OLYMPIC GYM-A WOGA-A 28.950 29.050 27.975 28.750 114.725
3 PARKETTE-A PARKETA 29.350 28.450 26.675 29.575 114.050
4 WORLD OLYMPIC GYM-C WOGA-C 28.825 28.500 27.925 28.325 113.575
5 HILL'S GYMNASTICS-A HILLS-a 28.850 27.675 28.125 28.525 113.175
5 GREAT AMERICAN GYM EXPRESS GRAMGYM 28.725 28.650 27.300 28.500 113.175
7 WORLD OLYMPIC GYM-B WOGA-B 28.425 27.275 28.275 27.950 111.925
8 PARKETTES-B PARKET-B 28.550 26.600 28.100 28.375 111.625
9 PARKETTES-C PARKET-C 28.575 27.550 26.700 28.425 111.250
10 IGI-A IGI-A 28.600 27.750 26.275 28.500 111.125
11 EXCALIBUR-A EXCLBR-A 28.950 27.975 25.600 27.975 110.500
12 DOCKSIDERS-A DCKSD-A 28.150 26.900 26.500 27.800 109.350
13 WILL-MOOR GYMNASTICS-A WILMOR-A 28.450 26.075 26.550 28.025 109.100
14 NORTH STARS-NJ-A NRTHST-A 28.225 26.850 25.925 26.500 107.500
15 HILL'S GYMNASTICS-B HILLS-B 27.625 26.950 25.425 27.300 107.300
16 IGI-B IGI-B 28.225 25.000 26.050 27.750 107.025
17 EXCALIBUR-B EXCLBR-B 27.750 26.500 25.400 27.175 106.825
18 U S GYMNASTICS DEV-a USGYM-A 27.600 24.975 26.400 27.450 106.425
19 IGI-C IGI-C 27.700 25.875 25.225 27.300 106.100
20 NEW ENGLAND GYM EXPRESS-A NEGXA 27.875 25.000 26.500 26.600 105.975
21 WORLD CLASS GYM-VA WRLD-VA 28.275 25.500 25.975 25.650 105.400
22 WORLD CLASS GYM ACAD-NY WRLD-NY 27.300 26.800 25.200 25.700 105.000
23 ATLANTIC TRAINING CTR-A ATLNTCA 27.000 26.575 25.375 25.325 104.275
24 REBOUND GYMNSTICS-A REBND-A 28.150 25.075 23.200 27.750 104.175
25 NORTH STARS-NJ-B NRTHST-B 27.225 25.625 25.500 25.800 104.150
26 EXCALIBUR-C EXCLBR-C 27.325 23.925 26.325 26.175 103.750
27 AIKEN GYMNASTICS AIKEN 26.175 26.650 24.850 26.000 103.675
28 HILL'S GYMNASTICS-C HILLS-C 26.625 25.150 25.625 26.150 103.550
29 WILL-MOOR GYMNASTICS-B WILMOR-B 26.675 25.400 26.225 24.850 103.150
30 NEW IMAGE GYM ACADEMY NEWIMG 26.000 25.150 24.750 25.100 101.000

PARKETTE INVITATIONAL
Open Optional / PKI OPEN
January 24 - 26, 2003
Team Standings
Rank Team Name Team Code Total
31 AMERICAN GYMNASTICS-CT AMGYMCT 26.925 24.050 24.950 24.650 100.575
32 EXCALIBUR-D EXCLBR-D 26.500 23.000 24.550 26.350 100.400
33 REBOUND GYMNASTICS-B REBND-B 26.525 23.850 24.025 23.900 98.300
34 AIM HIGH AIMHIGH 26.500 22.100 24.325 24.675 97.600