REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 1 - AGES 16-18 / AA
April 3 - 3, 2004
Individual All-Around
Rank Bib Name Country/Team Total
1 680 KLEFFMAN, CURTIS  Parkete 9.650 9.550 9.125 9.050 9.250 9.050 55.675
2 692 ROSSO, RALPH  SURGNTS 9.550 9.400 9.750 8.800 8.900 8.700 55.100
3 679 BLOOM, MIKE  Parkete 9.400 9.000 9.550 9.350 8.350 8.650 54.300
4 671 BECKER, JACOB  LVSports 9.150 9.700 9.275 9.050 8.650 8.300 54.125
5 659 MCNEILL, TIMOTHY  Capital 9.550 8.500 8.600 8.900 9.050 8.950 53.550
6 691 LISCOVITZ, BRIAN  SURGNTS 8.250 8.600 8.500 8.950 9.150 8.500 51.950
7 688 ACCARDI, ANTHONY  SURGNTS 8.700 8.400 9.325 8.600 8.000 7.550 50.575
8 690 KRAMER, STERLING  SURGNTS 8.500 8.950 8.550 8.900 8.400 6.850 50.150
9 694 CATRAMBONE, JOE  Temple 9.150 7.800 7.900 9.350 8.700 6.800 49.700
10 658 LEE, KENNETH  Capital 8.350 8.400 7.900 8.650 8.700 7.650 49.650
11 675 TICHENOR, KELLEN  MD State 8.500 7.600 8.000 9.150 8.600 7.700 49.550
12 587 CORP, ANDREW  WstSide 8.700 8.100 7.350 8.450 8.400 8.200 49.200
13 684 MCLAUGHLIN, PATRICK  Reboundr 8.950 7.500 7.900 8.650 7.050 8.000 48.050
14 575 SWIDER, STEVEN  WCGA 8.500 7.900 7.650 8.250 8.750 6.850 47.900
15 670 SAAVEDRA, ANDRES  HENDRSN 8.150 6.700 8.400 8.850 7.650 8.050 47.800
16 697 POPESCU, VIOREL  Capital 8.350 6.200 9.225 9.500 7.550 6.750 47.575
17 673 HUNT, ANDREW  LVSports 8.450 7.600 7.550 8.500 8.050 7.400 47.550
18 650 HARRIS, ALLEN  Bartley 9.075 7.200 8.400 8.900 7.500 6.400 47.475
19 686 REISWEBER, HARRISON  Stumpfs 8.350 7.550 8.225 8.550 7.450 7.250 47.375
20 668 ROTH, EVAN  Gymntque 8.100 6.800 8.000 8.900 7.150 7.750 46.700
21 580 SLOANHOFFER, KEN  WrldCup 8.600 7.550 7.050 8.700 7.400 7.200 46.500
21 669 BORROMEO, JOSH  HanovrY 7.400 8.150 8.350 7.650 8.100 6.850 46.500
23 693 SAWICKI, JOHN  SURGNTS 8.000 6.650 6.850 8.050 8.600 8.050 46.200
24 667 RYERSON, BOBBY  GYM WRLD 8.400 6.150 7.500 8.650 7.950 7.500 46.150
25 672 BHARK, KEVIN  LVSports 9.350 7.700 4.000 9.000 7.550 8.300 45.900
26 654 BASCOPE, JONATHAN  Capital 7.750 6.450 7.600 8.950 7.700 7.200 45.650
27 653 HAY, EDDIE  Butler 9.250 7.000 5.350 8.500 8.800 6.700 45.600
27 696 NOVELLANO, MARK  EstrnGym 8.000 6.450 8.650 7.950 7.700 6.850 45.600
29 689 FALKENSTEIN, MATTHEW  SURGNTS 8.775 7.250 7.100 8.500 7.800 6.050 45.475
30 660 SCHUERMAN, CHRISTOPHER  Capital 8.050 6.800 7.950 8.100 7.550 6.750 45.200
31 681 SKRAPITS, JOE  Parkete 8.150 5.350 7.300 8.450 8.700 7.100 45.050
32 663 O'BRIEN, KEVIN  ErieGym 8.125 6.900 7.050 8.250 7.850 6.800 44.975
33 674 STOTTS, DERRIC  MD State 7.700 5.450 7.850 8.650 7.650 7.300 44.600
34 695 HOLBERT, DERRICK  United 8.425 6.700 6.900 8.050 6.700 7.650 44.425
35 649 PODOLIN, ANDREW  Barlows 8.150 7.650 5.950 8.000 7.450 6.700 43.900
36 683 MALONE, JEFF  Pitsburg 7.950 6.900 6.150 8.450 7.700 6.600 43.750

REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 1 - AGES 16-18 / AA
April 3 - 3, 2004
Individual All-Around
Rank Bib Name Country/Team Total
37 652 WILLIAMS, GARY  Buffalo 8.250 7.900 6.350 8.250 6.400 6.400 43.550
38 685 VOGTMAN, JOHN  Reboundr   8.950 8.725 8.950 7.800 8.750 43.175
39 661 FRITZ, TY  Clark's 8.025 5.750 5.750 8.450 7.450 7.550 42.975
40 698 KOEHLER, DANIEL  US GYM 8.000 5.800 6.700 8.250 7.750 6.100 42.600
41 666 BARTGIS, KYLE  Gym Plus 7.800 6.900 6.300 8.100 6.150 7.250 42.500
42 678 DEPP, TREVOR  Pancott 7.200 6.500 6.250 8.450 5.400 7.450 41.250
43 657 KEPICK, KEVIN  Capital 8.050 5.700 5.850 7.850 6.600 7.150 41.200
44 664 BOLOGNESE, MATT  EstrnGym 6.450 5.950 6.800 8.000 6.900 6.750 40.850
45 676 TUHY, MICHAEL  MONMOUTH 7.850 5.250 5.850 8.500 6.400 6.500 40.350
46 665 FORTUNATO, BERNARD  EstrnGym 7.550 6.200 6.350 8.000 6.250 5.950 40.300
47 576 WEINRAUB, MATTHEW  WILL-MOR 7.800 7.650 5.850 7.750 5.450 5.500 40.000
48 662 BREEN, CHRISTOPHER  ErieGym 6.500 5.900 6.550 8.300 5.600 6.200 39.050