REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 2 - AGES 14-15 / AA
April 3 - 3, 2004
Individual All-Around
Rank Bib Name Country/Team Total
1 377 O'BRIEN, THOMAS  Surgents 8.600 8.750 8.800 8.850 8.500 7.600 51.100
2 389 JACKSON, ZEKE  WCGA 9.100 8.050 8.000 9.100 8.000 8.650 50.900
3 381 GREENFIELD, MATTHEW  Temple 8.850 8.150 8.500 8.900 7.900 8.100 50.400
4 392 TIFFANY, NICK  Wrld Cup 8.800 8.300 8.500 9.000 8.450 7.250 50.300
5 344 WIEST, CHAD  Butler 9.200 8.350 7.300 8.500 8.350 8.550 50.250
6 340 JACKSON, IAN  Artistic 8.850 8.550 8.250 8.800 7.750 7.950 50.150
7 341 VIRBITSKY, NICK  Artistic 9.300 6.750 8.000 8.950 8.100 7.900 49.000
8 353 QUATTLEBAUM, DAVID  Fairland 8.100 6.550 8.200 8.950 8.250 8.200 48.250
9 354 RUGGERI, PAUL  GC2 8.450 8.250 7.250 8.250 7.300 8.400 47.900
10 343 CRAMMER, DUSTY  Butler 8.700 7.650 6.050 8.550 8.250 7.600 46.800
11 347 MATTHEWS, JAMES  Capital 7.850 7.950 8.050 8.650 7.450 6.600 46.550
12 351 CRANE, JAMES  Fairland 8.450 6.300 6.550 8.250 8.300 8.400 46.250
12 370 MEAD, KEVIN  Reboundr 8.250 7.450 6.950 8.100 6.700 8.800 46.250
14 364 AL ROKH, ADAM  Pancott 7.950 8.350 7.750 8.200 6.600 7.250 46.100
15 359 FIERY, LOGAN  HanovrY 7.750 7.950 7.100 8.200 7.050 7.500 45.550
16 342 CARNAHAN, CODY  Butler 9.250 6.950 5.300 9.050 8.000 6.750 45.300
16 371 WYMAN, LOGAN  Reboundr 7.950 6.350 7.550 8.400 6.450 8.600 45.300
18 390 WYNN, BRANDON  WillMoor 7.200 7.200 6.800 8.150 7.400 8.200 44.950
19 386 WALDRON, GRANT  TopFlite 8.200 7.150 6.900 8.650 7.200 6.700 44.800
20 352 MYLES, JEVON  Fairland 8.150 6.800 6.950 8.450 6.850 7.300 44.500
21 348 GYGAX, DEREK  Clark's 8.100 7.050 6.450 7.950 7.050 7.500 44.100
22 369 VALESKA, CHRISTOPHER  Pitsburg 8.350 7.350 5.800 8.400 6.700 7.400 44.000
22 391 ERNST, JOE  Wrld Cup 7.650 8.450 6.200 7.900 7.450 6.350 44.000
24 388 HARDER, ANDY  WCGA 7.700 7.900 7.100 8.350 7.500 5.400 43.950
25 379 DAGROSA, ANTHONY  Temple 7.700 8.250 5.900 8.450 6.650 6.700 43.650
26 385 COLLINS, BLAKE  TopFlite 7.250 7.500 7.050 7.750 7.100 6.800 43.450
27 356 MCCANN, RYAN  Gymnstqe 7.900 7.300 5.350 8.400 7.900 6.350 43.200
28 360 MARRIOTT, RYAN  HanovrY 7.900 7.450 7.100 8.450 6.600 5.600 43.100
29 346 GREENE, ERIC  Capital 8.600 6.700 5.400 8.400 7.200 6.700 43.000
30 366 BITTNER, JOSHUA  Parkete 8.550 7.850 5.400 8.250 7.500 5.400 42.950
30 384 ZACK, JEFFREY  Temple 8.200 6.400 5.800 8.600 7.150 6.800 42.950
32 358 CALDWELL, TOMMY  HanovrY 7.900 8.450 4.150 8.400 7.100 6.700 42.700
33 368 ELLER, TRAVIS  Pitsburg 8.000 6.700 6.150 8.900 6.500 6.400 42.650
34 372 STUMPF, KEITH  Stumpfs 8.600 6.500 4.650 8.250 6.450 7.850 42.300
35 362 CRABTREE, STEVEN  Monmouth 7.500 6.550 6.050 8.300 7.050 6.800 42.250
35 383 TIENG, TIMOTHY  Temple 7.350 8.050 5.850 8.100 6.900 6.000 42.250

REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 2 - AGES 14-15 / AA
April 3 - 3, 2004
Individual All-Around
Rank Bib Name Country/Team Total
37 387 RIBEIRO, DANIEL  US Gym 7.500 7.600 5.900 8.450 6.000 6.750 42.200
38 382 NITZKY, TROY  Temple 8.500 6.750 6.950 8.150 6.800 5.000 42.150
39 365 KITZEN ABELSON, JESSE  Pancott 8.150 6.100 5.850 8.400 6.350 7.200 42.050
40 378 SNEEDEN, KYLE  Surgents 7.550 5.800 6.400 8.000 7.350 6.500 41.600
41 376 FREUNDLICH, MICHAEL  Surgents 7.700 6.200 6.000 7.800 7.000 6.750 41.450
42 355 LAUGHLIN, BOBBY  Gym Plus 7.650 6.050 6.750 8.250 6.200 5.850 40.750
43 373 BIZUB, CHRISTOPHER  Surgents 7.600 5.450 6.000 8.300 7.250 5.900 40.500
44 363 MICHELENA, JACOB  OCStars 7.600 6.000 6.500 8.350 6.400 4.950 39.800
45 349 FUSCO, PAUL  Eastern 7.050 6.200 6.050 8.000 5.900 6.250 39.450
46 380 DORR, DANNY  Temple 7.450 6.350 5.750 7.800 5.450 6.450 39.250
47 367 BLOOM, RYAN  Pitsburg 6.900 6.350 4.950 8.300 5.900 5.850 38.250
47 375 CAMMAROTA, VICTOR  Surgents 6.900 5.100 5.100 8.050 7.200 5.900 38.250
49 357 TILLETT, DANIEL  GymQuest 7.850 4.900 5.900 7.100 5.000 5.850 36.600
50 345 GRAVES, PATRICK  Capital 8.000 5.300 5.600 8.100 5.350 4.000 36.350
51 350 SLOVEN, MAX  Eastern 7.400 5.000 4.550 8.050 5.000 6.300 36.300