REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 3 - AGES 12-13 / AA
April 3 - 4, 2004
Individual All-Around
Rank Bib Name Country/Team Total
1 426 PENEV, EDDIE  Penevs 9.650 8.750 7.800 8.425 9.100 9.000 52.725
2 422 SMURRO, VINCENT  Monmouth 8.250 8.650 8.350 8.450 8.600 8.900 51.200
3 423 BRUNS, GREG  Parkete 8.800 8.150 8.350 8.175 8.700 8.850 51.025
4 428 SCHELL JR, JOHN  Preston 8.750 8.200 8.000 8.125 8.350 8.850 50.275
5 440 SILVERSTEIN, JESSE  US Gym 8.900 8.400 8.725 8.150 7.950 8.100 50.225
6 434 DOW, MACKENZIE  Surgents 8.750 8.850 7.550 7.900 8.650 8.500 50.200
7 442 VOLPE, MICHAEL  US Gym 7.400 8.650 8.150 8.250 8.850 8.750 50.050
8 430 WEST, MARIO  Preston 8.600 7.900 8.400 8.075 8.500 8.200 49.675
9 431 MOONEY, CHRISTOPHER  Reboundr 8.300 7.850 8.000 8.250 8.350 8.650 49.400
10 443 MAUCERI, CHRISTMAN  WCGA 8.850 8.500 7.300 8.350 7.600 8.700 49.300
11 419 SHEMANSKY, BRODERICK  LVSports 8.075 8.350 8.350 8.075 8.200 8.200 49.250
12 449 STATMAN, BRETT  WrldCup 8.850 7.750 8.350 8.000 8.350 7.700 49.000
13 407 LEWIS, MAC  Erie 8.950 8.100 6.900 8.125 8.150 8.600 48.825
14 448 PERGAMO, MATT  WrldCup 8.650 7.300 8.100 7.900 8.200 8.250 48.400
15 415 BECK, ANTHONY  LVSports 8.700 7.250 8.250 8.075 7.650 8.400 48.325
16 396 APADULA, DAMIANO  AtlantcC 8.500 7.200 7.950 7.950 8.300 8.200 48.100
17 412 SCHUBIGER, WILLIAM  Hendrson 7.900 8.500 7.600 8.050 7.500 8.150 47.700
18 410 FOX, JOSHUA  Gym Plus 8.950 8.200 7.350 7.875 7.850 7.400 47.625
19 420 ZIMMERMAN, CAREY  LVSports 7.750 8.000 7.300 8.400 7.800 7.800 47.050
20 436 HOFFMAN, LEE  Temple 9.025 6.700 7.250 8.250 8.300 7.250 46.775
21 414 NOLFF, JORDAN  Livngstn 8.100 7.500 8.050 8.000 7.900 7.000 46.550
22 395 WETMORE, AUSTIN  Artistic 8.800 7.450 6.500 8.100 8.100 7.500 46.450
23 433 BUBNOV, ALEX  Surgents 8.900 6.800 7.900 7.925 8.000 6.750 46.275
24 400 MORAN, ALEXANDER  Capital 8.000 6.950 6.700 8.000 8.500 7.600 45.750
25 398 KOHLHAAS, SAM  Capital 8.500 6.900 7.000 7.950 7.450 7.900 45.700
26 446 BICKNELL, JESSE  WrldCup 8.050 7.550 6.950 7.850 7.350 7.900 45.650
27 424 WHITMAN, BEAU  Parkete 8.500 7.650 6.575 7.850 8.000 7.000 45.575
28 425 YEAGER, KRIS  Parkete 8.200 7.850 5.750 7.850 8.300 7.600 45.550
28 429 TRIPPE, ERIC  Preston 8.500 7.700 6.700 7.850 7.350 7.450 45.550
30 393 GALLER, ALEX  Arena 8.300 6.700 6.487 8.000 8.050 8.000 45.537
31 405 O'BRIEN, JACK  CNY 8.950 6.400 7.475 8.450 6.600 7.650 45.525
31 406 CARPIN, CHRISTOPHER  Erie 7.450 8.200 6.650 8.000 7.550 7.700 45.525
33 418 MISHKO, AUSTIN  LVSports 8.150 7.150 6.825 7.725 7.450 8.200 45.500
33 432 PORTOCARRERO, MAX  Rivrside 8.000 6.575 7.500 8.125 7.700 7.600 45.500
35 427 PUNT, CODY  Preston 8.400 7.900 6.150 7.850 7.400 7.350 45.050
36 447 EISEN, JAY  WrldCup 8.300 7.750 6.500 7.800 7.200 7.300 44.850

REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 3 - AGES 12-13 / AA
April 3 - 4, 2004
Individual All-Around
Rank Bib Name Country/Team Total
37 411 MAVROGIANNIS, NICK  Hendrson 7.900 7.350 6.950 8.025 7.050 7.550 44.825
38 417 GYORY, CLINT  LVSports 8.450 7.400 6.300 8.175 7.100 7.350 44.775
39 445 PACKER, DAVIN  WillMoor 7.900 6.100 6.950 7.950 7.050 8.550 44.500
40 397 CALI, ERIC  Capital 8.100 7.350 6.750 8.175 6.750 7.300 44.425
41 409 MORSE, MICHAEL  GBuffalo 8.300 7.450 6.000 8.125 6.450 7.850 44.175
42 401 SODERQUIST, AUSTIN  Capital 7.650 5.750 7.650 8.200 6.500 8.300 44.050
43 399 LOEB, JUSTIN  Capital 8.300 6.000 6.900 7.875 7.400 7.500 43.975
44 394 PARASCANDOLA, SALVATORE  Artistic 8.100 6.950 6.800 8.100 7.600 6.400 43.950
45 435 ROSSO, MICHAEL  Surgents 8.000 7.350 6.900 7.850 6.950 6.800 43.850
46 421 HARRINGTON, RYAN  Monmouth 7.550 6.600 6.650 7.850 7.400 7.550 43.600
47 408 GOLDSMITH, PIERCE  FlipOver 7.650 5.700 7.050 8.450 7.000 7.400 43.250
48 403 HOOPER, MONK  Chelsea 7.950 6.550 6.250 7.975 6.500 7.550 42.775
49 416 COPE, ZACK  LVSports 8.200 6.150 6.150 8.025 7.200 6.950 42.675
50 438 DEFRAAF, BRANDON  TopFlite 7.600 5.900 6.050 7.750 7.150 7.300 41.750
51 437 CETINER, AYHAN  TopFlite 6.950 7.250 5.100 7.900 6.450 7.150 40.800
52 441 TEATON, BRYAN  US Gym 6.500 8.150 5.250 7.775 5.800 6.300 39.775
53 444 MAUCERI, ROBERT  WCGA 7.250 5.650   8.025 5.300 6.150 32.375
54 404 ONDIRA, ADAM  Chelsea     0.000 0.000   0.000 0.000