REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 4 - AGES 10-11 / AA
April 4 - 4, 2004
Individual All-Around
Rank Bib Name Country/Team Total
1 660 OROZCO, JOHN  WrldCup 8.800 8.400 9.100 8.000 8.700 8.600 51.600
2 467 ALDEN, MICHAEL  Dockside 8.800 8.400 8.500 7.900 8.500 8.400 50.500
2 497 SENTERS, SEAN  Parkete 9.250 8.200 8.750 8.100 8.000 8.200 50.500
4 597 RIZKALLA JR, PAUL  Surgents 8.550 8.100 8.700 8.200 8.500 8.300 50.350
5 468 JUNGHANS, CHRISTOPHER  Dockside 8.650 8.500 8.200 8.150 8.900 7.900 50.300
6 498 HODGES, JOSEPH  Penevs 8.600 8.300 8.250 8.000 8.600 8.000 49.750
6 657 WEISMILLER, SCOTT  US Gym 8.300 8.100 8.300 8.250 8.400 8.400 49.750
8 494 ANDERSON, GABE  Parkete 8.650 7.800 8.850 7.700 8.900 7.800 49.700
9 460 JINDRA, JAMES  Capital 8.350 8.000 8.200 7.950 8.800 8.200 49.500
10 476 TRAVLEE, JERROD  Fairland 8.700 7.400 8.650 7.800 8.500 8.400 49.450
10 495 BITTNER, MICHAEL  Parkete 8.700 7.600 8.500 7.750 8.400 8.500 49.450
12 661 SCHUCK, DYLAN  WrldCup 8.500 7.800 8.300 7.700 8.300 8.100 48.700
13 452 FREY, MATTHEW  Airborne 8.800 7.100 8.600 7.900 8.000 8.200 48.600
14 659 BROWN, NICK  WrldCup 8.200 7.800 8.500 7.550 8.200 8.100 48.350
15 478 FERRARO, BRANDON  GymWorld 8.500 7.800 8.400 7.900 8.300 7.300 48.200
16 671 DYNAN, ANDREW  WCGA 8.200 7.600 8.100 7.800 8.000 7.900 47.600
17 493 HARRINGTON, CONNOR  Monmouth 8.700 7.600 8.400 7.900 8.000 6.700 47.300
17 662 TSERKOVYUK, DMYTRO  WrldCup 8.550 7.700 7.900 7.550 7.700 7.900 47.300
19 496 NICHOLS, SEAN  Parkete 8.900 7.900 8.400 8.100 6.100 7.700 47.100
19 500 HADDAWAY, SCOTT  Reboundr 8.700 7.300 8.000 7.900 7.300 7.900 47.100
21 461 KOLKER, SETH  Capital 8.100 7.900 8.100 7.550 8.300 7.100 47.050
22 479 JOHNSON, DAVID  GymWorld 8.100 7.100 7.800 8.000 7.900 7.400 46.300
23 454 ALFINITO, DEREK  AtlantcC 8.200 8.100 7.900 7.000 7.900 7.100 46.200
24 484 KENNETT, RYAN  Kennett 8.750 7.500 7.800 7.700 7.800 6.600 46.150
25 658 ZARYCHTA, TIMOTHY  US Gym 8.100 6.700 8.100 8.000 6.900 8.100 45.900
26 474 QUIGLEY, ADAM  Fairland 8.450 6.700 8.000 7.600 7.200 7.900 45.850
27 469 RATHELL, BILLY  Dockside 8.200 7.500 7.700 7.700 7.900 6.800 45.800
28 463 KNOTT, BRIAN  Chelsea 8.000 7.200 7.100 7.700 8.000 7.700 45.700
28 490 WILSON, RONNY  LVSports 8.150 7.100 7.700 7.550 7.600 7.600 45.700
30 457 DIRUGERIS, ROBERT  AtlantcC 7.700 6.500 8.600 7.550 8.100 7.200 45.650
31 596 MORGAN, STEVEN  Surgents 8.300 6.200 7.600 8.000 7.700 7.800 45.600
32 450 RUBEL, SETH  Ace Gym 8.000 7.400 7.700 7.650 7.800 7.000 45.550
32 475 SIMS, JAMAL  Fairland 7.100 7.400 8.650 7.500 7.200 7.700 45.550
34 459 GAZAWI, ISHMAEL  Capital 8.200 5.700 8.500 7.800 7.600 7.700 45.500
34 595 GIALANELLA, ANDREW  Surgents 8.100 7.700 7.700 7.300 7.600 7.100 45.500
36 626 GARLAND JR, ROY  United 8.000 8.000 7.400 8.100 7.300 6.600 45.400

REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 4 - AGES 10-11 / AA
April 4 - 4, 2004
Individual All-Around
Rank Bib Name Country/Team Total
37 488 MARLYN, STEVEN  LVSports 8.100 7.300 8.700 7.500 7.200 6.500 45.300
38 456 DEVONE, JOSEPH  AtlantcC 8.050 7.700 7.700 7.850 7.300 6.000 44.600
38 486 DUVERGLAS, TRISTAN  Livngstn 8.000 6.900 7.400 7.800 7.300 7.200 44.600
40 451 BERGMAN, HARRY  Airborne 8.500 7.000 7.000 7.400 7.300 7.300 44.500
41 485 CLARKE, LEROY  Livngstn 8.500 6.900 7.700 7.800 6.800 6.700 44.400
42 453 SMITH, ALEC  Artistic 7.900 6.600 7.600 8.350 7.000 6.600 44.050
43 466 FUNICIELLO, LANDON  CNY Gym 7.800 6.600 7.800 7.850 7.300 6.600 43.950
44 663 TSERKOVYUK, MYKHAILO  WrldCup 8.550 7.400 7.200 7.200 7.700 5.800 43.850
45 458 ELLES, RYAN  AtlantcC 7.300 7.300 7.600 8.500 6.400 6.600 43.700
46 625 TRENDY, TYLER  Surgents 8.200 7.000 7.000 7.150 7.100 6.300 42.750
47 491 WARREN, DARRIN  MD State 8.650 5.600 7.200 7.550 7.300 6.400 42.700
48 477 ROSS, JAMES  GymQuest 8.000 7.000 6.700 7.600 6.400 6.800 42.500
49 480 WERTZ, MAX  HanoverY 7.700 6.800 7.100 7.800 5.900 7.100 42.400
49 499 BRAY, EVAN  Reboundr 7.900 6.400 6.800 7.900 6.900 6.500 42.400
51 470 AVELINO, DREW  Fairland 7.400 7.300 7.400 7.350 6.300 6.600 42.350
51 483 PEPE, ROBERT  HeadOver 7.600 6.900 7.000 7.250 8.000 5.600 42.350
53 455 CORONEOS, KEVIN  AtlantcC 7.200 6.900 8.200 7.250 6.700 6.000 42.250
54 568 BARBER, CHRISTIAN  Surgents 7.500 7.100 7.100 7.300 5.700 6.800 41.500
55 492 DANIEL, BENJAMIN  Monmouth 7.300 6.700 6.700 7.600 6.800 5.900 41.000
56 637 ROBERTSON, STEWART  US Gym 8.150 6.100 6.800 7.750 7.000 5.000 40.800
57 464 RIVERA, JERIMY  Chelsea 7.500 7.000 6.500 7.600 6.300 5.800 40.700
58 465 CANINO, MICHAEL  Chenango 6.900 6.000 7.400 7.600 7.200 5.300 40.400
59 481 AZZINARO, MICHAEL  HeadOver 7.400 5.700 7.600 7.350 6.900 5.300 40.250
60 564 SHADE, ALEX  Reboundr 7.800 7.000 7.900 7.100 6.400 4.000 40.200
61 471 INGEHOLM, JOSHUA  Fairland 6.900 6.700 6.800 7.500 6.300 5.800 40.000
62 482 GUZMAN, GABRIEL  HeadOver 7.500 7.100 7.000 6.000 6.800 5.200 39.600