REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 3 - AGES 14+ / CLASS 4 - AGES 12+
April 4 - 4, 2004
Individual All-Around-Class 4-Ages 12+
Rank Bib Name Country/Team Total
1 985 HARRIS, PHILLIP  Bartley 8.400 8.400 8.900 7.750 8.300 8.400 50.150
2 472 MORGAN, MATTHEW  Fairland 8.500 8.500 8.100 8.200 8.800 7.800 49.900
3 502 PARKER, EVAN  WestSide 8.300 8.100 7.700 8.400 8.100 8.900 49.500
4 999 NGUYEN, CHRISTOPHER  US Gym 8.100 7.100 8.650 8.100 8.550 8.300 48.800
5 971 CARONE, BOBBY  Ace Gym 8.400 8.100 8.000 7.700 8.500 8.000 48.700
6 987 JAKUB, MICHAEL  Monmouth 8.100 7.800 8.400 8.050 8.600 7.700 48.650
7 587 ZALIK, AUSTIN  LVSports 8.700 7.200 8.200 7.850 8.500 7.400 47.850
8 976 DAMIANO, CHRISTOPHER  Bartley 8.600 8.100 8.300 8.100 7.900 6.800 47.800
9 586 WU, JIAWEN  Middlsex 8.300 8.600 7.500 8.000 7.700 7.500 47.600
10 566 SHINHOLSER, LOGAN  Fairland 8.100 8.400 7.800 8.150 6.500 8.600 47.550
11 967 BRANCY, MARSHALL  Kennett 8.600 8.000 7.900 7.850 7.850 7.300 47.500
12 567 THORNBURG, MATTHEW  US Gym 7.200 8.000 7.700 8.250 7.800 8.100 47.050
13 561 SCHWARTZ, JEREMY  WrldCup 8.700 7.300 8.150 8.150 7.100 7.600 47.000
14 977 DUNCAN, JONATHAN  Bartley 8.700 7.000 7.700 8.200 7.400 7.900 46.900
15 972 CHAOUI, SAMY  TopFlite 8.100 7.500 8.700 8.250 6.700 7.600 46.850
16 541 PEZZINO, JIMMY  Stumpfs 8.200 7.300 7.500 8.050 8.000 7.700 46.750
17 997 MCLAIN, ZANE  Bartley 8.200 7.400 7.100 8.300 7.600 8.100 46.700
18 996 MCCLEARY, JARRID  WrldCup 8.400 7.300 7.900 7.700 7.700 7.600 46.600
19 568 TRENDY, ZACHARY  Surgents 8.200 7.800 7.800 7.950 7.400 7.400 46.550
20 979 FRIEDEL, JAY  Capital 8.300 7.000 8.100 8.100 6.600 8.200 46.300
21 973 COLLUM, THOMAS  Fngrlaks 8.000 6.800 7.400 7.850 7.900 8.300 46.250
22 691 SNYDER, ERICH  Keystone 8.000 6.800 7.500 8.100 8.250 7.300 45.950
23 589 ZENKER, JAKE  KMC 8.700 7.600 6.800 8.100 7.700 7.000 45.900
24 988 JULIA, TOMMY  Preston 8.100 8.000 7.600 7.600 7.300 7.100 45.700
25 473 QUATTLEBAUM, ALEX  Fairland 8.500 7.100 7.800 8.000 6.800 7.300 45.500
26 993 LEONARD, JOHN  KMC 8.200 6.600 7.300 7.950 7.900 7.400 45.350
27 986 HAUPTMAN, MAXWELL  Chelsea 8.500 6.600 7.600 7.600 7.200 7.700 45.200
28 560 ROSS, JONATHAN  Montcelo 6.700 7.400 6.600 8.250 7.500 8.100 44.550
29 998 MEREDITH, SHANE  GardenSt 6.800 7.800 6.400 8.200 7.700 7.600 44.500
30 968 BRICKER, BENJAMIN  WrldClas 7.500 7.800 7.700 7.850 6.500 6.900 44.250
30 992 KRIPKE, DOUG  Airborne 7.600 6.400 7.800 7.650 7.600 7.200 44.250
32 965 BORBELY, GEORGE  Dynamic 8.700 7.000 7.000 8.100 7.300 6.100 44.200
33 966 BOZER, ALEX  Stumpfs 7.500 6.400 7.300 8.150 7.400 7.300 44.050
33 974 CONTI, JOE  Stumpfs 7.800 6.600 7.400 7.550 7.300 7.400 44.050
33 982 GIACOBBE, NICK  Pancott 8.300 6.500 7.450 8.000 6.000 7.800 44.050
36 969 BURKE, EVAN  Chelsea 7.500 7.000 7.300 8.000 6.900 7.300 44.000

REGION 7 OPTIONAL CHAMPIONSHIPS
CLASS 3 - AGES 14+ / CLASS 4 - AGES 12+
April 4 - 4, 2004
Individual All-Around-Class 4-Ages 12+
Rank Bib Name Country/Team Total
37 948 ANGELELLI, MATTHEW  WillMoor 8.000 7.600 7.700 7.700 7.300 5.500 43.800
38 994 LINDSAY, STEPHEN  Chenango 6.500 6.800 7.500 7.850 7.400 7.700 43.750
39 978 FAY, BRYAN  Bartley 6.800 7.600 7.400 7.800 6.800 7.200 43.600
40 564 SHASKY, BECK  GymQuest 8.800 7.000 7.500 7.850 7.400 5.000 43.550
41 981 GANS, ASAF  Livngstn 7.100 6.700 7.000 7.550 7.000 8.000 43.350
42 562 SEARS, DASHIELL  HanoverY 7.300 6.800 7.600 7.800 7.400 6.000 42.900
43 542 POZO, DENNIS  Pancott 7.800 7.200 6.800 8.100 6.700 5.800 42.400
44 569 VANKUREN, TAYLOR  Stumpfs 7.700 7.600 6.900 7.800 6.400 5.500 41.900
45 991 KOWALSKI, CORY  Stumpfs 7.800 7.000 6.800 7.950 4.900 7.300 41.750
46 588 ZAVARO, DANIEL  Surgents 7.600 6.000 6.600 7.800 7.300 6.400 41.700
47 984 GOLDEN, DENZEL  MD State 7.400 5.300 7.300 7.850 6.800 7.000 41.650
48 563 SHAH, RISHI  Livngstn 7.600 7.400 6.200 7.800 6.400 6.000 41.400
49 990 KOGUT, BEN  Stumpfs 7.400 6.400 6.600 7.800 5.600 7.400 41.200
50 565 SHILLING, STEVEN  WillMoor 7.100 6.800 8.100 7.650 8.200 3.000 40.850
51 963 BOND, MATTHEW  US Gym 7.600 4.500 7.100 7.650 6.950 6.700 40.500
52 989 KENNELLEY, MAX  GBuffalo 6.200 6.400 6.300 7.550 6.500 7.400 40.350
53 995 MARKOWSKI, ALEXANDER  Gym Plus 8.300 5.000 6.800 7.950 6.550 5.200 39.800
54 975 CRAFT, ZACH  LVSports 7.000 6.000 6.500 7.550 6.800 5.300 39.150
55 958 ANTOINE, BEN  WrldCup 8.200 7.800 0.000 7.850 8.400 0.000 32.250
56 961 ASTROW, JARED  Capital 0.000 7.800 8.200 0.000 7.900 7.700 31.600
57 559 RIEFEL, DANIEL  Nittany 8.100     7.900     16.000