Level 4 - 2004 Parkette Invitational
Allentown, PA

Age Group: 6-7
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
106 TAYLOR JEFFERSON REBOUND 9.4 6 9.45 1 8.45 12 9.6 1 36.9 1
086 MORGAN DENLINGER PRESTIGE 9.3 9 9.3 6 9.15 2 9 5 36.75 2
117 ELIANNA ISAACS US 9.5 2 9.15 8 8.9 4 8.75 17 36.3 3
111 DOMINIQUEA TROTTER REBOUND 9.45 5 8.8 18 9.25 1 8.8 16 36.3 4
069 EMMY GEIS PARKETTE 9.5 3 9.45 2 7.8 27 9.1 3 35.85 5
093 AMANDA PRATT PRESTIGE 8.5 37 9.35 4 8.8 5 9.1 4 35.75 6
088 CIERRA GROOM PRESTIGE 8.9 27 9.25 7 8.45 13 9 6 35.6 7
894 JENNIFER SOTO PARKETTE 9.4 7 9.05 10 8.15 19 8.95 9 35.55 8
107 NICOLE MACCO REBOUND 9.7 1 7.8 43 8.7 7 9.25 2 35.45 9
114 CATHERINE ROZALSKI Sunburst 8.75 34 8.6 24 9.05 3 8.9 11 35.3 10
053 JULIANNA LIVELLI Paramoun 9 18 8.8 19 8.5 10 9 7 35.3 11
087 KELSEY FLOYD PRESTIGE 9.2 10 9 11 8.3 16 8.7 21 35.2 12
037 REBECCA BRAIN NorthStr 9 19 8.8 20 8.8 6 8.55 27 35.15 13
113 LENA KABACK Sunburst 9.1 14 8.3 35 8.35 15 8.95 10 34.7 14
109 ALYSSA ROGERS REBOUND 9.4 8 8.3 36 8.2 18 8.75 18 34.65 15
031 GIANNA PLAKSA Northeas 9 20 8.85 16 8.05 24 8.75 19 34.65 16
028 DANIELLA CALLAGHAN Northeas 9.1 15 8.85 17 8 26 8.6 25 34.55 17
108 KELLY MCKAY REBOUND 8.5 38 8.4 31 8.7 8 8.85 12 34.45 18
112 CASSIDY AURIEMMA Sunburst 9.2 11 9 12 8.1 21 8.1 36 34.4 19
034 KYLEE SABA Northeas 9.15 12 8.9 14 7.8 28 8.5 30 34.35 20
064 MALLORY BRINLEY PARKETTE 8.95 26 9.35 5 7 41 9 8 34.3 21
057 KATELYN SERPE Paramoun 9 21 8.4 32 8.15 20 8.7 22 34.25 22
071 GABRIELLE GUTEKUNST PARKETTE 9 22 7.7 46 8.5 11 8.85 13 34.05 23
104 JULIANNA DRAPKIN REBOUND 8.9 28 8.5 28 8.05 25 8.5 31 33.95 24
005 ARDEMIS KASSABIAN AIM 9 23 8.5 29 8.6 9 7.8 40 33.9 25
050 NICOLE GIACCHINO Paramoun 8.7 35 8.3 37 8.1 22 8.75 20 33.85 26
058 EMILY SHUGAN Paramoun 9.15 13 8.75 21 8.1 23 7.8 41 33.8 27
013 PAIGE FLANAGAN Barlow's 8.8 31 8.25 38 7.75 30 8.85 14 33.65 28
027 RILEY BIER Northeas 9.5 4 8.4 33 7 42 8.7 23 33.6 29
067 RACHAEL DONOVAN PARKETTE 8.3 44 9.45 3 7 43 8.85 15 33.6 30
032 SARAH PROHASKA Northeas 9 24 8.75 22 7.3 36 8.45 33 33.5 31
120 MARISA LINDIS US 8.6 36 8.5 30 8.4 14 7.7 42 33.2 32
121 AMANDA NUSSBAUM US 8.1 50 8.6 25 7.7 31 8.7 24 33.1 33
078 KAITLYN TOMAN PARKETTE 8.2 47 9.15 9 7 44 8.6 26 32.95 34
075 NICOLE SAGL PARKETTE 8.2 48 9 13 7.2 39 8.5 32 32.9 35
048 ISABEL BROOKS Paramoun 8.9 29 8.6 26 7 45 8.1 37 32.6 36
047 SOPHIA VALERI NorthStr 9 25 7.8 44 7.2 40 8 38 32 37
021 KYLA BORDNER BUFFALO 8.8 32 7 51 7.6 33 8.55 28 31.95 38
042 LOGAN RICCARDI NorthStr 8.8 33 8.2 39 7.4 35 7.5 46 31.9 39
045 EVA SCHOFIELD NorthStr 8.5 39 8.9 15 7.25 37 7.15 47 31.8 40
049 JESSICA DEBLANK Paramoun 8.3 45 7.85 42 7.25 38 8.4 34 31.8 41
110 NICOLE SHERMAN REBOUND 8.5 40 8.35 34 7.7 32 7.05 50 31.6 42
030 KIRAH KOSHINSKI Northeas 9.1 16 7.7 47 7 46 7.7 43 31.5 43
039 KAYLA LEWIS NorthStr 8.9 30 8 41 7 47 7.6 45 31.5 44
033 ABBY ROSELLI Northeas 8.5 41 8.55 27 7 48 7.1 49 31.15 45
061 TORI ALPHA PARKETTE 7 53 7.75 45 7.55 34 8.55 29 30.85 46
056 SARAH PALLAY Paramoun 8.3 46 7.4 49 7 49 7.9 39 30.6 47
036 ALEXANDRA BAMMEL NorthStr 8.2 49 7.5 48 7 50 7.15 48 29.85 48
023 CAMERON BUOY BUFFALO 7 54 7 52 7 51 7 51 28 49
041 KASEY NEVARD NorthStr 8.4 43 0 53 8.3 17 8.2 35 24.9 50
040 ERIKA MUHAW NorthStr 9.05 17 8.15 40 7 52 0 52 24.2 51
012 KATIE BETH EDDY Barlow's 8.1 51 0 54 7.8 29 7.7 44 23.6 52
044 DEVIN RUSSO NorthStr 7.7 52 8.75 23 7 53 0 53 23.45 53
046 HALEY ANN STEELE NorthStr 8.5 42 7.3 50 7 54 0 54 22.8 54
Return to Results Page
Age Group: 8-9
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
102 DANIELLE BONTEMPO REBOUND 9.75 1 9.15 7 9.3 2 9.4 3 37.6 1
103 MARISSA DIROMA REBOUND 9.5 6 9.35 3 9.5 1 9.2 8 37.55 2
122 KORTNEY RIVERA US 9.7 2 9.35 4 9.05 4 9.2 9 37.3 3
014 JULIA GIELEN Barlow's 9.6 3 8.8 17 9 5 9.35 4 36.75 4
091 KIERSTEN MCDONALD PRESTIGE 8.8 29 9.45 1 9 6 9.35 5 36.6 5
101 KATELYN BECKETT REBOUND 9.3 12 9.15 8 8.6 12 9.45 2 36.5 6
003 EMILY DECESARE AIM 9.5 7 8.6 24 9.1 3 9.05 15 36.25 7
099 MORGAN SWEIKERT PRESTIGE 8.7 35 9.05 11 8.95 7 9.5 1 36.2 8
105 BAYLEIGH FOBES REBOUND 9.4 9 8.8 18 8.9 8 9.05 16 36.15 9
090 SHAUNA HILDEBRAND PRESTIGE 9.1 17 9.4 2 8.2 21 9.25 6 35.95 10
072 REBECCA HILDERBRAND PARKETTE 8.8 30 9.35 5 8.7 11 9.1 13 35.95 11
060 BRITTANY ZICKERT Paramoun 9.1 18 8.75 20 8.5 14 9.15 12 35.5 12
055 ALEXIS MATSON Paramoun 9.05 22 8.7 22 8.45 15 9.25 7 35.45 13
100 MEGHAN BAIRD REBOUND 9.2 14 8.8 19 8.6 13 8.65 25 35.25 14
115 DANIELLA FORMAN US 9.6 4 8.7 23 8.1 22 8.8 21 35.2 15
065 BRIANNA CLARK PARKETTE 9.1 19 9.15 9 8.4 16 8.5 28 35.15 16
124 REI YOSHIDA US 8.8 31 8.3 34 8.8 10 9.1 14 35 17
081 KAYLA WALKER PARKETTE 9.4 10 9.05 12 7.4 35 8.95 18 34.8 18
017 SARAH HUGHES Barlow's 9.05 23 8.5 28 8.4 17 8.85 20 34.8 19
119 CHRISTINA LEVENTIS US 8.85 28 8.9 15 8.85 9 8.2 38 34.8 20
893 MYANNA FRACTION PARKETTE 9.15 16 9.35 6 7.4 36 8.8 22 34.7 21
082 AMANDA ZERPHY PARKETTE 9.2 15 8.5 29 8.25 20 8.75 23 34.7 22
035 BRIANNA SMITH Northeas 9.3 13 9.05 13 7.5 33 8.7 24 34.55 23
059 LAUREN WHITMORE Paramoun 9 24 8.5 30 7.8 26 9.2 10 34.5 24
095 BRIANA RANKIN PRESTIGE 7.9 45 9 14 8.1 23 9.2 11 34.2 25
051 JACQUELINE HERDJE Paramoun 9 25 8.4 32 7.8 27 8.9 19 34.1 26
029 KIERA GROSS Northeas 9.6 5 9.1 10 7 42 8.2 39 33.9 27
077 BRENDA STROCKYJ PARKETTE 9.1 20 8.85 16 7.35 38 8.6 26 33.9 28
116 YUVAL FRIDER US 8.7 36 8.35 33 8.3 18 8.55 27 33.9 29
052 STEFANI LEVONAITIS Paramoun 8.5 39 8 37 8 24 9 17 33.5 30
038 GIANNA GAMBUTI NorthStr 9.1 21 8.55 26 7.7 30 7.9 42 33.25 31
020 NICHOLE STORER Barlow's 9.5 8 8.2 35 8.3 19 7.2 46 33.2 32
063 ALEIA BOCCARDI PARKETTE 8.5 40 8.5 31 7.7 31 8.45 29 33.15 33
068 GABRIELLE FOLEY PARKETTE 8.95 27 8.55 27 7.3 40 8.3 33 33.1 34
074 MIKALA KOWAL PARKETTE 8.3 43 8.75 21 7.75 29 8.3 34 33.1 35
015 ANNA HANLEY Barlow's 9.4 11