Level 5 - 2004 Parkette Invitational
Allentown, PA

Age Group: 7-8
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
320 GABRIELLE SWAIN ARENA 9.15 1 9.6 1 8.8 5 9.325 1 36.875 1
422 JULIANA ALBANO Sunburst 8.15 5 9.4 2 9.425 1 8.75 6 35.725 2
314 MARGOT DEBRABANDERE ARENA 8.5 3 9.3 3 8.6 9 9 3 35.4 3
411 ALEXIS MILLER PRESTIGE 8.2 4 8.85 6 9 3 9.025 2 35.075 4
413 ELIZABETH ROTHROCK PRESTIGE 8.1 6 9 5 9.025 2 8.7 7 34.825 5
397 ELIZABETH PRICE PARKETTE 8.6 2 9.05 4 8.55 10 8.525 9 34.725 6
313 JAELA BRISTOL ARENA 7.95 8 8.75 7 8.75 6 8.8 5 34.25 7
318 ELLYNA PUTNAL ARENA 8 7 8.45 10 8.55 11 8.95 4 33.95 8
315 REBECCA JIN ARENA 7.8 10 8.6 8 8.85 4 8.55 8 33.8 9
316 SAMANTHA LERNER ARENA 7.7 11 8.55 9 8.625 8 8.125 11 33 10
398 MEGAN SCHWEYER PARKETTE 7.9 9 7.35 13 8.675 7 8.2 10 32.125 11
393 PAIGE LIEBOWITZ PARKETTE 7.65 12 8 11 6.1 14 7.6 13 29.35 12
394 CAITLIN LUETTGEN PARKETTE 7.3 14 7.8 12 6.9 12 7.05 14 29.05 13
401 JADE WILLIAMS PARKETTE 7.6 13 7.35 14 6.25 13 7.65 12 28.85 14
Return to Results Page
Age Group: 9
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
408 MARY LICON PRESTIGE 8.75 2 9.5 3 9.275 2 9.325 1 36.85 1
417 COURTNEY BOYLE REBOUND 8.85 1 9.575 1 9.075 4 9.2 3 36.7 2
419 TAYLOR RYAN REBOUND 8.55 3 9.45 4 9.3 1 9.05 4 36.35 3
420 AMY VICIDOMINI REBOUND 8.4 4 9.15 5 9.225 3 9.225 2 36 4
317 DAKOTA OSMUN ARENA 8.1 5 9.525 2 8.2 9 8.8 5 34.625 5
409 CECELIA LORENZEN PRESTIGE 8.1 6 8.75 7 8.7 8 8.75 6 34.3 6
423 CHEYENNE CHMARA Sunburst 7.1 14 8.75 8 9 5 8.7 7 33.55 7
405 COURTNEY FATTA PRESTIGE 7.85 8 8.25 10 8.75 7 8.65 8 33.5 8
416 SIERRA WILLEFORD PRESTIGE 7.8 9 9.05 6 8.825 6 7.775 10 33.45 9
396 LARYSA O'NEILL PARKETTE 7.95 7 8.7 9 7.9 12 8.4 9 32.95 10
391 ARIEL KARO PARKETTE 7.55 10 7.75 11 8.2 10 7.65 13 31.15 11
390 ALLANA KARO PARKETTE 7.55 11 7 13 8.05 11 7.75 11 30.35 12
319 JESSICA ROWLANDS ARENA 7.45 12 7.25 12 7.5 14 7.725 12 29.925 13
392 HEATHER KERN PARKETTE 7.2 13 5.75 14 7.8 13 7.575 14 28.325 14
Return to Results Page
Age Group: 10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
406 ABIGAIL HUBER PRESTIGE 9 1 9.55 1 9 1 9 1 36.55 1
418 J'NA JEFFERSON REBOUND 8.7 2 9.45 2 8.8 2 8.8 2 35.75 2
412 CAITLYN MUSSER PRESTIGE 8.15 3 9.05 3 8.5 3 8.55 3 34.25 3
424 MONICA PECHANEC Sunburst 8.15 4 8.7 4 8.35 4 8.525 4 33.725 4
389 SOPHIA HERZOG PARKETTE 8 5 8.6 5 7.05 5 7.625 6 31.275 5
388 STEPHANIE HAHN PARKETTE 7.7 6 0 6 6.7 6 7.95 5 22.35 6
Return to Results Page
Age Group: 11&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
431 STACEY ANDRADE US 9.125 1 9.4 2 9.675 1 9.25 1 37.45 1
434 MICHELLE GOMEZ US 9.1 2 9.2 3 9.3 3 8.925 5 36.525 2
414 KORTNEY SWEIKERT PRESTIGE 8.45 4 9.2 4 8.725 5 9.225 2 35.6 3
436 ANNA PERSKY US 8.9 3 8.85 7 9.4 2 8.425 7 35.575 4
410 LAURIE MARTIN PRESTIGE 8.2 6 9.175 5 8.7 6 9 3 35.075 5
421 SIERRA SEIG REBOUND 8.3 5 9.6 1 8.7 7 8.4 8 35 6
407 KELSEY KING PRESTIGE 7.9 7 8.9 6 9 4 9 4 34.8 7
415 MARY KATE TREIER PRESTIGE 7.75 9 8.55 8 8.375 8 8.525 6 33.2 8
403 GABRIELLE DAVIS PRESTIGE 7.8 8 8.4 9 8.1 10 7.4 10 31.7 9
404 BROOKE FABIAN PRESTIGE 7.4 10 7 10 8.25 9 7.85 9 30.5 10
Return to Results Page