Level 6 - 2004 Parkette Invitational
Allentown, PA

Age Group: 8-9
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
533 SHEALYN FARLEY PRESTIGE 9.3 3 9.4 2 9.425 2 9.7 1 37.825 1
471 TALIANA SNELL Brestyan 9.6 1 9.25 4 9.175 5 9.65 2 37.675 2
472 JULOHN TEIXEIRA Brestyan 9.275 4 9.15 5 9.175 6 9.525 3 37.125 3
539 KRISTEN KEEZEL PRESTIGE 9.125 6 8.95 7 9.5 1 9.4 5 36.975 4
538 AUBREY HINE PRESTIGE 9.1 7 9.6 1 8.85 12 9.2 9 36.75 5
460 CASEY BENNETT Brestyan 9.325 2 9.4 3 8.575 18 9.375 6 36.675 6
470 CAROLYN RAGON Brestyan 9 8 8.75 9 9.125 7 9.425 4 36.3 7
489 MAKAYLA BETZ Excalibu 9.225 5 9.075 6 8.05 26 9.275 7 35.625 8
502 CHEYENNE KELLER Hershey 8.4 23 8.45 14 9.125 8 9.15 13 35.125 9
473 CASSANDRA THIBAULT Brestyan 8.25 27 8.625 11 9.1 9 9 19 34.975 10
553 KRISTEN FELIU TopFl MD 8.8 13 8.625 12 8.7 15 8.7 26 34.825 11
453 JENNA SENHOLZI AJS 9 9 8.2 17 8.15 23 9.2 10 34.55 12
550 AMANDA MCGRADY Sunburst 8 33 8.675 10 9.1 10 8.75 24 34.525 13
547 ANNA EMSLIE REBOUND 8.725 15 7.5 23 9.075 11 9.2 11 34.5 14
554 NICOLE GRABOWSKI TopFl MD 8.425 20 7.6 22 9.2 4 9.25 8 34.475 15
479 LINDSAY DECAMP Connecti 8.65 17 7.95 19 8.575 19 9.2 12 34.375 16
497 ERIN WILSON Girls 8.35 25 8.35 16 8.55 20 9.05 17 34.3 17
482 ERIN MCDONALD Connecti 8.9 10 8.4 15 8.15 24 8.65 27 34.1 18
484 EMILY SCHACHTELE Connecti 8.85 12 7.9 20 8.225 21 9.05 18 34.025 19
467 SAMANTHA O'TOOLE Brestyan 8.8 14 8.15 18 8.6 17 8.45 32 34 20
491 ELSKE PARKER Excalibu 8.4 24 7.8 21 8.825 14 8.95 21 33.975 21
527 KENDRA PEEPLES PARKETTE 8.1 31 7.25 25 9.375 3 8.925 23 33.65 22
532 LAKYN YUHAS PARKETTE 8 34 8.95 8 7.9 29 8.55 31 33.4 23
503 ALAYSIA KHAN Hershey 8.475 19 6.8 30 8.85 13 9 20 33.125 24
498 KALIA BENNETT Hershey 8.875 11 7.25 26 7.75 30 9.1 15 32.975 25
504 KELSEY STIDD Hershey 8.425 21 6.8 31 8.65 16 8.95 22 32.825 26
558 MARY FRANCES YONCHA TopFl MD 8.55 18 7.35 24 7.75 31 8.75 25 32.4 27
523 BRIANNA HANDWERK PARKETTE 7.4 36 7.05 28 7.95 28 9.15 14 31.55 28
519 KAELEE ALPHA PARKETTE 8.2 29 5.95 36 8.2 22 9.1 16 31.45 29
500 RACHEL CLARONI Hershey 8.725 16 6.65 32 7.4 34 8.6 30 31.375 30
501 GABRIELLE GUTSHALL Hershey 8.225 28 6.65 33 7.75 32 8.65 28 31.275 31
458 CAITLYN OCONNOR Barlow's 8.275 26 6.85 29 7.25 35 8.425 33 30.8 32
514 MACKENZIE BRADLEY NorthStr 8.2 30 6.25 35 7.65 33 8.65 29 30.75 33
493 ELIZABETH PULKOWNIK Excalibu 8.425 22 8.5 13 8.15 25 0 34 25.075 34
515 ELIZABETH CASERTA NorthStr 7.75 35 7.15 27 8.05 27 0 35 22.95 35
517 JACQUELINE PERRONE NorthStr 8.05 32 6.55 34 7.05 36 0 36 21.65 36
Return to Results Page
Age Group: 10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
478 JOANNA CARUSO Connecti 9.15 2 9.1 1 9.05 1 9.025 6 36.325 1
462 BRIANA DWYER Brestyan 8.85 10 8.85 5 9 3 9.45 1 36.15 2
468 KATJA PIDEL Brestyan 8.9 8 9.05 2 8.675 9 9.275 2 35.9 3
551 BRITTANY MILLER Sunburst 8.7 16 8.9 3 8.75 7 8.95 12 35.3 4
447 JESSICA BYERLY AJS 9.125 4 8.15 12 8.775 5 9.15 4 35.2 5
548 AMANDA HASLER REBOUND 9 6 8.9 4 8.2 21 8.85 15 34.95 6
499 NATALIE BRUNO Hershey 8.825 12 8.35 8 8.25 18 9.25 3 34.675 7
510 SAMANTHA MENICHINI Northeas 8.9 9 8.6 7 9.05 2 8.1 30 34.65 8
540 DEVON KELLY PRESTIGE 8.45 20 8.35 9 8.525 12 9.15 5 34.475 9
466 REBECCA MESPELLI Brestyan 9 7 8.35 10 7.9 23 8.95 13 34.2 10
477 ALEC SHEAFFER BUFFALO 9.05 5 8.2 11 7.85 24 9 8 34.1 11
560 LEORE LAVIN US 9.15 3 7.4 19 8.6 10 8.7 20 33.85 12
480 AMANDA DOUGLASS Connecti 9.225 1 7.75 14 8.35 15 8.5 22 33.825 13
573 JACLYN WERNER Wininger 8.7 17 8.8 6 7.7 28 8.5 23 33.7 14
521 DEANNA CATAPANE PARKETTE 8.6 19 7.85 13 8.225 20 8.875 14 33.55 15
566 ANNA GOTT Wininger 8.85 11 7.5 17 8.15 22 8.8 18 33.3 16
492 ALEXIS PRIOLA Excalibu 8.75 14 7.7 15 7.85 25 8.975 11 33.275 17
571 LAUREN ROSS Wininger 8.825 13 7.5 18 7.85 26 9.025 7 33.2 18
568 BRENNA MARCOUX Wininger 8.65 18 6.45 23 8.7 8 9 9 32.8 19
457 INGRID SIMON ARENA 8.1 28 7.25 20 8.475 14 8.75 19 32.575 20
507 ABIGAIL BURKHARDT Northeas 8.15 27 7 21 8.25 19 8.85 16 32.25 21
555 CHELSEA LEE TopFl MD 8.2 23 7.7 16 7.8 27 8.5 24 32.2 22
556 TORY MARVIN TopFl MD 8.2 24 5.9 30 8.9 4 9 10 32 23
516 DANIELLE HILL NorthStr 8.45 21 6.45 24 8.5 13 8.45 25 31.85 24
456 KRISTINA PLATAS ARENA 8.2 25 5.9 31 8.325 16 8.85 17 31.275 25
459 BRANDI TAYLOR Barlow's 8 31 6.3 28 8.575 11 8.35 28 31.225 26
563 KAYLA CELENTANO Wininger 8.175 26 6.15 29 8.3 17 8.4 27 31.025 27
488 JENINE HUTT Excalibu 7.35 33 6.35 27 8.775 6 7.95 32 30.425 28
567 MEGAN LANG Wininger 8.05 30 6.8 22 7.5 30 7.9 33 30.25 29
562 AUDREY BUTLER Wininger 7.8 32 6.45 25 7.5 31 8.45 26 30.2 30
529 MALLORY SCHMOYER PARKETTE 8.75 15 5.85 32 7.05 32 8.25 29 29.9 31
561 EMILY BARNHART Wininger 8.1 29 4.2 33 7.55 29 8 31 27.85 32
513 JESSICA BIONDI NorthStr 8.275 22 6.45 26 0 33 8.65 21 23.375 33
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
461 LEE COLLILOURI Brestyan 9.5 1 9.175 1 8.95 3 9.1 8 36.725 1
474 BREANNA VACCA Brestyan 9.175 4 8.8 4 8.6 7 9.2 4 35.775 2
440 ALYSSA KARBOWSKI AIM 9 6 9.05 2 8.2 17 9.3 1 35.55 3
487 COURTNEY COLQUHOUN Excalibu 9.225 2 8.45 8 8.55 9 9.15 6 35.375 4
455 SHANNON MARTIN ARENA 9.05 5 8.4 10 8.95 4 8.9 13 35.3 5
454 CHARLOTTE DEBRABANDERE ARENA 8.8 8 9.05 3 8.2 18 9.15 7 35.2 6
451 AMANDA MASCI AJS 8.225 21 8.45 9 9.075 1 9.05 10 34.8 7
508 DANIELLE GHINGOLD Northeas 8.4 18 8.25 12 9 2 8.625 22 34.275 8
545 BREANNA WILLEFORD PRESTIGE 8.325 19 8.1 14 8.55 10 9.1 9 34.075 9
449 KELCY KOLAR AJS 8.55 16 8.65 6 8.05 20 8.825 16 34.075 10
496 MARIAH RAMIREZ Girls 8.7 11 7.35 22 8.6 8 9.3 2 33.95 11
565 ASHLEY ENGELBERT Wininger 8.2 22 8.55 7 8.15 19 9.05 11 33.95 12
445 IRIS AGRAFIOTIS AJS 8.3 20 8.7 5 8.05 21 8.8 17 33.85 13
536 MAIGAN GIDEON PRESTIGE 8.45 17 7.8 18 8.35 15 9.2 5 33.8 14
537 MEGAN HANEY PRESTIGE 8.7 12 7.35 23 8.45 11 9.275 3 33.775 15
525 KALEY MILLER-SCHAEFFER PARKETTE 8.8 9 8.3 11 7.6 28 9.05 12 33.75 16
511 NICOLE PARDINI Northeas 9.225 3 7.8 19 7.7 27 8.7 18 33.425 17
495 AMY LAWRENCE Girls 8.625 13 8.1 15 8 22 8.7 19 33.425 18
494 KELLEY KOPLIN Girls 8.6 14 7.45 21 8.45 12