Level 7 - 2004 Parkette Invitational
Allentown, PA

Age Group: 8-10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
560 MAKYNA KANCSO Excalibu 9.325 2 9.4 2 8.8 5 9.4 1 36.925 1
556 SARAH CAOILI Excalibu 9.375 1 8.9 7 9.25 1 9 6 36.525 2
550 MADELINE HULSEY Dockside 9.3 3 8.75 11 8.9 4 9.25 2 36.2 3
557 MARIA CROSS Excalibu 9.15 6 9.45 1 8.45 9 9 7 36.05 4
545 HEATHER ATWOOD Dockside 9.075 9 9.05 6 8.45 10 9.25 3 35.825 5
552 TYLER NIEDERSTADT Dockside 9.175 5 8.8 9 8.95 3 8.9 10 35.825 6
748 STEPHANIE KIBACK NEGX 9.1 8 8.575 13 8.8 6 9.15 4 35.625 7
747 CLAIRE JEVNIK NEGX 9 10 8.425 17 9.05 2 9 8 35.475 8
558 KRYSTENE JACOBSEN Excalibu 8.975 12 9.375 3 8.6 8 8.5 17 35.45 9
858 AMANDA PANNIELLO Walker's 9.225 4 8.85 8 8.35 11 8.95 9 35.375 10
749 JAIDA LAWRENCE NEGX 8.9 14 9.1 5 8.25 13 8.9 11 35.15 11
751 TORI WEISS NEGX 8.7 17 8.575 14 8.75 7 8.7 15 34.725 12
562 KATHERINE SIMPSON Excalibu 9.125 7 8.6 12 8.35 12 8.45 18 34.525 13
547 SARAH DYCKMAN Dockside 9 11 9.325 4 7.25 23 8.75 14 34.325 14
553 CHELCIE ROSBOROUGH Dockside 8.85 15 8.375 18 7.6 18 9.1 5 33.925 15
856 JULIA MATTE Walker's 8.95 13 8.5 16 7.35 20 8.875 12 33.675 16
588 ALLISON OSMUNDSEN Hotshots 8.5 22 8.775 10 7.95 15 8.3 20 33.525 17
555 MORGAN TAYLOR Dockside 8.725 16 7.8 21 8.1 14 8.775 13 33.4 18
531 CHLOE DEKORNFELD Barlow's 8.7 18 8.05 19 7.9 16 8.3 21 32.95 19
559 NATALIA JOYCE Excalibu 8.7 19 8.55 15 7.3 22 8.3 22 32.85 20
846 STEPHANIE DEGRAAF TopFl MD 8.575 21 7.8 22 7.35 21 8.25 23 31.975 21
563 BRITTANY YUHAS Excalibu 8.625 20 7.9 20 6 24 8.55 16 31.075 22
561 SARAH PETERSON Hotshots 7.7 24 6.6 23 7.9 17 8 24 30.2 23
599 KATHLEEN PURCELL Hotshots 7.75 23 5.7 24 7.6 19 8.4 19 29.45 24
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
871 LARA ALBRIGHT WOGA 9.6 1 9.65 1 9.3 3 9.75 1 38.3 1
875 JENNY SEDEI WOGA 9.05 2 9.425 3 9.35 2 9.425 3 37.25 2
876 ABBY SHEFFIELD WOGA 8.55 7 9.5 2 9.425 1 9.6 2 37.075 3
849 LINDSEY ZEMEIR TopFl MD 8.775 6 9.3 4 8.7 5 9.375 4 36.15 4
847 ELIZABETH MASON TopFl MD 8.95 3 9 5 8.4 7 8.825 8 35.175 5
745 KAYLA BOMELY NEGX 8.875 5 8.2 8 8.95 4 8.95 5 34.975 6
522 ERIN SAUCIER American 8.5 8 8.75 6 8.7 6 8.75 9 34.7 7
855 KERRI LETENDRE Walker's 8.9 4 8.55 7 7.45 8 8.9 6 33.8 8
595 KAYLA TODD Kinetic 8.15 9 6.45 9 6.95 9 8.9 7 30.45 9
Return to Results Page
Age Group: 12
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
872 RACHEL FISHER WOGA 8.85 6 9.6 1 9.2 1 9.525 1 37.175 1
743 KELSEY BEECHER NEGX 8.95 5 9.15 3 9.05 2 8.925 7 36.075 2
873 CANDACE GEORGER WOGA 8.5 11 9.325 2 8.6 5 9.2 2 35.625 3
746 CHRISTINE DUMAIS NEGX 9.25 3 8.875 5 8.7 4 8.6 11 35.425 4
523 PAIGE WINOKUR American 8.55 10 9.1 4 8.5 6 9.1 4 35.25 5
593 SYDNEY POLKE Kinetic 9.275 2 7.925 10 8.9 3 8.95 5 35.05 6
128 SAMANTHA ADAMS Walker's 8.7 8 8.5 6 8.5 7 8.9 8 34.6 7
532 PHOEBE DEKORNFELD Barlow's 9.3 1 8.25 8 8.4 9 8.375 13 34.325 8
592 KATRINA ORSINI Kinetic 8.75 7 8.125 9 8.1 12 8.775 9 33.75 9
591 KATI FLORIN Kinetic 9.075 4 6.9 13 8.15 11 9.175 3 33.3 10
589 HEATHER BRAUNAGEL Kinetic 8.4 12 7.9 11 8.5 8 8.45 12 33.25 11
544 AMANDA ATWOOD Dockside 8.675 9 8.45 7 7.85 13 8.25 14 33.225 12
594 ASHLEY TARBY Kinetic 8.325 13 6.75 14 8.4 10 8.95 6 32.425 13
587 BRITTNI KARNICK Hotshots 8.2 14 7.8 12 7.65 14 8.75 10 32.4 14
Return to Results Page
Age Group: 13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
551 SHAYNA JACKSON Dockside 9.3 1 8.9 1 7.9 4 9.35 1 35.45 1
130 CATHERINE SZYNKOWICZ NEGX 9.25 2 8.85 3 7.95 3 8.625 6 34.675 2
848 LAUREN WELCH TopFl MD 9.1 3 7.95 9 8.05 1 9 2 34.1 3
859 KAITLYN SABA Walker's 8.85 4 8.575 5 7.65 6 8.85 3 33.925 4
519 JENNIE FLAVELL American 8.55 8 8.9 2 8 2 8 10 33.45 5
518 LINDSAY COHEN American 8.75 6 8.5 6 7.35 10 8.75 4 33.35 6
590 CHELSIE ECKMAN Kinetic 8.85 5 8.825 4 7.45 9 7.8 11 32.925 7
129 JULIE BICKEL Dockside 8.55 9 8.375 7 7.55 7 8.2 9 32.675 8
521 LAUREN HOWARD American 8.075 11 8.05 8 7.55 8 8.45 7 32.125 9
596 ERYN WASSA Kinetic 8.45 10 7.85 10 7.15 11 8.65 5 32.1 10
503 NICOLE TRINER Airborne 8.6 7 6.85 11 7.7 5 8.45 8 31.6 11
Return to Results Page
Age Group: 14&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
548 CAITLIN FLEMING Dockside 8.65 3 8.8 1 9.25 1 8.6 6 35.3 1
546 ALISON CANFIELD Dockside 8.9 2 8.15 3 8.4 3 9.15 1 34.6 2
520 JAMIE GOLDSHOLL American 8.65 4 8.15 4 8.55 2 8.7 5 34.05 3
857 JADE NOONAN Walker's 9.1 1 8.775 2 6.6 6 9.05 2 33.525 4
517 KELSEY BOYCE American 8.425 6 8.1 6 7.65 4 8.95 3 33.125 5
554 EMMA SCHMIDT Dockside 8.65 5 8.15 5 6.75 5 8.9 4 32.45 6
Return to Results Page