Level 7 - 2004 Parkette Invitational
Allentown, PA

Age Group: 8-10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
792 TAYLOR ROHRBAUGH PRESTIGE 9.2 5 9.425 4 9.35 2 9.35 6 37.325 1
781 MADELINE HANLEY PARKETTE 9.15 11 9.125 13 9 5 9.525 2 36.8 2
529 KALEIGH MCLAUGHLIN ARENA 9.05 16 9.225 8 9.1 4 9.35 7 36.725 3
741 SONYA ROULEOU Maverick 9.45 2 9.2 10 8.95 6 9 17 36.6 4
793 MEGAN RUTTER PRESTIGE 8.95 18 9.475 2 8.7 10 9.3 10 36.425 5
782 KELSEY MAKOUL PARKETTE 9.175 10 8.225 23 9.4 1 9.55 1 36.35 6
771 COURTNEY SMITH Paramoun 9.075 13 9.175 12 9.2 3 8.9 19 36.35 7
768 ABIGAIL NOLTE Paramoun 8.95 19 9.3 6 8.5 15 9.325 8 36.075 8
524 DREW BRISTOL ARENA 9.2 6 9.05 14 8.75 9 9.05 15 36.05 9
526 KELSEY DANIELS ARENA 9.075 14 9.225 9 8.4 18 9.325 9 36.025 10
527 HUNTER DENNIS ARENA 9.5 1 9.25 7 7.8 24 9.45 3 36 11
766 BRITTANY MARCSISIN Paramoun 8.95 20 8.75 17 8.925 8 9.075 14 35.7 12
790 SARAI FRICK PRESTIGE 8.75 25 9 15 8.95 7 8.925 18 35.625 13
738 ALEX LITTLE Maverick 9.35 3 9.2 11 8.45 17 8.6 21 35.6 14
569 AUDREY TOLBERT Frederic 8.825 24 8.65 19 8.7 11 9.4 5 35.575 15
763 ASCHLYN DIBETTA Paramoun 9.2 7 8.4 22 8.7 12 9.2 12 35.5 16
528 SAMANTHA HERING ARENA 8.85 23 9.45 3 8.55 13 8.5 24 35.35 17
893 JACQUELYN MOWERY PARKETTE 8.95 21 8.9 16 8.35 19 9.15 13 35.35 18
525 LINDSAY CARBONE ARENA 9.1 12 9.5 1 8.05 23 8.575 23 35.225 19
533 CANDIE CANNING Brestyan 8.9 22 8.7 18 8.5 16 9.025 16 35.125 20
775 LAUREN BILENKI PARKETTE 9.2 8 7.7 25 8.55 14 9.45 4 34.9 21
785 MARIA YEZZO PARKETTE 9.2 9 7.825 24 8.35 20 9.3 11 34.675 22
530 FELICITY SMITH ARENA 9.075 15 9.35 5 7.5 26 8.35 25 34.275 23
777 MCKAYLA ECKHART PARKETTE 8.75 26 8.55 21 7.8 25 8.6 22 33.7 24
535 SARAH WARDEN Brestyan 9.225 4 7.4 26 8.1 21 8.85 20 33.575 25
773 HALEY ANDERSON PARKETTE 9 17 8.575 20 8.1 22 0 26 25.675 26
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
798 CECE HURDLESTON PRESTIGE 9.1 5 9.05 5 9.2 1 9.25 3 36.6 1
764 DANIELLA FERNANDES Paramoun 9.175 3 9.05 6 8.85 4 9.3 2 36.375 2
534 BETSEY JANUS Brestyan 9.375 1 9.2 2 8.5 6 9.25 4 36.325 3
789 CASSIE ERNEST PRESTIGE 8.725 7 9.125 3 8.9 2 9.2 5 35.95 4
852 KATIE KUZDAK TopFl TX 9.2 2 8.6 7 8.85 5 9.15 7 35.8 5
567 ALYSSA HIXON Frederic 8.8 6 9.325 1 8.15 7 9.175 6 35.45 6
776 KAITLYN DONOVAN PARKETTE 9.15 4 9.1 4 7.9 8 9.1 8 35.25 7
850 BRITTANY BOND TopFl TX 8.55 8 8.3 8 8.9 3 9.45 1 35.2 8
Return to Results Page
Age Group: 12
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
778 SOLISSA ESTEVEZ PARKETTE 9.25 2 9.35 2 9.325 2 9.5 2 37.425 1
795 JULIE ZIMMERMAN PRESTIGE 9.45 1 9.35 3 8.9 5 9.5 3 37.2 2
791 ELLISON MCMILLAN PRESTIGE 9.25 3 9.3 4 9.35 1 9.05 7 36.95 3
854 TAYLOR STAAB TopFl TX 8.825 7 9.15 7 9.1 4 9.55 1 36.625 4
787 KELSEY DIGILIO PRESTIGE 9.075 4 9.3 5 9.2 3 9 9 36.575 5
779 JACEY GOMBERT PARKETTE 8.775 10 9.3 6 8.85 6 9.4 4 36.325 6
784 CHELSEA WALP PARKETTE 8.8 8 9.4 1 7.95 10 9.2 5 35.35 7
762 STEPHANIE CRIVELLO Paramoun 8.875 6 8.8 8 8.05 9 9.15 6 34.875 8
566 ALEXANDRA GUSHARD-EDWARDS Frederic 8.475 11 8.65 9 8.15 8 8.85 10 34.125 9
565 VALERIE BLAEMIRE Frederic 8.8 9 8.3 10 8.3 7 8.7 11 34.1 10
774 ERIKA BILENKI PARKETTE 8.9 5 7.55 11 7.65 11 9.05 8 33.15 11
780 KELLYN GOMBERT PARKETTE 8.25 12 7.475 12 7.15 12 7.9 12 30.775 12
Return to Results Page
Age Group: 13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
769 BRIDGET O'BRIEN Paramoun 9.025 2 8.95 3 9.2 1 9.125 2 36.3 1
786 KELSEY AKERS PRESTIGE 8.65 6 9.2 1 8.95 3 9.3 1 36.1 2
794 AMBER SMITH PRESTIGE 8.5 8 9 2 9.2 2 9.1 3 35.8 3
568 MEGHAN MURRAY Frederic 9.5 1 8.775 4 8.3 6 9.05 5 35.625 4
767 GABRIELLE NAGENGAST Paramoun 8.825 3 8.65 5 8.9 4 9.1 4 35.475 5
742 MEGAN TRUELOVE Maverick 8.825 4 8.25 6 7.6 8 8.275 8 32.95 6
783 ALLISON NICHOLS PARKETTE 8.65 7 7.7 7 8.1 7 8.45 7 32.9 7
894 REBECCA CASTAGNOLA Paramoun 8.75 5 6.5 8 8.75 5 8.725 6 32.725 8
Return to Results Page
Age Group: 14&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
770 CAITLIN PEARL Paramoun 8.4 3 8.4 3 8.85 1 8.65 4 34.3 1
739 ALICIA NEAL Maverick 8.725 2 8.6 2 8 2 8.85 2 34.175 2
570 ALEXANDRIA VOLKENING Frederic 8 5 8.85 1 8 3 9.1 1 33.95 3
737 PAIGE LAVENDER Maverick 8.4 4 7.15 5 7.9 4 8.25 5 31.7 4
772 AMANDA SUJANSKY Paramoun 9.2 1 8.35 4 0 5 8.725 3 26.275 5
Return to Results Page