Level 7 - 2004 Parkette Invitational
Allentown, PA

Age Group: 8-10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
792 TAYLOR ROHRBAUGH PRESTIGE 9.2 11 9.425 7 9.35 5 9.35 13 37.325 1
571 CAROL BYRNES Girls 9.075 24 9.6 1 9.175 8 9.45 5 37.3 2
799 STEPHANIE GIAMEO Sunburst 9.3 6 9.175 20 9.4 3 9.4 10 37.275 3
574 CHEYENNE STICKEL Girls 8.65 57 9.4 9 9.6 2 9.5 4 37.15 4
576 KATHERINE PURYEAR High 8.75 46 9.1 25 9.65 1 9.625 1 37.125 5
560 MAKYNA KANCSO Excalibu 9.325 5 9.4 10 8.8 18 9.4 11 36.925 6
781 MADELINE HANLEY PARKETTE 9.15 18 9.125 24 9 11 9.525 3 36.8 7
529 KALEIGH MCLAUGHLIN ARENA 9.05 29 9.225 16 9.1 9 9.35 14 36.725 8
741 SONYA ROULEOU Maverick 9.45 2 9.2 18 8.95 12 9 35 36.6 9
556 SARAH CAOILI Excalibu 9.375 3 8.9 31 9.25 6 9 36 36.525 10
793 MEGAN RUTTER PRESTIGE 8.95 34 9.475 3 8.7 23 9.3 17 36.425 11
782 KELSEY MAKOUL PARKETTE 9.175 16 8.225 55 9.4 4 9.55 2 36.35 12
771 COURTNEY SMITH Paramoun 9.075 25 9.175 21 9.2 7 8.9 41 36.35 13
550 MADELINE HULSEY Dockside 9.3 7 8.75 37 8.9 16 9.25 19 36.2 14
768 ABIGAIL NOLTE Paramoun 8.95 35 9.3 14 8.5 30 9.325 15 36.075 15
557 MARIA CROSS Excalibu 9.15 19 9.45 4 8.45 34 9 37 36.05 16
524 DREW BRISTOL ARENA 9.2 12 9.05 28 8.75 21 9.05 31 36.05 17
526 KELSEY DANIELS ARENA 9.075 26 9.225 17 8.4 37 9.325 16 36.025 18
527 HUNTER DENNIS ARENA 9.5 1 9.25 15 7.8 54 9.45 6 36 19
580 CONCEPCION JONES Hill's 8.775 45 9.45 5 8.5 31 9.2 24 35.925 20
545 HEATHER ATWOOD Dockside 9.075 27 9.05 29 8.45 35 9.25 20 35.825 21
552 TYLER NIEDERSTADT Dockside 9.175 17 8.8 34 8.95 13 8.9 42 35.825 22
860 ALAYNE CORUM Will Moo 8.7 53 9.425 8 8.65 26 9.025 33 35.8 23
766 BRITTANY MARCSISIN Paramoun 8.95 36 8.75 38 8.925 15 9.075 30 35.7 24
748 STEPHANIE KIBACK NEGX 9.1 21 8.575 43 8.8 19 9.15 26 35.625 25
790 SARAI FRICK PRESTIGE 8.75 47 9 30 8.95 14 8.925 40 35.625 26
738 ALEX LITTLE Maverick 9.35 4 9.2 19 8.45 36 8.6 51 35.6 27
569 AUDREY TOLBERT Frederic 8.825 44 8.65 41 8.7 24 9.4 12 35.575 28
763 ASCHLYN DIBETTA Paramoun 9.2 13 8.4 51 8.7 25 9.2 25 35.5 29
863 JENNA WILLIAMS Will Moo 8.625 58 8.7 39 8.9 17 9.25 21 35.475 30
747 CLAIRE JEVNIK NEGX 9 30 8.425 50 9.05 10 9 38 35.475 31
558 KRYSTENE JACOBSEN Excalibu 8.975 33 9.375 11 8.6 27 8.5 55 35.45 32
858 AMANDA PANNIELLO Walker's 9.225 9 8.85 33 8.35 39 8.95 39 35.375 33
528 SAMANTHA HERING ARENA 8.85 42 9.45 6 8.55 28 8.5 56 35.35 34
893 JACQUELYN MOWERY PARKETTE 8.95 37 8.9 32 8.35 40 9.15 27 35.35 35
573 GABBY SPADACCIA Girls 8.875 41 9.15 22 7.8 55 9.425 8 35.25 36
525 LINDSAY CARBONE ARENA 9.1 22 9.5 2 8.05 50 8.575 53 35.225 37
749 JAIDA LAWRENCE NEGX 8.9 39 9.1 26 8.25 45 8.9 43 35.15 38
533 CANDIE CANNING Brestyan 8.9 40 8.7 40 8.5 32 9.025 34 35.125 39
775 LAUREN BILENKI PARKETTE 9.2 14 7.7 63 8.55 29 9.45 7 34.9 40
751 TORI WEISS NEGX 8.7 54 8.575 44 8.75 22 8.7 49 34.725 41
785 MARIA YEZZO PARKETTE 9.2 15 7.825 59 8.35 41 9.3 18 34.675 42
537 ABBEY DIDONATO Connecti 9.1 23 8.5 48 8.3 43 8.775 46 34.675 43
515 JILLIAN SANDERS AJS 8.6 60 8.8 35 8.5 33 8.7 50 34.6 44
562 KATHERINE SIMPSON Excalibu 9.125 20 8.6 42 8.35 42 8.45 57 34.525 45
760 KERI ANN TIMNEY NorthStr 9.25 8 7.45 65 8.4 38 9.25 22 34.35 46
862 SAMANTHA SIDES Will Moo 8.55 62 9.15 23 7.4 62 9.25 23 34.35 47
547 SARAH DYCKMAN Dockside 9 31 9.325 13 7.25 67 8.75 48 34.325 48
530 FELICITY SMITH ARENA 9.075 28 9.35 12 7.5 61 8.35 60 34.275 49
896 AMANDA DAVIDEK NorthStr 8.45 65 9.1 27 8.2 46 8.45 58 34.2 50
542 AMANDA MONKS Connecti 8.725 50 8.275 54 8.8 20 8.3 61 34.1 51
553 CHELCIE ROSBOROUGH Dockside 8.85 43 8.375 52 7.6 58 9.1 28 33.925 52
777 MCKAYLA ECKHART PARKETTE 8.75 48 8.55 46 7.8 56 8.6 52 33.7 53
856 JULIA MATTE Walker's 8.95 38 8.5 49 7.35 64 8.875 44 33.675 54
535 SARAH WARDEN Brestyan 9.225 10 7.4 66 8.1 47 8.85 45 33.575 55
588 ALLISON OSMUNDSEN Hotshots 8.5 64 8.775 36 7.95 51 8.3 62 33.525 56
555 MORGAN TAYLOR Dockside 8.725 51 7.8 60 8.1 48 8.775 47 33.4 57
759 JULIANNE PETRELLA NorthStr 8.75 49 7.725 62 7.65 57 9.05 32 33.175 58
531 CHLOE DEKORNFELD Barlow's 8.7 55 8.05 56 7.9 52 8.3 63 32.95 59
500 KAYLIN MADDOX AIM 8.1 67 8.325 53 8.3 44 8.15 66 32.875 60
559 NATALIA JOYCE Excalibu 8.7 56 8.55 47 7.3 66 8.3 64 32.85 61
846 STEPHANIE DEGRAAF TopFl MD 8.575 61 7.8 61 7.35 65 8.25 65 31.975 62
755 KIRBY SZALKOWSKI Northeas 8.15 66 7.5 64 7.1 68 9.1 29 31.85 63
563 BRITTANY YUHAS Excalibu 8.625 59 7.9 58 6 69 8.55 54 31.075 64
561 SARAH PETERSON Hotshots 7.7 69 6.6 67 7.9 53 8 67 30.2 65
599 KATHLEEN PURCELL Hotshots 7.75 68 5.7 68 7.6 59 8.4 59 29.45 66
773 HALEY ANDERSON PARKETTE 9 32 8.575 45 8.1 49 0 68 25.675 67
572 BRIANNA MUSSELMAN Girls 8.725 52 0 69 7.4 63 9.425 9 25.55 68
753 MCKENNA GRIFFITHS Northeas 8.55 63 8.05 57 7.6 60 0 69 24.2 69
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
871 LARA ALBRIGHT WOGA 9.6 1 9.65 1 9.3 3 9.75 1 38.3 1
875 JENNY SEDEI WOGA 9.05 11 9.425 4 9.35 2 9.425 4 37.25 2
876 ABBY SHEFFIELD WOGA 8.55 21 9.5 3 9.425 1 9.6 2 37.075 3
798 CECE HURDLESTON PRESTIGE 9.1 9 9.05 12 9.2 4 9.25 7 36.6 4
764 DANIELLA FERNANDES Paramoun 9.175 6 9.05 13 8.85 8 9.3 6 36.375 5
534 BETSEY JANUS Brestyan 9.375 3 9.2 7 8.5 14 9.25 8 36.325 6
581 LAURA LU Hill's 9.225 4 9.55 2 8.45 16 8.95 14 36.175 7
849 LINDSEY ZEMEIR TopFl MD 8.775 18 9.3 6 8.7 11 9.375 5 36.15 8
575 MORGAN HUDGENS High 9.4 2 9.2 8 8.525 13 8.95 15 36.075 9
789 CASSIE ERNEST PRESTIGE 8.725 20 9.125 9 8.9 6 9.2 10 35.95 10
852 KATIE KUZDAK TopFl TX 9.2 5 8.6 17 8.85 9 9.15 12 35.8 11
583 LINDSEY MORRISON Hill's 8.825 16 9.1 10 8.8 10 8.825 21 35.55 12
567 ALYSSA HIXON Frederic 8.8 17 9.325 5 8.15 20 9.175 11 35.45 13
776 KAITLYN DONOVAN PARKETTE 9.15 7 9.1 11 7.9 22 9.1 13 35.25 14
850 BRITTANY BOND TopFl TX 8.55 22 8.3 19 8.9 7 9.45 3 35.2 15
847 ELIZABETH MASON TopFl MD 8.95 12 9 14 8.4 17 8.825 22 35.175 16
745 KAYLA BOMELY NEGX 8.875 15 8.2 21 8.95 5 8.95 16 34.975 17
522 ERIN SAUCIER American 8.5 24 8.75 15 8.7 12 8.75 24 34.7 18
536 ALLISON DECAMP Connecti 8.525 23 8.725 16 8.375 19 8.85 20 34.475 19
582 TIFFANY LU Hill's 9.15 8 8.3 20 8.5 15 8.5 26 34.45 20
855 KERRI LETENDRE Walker's 8.9 13 8.55 18 7.45 25 8.9 18 33.8 21
895 MARY ROSE BUFANIO NorthStr 8.9 14 7.85 23 7.9 23 8.6 25 33.25 22
511 HEATHER PETERSON AJS 8.35 26 8 22 8.4 18 8.45 27 33.2 23
543 BETH SCHACHTELE Connecti 8.75 19 7.225 25 8 21 8.95 17 32.925 24
540 KELSEY LOVELL Connecti 8.35 27 7.4 24 7.9 24 8.8 23 32.45 25
756 ALEXA FISEKTSIS NorthStr 8.5 25 6.75 26 6.75 27 9.225 9 31.225 26
595 KAYLA TODD Kinetic 8.15 28 6.45 28 6.95 26 8.9 19 30.45 27
502 KELSEY PUDDINGTON AIM 9.1 10 6.7 27 0 28 7.9 28 23.7 28
Return to Results Page
Age Group: 12
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
778 SOLISSA ESTEVEZ PARKETTE 9.25 5 9.35 3 9.325 2 9.5 3 37.425 1
795 JULIE ZIMMERMAN PRESTIGE 9.45 1 9.35 4 8.9 7 9.5 4 37.2 2
872 RACHEL FISHER WOGA 8.85 16 9.6 1 9.2 3 9.525 2 37.175 3
791 ELLISON MCMILLAN PRESTIGE 9.25 6 9.3 6 9.35 1 9.05 15 36.95 4
854 TAYLOR STAAB TopFl TX 8.825 17 9.15 10 9.1 5 9.55 1 36.625 5
787 KELSEY DIGILIO PRESTIGE 9.075 9 9.3 7 9.2 4 9 18 36.575 6
779 JACEY GOMBERT PARKETTE 8.775 21 9.3 8 8.85 10 9.4 6 36.325 7
743 KELSEY BEECHER NEGX 8.95 12 9.15 11 9.05 6 8.925 22 36.075 8
861 TARA MCCUSKER Will Moo 8.3 35 9.1 12 8.9 8 9.4 7 35.7 9
873 CANDACE GEORGER WOGA 8.5 28 9.325 5 8.6 13 9.2 8 35.625 10
746 CHRISTINE DUMAIS NEGX 9.25 7 8.875 15 8.7 12 8.6 30 35.425 11
784 CHELSEA WALP PARKETTE 8.8 18 9.4 2 7.95 29 9.2 9 35.35 12
523 PAIGE WINOKUR American 8.55 27 9.1 13 8.5 14 9.1 12 35.25 13
754 ROXANNE POPPLE Northeas 8.65 25 8.9 14 8.75 11 8.95 19 35.25 14
593 SYDNEY POLKE Kinetic 9.275 3 7.925 30 8.9 9 8.95 20 35.05 15
762 STEPHANIE CRIVELLO Paramoun 8.875 15 8.8 16 8.05 27 9.15 11 34.875 16
539 SHANNON KAMINSKI Connecti 8.95 13 8.225 28 8.35 19 9.1 13 34.625 17
128 SAMANTHA ADAMS Walker's 8.7 23 8.5 20 8.5 15 8.9 23 34.6 18
796 KATIE HOWARD REBOUND 8.5 29 8.5 21 8.15 22 9.425 5 34.575 19
506 GRACE DALTON AJS 9.025 11 8.4 24 7.95 30 9.075 14 34.45 20
585 MARLAYNA SIKORA Hill's 8.8 19 8.575 19 8.25 21 8.8 26 34.425 21
532 PHOEBE DEKORNFELD Barlow's 9.3 2 8.25 27 8.4 17 8.375 33 34.325 22
566 ALEXANDRA GUSHARD-EDWARDS Frederic 8.475 30 8.65 17 8.15 23 8.85 25 34.125 23
565 VALERIE BLAEMIRE Frederic 8.8 20 8.3 25 8.3 20 8.7 29 34.1 24
516 KATIE SHELDON AJS 8.45 31 8.6 18 8.15 24 8.875 24 34.075 25
584 KATHRYN ROGERS Hill's 9.275 4 9.175 9 7.45 34 8.15 36 34.05 26
752 TESSA DESIDERIO Northeas 8.35 33 8.5 22 8.05 28 9.05 16 33.95 27
592 KATRINA ORSINI Kinetic 8.75 22 8.125 29 8.1 26 8.775 27 33.75 28
591 KATI FLORIN Kinetic 9.075 10 6.9 35 8.15 25 9.175 10 33.3 29
589 HEATHER BRAUNAGEL Kinetic 8.4 32 7.9 31 8.5 16 8.45 32 33.25 30
544 AMANDA ATWOOD Dockside 8.675 24 8.45 23 7.85 31 8.25 35 33.225 31
774 ERIKA BILENKI PARKETTE 8.9 14 7.55 33 7.65 32 9.05 17 33.15 32
594 ASHLEY TARBY Kinetic 8.325 34 6.75 36 8.4 18 8.95 21 32.425 33
587 BRITTNI KARNICK Hotshots 8.2 37 7.8 32 7.65 33 8.75 28 32.4 34
780 KELLYN GOMBERT PARKETTE 8.25 36 7.475 34 7.15 35 7.9 37 30.775 35
513 COURTNEY PRUITT AJS 8.65 26 8.3 26 0 36 8.35 34 25.3 36
501 GIANA PRIGNANO AIM 9.2 8 0 37 0 37 8.5 31 17.7 37
Return to Results Page
Age Group: 13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
769 BRIDGET O'BRIEN Paramoun 9.025 6 8.95 5 9.2 1 9.125 3 36.3 1
786 KELSEY AKERS PRESTIGE 8.65 15 9.2 1 8.95 3 9.3 2 36.1 2
794 AMBER SMITH PRESTIGE 8.5 23 9 3 9.2 2 9.1 4 35.8 3
568 MEGHAN MURRAY Frederic 9.5 1 8.775 11 8.3 11 9.05 6 35.625 4
767 GABRIELLE NAGENGAST Paramoun 8.825 10 8.65 13 8.9 5 9.1 5 35.475 5
551 SHAYNA JACKSON Dockside 9.3 2 8.9 6 7.9 17 9.35 1 35.45 6
578 ELIZABETH CALHOUN Hill's 8.6 17 9.1 2 8.85 7 8.8 10 35.35 7
865 SARAH GAGNON Wininger 8.775 12 8.7 12 8.9 6 8.7 14 35.075 8
586 KENESHA WATTS Hill's 9.2 4 8.975 4 8.05 13 8.75 11 34.975 9
510 CAMMIE LINCOLN AJS 8.575 19 8.375 17 8.95 4 8.95 8 34.85 10
130 CATHERINE SZYNKOWICZ NEGX 9.25 3 8.85 8 7.95 16 8.625 16 34.675 11
848 LAUREN WELCH TopFl MD 9.1 5 7.95 21 8.05 14 9 7 34.1 12
859 KAITLYN SABA Walker's 8.85 8 8.575 14 7.65 19 8.85 9 33.925 13
541 ALLIE MCDAVITT Connecti 8.925 7 8.8 10 7.5 23 8.5 17 33.725 14
519 JENNIE FLAVELL American 8.55 20 8.9 7 8 15 8 24 33.45 15
518 LINDSAY COHEN American 8.75 13 8.5 15 7.35 26 8.75 12 33.35 16
509 JENNIFER HAGEN AJS 8.35 26 8.45 16 8.45 10 8 25 33.25 17
742 MEGAN TRUELOVE Maverick 8.825 11 8.25 19 7.6 20 8.275 21 32.95 18
590 CHELSIE ECKMAN Kinetic 8.85 9 8.825 9 7.45 25 7.8 26 32.925 19
783 ALLISON NICHOLS PARKETTE 8.65 16 7.7 23 8.1 12 8.45 18 32.9 20
894 REBECCA CASTAGNOLA Paramoun 8.75 14 6.5 26 8.75 8 8.725 13 32.725 21
129 JULIE BICKEL Dockside 8.55 21 8.375 18 7.55 21 8.2 22 32.675 22
521 LAUREN HOWARD American 8.075 27 8.05 20 7.55 22 8.45 19 32.125 23
596 ERYN WASSA Kinetic 8.45 24 7.85 22 7.15 27 8.65 15 32.1 24
867 DANIELLE RILEY Wininger 8.525 22 7.45 24 7.5 24 8.175 23 31.65 25
503 NICOLE TRINER Airborne 8.6 18 6.85 25 7.7 18 8.45 20 31.6 26
866 KATHRYN HMELOVSKY Wininger 8.4 25 5.675 27 8.5 9 7.8 27 30.375 27
Return to Results Page
Age Group: 14&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
512 ELSBETH POTTER AJS 8.85 7 8.5 7 9.1 2 9.25 1 35.7 1
505 EMILY CARMINE AJS 9 4 8.4 8 8.9 3 9.15 2 35.45 2
579 ANNIE GRIFFIOEN Hill's 9 5 8.7 4 8.55 5 9.1 4 35.35 3
548 CAITLIN FLEMING Dockside 8.65 10 8.8 2 9.25 1 8.6 13 35.3 4
546 ALISON CANFIELD Dockside 8.9 6 8.15 16 8.4 7 9.15 3 34.6 5
770 CAITLIN PEARL Paramoun 8.4 14 8.4 9 8.85 4 8.65 12 34.3 6
739 ALICIA NEAL Maverick 8.725 8 8.6 5 8 9 8.85 9 34.175 7
520 JAMIE GOLDSHOLL American 8.65 11 8.15 17 8.55 6 8.7 11 34.05 8
570 ALEXANDRIA VOLKENING Frederic 8 21 8.85 1 8 10 9.1 5 33.95 9
857 JADE NOONAN Walker's 9.1 2 8.775 3 6.6 20 9.05 6 33.525 10
517 KELSEY BOYCE American 8.425 13 8.1 19 7.65 14 8.95 7 33.125 11
514 HAWLEY PRUITT AJS 9.075 3 8.375 10 7.15 16 8.5 14 33.1 12
864 KERI FRENCH Wininger 8.7 9 7.5 21 8.3 8 8.4 16 32.9 13
508 SARAH GRAVES AJS 8.35 17 8.25 15 7.75 13 8.45 15 32.8 14
554 EMMA SCHMIDT Dockside 8.65 12 8.15 18 6.75 19 8.9 8 32.45 15
870 KATIE WISHNERSKY Wininger 8.3 18 8.35 11 7.9 11 7.45 20 32 16
868 ALLISON SEWELL Wininger 8.25 19 8.3 14 7.05 17 8.15 18 31.75 17
737 PAIGE LAVENDER Maverick 8.4 15 7.15 22 7.9 12 8.25 17 31.7 18
504 LAUREN BOWMAN AJS 8.25 20 8.35 12 7.45 15 7.3 21 31.35 19
869 DAYNA TARZIA Wininger 8.375 16 7.85 20 7.05 18 8 19 31.275 20
772 AMANDA SUJANSKY Paramoun 9.2 1 8.35 13 0 21 8.725 10 26.275 21
507 LAURA D'ANNUNZIO AJS 0 22 8.6 6 0 22 0 22 8.6 22
Return to Results Page