Level 8 - 2004 Parkette Invitational
Allentown, PA

Age Group: 9-10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
034 MICHELLE YERARDI Brestyan 9.375 1 9.3 11 9.525 3 9.5 1 37.7 1
070 BRIANNA GUY Dockside 9.1 4 9.5 5 9.375 7 9.1 19 37.075 2
031 CASSY IZZO Brestyan 9 9 9.5 6 9.175 11 9.35 6 37.025 3
662 EMMA HOFFMAN REBOUND 9.025 8 9.775 1 8.8 21 9.4 3 37 4
665 CHRISTIE WONG REBOUND 8.45 21 9.5 7 9.4 6 9.5 2 36.85 5
691 COURTNEY HOLLENBECK Will Moo 8.25 26 9.675 3 9.55 2 9.25 12 36.725 6
002 MAGGIE DUNN AIM 8.65 16 9.45 9 9.45 5 9.175 16 36.725 7
128 LYNDSEY DICKSON High 8.45 22 9.475 8 9.475 4 9.25 13 36.65 8
462 SHANNON MITCHELL Hill's 9.125 2 9.55 4 8.85 20 8.7 33 36.225 9
069 ALEXIS GROSS Dockside 9.05 6 9.25 13 8.9 18 9 25 36.2 10
075 COURTNEY SHELSBY Dockside 9.125 3 8.95 23 8.95 16 9.15 17 36.175 11
648 MORGAN STEIGERWALT PARKETTE 9 10 9 21 9.15 13 8.85 27 36 12
085 JORDAN HOWELL Excalibu 8.7 15 8.75 27 9.25 9 9.275 10 35.975 13
476 KATIE FILOSI NEGX 8.95 11 9.025 19 8.65 24 9.225 14 35.85 14
649 LAUREN BURSTEIN PARKETTE 9.05 7 9.05 17 8.55 26 8.975 26 35.625 15
063 NICOLETTE VIGNOLA Devlin 8.65 17 8.9 24 8.65 25 9.4 4 35.6 16
095 BREANNE CHARTER Gym 8.225 28 8.75 28 9.175 12 9.325 7 35.475 17
076 ELYSE SMIDINGER Dockside 8.6 18 8.8 26 9.275 8 8.75 31 35.425 18
579 KIRSTEN MUHAW NorthStr 8.775 13 9.45 10 7.8 36 9.325 8 35.35 19
646 LAURA SCHEIRER PARKETTE 8.725 14 9.3 12 8.425 29 8.85 28 35.3 20
659 CHRISTINA CERNIVANI REBOUND 8.05 30 9.725 2 8.8 22 8.7 34 35.275 21
883 KYLEE TEAGUE World 8.8 12 9.05 18 8.25 32 9.075 22 35.175 22
083 KOURTNEY BURGSTEINER Excalibu 8.3 23 9 22 9.15 14 8.5 37 34.95 23
094 TEDRA BOLGER Gym 8.15 29 8.2 35 9.2 10 9.15 18 34.7 24
096 KIMBERLEY DE JARAY Gym 9.1 5 9.1 15 7.85 35 8.65 35 34.7 25
692 MADISON KRAMER Will Moo 8 31 8.45 33 8.9 19 9.3 9 34.65 26
099 JIMENA LOPEZ Gym 8.25 27 8.5 31 8.95 17 8.8 30 34.5 27
122 LAUREN ROTOLO Gym 8.3 24 8.65 30 8.4 30 9.05 23 34.4 28
124 JESSICA SAVONA Gym 8 32 8.4 34 8.35 31 9.4 5 34.15 29
677 OLIVIA MENDOZA VA 8.475 19 8.5 32 8.05 34 9.1 20 34.125 30
882 CHANDLER SMITH World 7.55 33 9.1 16 8.15 33 9.2 15 34 31
098 BRIANNA HOWE Gym 8.275 25 8.05 36 8.45 28 9.1 21 33.875 32
685 LAURA AN Will Moo 7.45 34 8.85 25 8.675 23 8.85 29 33.825 33
119 ALEX LUNDHILD Gym 8.475 20 7.6 37 8.55 27 9.05 24 33.675 34
088 RAVEN JACKSON Frederic 6 35 9.025 20 7.7 37 8.75 32 31.475 35
688 MARISA COELHO Will Moo 0 36 8.75 29 9.65 1 9.275 11 27.675 36
577 PAIGE GEHMAN NorthStr 0 37 9.2 14 9 15 8.65 36 26.85 37
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
453 JENNY BETH NICKLOW High 9.125 2 9.725 1 9.8 1 9.675 1 38.325 1
647 KASSIDY STAUDER PARKETTE 9.2 1 9.675 2 9.6 2 9.3 9 37.775 2
125 ALEXANDRA SCHOFIELD Gym 9.075 6 9.55 6 9.6 3 9.25 14 37.475 3
452 ASHLEY MCNEIL High 8.7 17 9.625 3 9.4 6 9.525 2 37.25 4
650 REBECCA TUTKA PARKETTE 9.1 3 9.375 9 9.575 5 8.95 27 37 5
015 DANIELLE ERICKSON ARENA 8.725 16 9.225 16 9.6 4 9.275 12 36.825 6
663 JUSTINE MUJICA REBOUND 8.525 24 9.35 10 9.3 7 9.275 13 36.45 7
023 ALEX IVOL Atlantic 8.65 21 9.6 4 9 13 9.05 21 36.3 8
596 SARAH POOL Top 8.3 30 9.425 8 9.15 11 9.4 3 36.275 9
654 CAITLYN OATMAN PRESTIGE 8.7 18 9.25 13 9 14 9.325 8 36.275 10
450 SHELBY HAMILTON High 8.75 14 9 21 9.05 12 9.4 4 36.2 11
120 ALEXANDRA PACITTO Gym 8.9 8 9.1 19 9 15 9.2 15 36.2 12
666 KELSEY MULLIKIN Top 8.8 11 9.15 17 8.7 16 9.175 17 35.825 13
092 KAYLA SIENKOWSKI Frederic 9.1 4 9 22 8.4 29 9.3 10 35.8 14
057 BRIANNA ECKLOF Devlin 9.075 7 9.25 14 7.9 40 9.4 5 35.625 15
689 KRISANDRA CUENTA Will Moo 8.35 26 9.5 7 8.5 25 9.2 16 35.55 16
048 LEAH GOLDBERG Chry 8.6 22 9.575 5 8.35 32 8.95 28 35.475 17
464 JANUA SALIM Hill's 9.1 5 8.75 24 8.55 21 9 23 35.4 18
690 ALEX DUBOIS Will Moo 8.7 19 9.35 11 8.4 30 8.85 31 35.3 19
660 AMBER DANKU REBOUND 8.35 27 8.75 25 8.65 17 9.375 6 35.125 20
040 LIA DELPRIORE C.S. 8.1 35 8.4 33 9.275 8 9.35 7 35.125 21
016 MAUREEN GRADY ARENA 8.35 28 8.3 35 9.25 9 9.15 18 35.05 22
019 JESSICA MACAY ARENA 8.2 31 9.125 18 9.225 10 8.5 39 35.05 23
880 CONOR O BRIEN World 8.875 9 9.075 20 8.05 37 8.95 29 34.95 24
006 MACALLA CURTIS AJS 8.85 10 8.7 26 8.4 31 9 24 34.95 25
588 KRISTEN HARABEDIAN Paramoun 8.8 12 8.6 28 8.575 20 8.975 25 34.95 26
061 NICOLE OPPEDISANO Devlin 8.75 15 8.45 30 8.45 28 9.075 20 34.725 27
033 MELYNEE SAYA Brestyan 8.775 13 8.45 31 8.2 36 9.15 19 34.575 28
581 COLBY SALMON NorthStr 8.15 33 8.95 23 8.65 18 8.8 33 34.55 29
054 NIKKI CANDRILLI Devlin 8.5 25 8.1 37 8.25 34 9.3 11 34.15 30
465 BROOKE ST. LOUIS Hill's 7.95 37 8.6 29 8.6 19 8.975 26 34.125 31
475 CHRYSTA CURRIER NEGX 7.9 38 9.25 15 8.25 35 8.7 36 34.1 32
026 FELECIA RAYMOND Atlantic 8.575 23 8.35 34 8.35 33 8.825 32 34.1 33
035 MACEY ABROMITIS BUFFALO 8.7 20 8.05 39 8.55 22 8.75 35 34.05 34
091 SAMANTHA SHELTON Frederic 7.2 41 9.35 12 8.55 23 8.8 34 33.9 35
657 LEIGH WALTZ PRESTIGE 8.15 34 8.2 36 8.5 26 8.95 30 33.8 36
683 KIRBY PALLIS Walker's 7.9 39 8.1 38 8.55 24 9.025 22 33.575 37
079 BRIANNA BUDDEN ENVISION 8 36 8.65 27 8 39 8.575 38 33.225 38
043 HAILEY SMITH C.S. 8.35 29 8.45 32 8.05 38 8.15 40 33 39
466 ASHLEY KARNICK Hotshots 7.8 40 7.95 40 8.5 27 8 41 32.25 40
591 JESSICA LEINBACH Paramoun 8.2 32 7.65 41 7.45 41 8.7 37 32 41
Return to Results Page
Age Group: 12
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
655 JERA SCOTT PRESTIGE 9.125 11 9 17 9.55 1 9.625 1 37.3 1
017 BROOKE GROHOL ARENA 9.375 3 9.4 7 9.2 4 9.25 10 37.225 2
664 NAZAARAH ABDUNAFI REBOUND 9.325 5 9.675 1 8.55 24 9.6 2 37.15 3
653 MALLORY CREDITO PRESTIGE 9.025 15 9.35 8 9.3 3 9.35 6 37.025 4
130 ALEX FIORELLO High 8.55 29 9.45 6 9.475 2 9.45 4 36.925 5
018 TIARA LAND ARENA 9.5 1 9.525 4 8.6 21 9.2 13 36.825 6
643 MELISSA MCKEE PARKETTE 9.5 2 8.925 20 8.95 7 9.3 9 36.675 7
123 KATIE SAMPSON Gym 9.1 12 9.6 3 8.95 8 8.8 33 36.45 8
693 MARISA LIPTAK Will Moo 8.975 16 9.625 2 8.2 34 9.5 3 36.3 9
478 SARAH GOLDSTEIN NEGX 8.875 18 9.2 10 9 6 9.15 16 36.225 10
641 BRITTANY MACKINS PARKETTE 9.2 8 8.7 25 8.8 11 8.9 25 35.6 11
064 MELISSA VOSKIAN Devlin 8.575 28 9.275 9 8.75 13 8.975 22 35.575 12
129 KAYLAH ELDER High 9.35 4 8.95 19 7.9 40 9.325 7 35.525 13
658 JESSICA BERGER REBOUND 8.25 33 9.2 11 8.65 17 9.4 5 35.5 14
582 DANIEL SPADOLA NorthStr 8.675 26 9.15 14 8.3 33 9.25 11 35.375 15
027 KRISTIN VIGNOLA Atlantic 9.3 6 8.55 27 8.5 25 8.85 28 35.2 16
049 ALYSA HARPER Chry 9.175 10 9.5 5 8 37 8.5 42 35.175 17
093 JASMINE BAKER Gym 9.05 14 8.05 40 8.85 9 9.2 14 35.15 18
458 MARIA BRAUNE Hill's 8.75 23 8.3 34 8.775 12 9.15 17 34.975 19
038 MADELINE BENZ C.S. 8.2 36 8.85 22 8.7 16 9.175 15 34.925 20
480 ILANA SHEMKOVITZ NEGX 8.2 37 9.05 16 8.6 22 9.075 20 34.925 21
046 LIZA FERRI Chry 8.825 20 8.75 23 8.475 26 8.85 29 34.9 22
642 LINDSEY MCKEE PARKETTE 9.275 7 8.3 35 8.4 31 8.9 26 34.875 23
594 ROBYN ROUNDTREE Paramoun 8.95 17 8.9 21 8.2 35 8.775 36 34.825 24
127 RACHEL BRADLEY High 8.65 27 8.45 33 8.85 10 8.825 32 34.775 25
682 LAUREN KEMPTON Walker's 8.2 38 8.55 28 9.1 5 8.9 27 34.75 26
681 FALLON FAIA Walker's 8.8 21 8.5 30 8.45 27 8.95 23 34.7 27
583 GABRIELLA VISCOMI NorthStr 8.7 24 8.65 26 7.95 39 9.225 12 34.525 28
676 CAITLYN MCPETERS VA 8.5 30 9.1 15 8.1 36 8.8 34 34.5 29
456 JENNA AMON Hill's 8.775 22 9.2 12 7.65 42 8.8 35 34.425 30
878 MARISA FRUSCIO World 8.7 25 8.75 24 7.5 44 9.325 8 34.275 31
696 CORRIN SLOAN Will Moo 7.9 45 8.5 31 8.75 14 8.95 24 34.1 32
065 ASHLEY ALDEN Dockside 9.2 9 7.4 47 8.6 23 8.7 38 33.9 33
062 CHRISTINA STERN Devlin 8.85 19 7.75 44 8.65 18 8.65 40 33.9 34
077 JENNA WHITE Dockside 8.225 34 8.55 29 8.4 32 8.625 41 33.8 35
697 DANIELLE BAKER Wininger 9.1 13 8.2 37 7.7 41 8.75 37 33.75 36
039 HEATHER BRITT C.S. 8 44 8.25 36 8.45 28 9.05 21 33.75 37
058 LINDSAY GORDON Devlin 8.1 43 8.1 39 8.65 19 8.85 30 33.7 38
687 JORDANN BICHLER Will Moo 8.15 41 8.2 38 8 38 9.15 18 33.5 39
877 DANA CARABILLO Wininger 8.5 31 7.65 45 8.45 29 8.85 31 33.45 40
637 KATIE EASTMAN PARKETTE 8.225 35 7.85 42 8.75 15 8.35 43 33.175 41
644 NOREEN PETRASH PARKETTE 8.125 42 8.05 41 8.45 30 8.3 45 32.925 42
879 ALYSSA MARZINSKY World 8.2 39 8.5 32 7.45 45 8.7 39 32.85 43
668 CHRISTINE GAUL US 8.45 32 7.6 46 7.65 43 8.35 44 32.05 44
589 JILLIAN HART Paramoun 8.2 40 9.2 13 6.25 47 7.55 47 31.2 45
036 REBECCA LANIEWSKI BUFFALO 7.1 46 7.85 43 7 46 8.15 46 30.1 46
636 AMANDA STOPINSKI PARKETTE 0 47 9 18 8.65 20 9.15 19 26.8 47
Return to Results Page
Age Group: 13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
451 ALYSSA KROL High 9.2 3 9.475 3 9.5 1 9.25 8 37.425 1
686 ERICA BELL Will Moo 8.85 10 9.1 13 9.3 2 9.45 1 36.7 2
087 CAROLINE BAKER Frederic 9.3 1 9.2 11 8.7 17 9.125 14 36.325 3
656 JACQUELINE SHEAFFER PRESTIGE 8.75 11 9.075 14 9.05 7 9.325 5 36.2 4
460 TALYNE DERDERIAN Hill's 9.1 4 9 15 8.7 18 9.325 6 36.125 5
661 KATIE HASLER REBOUND 8.325 26 9.325 7 9.075 5 9.375 2 36.1 6
598 CHRISSY WEBER Paramoun 8.4 23 9.4 5 8.8 13 9.375 3 35.975 7
081 ASHLEY BARE Excalibu 9.1 5 9.3 8 8.85 9 8.7 30 35.95 8
479 PAULINE KRZYSZCZYK NEGX 8.7 14 9.275 10 8.95 8 9.025 18 35.95 9
454 KATIE NICKLOW High 8.3 28 8.975 16 9.2 3 9.225 9 35.7 10
578 JESSICA HESSE NorthStr 9 6 8.6 24 8.8 14 9.2 11 35.6 11
457 ALEXA BANDA Hill's 8.55 19 9.575 2 8.55 23 8.85 22 35.525 12
024 AMBER MILLER Atlantic 8.2 32 9.625 1 8.6 22 9.075 17 35.5 13
670 JILLIAN MURPHY US 8.1 34 9.35 6 8.7 19 9.275 7 35.425 14
695 ALY RICE Will Moo 9.275 2 9.475 4 8.25 29 8.375 39 35.375 15
638 JESSICA FREDERICK PARKETTE 8.575 18 8.8 19 8.85 10 9.1 15 35.325 16
072 SARAH MEIKLEJOHN Dockside 8.65 15 8.825 18 9.075 6 8.7 31 35.25 17
645 BAILY REITZ PARKETTE 8.9 8 8.65 22 8.775 15 8.85 23 35.175 18
073 CATHERINE NEIGHBORS Dockside 8.65 16 8.75 20 8.65 20 8.775 28 34.825 19
461 MORGANE GAY Hill's 8.55 20 8.5 26 8.75 16 8.95 20 34.75 20
651 BRITTANY BENDER PRESTIGE 8.425 22 8.1 30 8.85 11 9.2 12 34.575 21
592 MARY-KATE LYNCH Paramoun 7.8 38 9.15 12 8.475 24 9.15 13 34.575 22
025 ERICA PARISE Atlantic 8.25 31 8.375 28 9.1 4 8.85 24 34.575 23
881 STEPHANIE SIEGEL World 8.65 17 8.9 17 7.9 33 8.925 21 34.375 24
595 ERIN SIMON Paramoun 8.75 12 7.95 32 8.4 26 9.1 16 34.2 25
012 REBECCA LUDWIG American 7.85 37 9.3 9 8.45 25 8.55 35 34.15 26
080 ERICA SPIEGEL ENVISION 8.35 24 8.325 29 8.25 30 9 19 33.925 27
007 MERRISSA CURTIS AJS 8.125 33 8.6 25 8.35 27 8.85 25 33.925 28
009 MEGAN SNYDER AJS 8.925 7 7.9 33 8.25 31 8.8 27 33.875 29
008 MICHAELA MCGUIRE AJS 8.325 27 8 31 8.85 12 8.65 32 33.825 30
884 CHRISTINE WILLIAMS World 8.875 9 7.7 36 8.25 32 8.85 26 33.675 31
694 KATELYNN RAYMOND Will Moo 8.75 13 8.65 23 7.7 36 8.5 37 33.6 32
669 BRIANNA MARIANI US 8.475 21 7.9 34 7.9 34 9.225 10 33.5 33
678 STEPHANIE STOECKLI VA 8.35 25 8.5 27 7.5 38 8.65 33 33 34
474 LEANA VARVELLA Kinetic 8.1 35 7.15 39 8.65 21 8.75 29 32.65 35
593 CHRISTINA RHOADES Paramoun 7.75 39 7.75 35 7.6 37 9.35 4 32.45 36
041 DANIELLE GRANT C.S. 8.3 29 7.7 37 7.8 35 8.65 34 32.45 37
037 TONYA KING BUFFALO 8 36 7.55 38 7.5 39 8.55 36 31.6 38
042 BRITTANY GRANT C.S. 8.3 30 6 40 8.35 28 8.4 38 31.05 39
014 EMILY TREME American 0 40 8.75 21 0 40 0 40 8.75 40
Return to Results Page
Age Group: 14&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
003 KORYN ODEN AIM 8.8 21 9.55 1 8.75 7 9.25 4 36.35 1
067 KAYLA DELLA Dockside 9 9 9.25 3 8.9 3 9.075 14 36.225 2
667 ANNA WHITE Top 8.55 26 9.4 2 8.7 9 9.4 1 36.05 3
059 MARISSA GOODSTEIN Devlin 9.4 2 9 9 8.5 13 9.15 8 36.05 4
052 ELIZABETH WASIK Chry 9.35 4 8.65 18 8.75 8 9.1 12 35.85 5
060 ALISON MITROSKY Devlin 9.5 1 8.8 10 8.35 27 9.1 13 35.75 6
022 LEIGH HEINBAUGH Atlantic 8.875 15 8.7 13 9.025 1 9.025 17 35.625 7
684 ROBIN UNDERWOOD Walker's 8.85 16 9.2 4 8.4 22 9.15 9 35.6 8
068 TIFFANY DENNIS Dockside 9.3 5 8.65 19 8.475 16 9.125 11 35.55 9
673 MICHELLE BEAVERS VA 9.25 6 8.5 22 8.9 4 8.85 26 35.5 10
053 LINDSAY BRITT Devlin 9.2 7 8.75 12 8.25 31 9.05 15 35.25 11
472 LAUREN PYTEL Kinetic 9 10 8.7 14 8.4 23 9 18 35.1 12
674 LINDSAY CALE VA 8.95 12 8.3 25 8.85 5 9 19 35.1 13
459 HEATHER CZAJKOWSKI Hill's 8.9 14 9.05 7 8.2 32 8.85 27 35 14
047 BERNADETTE FINCK Chry 8.7 23 9.15 5 8.4 24 8.7 29 34.95 15
699 KAREN BEDULA Wininger 8.75 22 8.6 21 8.45 17 8.975 22 34.775 16
044 MELISSA ASHMAN Chry 8.85 17 9.1 6 8.5 14 8.3 38 34.75 17
473 KERISTEN RACCIO Kinetic 9.375 3 8.7 15 7.65 40 9 20 34.725 18
675 BRITTANY KESSLER VA 9.15 8 7.625 36 8.825 6 8.95 23 34.55 19
004 JESSICA CARDONE Walker's 9 11 8.65 20 8.4 25 8.3 39 34.35 20
468 KRISTEN ANDREW Kinetic 8.15 33 8 33 8.95 2 9.15 10 34.25 21
679 CASEY CONNORS Walker's 8.95 13 7.95 35 8.45 18 8.9 25 34.25 22
334 KERRI JOHNSON Chry 8.475 28 8.45 23 8.275 30 9 21 34.2 23
005 STEFANIE WALDEN AIM 8 36 8.8 11 8 35 9.35 2 34.15 24
586 LEAH GOLDBURG Paramoun 8.3 32 9.05 8 7.85 37 8.95 24 34.15 25
597 SARAH WASSER Paramoun 8.85 18 8.3 26 7.7 39 9.2 6 34.05 26
032 LAUREN PISARCZYK Brestyan 8.825 19 8.15 29 8.45 19 8.6 31 34.025 27
599 MADDIE ZWIEBEL Paramoun 8.15 34 8 34 8.45 20 9.35 3 33.95 28
021 MARY COLEMAN Atlantic 7.85 40 8.7 16 8.5 15 8.7 30 33.75 29
013 KELLY MOHR American 8.55 27 8.1 32 8.1 34 8.85 28 33.6 30
590 ELLISE KAPLOWITZ Paramoun 8.7 24 8.7 17 7.65 41 8.55 34 33.6 31
671 STEPHANIE RAMIREZ US 8.15 35 7.4 39 8.7 10 9.225 5 33.475 32
055 COURTNEY CLAVELLE Devlin 8.45 29 8.15 30 7.6 42 9.05 16 33.25 33
680 CHRISTY DIMINCO Walker's 8.825 20 7.3 40 7.85 38 9.2 7 33.175 34
090 ASHLEY MAURO Frederic 8.7 25 8.125 31 7.6 43 8.6 32 33.025 35
698 COLLEEN BEDULA Wininger 8 37 8.4 24 8.3 29 8.25 41 32.95 36
089 COURTNEY LOVETERE Frederic 7.65 42 8.25 27 8.4 26 8.6 33 32.9 37
010 ELIZABETH CALVANESE American 8.45 30 7.25 41 8.45 21 8.5 36 32.65 38
477 KATIE GOLDSTEIN NEGX 7.95 39 7.5 38 8.575 12 8.3 40 32.325 39
028 JOANNE AMOS Barlow's 7.775 41 8.2 28 8.7 11 6.85 43 31.525 40
469 EMILY BUCCIFERRO Kinetic 8 38 7.6 37 7.975 36 7.6 42 31.175 41
470 CANDICE BYERS Kinetic 8.35 31 5.9 42 8.35 28 8.4 37 31 42
471 STEPHANIE PETERS Kinetic 7.4 43 0 43 8.2 33 8.55 35 24.15 43
Return to Results Page