Level 8 - 2004 Parkette Invitational
Allentown, PA

Age Group: 9-10
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
034 MICHELLE YERARDI Brestyan 9.375 1 9.3 11 9.525 3 9.5 1 37.7 1
070 BRIANNA GUY Dockside 9.1 4 9.5 5 9.375 7 9.1 19 37.075 2
031 CASSY IZZO Brestyan 9 9 9.5 6 9.175 11 9.35 6 37.025 3
662 EMMA HOFFMAN REBOUND 9.025 8 9.775 1 8.8 21 9.4 3 37 4
665 CHRISTIE WONG REBOUND 8.45 21 9.5 7 9.4 6 9.5 2 36.85 5
691 COURTNEY HOLLENBECK Will Moo 8.25 26 9.675 3 9.55 2 9.25 12 36.725 6
002 MAGGIE DUNN AIM 8.65 16 9.45 9 9.45 5 9.175 16 36.725 7
128 LYNDSEY DICKSON High 8.45 22 9.475 8 9.475 4 9.25 13 36.65 8
462 SHANNON MITCHELL Hill's 9.125 2 9.55 4 8.85 20 8.7 33 36.225 9
069 ALEXIS GROSS Dockside 9.05 6 9.25 13 8.9 18 9 25 36.2 10
075 COURTNEY SHELSBY Dockside 9.125 3 8.95 23 8.95 16 9.15 17 36.175 11
648 MORGAN STEIGERWALT PARKETTE 9 10 9 21 9.15 13 8.85 27 36 12
085 JORDAN HOWELL Excalibu 8.7 15 8.75 27 9.25 9 9.275 10 35.975 13
476 KATIE FILOSI NEGX 8.95 11 9.025 19 8.65 24 9.225 14 35.85 14
649 LAUREN BURSTEIN PARKETTE 9.05 7 9.05 17 8.55 26 8.975 26 35.625 15
063 NICOLETTE VIGNOLA Devlin 8.65 17 8.9 24 8.65 25 9.4 4 35.6 16
095 BREANNE CHARTER Gym 8.225 28 8.75 28 9.175 12 9.325 7 35.475 17
076 ELYSE SMIDINGER Dockside 8.6 18 8.8 26 9.275 8 8.75 31 35.425 18
579 KIRSTEN MUHAW NorthStr 8.775 13 9.45 10 7.8 36 9.325 8 35.35 19
646 LAURA SCHEIRER PARKETTE 8.725 14 9.3 12 8.425 29 8.85 28 35.3 20
659 CHRISTINA CERNIVANI REBOUND 8.05 30 9.725 2 8.8 22 8.7 34 35.275 21
883 KYLEE TEAGUE World 8.8 12 9.05 18 8.25 32 9.075 22 35.175 22
083 KOURTNEY BURGSTEINER Excalibu 8.3 23 9 22 9.15 14 8.5 37 34.95 23
094 TEDRA BOLGER Gym 8.15 29 8.2 35 9.2 10 9.15 18 34.7 24
096 KIMBERLEY DE JARAY Gym 9.1 5 9.1 15 7.85 35 8.65 35 34.7 25
692 MADISON KRAMER Will Moo 8 31 8.45 33 8.9 19 9.3 9 34.65 26
099 JIMENA LOPEZ Gym 8.25 27 8.5 31 8.95 17 8.8 30 34.5 27
122 LAUREN ROTOLO Gym 8.3 24 8.65 30 8.4 30 9.05 23 34.4 28
124 JESSICA SAVONA Gym 8 32 8.4 34 8.35 31 9.4 5 34.15 29
677 OLIVIA MENDOZA VA 8.475 19 8.5 32 8.05 34 9.1 20 34.125 30
882 CHANDLER SMITH World 7.55 33 9.1 16 8.15 33 9.2 15 34 31
098 BRIANNA HOWE Gym 8.275 25 8.05 36 8.45 28 9.1 21 33.875 32
685 LAURA AN Will Moo 7.45 34 8.85 25 8.675 23 8.85 29 33.825 33
119 ALEX LUNDHILD Gym 8.475 20 7.6 37 8.55 27 9.05 24 33.675 34
088 RAVEN JACKSON Frederic 6 35 9.025 20 7.7 37 8.75 32 31.475 35
688 MARISA COELHO Will Moo 0 36 8.75 29 9.65 1 9.275 11 27.675 36
577 PAIGE GEHMAN NorthStr 0 37 9.2 14 9 15 8.65 36 26.85 37
Return to Results Page
Age Group: 11
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
453 JENNY BETH NICKLOW High 9.125 2 9.725 1 9.8 1 9.675 1 38.325 1
647 KASSIDY STAUDER PARKETTE 9.2 1 9.675 2 9.6 2 9.3 9 37.775 2
125 ALEXANDRA SCHOFIELD Gym 9.075 6 9.55 6 9.6 3 9.25 14 37.475 3
452 ASHLEY MCNEIL High 8.7 17 9.625 3 9.4 6 9.525 2 37.25 4
650 REBECCA TUTKA PARKETTE 9.1 3 9.375 9 9.575 5 8.95 27 37 5
015 DANIELLE ERICKSON ARENA 8.725 16 9.225 16 9.6 4 9.275 12 36.825 6
663 JUSTINE MUJICA REBOUND 8.525 24 9.35 10 9.3 7 9.275 13 36.45 7
023 ALEX IVOL Atlantic 8.65 21 9.6 4 9 13 9.05 21 36.3 8
596 SARAH POOL Top 8.3 30 9.425 8 9.15 11 9.4 3 36.275 9
654 CAITLYN OATMAN PRESTIGE 8.7 18 9.25 13 9 14 9.325 8 36.275 10
450 SHELBY HAMILTON High 8.75 14 9 21 9.05 12 9.4 4 36.2 11
120 ALEXANDRA PACITTO Gym 8.9 8 9.1 19 9 15 9.2 15 36.2 12
666 KELSEY MULLIKIN Top 8.8 11 9.15 17 8.7 16 9.175 17 35.825 13
092 KAYLA SIENKOWSKI Frederic 9.1 4 9 22 8.4 29 9.3 10 35.8 14
057 BRIANNA ECKLOF Devlin 9.075 7 9.25 14 7.9 40 9.4 5 35.625 15
689 KRISANDRA CUENTA Will Moo 8.35 26 9.5 7 8.5 25 9.2 16 35.55 16
048 LEAH GOLDBERG Chry 8.6 22 9.575 5 8.35 32 8.95 28 35.475 17
464 JANUA SALIM Hill's 9.1 5 8.75 24 8.55 21 9 23 35.4 18
690 ALEX DUBOIS Will Moo 8.7 19 9.35 11 8.4 30 8.85 31 35.3 19
660 AMBER DANKU REBOUND 8.35 27 8.75 25 8.65 17 9.375 6 35.125 20
040 LIA DELPRIORE C.S. 8.1 35 8.4 33 9.275 8 9.35 7 35.125 21
016 MAUREEN GRADY ARENA 8.35 28 8.3 35 9.25 9 9.15 18 35.05 22
019 JESSICA MACAY ARENA 8.2 31 9.125 18 9.225 10 8.5 39 35.05 23
880 CONOR O BRIEN World 8.875 9 9.075 20 8.05 37 8.95 29 34.95 24
006 MACALLA CURTIS AJS 8.85 10 8.7 26 8.4 31 9 24 34.95 25
588 KRISTEN HARABEDIAN Paramoun 8.8 12 8.6 28 8.575 20 8.975 25 34.95 26
061 NICOLE OPPEDISANO Devlin 8.75 15 8.45 30 8.45 28 9.075 20 34.725 27
033 MELYNEE SAYA Brestyan 8.775 13 8.45 31 8.2 36 9.15 19 34.575 28
581 COLBY SALMON NorthStr 8.15 33 8.95 23 8.65 18 8.8 33 34.55 29
054 NIKKI CANDRILLI Devlin 8.5 25 8.1 37 8.25 34 9.3 11 34.15 30
465 BROOKE ST. LOUIS Hill's 7.95 37 8.6 29 8.6 19 8.975 26 34.125 31
475 CHRYSTA CURRIER NEGX 7.9 38 9.25 15 8.25 35 8.7 36 34.1 32
026 FELECIA RAYMOND Atlantic 8.575 23 8.35 34 8.35 33 8.825 32 34.1 33
035 MACEY ABROMITIS BUFFALO 8.7 20 8.05 39 8.55 22 8.75 35 34.05 34
091 SAMANTHA SHELTON Frederic 7.2 41 9.35 12 8.55 23 8.8 34 33.9 35
657 LEIGH WALTZ PRESTIGE 8.15 34 8.2 36 8.5 26 8.95 30 33.8 36
683 KIRBY PALLIS Walker's 7.9 39 8.1 38 8.55 24 9.025 22 33.575 37
079 BRIANNA BUDDEN ENVISION 8 36 8.65 27 8 39 8.575 38 33.225 38
043 HAILEY SMITH C.S. 8.35 29 8.45 32 8.05 38 8.15 40 33 39
466 ASHLEY KARNICK Hotshots 7.8 40 7.95 40 8.5 27 8 41 32.25 40
591 JESSICA LEINBACH Paramoun 8.2 32 7.65 41 7.45 41 8.7 37 32 41
Return to Results Page
Age Group: 12
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
655 JERA SCOTT PRESTIGE 9.125 11 9 17 9.55 1 9.625 1 37.3 1
017 BROOKE GROHOL ARENA 9.375 3 9.4 7 9.2 4 9.25 10 37.225 2
664 NAZAARAH ABDUNAFI REBOUND 9.325 5 9.675 1 8.55 24 9.6 2 37.15 3
653 MALLORY CREDITO PRESTIGE 9.025 15 9.35 8 9.3 3 9.35 6 37.025 4
130 ALEX FIORELLO High 8.55 29 9.45 6 9.475 2 9.45 4 36.925 5
018 TIARA LAND ARENA 9.5 1 9.525 4 8.6 21 9.2 13 36.825 6
643 MELISSA MCKEE PARKETTE 9.5 2 8.925 20 8.95 7 9.3 9 36.675 7
123 KATIE SAMPSON Gym 9.1 12 9.6 3 8.95 8 8.8 33 36.45 8
693 MARISA LIPTAK Will Moo 8.975 16 9.625 2 8.2 34 9.5 3 36.3 9
478 SARAH GOLDSTEIN NEGX 8.875 18 9.2 10 9 6 9.15