Level 9 - 2004 Parkette Invitational
Allentown, PA

Age Group: 10-12
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
673 KATIE BREAZEAL WOGA 9.2 7 9.25 5 9.55 1 9.55 2 37.55 1
584 MADISON MERRIAM Hill's 9.125 8 9.4 3 9.375 4 9.475 3 37.375 2
561 KELCIE MORRIS Frederic 9.325 3 8.9 13 9.275 6 9.575 1 37.075 3
578 VINICEIA CARTER Hill's 9.125 9 9.3 4 9.15 8 8.7 27 36.275 4
525 ZARA KARUMAN Brestyan 9.05 16 9.2 8 9.025 11 8.85 16 36.125 5
951 CATHERINE ROSE PARKETTE 9.05 17 9.225 7 9.3 5 8.5 30 36.075 6
947 KORINA CUTIVA PARKETTE 9.05 18 9.1 9 9.05 10 8.85 17 36.05 7
949 BRITTNEY HARRIS PARKETTE 9.125 10 8.7 20 8.75 18 9.45 5 36.025 8
682 MOLLY QUIRK World 9.45 1 8.85 15 8.9 15 8.75 24 35.95 9
580 ALISON IOVINO Hill's 8.45 43 9.25 6 8.75 19 9.475 4 35.925 10
553 KRYSTAL WELSH Dockside 9.1 13 9.45 1 8.35 30 9 11 35.9 11
544 CARLYN (TOI) GARCIA Dockside 9.4 2 9.45 2 7.95 38 9.05 8 35.85 12
583 MICHELLE KUAH Hill's 8.525 40 8.45 28 9.45 3 9.35 6 35.775 13
954 KELSI EBERLY PRESTIGE 9.075 14 9.1 10 8.675 20 8.775 22 35.625 14
557 MIRANDA MACALUSO Excalibu 8.975 23 8.85 16 8.8 17 8.85 18 35.475 15
676 LESLEY MANGOLD WOGA 9 20 8.3 31 9.275 7 8.85 19 35.425 16
953 JOURDAN BRILL PRESTIGE 9.075 15 7.95 38 9.5 2 8.85 20 35.375 17
564 MELISSA HORNICK Girls 9.05 19 8.65 24 9.1 9 8.55 28 35.35 18
526 REBECCA MARRAMA Brestyan 9.125 11 8.7 21 8.575 22 8.75 25 35.15 19
652 LIZZY MANZI US 8.7 34 8.4 29 9 13 9.05 9 35.15 20
566 VICKIE PETERS Girls 8.925 24 8.2 35 9.025 12 8.95 13 35.1 21
567 ALYSSA STRAUB Girls 9.3 5 8.55 26 8.825 16 8.325 37 35 22
634 KAILYN HAWKINS Southeas 9 21 8.9 14 7.85 39 9.15 7 34.9 23
226 SARAH GOLD North 8.6 38 8.85 17 8.5 24 8.9 14 34.85 24
631 LAUREN CARSON Southeas 8.825 27 8.725 19 8.5 25 8.8 21 34.85 25
630 LAUREN ASPEY Southeas 8.7 35 8.575 25 8.95 14 8.3 38 34.525 26
524 RACHEL GUIDA Brestyan 8.8 30 8.3 32 8.45 27 8.775 23 34.325 27
520 STEPHANIE SMART Atlantic 8.75 32 9.05 11 8.25 33 8.225 41 34.275 28
529 JACQUELYN SNELL Brestyan 9.25 6 8.75 18 8.1 37 7.9 44 34 29
888 NICOLE ROMANO North 9 22 8.05 37 8.45 28 8.4 33 33.9 30
541 KAITLYN RYHAL Devlin 8.55 39 8.25 34 8.45 29 8.55 29 33.8 31
667 DANA VILLASIN Will Moo 8.525 41 8.7 22 8.15 36 8.4 34 33.775 32
554 CARLI DICIOCCIO ENVISION 8.75 33 8.5 27 8.25 34 8.25 40 33.75 33
575 GABRIELLE ODEH High 8.825 28 7.55 41 8.3 31 9 12 33.675 34
680 CAITLIN LLOYD World 8.8 31 9 12 7.55 40 8.3 39 33.65 35
562 ALEXANDRA PARKS Frederic 8.5 42 7.75 40 8.5 26 8.9 15 33.65 36
572 KATHLEEN SAVAGE JETS 8.825 29 7.85 39 8.55 23 8.4 35 33.625 37
595 ELIZABETH AMES NEGX 8.7 36 8.2 36 8.2 35 8.45 31 33.55 38
551 MARIAH VINNETT Excalibu 9.125 12 8.3 33 7.05 44 9.05 10 33.525 39
502 TAYLOR HENDERSON AIM 8.4 44 8.7 23 8.3 32 8.1 43 33.5 40
887 JAIME PETRELLA North 8.875 26 7.4 42 8.65 21 8.45 32 33.375 41
560 JESSICA KEATOR Frederic 8.9 25 8.35 30 7.15 43 8.75 26 33.15 42
649 MERICA KAHN US 9.325 4 6.9 44 7.45 41 8.4 36 32.075 43
886 JAIME MCKENNA North 8.7 37 7.3 43 7.4 42 8.15 42 31.55 44
Return to Results Page
Age Group: 13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
542 MELANIE BROTHER Dockside 9.225 6 9.65 1 9.1 7 9.275 7 37.25 1
585 ALLYSON SANDUSKY Hill's 9.125 8 9.1 6 9.05 10 9.6 2 36.875 2
569 MADELINE EDWARDS High 9.025 11 9 7 9.45 1 9.35 4 36.825 3
586 AMY VARELA Hill's 8.95 16 9.375 2 8.8 13 9.65 1 36.775 4
559 STACY ULANCH Excalibu 9.525 1 9 8 8.75 16 9.3 5 36.575 5
955 TAYLOR LUNDY PRESTIGE 8.925 18 9.35 3 9.2 3 9 12 36.475 6
581 DANAE JOHNSON Hill's 9.35 3 8.7 15 8.775 15 9.475 3 36.3 7
675 KENDRA LOFTICE WOGA 9.275 4 8.775 13 9.1 8 8.675 22 35.825 8
534 JENNIFER AUCOIN Chry 8.85 23 9.15 5 9.075 9 8.75 20 35.825 9
537 ALYSSA WASSERMAN Chry 9.15 7 8.3 26 9.2 4 9 13 35.65 10
538 KATIE GOLDING Devlin 8.95 17 8.3 27 9.3 2 8.85 15 35.4 11
962 JAYNE JEFFREYS REBOUND 8.775 25 8.9 10 8.825 12 8.9 14 35.4 12
543 KARA FEENEY Dockside 8.825 24 8.5 20 8.8 14 9.15 8 35.275 13
573 ANNA KRONEFELD High 9 14 8.6 19 9 11 8.6 23 35.2 14
540 LINDSAY POPLASKI Devlin 8.725 29 8.725 14 9.2 5 8.5 28 35.15 15
565 MARY LAWRENCE Girls 9.05 9 7.8 32 9.15 6 9.15 9 35.15 16
550 HANNAH RALEY Dockside 8.9 20 9.275 4 8.525 22 8.425 29 35.125 17
546 ABBY LYNCH Dockside 8.9 21 8.7 16 8.65 17 8.8 16 35.05 18
952 KELLY SENTERS PARKETTE 9.025 12 7.9 30 8.6 20 9.3 6 34.825 19
530 KADY SULLIVAN Brestyan 8.925 19 9 9 8.5 23 8.075 35 34.5 20
636 MYRA ROBINSON Southeas 8.65 30 8.8 12 8.3 26 8.6 24 34.35 21
957 RACHEL WEEBER PRESTIGE 8.6 32 8.65 18 8.55 21 8.4 30 34.2 22
558 JENNIFER SHARON Excalibu 9.05 10 8.4 24 7.6 34 9.1 11 34.15 23
647 CHELSEA GOLDSCHRAFE US 9.4 2 8.7 17 7.25 39 8.787 19 34.137 24
679 KENDRA HART World 8.65 31 7.9 31 8.65 18 8.8 17 34 25
632 TRISTA DYE Southeas 8.75 27 8.425 23 8.45 24 8.325 34 33.95 26
885 ELIZABETH ANDREKOVICH North 9 15 8.15 28 8.3 27 8.4 31 33.85 27
570 CALLIE KIRSCH High 8.45 34 8.05 29 8 31 9.125 10 33.625 28
644 KELLY QUINN Top 8.775 26 8.85 11 7.35 38 8.55 25 33.525 29
633 GINNI FRITZ Southeas 9.275 5 8.4 25 7.45 36 8.35 32 33.475 30
648 NICOLE JOTSO US 8.425 35 8.5 21 7.95 32 8.525 27 33.4 31
519 SAMANTHA JONES Atlantic 9.025 13 7.75 33 7.8 33 8.8 18 33.375 32
535 STACY RUDERMAN Chry 8.9 22 7 38 8.65 19 8.7 21 33.25 33
591 SARA FISH Maverick 8.75 28 7.7 34 8.3 28 8.35 33 33.1 34
555 AMY WALKER ENVISION 8.025 39 8.45 22 8.1 29 7.9 37 32.475 35
587 ALLYSON BROOKS JETS 8.55 33 7.7 35 8.1 30 7.6 39 31.95 36
590 SAMANTHA WRIGHT JETS 8.35 36 7.25 36 8.4 25 7.8 38 31.8 37
645 EMILY BOLLER US 8.15 37 6.55 39 7.6 35 8.55 26 30.85 38
627 TIFFANY BENNETT Revoluti 8.05 38 7.2 37 7.4 37 8 36 30.65 39
Return to Results Page
Age Group: 14
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
656 SHANNON VAFIADOU US 9.325 1 9.125 1 8.9 4 9.35 1 36.7 1
515 ELISABETH ROBERGE American 8.975 10 8.9 4 9 3 8.9 5 35.775 2
577 MEGAN WILLIAMS High 8.85 13 9.05 3 8.5 11 8.7 9 35.1 3
507 DANIELLE CHMELEWSKI AJS 9.025 7 8.7 6 8.775 6 8.375 22 34.875 4
548 ASHLEY MCDONALD Dockside 8.775 19 8.5 9 8.6 8 9 4 34.875 5
950 BRITTNEY MCNABB PARKETTE 8.775 20 7.65 23 9.3 1 9.075 3 34.8 6
657 SARAH BATES VA 9.125 3 8.25 13 8.25 17 9.15 2 34.775 7
956 ERIKA SLOAN PRESTIGE 8.8 16 8.3 11 8.9 5 8.65 12 34.65 8
653 JILLIAN MORGESE US 8.6 26 7.8 22 9.3 2 8.875 6 34.575 9
945 ELISE BOWE PARKETTE 9 8 8.1 16 8.35 12 8.675 11 34.125 10
960 HEATHER BURNETT REBOUND 8.85 14 8.65 8 8 21 8.55 13 34.05 11
670 LAUREN MARCOUX Wininger 8.675 24 8.3 12 8.3 14 8.725 8 34 12
678 DANA GOODKNIGHT World 9.05 5 8.15 15 8.25 18 8.5 15 33.95 13
509 ALYSSA PAGANI AJS 8.725 22 8.2 14 8.3 15 8.4 19 33.625 14
964 EMILY SANTORO REBOUND 8.8 17 8.7 7 8.15 19 7.95 27 33.6 15
556 KENDRA BURGSTEINER Excalibu 8.775 21 8.35 10 8.55 9 7.85 28 33.525 16
511 BECKY STAVELY AJS 9.05 6 8.75 5 7.7 25 8 26 33.5 17
671 SAMANTHA PERNAL Wininger 9 9 7.25 26 8.3 16 8.8 7 33.35 18
510 KAYLA SENHOLZI AJS 8.675 25 8.05 17 8.1 20 8.525 14 33.35 19
643 ASHLEY MCCANN Top 8.95 11 8 18 7.6 26 8.7 10 33.25 20
629 STEPHANIE MULDER Revoluti 8.725 23 7.95 20 7.95 23 8.5 16 33.125 21
640 NICOLE ROSE TNT 9.075 4 8 19 7.75 24 8.15 25 32.975 22
668 KASEY CUTLER Wininger 8.575 28 7.4 24 8.55 10 8.25 24 32.775 23
504 AMANDA KARBOWSKI AIM 8.875 12 7 27 8.35 13 8.5 17 32.725 24
588 HEATHER BROOKS JETS 8.8 18 7.85 21 7.25 28 8.325 23 32.225 25
655 OLIVIA RICHMAN US 8.6 27 7.3 25 7.35 27 8.4 20 31.65 26
651 BROOKE KRISTENSEN US 9.2 2 6.5 28 6.8 29 7.6 29 30.1 27
506 LAUREN CAMPBELL AJS 8.85 15 0 29 8.725 7 8.4 21 25.975 28
574 BETH LEE High 0 29 9.1 2 8 22 8.425 18 25.525 29
Return to Results Page
Age Group: 15-16
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
665 LAUREN LADOLCETTA Will Moo 9.175 2 8.85 4 9.2 1 9.2 1 36.425 1
681 OLIVIA OLLER World 8.975 8 9.15 2 8.55 12 8.85 8 35.525 2
891 PENELOPE BOHUNKO Northeas 9.175 3 8.65 7 8.7 6 8.8 12 35.325 3
663 JENNIFER HSU Will Moo 8.9 15 8.45 10 8.675 8 8.9 6 34.925 4
662 KRISTY BOSWELL Will Moo 8.95 12 8.5 9 8.6 10 8.85 9 34.9 5
545 GILI KAREV Dockside 8.975 9 9.175 1 7.85 27 8.75 13 34.75 6
594 ASHLEY WILSON Maverick 9.025 6 8.45 11 8.3 18 8.975 4 34.75 7
536 CHRISTINE SKIFFINGTON Chry 9.1 4 7.6 28 8.85 4 9.15 2 34.7 8
552 BRITTANY SAFFRAN Dockside 8.75 18 8.15 18 8.8 5 8.85 10 34.55 9
638 LINDSAY BUSARELLO TNT 8.925 13 8.7 6 8 23 8.9 7 34.525 10
508 CAITLIN FAIRBAIRN AJS 8.7 20 8.75 5 8.55 13 8.425 23 34.425 11
503 HEATHER HOFFLER AIM 8.975 10 8.25 16 8.475 14 8.6 15 34.3 12
579 KELLIE CUNNINGHAM Hill's 8.725 19 8.25 17 8.65 9 8.575 18 34.2 13
946 TARA CHERNASKEY PARKETTE 9.05 5 7.65 27 8.45 15 8.95 5 34.1 14
514 SHELLEY PLUDE American 8.5 22 8.95 3 8.05 21 8.6 16 34.1 15
677 JACKIE CONGRESS World 8.35 27 8.45 12 8.7 7 8.5 19 34 16
576 GINA WARE High 8.925 14 8.15 19 8.2 19 8.7 14 33.975 17
646 ALYSSA FERRARO US 8.825 16 8.35 15 8.175 20 8.6 17 33.95 18
598 CAROLYN PROULY NEGX 8.975 11 8.45 13 8 24 8.5 20 33.925 19
672 SAMANTHA STALLEY Wininger 8.5 23 7.7 26 8.6 11 9.075 3 33.875 20
639 JENNIFER LEVINSON TNT 8.475 24 7.9 22 8.9 3 8.45 21 33.725 21
571 MAGGIE KIRSCH High 8.4 26 7.8 24 9.075 2 8.3 26 33.575 22
593 CHELSI TABOR Maverick 9.025 7 7.75 25 7.9 26 8.4 24 33.075 23
597 AVERY RINGQUIST NEGX 8.8 17 7.85 23 7.45 29 8.85 11 32.95 24
596 RACHEL HUMPHREY NEGX 8.45 25 8.05 20 8.4 17 7.975 29 32.875 25
589 MARIA DAVIS JETS 8.2 29 8.45 14 7.95 25 8.225 28 32.825 26
650 DANA KRAKOWER US 8.325 28 7.95 21 8.05 22 8.3 27 32.625 27
641 LAUREN WASILEWSKI TNT 9.375 1 7.3 29 7.05 31 8.45 22 32.175 28
501 SARA CLOUTIER AIM 8.7 21 7.25 30 7.75 28 8.375 25 32.075 29
533 CHARIS MECKLEY BUFFALO 7.95 30 6.55 31 7.2 30 7.575 30 29.275 30
661 KATY ADEN Will Moo 0 31 8.6 8 8.425 16 0 31 17.025 31
Return to Results Page
Age Group: 17&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
660 LAURA SCHILLER VA 8.85 3 8.35 3 8.525 3 9 2 34.725 1
547 ASHLEY MARTEL Dockside 8.625 6 8.8 1 7.85 5 9.25 1 34.525 2
522 BRITTANY MATTHEWS Barlow's 8.875 2 8.8 2 8.15 4 8.6 3 34.425 3
669 JODI LEBEAU Wininger 9.075 1 8.1 4 8.8 1 7.95 5 33.925 4
505 KRYSTIE TOMLINSON AIM 8.725 5 8.05 5 8.55 2 7.6 7 32.925 5
523 DEBBIE WILLIAMS Barlow's 8.75 4 7.8 6 7.2 6 8.45 4 32.2 6
531 JANEL GARDNER BUFFALO 8.2 7 6 7 6.2 7 7.8 6 28.2 7
Return to Results Page