Class III - 2004 BrianBabcock Invitational
Allentown, PA

Age Group: 12-13
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
423 Michael Volpe USGYM 9 2 8.2 5 8.1 3 8.65 1 9 1 8.15 10 51.1 1
399 BRODERICK SHEMANSKY PARKET 8.8 3 8.5 1 7.9 6 8.4 3 8.5 6 8 11 50.1 2
408 NEAL THOMPSON SanMat 8.2 14 8.1 8 8.2 2 8.05 27 8.4 8 8.9 1 49.85 3
397 GREG BRUNS PARKET 8.5 7 8.4 3 7.1 21 8.3 12 8.8 2 8.25 6 49.35 4
368 JACOB HOUDER Cypres 8.3 10 8.2 6 7.9 7 8 29 8.1 14 8.7 2 49.2 5
404 CHRISTOPHER MOONEY Rebond 7.8 32 8.5 2 7.3 15 8.35 7 8.5 7 8.3 4 48.75 6
371 TRISTAN MCKIAN Cypres 8.1 18 7.5 18 8 4 8.4 4 8.4 9 8.2 8 48.6 7
407 JEFFREY LANGENSTEIN SanMat 8.4 8 6.7 30 7.8 8 8.55 2 8.6 3 8.25 7 48.3 8
426 CHRISTIAN MAUCERI WrldC 8 23 8 11 7.7 10 8.35 8 8 18 8.2 9 48.25 9
377 JOSHUA FOX GymP 9.2 1 8.3 4 7.6 11 8.05 28 8.1 15 6.9 30 48.15 10
390 ANTHONY BECK LVSA 8.4 9 8.1 9 7.6 12 8.15 22 7.4 32 8.35 3 48 11
395 VINCENT SMURRO Monmo 8.6 5 8.2 7 6.9 26 8.4 5 7.4 33 8.3 5 47.8 12
410 MACKENZIE DOW Surgen 8 24 8.1 10 7.5 13 8.2 17 8.3 11 7.2 26 47.3 13
435 BRETT STATMAN WRLDCU 8.1 19 7.2 23 8.4 1 8 30 7.9 19 7.3 20 46.9 14
421 JESSE SILVERSTEIN USGYM 8.2 15 7.3 20 7 24 8.35 9 8.1 16 7.9 13 46.85 15
361 AUSTIN WETMORE Artist 8.6 6 5.9 48 7.3 16 8.2 18 8.3 12 7.3 21 45.6 16
387 WILLIAM SCHUBIGER Hender 7 45 7.4 19 7.1 22 7.95 35 8.4 10 7.7 14 45.55 17
370 BRENDEN MC ALEAVEY Cypres 8.1 20 6.5 36 6.6 32 8.35 10 8.6 4 7.3 22 45.45 18
362 DAMIANO APADULA Atlant 8.1 21 6.6 33 7.3 17 8.2 19 8.1 17 7.1 28 45.4 19
375 MAC LEWIS ERIE 8.3 11 6.8 29 6.2 42 7.65 48 8.6 5 7.3 23 44.85 20
369 MATT PAIGE Cypres 8 25 7.7 12 7.8 9 8 31 6.8 45 6.45 39 44.75 21
367 ALEX MORAN Capita 7.5 37 7.7 13 6.4 37 7.95 36 7.9 20 7.3 24 44.75 22
392 AUSTIN MISHKO LVSA 8.3 12 7.6 16 7.3 18 7.85 42 7.4 34 6.2 42 44.65 23
427 ROBERT MAUCERI WrldC 7.6 35 7.3 21 6.4 38 7.9 39 7.6 27 7.6 16 44.4 24
406 TAYLOR BRANA SanMat 8.2 16 7.7 14 6.5 35 7.55 50 7.5 30 6.8 33 44.25 25
398 CLINT GYORY PARKET 8.2 17 6.4 40 6.1 44 8.35 11 7.9 21 7.2 27 44.15 26
400 KRIS YEAGER PARKET 8.7 4 6.4 41 6 47 8 32 7.5 31 7.5 18 44.1 27
391 ZACHARY COPE LVSA 8.3 13 7.3 22 6.7 30 7.9 40 7 40 6.8 34 44 28
382 JASON COOK Hamp 8 26 6.7 31 6.9 27 7.85 43 7.7 25 6.8 35 43.95 29
389 JORDAN NOLFF Living 8 27 6.9 26 7.1 23 8.25 15 7.1 38 6.3 41 43.65 30
437 GRIFFIN REYES Xtreme 8 28 5.8 51 6.7 31 8.3 13 6.8 46 7.7 15 43.3 31
360 SALVATORE PARASCANDOLA Artist 7.5 38 7 25 6.8 29 7.85 44 7.7 26 6 45 42.85 32
417 CAMERON JOSSE USGYM 7 46 5.9 49 6.6 33 8.3 14 7.4 35 7.6 17 42.8 33
419 MICHAEL PASSARO USGYM 7.7 33 6 44 6.4 39 8.2 20 7.4 36 7.1 29 42.8 34
424 DAVIN PACKER WilMor 7.4 40 6 45 6.5 36 8.2 21 6.5 49 8 12 42.6 35
438 JORDAN VALDEZ Xtreme 8.1 22 6.6 34 6.2 43 8 33 6.9 43 6.8 36 42.6 36
366 JUSTIN LOEB Capita 7.2 44 5.9 50 7.2 20 7.95 37 6.8 47 6.8 37 41.85 37
394 RYAN HARRINGTON Monmo 7.4 41 6.4 42 6.4 40 7.35 52 7.6 28 6.7 38 41.85 38
430 JAY EISEN WRLDCU 7.9 30 6.9 27 5.5 51 7.75 47 6.4 51 7.3 25 41.75 39
386 MICHAEL MCLAUGHLIN Head 7.6 36 6.7 32 6.3 41 8.25 16 7 41 5.85 46 41.7 40
359 ALEX GALLER ARENA 7 47 6.6 35 6 48 7.8 46 8.2 13 6.1 44 41.7 41
374 CHRIS CARPIN ERIE 6.8 48 5.1 52 7 25 8 34 7.9 22 6.9 31 41.7 42
409 ALEX BUBNOV Surgen 6.7 49 6.2 43 7.3 19 7.9 41 7.9 23 5.6 49 41.6 43
401 SCOTT HADDAWAY Rebond 7.7 34 6.5 37 6.1 45 8.1 24 7.8 24 5.3 50 41.5 44
416 LEE HOFMANN Temple 8 29 5 53 6.9 28 8.1 25 7.6 29 5.7 47 41.3 45
431 MATT GORODESS WRLDCU 7.5 39 6.9 28 5.9 49 8.15 23 6.8 48 5.7 48 40.95 46
405 BRYAN ANDERSON SanMat 7.3 43 6.5 38 5.9 50 7.85 45 6.5 50 6.9 32 40.95 47
388 ANTHONY VIGNOLA Hender 6.1 51 6 46 6.6 34 8.1 26 7.3 37 6.35 40 40.45 48
436 ADRIAN EVANS Xtreme 7.9 31 7.7 15 6.1 46 7.65 49 6.1 53 4.7 52 40.15 49
412 ADAM MCCLOSKEY Surgen 7.4 42 6 47 4.9 53 7.95 38 7.1 39 5.3 51 38.65 50
422 BRYAN TEATON USGYM 6.2 50 7.2 24 5.3 52 7.5 51 6.3 52 3.7 53 36.2 51
393 CAREY ZIMMERMAN LVSA 0 52 6.5 39 7.5 14 8.4 6 6.9 44 6.2 43 35.5 52
434 MATT PERGAMO WRLDCU 0 53 7.6 17 8 5 0 53 7 42 7.45 19 30.05 53
Return to Results Page
Age Group: 14&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
365 AARON ZAISER Butler 7.6 5 6.5 6 6.6 1 8.25 1 7.7 3 6.35 4 43 1
364 P Mitchell Gyger Bartl 7.2 7 6.2 8 6.5 2 8 5 7.7 4 6.9 3 42.5 2
415 CJ WEIR Surgen 7.9 1 6.4 7 6 5 7.65 8 8.2 1 5.9 8 42.05 3
402 ANDREW MCCLAIN Rebond 6.5 11 7.8 1 6.4 3 7.55 11 7.6 5 6.1 6 41.95 4
442 DAVID GROVES Barlow's 7.7 4 6.2 9 5.6 8 8.2 2 6.8 8 7.2 1 41.7 5
376 JOHNATHON VICARY ERIE 7.2 8 7.4 2 5.4 10 8.1 3 7.3 6 6.2 5 41.6 6
383 AARON JONES HanY 6.6 10 6.7 5 5.7 7 7.65 9 7.75 2 6 7 40.4 7
432 JAMES KATZ WRLDCU 6.9 9 7.1 3 5.6 9 7.7 7 6.1 9 6.95 2 40.35 8
385 ROBERT D'AGOSTINO Head 7.8 2 7 4 5.4 11 7.65 10 5.6 11 5.2 9 38.65 9
358 JEREMY PASHAK Airbrn 7.8 3 5.8 10 6.2 4 7.9 6 5.9 10 4 10 37.6 10
363 KYLE REGAN Barlow's 7.5 6 5.1 11 6 6 8.05 4 6.9 7 0 11 33.55 11
Return to Results Page