Class I - 2004 BrianBabcock Invitational
Allentown, PA

Age Group: 16-18
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
516 JONATHAN HORTON Cypres 9.6 1 8.3 10 9.4 1 9.6 1 9.4 1 9.2 2 55.5 1
526 JACOB BECKER LVSA 9.5 2 8.9 5 9 2 9.2 5 9.3 2 9.25 1 55.15 2
534 CURTIS KLEFFMAN PARKET 9.4 3 9.5 1 8.5 6 9.5 2 8 8 8.5 5 53.4 3
513 NICK CAMPAGNA Cypres 8.6 13 8.4 8 8.65 5 9.1 7 8.3 6 8.35 6 51.4 4
533 MICHAEL BLOOM PARKET 8.9 7 8.2 11 8.7 3 9.3 3 8 9 8 9 51.1 5
515 CHRISTOPHER HIGGINS Cypres 9 5 9.2 2 7.6 13 8.1 34 9.1 3 8.1 8 51.1 6
523 LUKE VEXLER Hamp 9 6 9 4 8.1 9 9 9 7.3 20 8.6 4 51 7
514 BRYANT HADDEN Cypres 8.6 14 9.1 3 8.7 4 8.5 19 7.9 12 8.15 7 50.95 8
525 ANDRES SAAVEDRA Hender 8.7 10 8.7 7 8 10 8.8 14 7.5 16 8 10 49.7 9
551 MICHAEL JENKINS Xtreme 8 24 8.9 6 8.4 7 8.5 20 7.9 13 6.95 15 48.65 10
528 ANDREW HUNT LVSA 8.8 9 7.8 16 7.8 11 8.1 35 8.1 7 7.95 11 48.55 11
539 JOHN VOGTMAN Rebond 8.7 11 8.4 9 8.4 8 9 10 6.9 26 6 23 47.4 12
522 BILL PAULIN Hamp 8.2 20 6.4 29 7.4 17 8.3 28 8.4 5 8.65 3 47.35 13
535 JOSEPH SKRAPITS PARKET 8.7 12 8 14 6.4 28 8.5 21 8.6 4 6.9 16 47.1 14
505 EDDIE HAY Butler 9.15 4 6.9 26 5.8 34 9.3 4 8 10 7.7 12 46.85 15
531 KELLEN TICHENOR MDStat 8.5 15 7.5 20 6.5 26 9 11 7.2 22 7.2 14 45.9 16
538 PATRICK MCLAUGHLIN Rebond 8 25 8.1 13 7 22 8.6 18 7.9 14 6 24 45.6 17
549 KEN SLOANHOFFER WRLDCU 8 26 8.2 12 6.6 25 8.7 15 7.2 23 6.8 17 45.5 18
503 ALLEN HARRIS Bartl 8.3 17 7.8 17 7 23 8.9 12 7 24 6 25 45 19
480 MATT GREENFIELD Temple 8.1 22 6.2 33 7.4 18 8.9 13 8 11 6.3 21 44.9 20
547 STEVEN SWIDER WrldCl 8 27 6.4 30 7.4 19 8.2 32 7.4 17 6.6 19 44 21
518 KEVIN O'BRIEN ERIE 8.4 16 6.8 27 7.1 21 8.7 16 7.8 15 5.1 35 43.9 22
550 KIT BEIKMANN Xtreme 8.2 21 7.8 18 6.5 27 8 40 6.7 32 6.4 20 43.6 23
536 KAGAN EDEN Pitts 7.1 35 7.1 23 7.2 20 8.4 24 6.9 27 6.8 18 43.5 24
529 DERRIC STOTTS MDStat 8.3 18 5.4 41 7.5 14 8.5 22 7.4 18 6.3 22 43.4 25
524 JOSH BORROMEO HanY 7.7 31 7.3 21 7.5 15 8.3 29 6.8 29 5.5 32 43.1 26
553 ZACH FRENTHEWAY Wyoming 8.1 23 6.3 32 7.5 16 8.7 17 6.3 38 5.9 27 42.8 27
537 JEFF MALONE Pitts 7.9 28 6.8 28 5.7 35 8.4 25 7 25 5.9 28 41.7 28
501 JOHN JEFFRIES Atlant 7.3 33 8 15 6.4 29 8.3 30 5.6 41 5.7 30 41.3 29
527 KEVIN BHARK LVSA 8.9 8 5.7 36 5.5 38 9.1 8 6.8 30 5.2 34 41.2 30
512 CHRIS SCHUERMAN Capita 7.9 29 7 25 6.8 24 8.4 26 6.9 28 4.2 41 41.2 31
555 NICHOLAS STANGO AMERCT 7.6 32 5.7 37 7.8 12 8.5 23 7.3 21 3.8 42 40.7 32
509 KEVIN KEPICK Capita 8.3 19 5.7 38 6.4 30 7.6 43 6.4 37 5.6 31 40 33
500 MATTHEW SONES Artist 6.7 38 7.2 22 6 32 8.1 36 6.5 33 5.45 33 39.95 34
544 DANIEL KOEHLER USGYM 7.3 34 7.1 24 5.7 36 8.1 37 6.8 31 4.7 39 39.7 35
532 MICHAEL TUHY Monmo 6.6 39 5.6 39 5.9 33 8.4 27 6.5 34 6 26 39 36
540 MARK BOYLE Surgen 6.8 37 7.7 19 4.9 42 7.9 42 6.5 35 4.8 38 38.6 37
545 CRAIG NOONAN USGYM 7.1 36 5.5 40 5.6 37 8.3 31 5.4 42 5.9 29 37.8 38
546 MATTHEW WEINRAUB WilMor 6 42 6 35 5.5 39 8.1 38 6.3 39 5 37 36.9 39
521 KYLE BARTGIS GymP 6.6 40 4.4 43 6.3 31 8.2 33 6.5 36 4.7 40 36.7 40
552 KEVIN KAUFMAN Xtreme 6.2 41 6.1 34 5 41 8.1 39 6.1 40 5.1 36 36.6 41
517 CHRIS BREEN ERIE 5.3 43 5.4 42 5.5 40 8 41 0 44 2.5 43 26.7 42
504 NATE LOWERY Beyond 7.9 30 0 44 0 43 9.2 6 4.4 43 0 44 21.5 43
548 Matthew Maucione WRLDCU 0 44 6.4 31 0 44 0 44 7.4 19 7.4 13 21.2 44
Return to Results Page