Team Cup - 2004 BrianBabcock Invitational
Allentown, PA

Juniors
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
621 GREG BRUNS J Parke 8 15 8.8 1 8.3 2 8.6 2 8.8 2 8.55 2 51.05 1
630 ERIC HAEUSSLER J San 8.2 8 8.8 2 7.8 5 8.8 1 8.5 5 8.4 4 50.5 2
600 ERIC BRANDMAN JA Surge 8.6 5 8.2 8 7.2 13 8.5 3 8.5 6 8.5 3 49.5 3
609 JACOB HOUDER J Cypres 8.4 6 8.7 4 7.5 8 7.8 15 8.5 7 8.1 8 49 4
612 TRISTAN MCKIAN J Cypres 8.2 9 7 20 8.1 4 8.3 5 8.7 4 8.35 5 48.65 5
633 JEFFREY LANGENSTEIN J San 8.8 1 6.5 24 8.3 3 8.2 8 8.5 8 8.3 6 48.6 6
625 BRODERICK SHEMANSKY J Parke 8.2 10 8.2 9 7.4 9 8.1 10 7.9 13 8.3 7 48.1 7
602 MACKENZIE DOW JA Surge 8.8 2 8.75 3 7.25 12 7.7 16 8 11 7.5 13 48 8
601 VIC CAMMAROTA JA Surge 7.8 21 8.7 5 6.6 19 7.7 17 8.8 3 7.9 11 47.5 9
619 GABRIEL ANDERSON J Parke 8.4 7 7.6 15 7.6 7 7.6 19 7.6 15 8 9 46.8 10
611 BRENDAN MC ALEAVEY J Cypres 8.2 11 7.7 13 6.8 16 8.5 4 7.7 14 7.4 16 46.3 11
604 KYLE SNEEDEN JA Surge 8.2 12 7.1 18 7.4 10 8.1 11 8.2 10 7.3 19 46.3 12
624 SEAN SENTERS J Parke 8.7 3 7.8 12 7 15 8.2 9 7.1 23 7.1 22 45.9 13
620 MICHAEL BITTNER J Parke 8.1 13 8.1 10 6.7 17 8.3 6 7 25 7.35 18 45.55 14
627 KRIS YEAGER J Parke 8.7 4 7.6 16 6 23 8 13 7.6 16 7.45 15 45.35 15
623 SEAN NICHOLS J Parke 7.9 18 7.4 17 7.3 11 8.1 12 7.2 22 7.25 21 45.15 16
629 TAYLOR BRANA J San 7.8 22 7.9 11 6.2 22 7.2 25 8.5 9 7.4 17 45 17
603 MIKE FREUNDLICH JA Surge 7.9 19 6.8 23 6.6 20 7.6 20 7.5 17 7.6 12 44 18
610 BENJAMIN MAYER J Cypres 8 16 6.5 25 7.8 6 7.5 23 7.1 24 6.75 24 43.65 19
622 CLINT GYORY J Parke 8 17 7.7 14 5.8 25 7.9 14 5.8 28 8 10 43.2 20
606 MICHAEL ROSSO JB Surge 7.8 23 6.9 21 6.6 21 7.7 18 7.5 18 6.7 25 43.2 21
605 ALEX BUBNOV JB Surge 8.1 14 6.5 26 7.2 14 7.6 21 6.3 27 6.9 23 42.6 22
608 ARON ZAVARO JB Surge 7.9 20 5 27 5.4 26 7.6 22 7.3 20 7.3 20 40.5 23
607 CJ WEIR JB Surge 7 25 6.9 22 5.4 27 7.5 24 7.4 19 4.4 26 38.6 24
632 JOSHUA KRAUSS J San 7.7 24 8.4 7 6.7 18 8.3 7 7.3 21 0 27 38.4 25
634 NEAL THOMPSON J San 0 26 8.7 6 8.5 1 0 26 9.1 1 8.65 1 34.95 26
626 BEAU WHITMAN J Parke 0 27 7.1 19 6 24 0 27 7 26 0 28 20.1 27
613 DEVIN MENEFEE J Cypres 0 28 0 28 0 28 0 28 8 12 7.5 14 15.5 28
Return to Results Page