Level Open - 2004 Parkette Invitational
Allentown, PA

Age Group: 11-13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
245 MCKENZIE FECHTER PARKETTE 8.9 2 8 3 8.95 2 9.5 1 35.35 1
258 DAVI WILSON PARKETTE 8.775 5 8.4 2 8.1 3 8.55 3 33.825 2
239 BAILEY BRUMBACH PARKETTE 8.85 3 7.1 6 9.05 1 8.75 2 33.75 3
196 BRANDIE DICKSON Hill's 8.5 7 9.1 1 7.35 6 8.15 4 33.1 4
200 ALLI HURD Hill's 8.65 6 7.9 5 8.1 4 7.925 5 32.575 5
225 NOEL COUCH NorthSta 8.8 4 7.95 4 7.9 5 0 6 24.65 6
254 GABRIELLE SWART PARKETTE 9.2 1 0 7 0 7 0 7 9.2 7
Return to Results Page
Age Group: 14
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
143 KATIE CANNING Brestyan 9 1 8.975 1 8.925 1 9 1 35.9 1
141 ROCKY BARRON Brestyan 8.8 2 8.6 2 7.275 2 9 2 33.675 2
Return to Results Page
Age Group: 15
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
193 Danielle Bryan Hill's 9.5 1 8.2 1 8.45 4 9.325 1 35.475 1
204 ALISE MCDONALD Hill's 8.9 4 7.6 5 9 1 9.05 3 34.55 2
203 CASEY MCCARTHY Hill's 8.95 3 7.75 4 8.55 3 9.1 2 34.35 3
227 SAMANTHA GOLDEN NorthSta 9 2 7.8 3 8.2 5 8.15 6 33.15 4
214 ALEX DUCHARME NEGX 8.7 5 7.3 6 8.6 2 8.25 5 32.85 5
272 ARIELLE HADER REBOUND 8.3 6 8.025 2 7.65 6 8.55 4 32.525 6
Return to Results Page
Age Group: 16
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
194 Anna Chayka Hill's 8.65 2 8.725 1 9.225 1 8.55 2 35.15 1
145 STEPH FAY Brestyan 8.7 1 8.675 2 7.525 3 9.35 1 34.25 2
220 BRITNEY TSUI Hill's 8.3 3 7.75 4 8.95 2 7.95 3 32.95 3
228 ELYSE GOTTSCHALK NorthSta 0 4 8.4 3 0 4 0 4 8.4 4
Return to Results Page
Age Group: 17&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
144 BRIDGET CARREIRO Brestyan 8.7 2 8.625 2 8.1 4 9.35 1 34.775 1
276 KRISTIN MCRELL REBOUND 8.7 3 8.7 1 8.35 2 8.7 2 34.45 2
198 MONICA GOLDBLATT Hill's 8.925 1 7.6 4 8.5 1 8.25 3 33.275 3
140 AMANDA APADULA Atlantic 8.35 4 7.7 3 8.2 3 8.2 4 32.45 4
Return to Results Page