Level Open - 2004 Parkette Invitational
Allentown, PA

Age Group: 11-13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
329 KAILEY TISSUE WOGA 9.45 2 9.55 1 9.425 1 9.4 1 37.825 1
202 KAREEN KAVEH Hill's 9.35 3 8.775 4 8.5 5 9.35 2 35.975 2
162 SHERIESE CLARK Excalibu 9.55 1 8 7 9.15 2 9.15 4 35.85 3
224 ALI STAKEM Hill's 9.275 4 8.85 3 9.075 4 8.6 5 35.8 4
199 KYTRA HUNTER Hill's 9 6 9.075 2 9.15 3 7.65 7 34.875 5
185 STEPHANIE PACITTO Gym 9.275 5 8.725 6 8.05 7 8.1 6 34.15 6
222 AMY BORSELLINO NorthSta 0 7 8.775 5 8.325 6 9.25 3 26.35 7
Return to Results Page
Age Group: 14
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
192 KARLA BERCAW Hill's 9.175 2 8.75 1 8.65 1 9.125 3 35.7 1
133 MOLLY MCKINNON American 8.8 4 8.275 2 8.6 2 9.25 1 34.925 2
147 KATHERINE LEE Brestyan 9.25 1 7.25 5 8.2 4 9.25 2 33.95 3
134 YVETTE MIRANDO American 9.025 3 8.125 4 8.4 3 8.2 5 33.75 4
307 TARYN ARCHAMBAULT WALKERS 8.1 5 8.25 3 7.725 5 8.8 4 32.875 5
Return to Results Page
Age Group: 15
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
326 HANNAH DEUTSCH WOGA 9.15 2 9.15 2 9.325 1 9.45 1 37.075 1
205 BRITTNEY MORGAN Hill's 9.4 1 8.9 5 9 3 9.45 2 36.75 2
324 PARIS BARNUM WOGA 8.875 7 9.15 3 9.275 2 9.225 4 36.525 3
184 KATIE O DONNELL Gym 8.925 6 9.2 1 8.65 4 9.3 3 36.075 4
151 JENNIFER STACK Brestyan 9.15 3 9.15 4 7.45 7 9.15 5 34.9 5
230 MORGAN LISS NorthSta 9 5 8.35 6 7.85 6 9.125 6 34.325 6
235 AMANDA SODER NorthSta 9.075 4 8.15 7 8.275 5 8.6 7 34.1 7
Return to Results Page
Age Group: 16
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
149 JULIE SAUCHUK Brestyan 8.65 5 8.8 1 8.8 4 9.125 2 35.375 1
142 CAITLIN BRIERE Brestyan 9.375 1 8.25 2 8.15 6 9.15 1 34.925 2
171 TALIA TOSSONE Excalibu 8.6 7 7.85 4 8.85 3 9.075 3 34.375 3
132 AUDREY LASTRA American 8.75 3 8.05 3 9 2 8.5 6 34.3 4
165 CALLIE JENKINS Excalibu 8.75 4 7.85 5 9.025 1 8.6 4 34.225 5
172 JACQUELYN VAUGHAN Excalibu 9.3 2 7.8 6 8.075 7 8.35 8 33.525 6
208 AMY RIMMER Kinetic 8.625 6 6.85 8 8.75 5 8.5 7 32.725 7
209 JESSICA ROBERTS Kinetic 8.5 8 7 7 6.85 8 8.55 5 30.9 8
Return to Results Page
Age Group: 17&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
233 CHARI HUNTER Hill's 9.475 2 9.25 1 9.15 1 9.2 2 37.075 1
176 RHIANNON BANDA-SCOTT Gym 8.75 6 8.85 3 9.025 2 9.1 3 35.725 2
310 ASHLEY KHEDERIAN WALKERS 9.375 3 8.55 4 8.25 4 9.35 1 35.525 3
182 DAMARIS MCCALLA Gym 9.575 1 9.25 2 7.875 5 8.65 5 35.35 4
231 BRIDGET MURPHY NorthSta 9.2 4 8.45 5 7.85 6 8.4 7 33.9 5
332 ALLISON SCHMOHL WOGA 9.025 5 8.1 6 7.45 7 8.65 6 33.225 6
125 KENDRA PAQUIN Aim High 8.725 7 7.3 7 8.3 3 8.675 4 33 7
Return to Results Page