Level Open - 2004 Parkette Invitational
Allentown, PA

Age Group: 11-13
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
259 AMANDA CARPENTER PRESTIGE 9.225 3 8.65 5 9.1 1 9.35 1 36.325 1
139 ALINA WEINSTEIN ARENA 9.15 6 9.1 2 8.8 2 8.75 5 35.8 2
218 LAUREN ROGERS Northeas 9.25 2 9.2 1 8.2 6 8.85 4 35.5 3
255 EMMA SZAKAL PARKETTE 9.3 1 8.9 3 8.05 8 8.75 6 35 4
219 DANIELLE YAROS Northeas 8.8 7 8.7 4 8.175 7 8.95 3 34.625 5
286 SARAH QUINN Southeas 8.8 8 8.5 7 8.65 3 8.4 8 34.35 6
333 CASSANDRA BERGHAMMER World 8.6 9 8.15 10 8.4 5 9.175 2 34.325 7
302 BRIAUNNA LOUISON US Gymna 9.225 4 8.25 9 8.05 9 8.55 7 34.075 8
288 BECCA TEICH Southeas 9.2 5 8.3 8 8.625 4 7.8 9 33.925 9
246 KAITLYN HARDY PARKETTE 0 10 8.65 6 0 10 0 10 8.65 10
Return to Results Page
Age Group: 14
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
305 CHELSEA STEINBERG US Gymna 9.35 2 8.825 7 9.55 1 9.2 5 36.925 1
189 MADISON ANDREWS High Poi 8.95 8 9.1 3 9.15 2 9.3 2 36.5 2
216 AMY BIESKI Northeas 9.15 7 9.05 4 9.05 3 8.55 9 35.8 3
267 JANAE SERNOFFSKI PRESTIGE 8.85 9 8.95 6 8.6 6 9.275 3 35.675 4
217 NICOLE LYONS Northeas 9.325 3 9.375 1 8.35 8 8.6 8 35.65 5
284 JACQUELYN HOLMES Southeas 9.65 1 9.35 2 8.55 7 8 12 35.55 6
337 SAMANTHA LARAWAY World 8.825 10 9 5 8.675 5 8.95 7 35.45 7
262 KRYSTLE KUNZLER PRESTIGE 9.325 4 8.75 9 7.9 10 9.05 6 35.025 8
136 MELISSA CREAM ARENA 8.775 11 8.15 10 8.75 4 9.25 4 34.925 9
290 JESSICA YOUNG Southeas 9.275 6 8.775 8 7.925 9 8.35 11 34.325 10
248 BROOKE LAWSON PARKETTE 9.3 5 8.15 11 7.825 11 8.4 10 33.675 11
335 KRISTINE GARBARINO World 8.55 12 8.05 12 7.7 12 9.35 1 33.65 12
Return to Results Page
Age Group: 15
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
304 ALLIE SOUTHARD US Gymna 9.05 6 9.3 2 9.3 1 9.35 1 37 1
174 LISA REIFSCHNEIDER Frederic 9.3 3 9.125 3 8.725 3 9.35 2 36.5 2
137 MORGAN DENNIS ARENA 9.8 1 9.35 1 8.45 4 8.825 4 36.425 3
266 CASEY ROHRBAUGH PRESTIGE 9.325 2 8.95 4 9.2 2 7.8 6 35.275 4
301 DANIELLE GUIDER US Gymna 9.1 5 8.65 5 7.9 6 9 3 34.65 5
300 LAURA SHOCKEY Top Flig 9.2 4 8.15 6 8.4 5 8.05 5 33.8 6
Return to Results Page
Age Group: 16
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
190 BRITTANY FISCHER High Poi 8.95 2 8.9 1 9.1 1 9.125 2 36.075 1
188 COURTNEY ACHTER High Poi 9.35 1 7.95 2 8.95 2 9.275 1 35.525 2
Return to Results Page
Age Group: 17&Up
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
252 KATIE RIGGLEMAN-THOMAS PARKETTE 9.35 1 9.25 1 8.5 4 9.225 2 36.325 1
191 ANGELA LAUTEN High Poi 9.1 2 8.875 2 8.7 1 9.3 1 35.975 2
338 KATIE WILCOX World 9.025 3 8 4 8.7 2 9.225 3 34.95 3
306 MARGARET MOORE VA Inter 8.85 4 8.7 3 8.575 3 8.2 4 34.325 4
Return to Results Page